2023 Wimbledon Championships – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2023 Wimbledon Championships |
The 2023 Wimbledon Championships – Women's singles qualifying was a series of tennis matches that took place from 27 to 29 June 2023 to determine the qualifiers for the 2023 Wimbledon Championships – Women's singles event, and, if necessary, the lucky losers.
16 of the 128 qualifiers who compete in this knockout tournament secured a main draw place.[1][2][3][4]
Seeds
The qualifying entry list was released based on the WTA rankings for the week of 29 May 2023.[5] Seedings are based on WTA rankings as of 19 June 2023.[6]
- Elina Avanesyan (second round)
- Arantxa Rus (second round)
- Clara Tauson (qualifying competition)
- Elizabeth Mandlik (second round)
- Diana Shnaider (second round)
- Olga Danilović (first round)
- Mirra Andreeva (qualified)
- Clara Burel (second round)
- Taylor Townsend (qualifying competition)
- Océane Dodin (second round)
- Yuan Yue (qualified)
- Aliona Bolsova (first round)
- Greet Minnen (qualified)
- Simona Waltert (qualified)
- Kimberly Birrell (first round)
- Kayla Day (second round)
- Yanina Wickmayer (qualified)
- Lucrezia Stefanini (qualified)
- Tamara Korpatsch (qualifying competition, lucky loser)
- Jang Su-jeong (first round)
- Viktória Hrunčáková (qualified)
- Nao Hibino (qualifying competition, lucky loser)
- Sofia Kenin (qualified)
- Jessika Ponchet (first round)
- Marina Bassols Ribera (qualifying competition)
- Laura Pigossi (first round)
- Olivia Gadecki (qualifying competition)
- Brenda Fruhvirtová (qualifying competition)
- Viktorija Golubic (qualified)
- Tamara Zidanšek (second round)
- María Lourdes Carlé (second round)
- Ashlyn Krueger (second round)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Elina Avanesyan | 6 | 6 | |||||||||||||||||
| Fernanda Contreras | 3 | 0 | ||||||||||||||||||
| 1 | Elina Avanesyan | 61 | 62 | |||||||||||||||||
| Storm Hunter | 77 | 77 | ||||||||||||||||||
| WC | Mingge Xu | 5 | 4 | |||||||||||||||||
| Storm Hunter | 7 | 6 | ||||||||||||||||||
| Storm Hunter | 6 | 6 | ||||||||||||||||||
| 22 | Nao Hibino | 3 | 4 | |||||||||||||||||
| Réka Luca Jani | 6 | 78 | ||||||||||||||||||
| WC | Hannah Klugman | 1 | 66 | |||||||||||||||||
| Réka Luca Jani | 3 | 3 | ||||||||||||||||||
| 22 | Nao Hibino | 6 | 6 | |||||||||||||||||
| Anastasia Zakharova | 4 | 3 | ||||||||||||||||||
| 22 | Nao Hibino | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Arantxa Rus | 77 | 6 | |||||||||||||||||
| Daria Snigur | 61 | 4 | ||||||||||||||||||
| 2 | Arantxa Rus | 6 | 4 | 2 | ||||||||||||||||
| Carol Zhao | 3 | 6 | 6 | |||||||||||||||||
| WC | Emily Appleton | 6 | 64 | 4 | ||||||||||||||||
| Carol Zhao | 4 | 77 | 6 | |||||||||||||||||
| Carol Zhao | 77 | 6 | ||||||||||||||||||
| CoCo Vandeweghe | 64 | 4 | ||||||||||||||||||
| PR | Kathinka von Deichmann | 3 | 7 | 4 | ||||||||||||||||
| Barbora Palicová | 6 | 5 | 6 | |||||||||||||||||
| Barbora Palicová | 4 | 60 | ||||||||||||||||||
| CoCo Vandeweghe | 6 | 77 | ||||||||||||||||||
| CoCo Vandeweghe | 6 | 2 | 6 | |||||||||||||||||
| 20 | Jang Su-jeong | 3 | 6 | 3 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Clara Tauson | 6 | 6 | |||||||||||||||||
| Emina Bektas | 4 | 4 | ||||||||||||||||||
| 3 | Clara Tauson | 6 | 6 | |||||||||||||||||
| Rebecca Šramková | 4 | 2 | ||||||||||||||||||
| Iryna Shymanovich | 3 | 7 | 5 | |||||||||||||||||
| Rebecca Šramková | 6 | 5 | 7 | |||||||||||||||||
| 3 | Clara Tauson | 5 | 6 | 3 | ||||||||||||||||
| 21 | Viktória Hrunčáková | 7 | 4 | 6 | ||||||||||||||||
| PR | Polona Hercog | 3 | 6 | 3 | ||||||||||||||||
| Jaimee Fourlis | 6 | 4 | 6 | |||||||||||||||||
| Jaimee Fourlis | 1 | 3 | ||||||||||||||||||
| 21 | Viktória Hrunčáková | 6 | 6 | |||||||||||||||||
| Paula Ormaechea | 2 | 1 | ||||||||||||||||||
| 21 | Viktória Hrunčáková | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Elizabeth Mandlik | 7 | 6 | |||||||||||||||||
| Elsa Jacquemot | 5 | 3 | ||||||||||||||||||
| 4 | Elizabeth Mandlik | 2 | 2 | |||||||||||||||||
| Natalija Stevanović | 6 | 6 | ||||||||||||||||||
| Valentini Grammatikopoulou | 2 | 1 | ||||||||||||||||||
| Natalija Stevanović | 6 | 6 | ||||||||||||||||||
| Natalija Stevanović | 7 | 7 | ||||||||||||||||||
| 25 | Marina Bassols Ribera | 5 | 5 | |||||||||||||||||
| Eva Lys | 6 | 7 | ||||||||||||||||||
| Kristina Mladenovic | 0 | 5 | ||||||||||||||||||
| Eva Lys | 2 | 4 | ||||||||||||||||||
| 25 | Marina Bassols Ribera | 6 | 6 | |||||||||||||||||
| Lucie Havlíčková | 64 | 3 | ||||||||||||||||||
| 25 | Marina Bassols Ribera | 77 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Diana Shnaider | 7 | 6 | |||||||||||||||||
| WC | Liv Hovde | 5 | 2 | |||||||||||||||||
| 5 | Diana Shnaider | 3 | 67 | |||||||||||||||||
| WC | Anna Brogan | 6 | 79 | |||||||||||||||||
| Victoria Jiménez Kasintseva | 6 | 5 | 3 | |||||||||||||||||
| WC | Anna Brogan | 4 | 7 | 6 | ||||||||||||||||
| WC | Anna Brogan | 3 | 0 | |||||||||||||||||
| Bai Zhuoxuan | 6 | 6 | ||||||||||||||||||
| Maria Timofeeva | 3 | 2 | ||||||||||||||||||
| Bai Zhuoxuan | 6 | 6 | ||||||||||||||||||
| Bai Zhuoxuan | 2 | 6 | 710 | |||||||||||||||||
| 31 | María Lourdes Carlé | 6 | 3 | 65 | ||||||||||||||||
| PR | Susan Bandecchi | 6 | 1 | 2 | ||||||||||||||||
| 31 | María Lourdes Carlé | 4 | 6 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Olga Danilović | 5 | 68 | |||||||||||||||||
| PR | Jana Čepelová | 7 | 710 | |||||||||||||||||
| PR | Jana Čepelová | 3 | 4 | |||||||||||||||||
| Laura Siegemund | 6 | 6 | ||||||||||||||||||
| Laura Siegemund | 6 | 6 | ||||||||||||||||||
| Arina Rodionova | 2 | 1 | ||||||||||||||||||
| Laura Siegemund | 4 | 7 | 3 | |||||||||||||||||
| 17 | Yanina Wickmayer | 6 | 5 | 6 | ||||||||||||||||
| Elena-Gabriela Ruse | 7 | 6 | ||||||||||||||||||
| WC | Isabelle Lacy | 5 | 2 | |||||||||||||||||
| Elena-Gabriela Ruse | 6 | 3 | 3 | |||||||||||||||||
| 17 | Yanina Wickmayer | 4 | 6 | 6 | ||||||||||||||||
| Arianne Hartono | 4 | 3 | ||||||||||||||||||
| 17 | Yanina Wickmayer | 6 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Mirra Andreeva | 6 | 6 | |||||||||||||||||
| Rosa Vicens Mas | 3 | 1 | ||||||||||||||||||
| 7 | Mirra Andreeva | 6 | 6 | |||||||||||||||||
| Chloé Paquet | 1 | 2 | ||||||||||||||||||
| Marcela Zacarías | 5 | 0 | ||||||||||||||||||
| Chloé Paquet | 7 | 6 | ||||||||||||||||||
| 7 | Mirra Andreeva | 7 | 5 | 6 | ||||||||||||||||
| 19 | Tamara Korpatsch | 5 | 7 | 2 | ||||||||||||||||
| Carole Monnet | 6 | 6 | ||||||||||||||||||
| PR | Maja Chwalińska | 1 | 3 | |||||||||||||||||
| Carole Monnet | 4 | 1 | ||||||||||||||||||
| 19 | Tamara Korpatsch | 6 | 6 | |||||||||||||||||
| Mai Hontama | 1 | 7 | 4 | |||||||||||||||||
| 19 | Tamara Korpatsch | 6 | 5 | 6 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Clara Burel | 7 | 2 | 7 | ||||||||||||||||
| Himeno Sakatsume | 5 | 6 | 5 | |||||||||||||||||
| 8 | Clara Burel | 6 | 2 | 2 | ||||||||||||||||
| Jéssica Bouzas Maneiro | 4 | 6 | 6 | |||||||||||||||||
| Jéssica Bouzas Maneiro | 3 | 77 | 6 | |||||||||||||||||
| Ankita Raina | 6 | 65 | 1 | |||||||||||||||||
| Jéssica Bouzas Maneiro | 6 | 6 | ||||||||||||||||||
| 27 | Olivia Gadecki | 3 | 3 | |||||||||||||||||
| Ann Li | 6 | 6 | ||||||||||||||||||
| Aleksandra Krunić | 1 | 1 | ||||||||||||||||||
| Ann Li | 3 | 1 | ||||||||||||||||||
| 27 | Olivia Gadecki | 6 | 6 | |||||||||||||||||
| Katrina Scott | 3 | 4 | ||||||||||||||||||
| 27 | Olivia Gadecki | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Taylor Townsend | 6 | 6 | |||||||||||||||||
| Irina Bara | 3 | 1 | ||||||||||||||||||
| 9 | Taylor Townsend | 6 | 6 | |||||||||||||||||
| Noma Noha Akugue | 2 | 4 | ||||||||||||||||||
| Noma Noha Akugue | 1 | |||||||||||||||||||
| Séléna Janicijevic | 2r | |||||||||||||||||||
| 9 | Taylor Townsend | 3 | 3 | |||||||||||||||||
| 23 | Sofia Kenin | 6 | 6 | |||||||||||||||||
| Moyuka Uchijima | 77 | 4 | 6 | |||||||||||||||||
| Nigina Abduraimova | 65 | 6 | 4 | |||||||||||||||||
| Moyuka Uchijima | 0 | 3 | ||||||||||||||||||
| 23 | Sofia Kenin | 6 | 6 | |||||||||||||||||
| PR | Irina Falconi Hartman | 3 | 2 | |||||||||||||||||
| 23 | Sofia Kenin | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Océane Dodin | 6 | 6 | |||||||||||||||||
| Mona Barthel | 4 | 4 | ||||||||||||||||||
| 10 | Océane Dodin | 68 | 63 | |||||||||||||||||
| Despina Papamichail | 710 | 77 | ||||||||||||||||||
| Zeynep Sönmez | 3 | 6 | 4 | |||||||||||||||||
| Despina Papamichail | 6 | 3 | 6 | |||||||||||||||||
| Despina Papamichail | 2 | 65 | ||||||||||||||||||
| 29 | Viktorija Golubic | 6 | 77 | |||||||||||||||||
| Katarina Zavatska | 6 | 2 | 3 | |||||||||||||||||
| WC | Naiktha Bains | 4 | 6 | 6 | ||||||||||||||||
| WC | Naiktha Bains | 6 | 3 | 2 | ||||||||||||||||
| 29 | Viktorija Golubic | 3 | 6 | 6 | ||||||||||||||||
| Mirjam Björklund | 6 | 4 | 3 | |||||||||||||||||
| 29 | Viktorija Golubic | 4 | 6 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Yuan Yue | 6 | 6 | |||||||||||||||||
| PR | Bibiane Schoofs | 2 | 0 | |||||||||||||||||
| 11 | Yuan Yue | 6 | 6 | |||||||||||||||||
| Yuriko Miyazaki | 3 | 4 | ||||||||||||||||||
| Han Na-lae | 2 | 4 | ||||||||||||||||||
| Yuriko Miyazaki | 6 | 6 | ||||||||||||||||||
| 11 | Yuan Yue | 3 | 6 | 6 | ||||||||||||||||
| 28 | Brenda Fruhvirtová | 6 | 4 | 3 | ||||||||||||||||
| Katherine Sebov | 6 | 6 | ||||||||||||||||||
| Nuria Brancaccio | 2 | 2 | ||||||||||||||||||
| Katherine Sebov | 0 | 3 | ||||||||||||||||||
| 28 | Brenda Fruhvirtová | 6 | 6 | |||||||||||||||||
| Sára Bejlek | 0 | 5 | ||||||||||||||||||
| 28 | Brenda Fruhvirtová | 6 | 7 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Aliona Bolsova | 7 | 4 | 2 | ||||||||||||||||
| Sinja Kraus | 5 | 6 | 6 | |||||||||||||||||
| Sinja Kraus | 6 | 7 | ||||||||||||||||||
| Raluca Șerban | 4 | 5 | ||||||||||||||||||
| Leyre Romero Gormaz | 5 | 4 | ||||||||||||||||||
| Raluca Șerban | 7 | 6 | ||||||||||||||||||
| Sinja Kraus | 6 | 4 | 4 | |||||||||||||||||
| Kaja Juvan | 3 | 6 | 6 | |||||||||||||||||
| Tímea Babos | 2 | 3 | ||||||||||||||||||
| Kaja Juvan | 6 | 6 | ||||||||||||||||||
| Kaja Juvan | 6 | 6 | ||||||||||||||||||
| 30 | Tamara Zidanšek | 4 | 4 | |||||||||||||||||
| Darya Astakhova | 6 | 4 | 4 | |||||||||||||||||
| 30 | Tamara Zidanšek | 3 | 6 | 6 | ||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Greet Minnen | 6 | 7 | |||||||||||||||||
| Eugenie Bouchard | 4 | 5 | ||||||||||||||||||
| 13 | Greet Minnen | 6 | 77 | |||||||||||||||||
| Robin Montgomery | 4 | 65 | ||||||||||||||||||
| Robin Montgomery | 6 | 6 | ||||||||||||||||||
| Magali Kempen | 4 | 2 | ||||||||||||||||||
| 13 | Greet Minnen | 6 | 6 | |||||||||||||||||
| Darja Semeņistaja | 2 | 3 | ||||||||||||||||||
| Darja Semeņistaja | 6 | 6 | ||||||||||||||||||
| Marie Benoît | 4 | 0 | ||||||||||||||||||
| Darja Semeņistaja | 6 | 6 | ||||||||||||||||||
| PR | Vera Zvonareva | 4 | 1 | |||||||||||||||||
| PR | Vera Zvonareva | 5 | 77 | 6 | ||||||||||||||||
| 26 | Laura Pigossi | 7 | 65 | 2 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Simona Waltert | 6 | 6 | |||||||||||||||||
| Léolia Jeanjean | 2 | 4 | ||||||||||||||||||
| 14 | Simona Waltert | 6 | 77 | |||||||||||||||||
| Julia Riera | 0 | 63 | ||||||||||||||||||
| WC | Eden Silva | 3 | 3 | |||||||||||||||||
| Julia Riera | 6 | 6 | ||||||||||||||||||
| 14 | Simona Waltert | 6 | 7 | |||||||||||||||||
| Emiliana Arango | 4 | 5 | ||||||||||||||||||
| Ana Konjuh | 6 | 6 | ||||||||||||||||||
| Ylena In-Albon | 4 | 4 | ||||||||||||||||||
| Ana Konjuh | 5 | 1 | ||||||||||||||||||
| Emiliana Arango | 7 | 6 | ||||||||||||||||||
| Emiliana Arango | 1 | 6 | 6 | |||||||||||||||||
| 24 | Jessika Ponchet | 6 | 3 | 4 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Kimberly Birrell | 4 | 3 | |||||||||||||||||
| Dayana Yastremska | 6 | 6 | ||||||||||||||||||
| Dayana Yastremska | 6 | 6 | ||||||||||||||||||
| Erika Andreeva | 3 | 4 | ||||||||||||||||||
| Dalila Jakupović | 6 | 4 | 4 | |||||||||||||||||
| Erika Andreeva | 3 | 6 | 6 | |||||||||||||||||
| Dayana Yastremska | 2 | 6 | 4 | |||||||||||||||||
| Céline Naef | 6 | 3 | 6 | |||||||||||||||||
| Céline Naef | 77 | 6 | ||||||||||||||||||
| Kristina Dmitruk | 63 | 0 | ||||||||||||||||||
| Céline Naef | 6 | 6 | ||||||||||||||||||
| 32 | Ashlyn Krueger | 4 | 2 | |||||||||||||||||
| Alice Robbe | 4 | 6 | 1 | |||||||||||||||||
| 32 | Ashlyn Krueger | 6 | 3 | 6 | ||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Kayla Day | 7 | 2 | 710 | ||||||||||||||||
| Lesley Pattinama Kerkhove | 5 | 6 | 64 | |||||||||||||||||
| 16 | Kayla Day | 2 | 3 | |||||||||||||||||
| PR | Hsieh Su-wei | 6 | 6 | |||||||||||||||||
| Sachia Vickery | 1 | 4 | ||||||||||||||||||
| PR | Hsieh Su-wei | 6 | 6 | |||||||||||||||||
| PR | Hsieh Su-wei | 2 | 77 | 69 | ||||||||||||||||
| 18 | Lucrezia Stefanini | 6 | 63 | 711 | ||||||||||||||||
| Priscilla Hon | 6 | 6 | ||||||||||||||||||
| PR | Amandine Hesse | 2 | 3 | |||||||||||||||||
| Priscilla Hon | 2 | 64 | ||||||||||||||||||
| 18 | Lucrezia Stefanini | 6 | 77 | |||||||||||||||||
| Carolina Alves | 1 | 2 | ||||||||||||||||||
| 18 | Lucrezia Stefanini | 6 | 6 | |||||||||||||||||
References
- ^ Hadlich, Gui. "How Do Tennis Players Qualify For Grand Slams?". My Tennis HQ. Retrieved 2023-05-19.
- ^ "What is a Qualifier in Tennis?". The Stadium Reviews. 2022-06-02. Retrieved 2023-05-19.
- ^ Simonsson, Fred (2023-04-24). "How Tennis Players Qualify For Grand Slams". TennisPredict.com. Retrieved 2023-05-19.
- ^ "Lucky Loser: Explaining The Greatest Term In Tennis". ATP Tour. 2023-05-06. Retrieved 2023-05-19.
- ^ "Entry Lists" (PDF). The Championships, Wimbledon. Retrieved 21 June 2023.
- ^ "WTA Rankings". WTA Tour. Retrieved 21 June 2023.