2023 European Judo Championships – Men's 81 kg
| Men's 81 kg at the 2023 European Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sud de France Arena | ||||||||||||
| Location | Montpellier, France | ||||||||||||
| Date | 4 November 2023 | ||||||||||||
| Competitors | 37 from 28 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
| 2023 European Judo Championships | ||
|---|---|---|
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
The Men's 81 kg event at the 2023 European Judo Championships was held at the Sud de France Arena in Montpellier, France on 4 November 2023.
Results
Finals
| Semi-finals | Final | |||||
| Wachid Borchashvili | 00 | |||||
| Vedat Albayrak | 01 | |||||
| Vedat Albayrak | 01 | |||||
| Tato Grigalashvili | 00 | |||||
| Tato Grigalashvili | 10 | |||||
| Alpha Oumar Djalo | 00 | |||||
Repechage
| Repechage | Bronze medal | |||||||||
| Matthias Casse | 10 | |||||||||
| Mykhailo Svidrak | 00 | |||||||||
| Matthias Casse | 00 | |||||||||
| Alpha Oumar Djalo | 10 | |||||||||
| Dominic Ressel | 01 | |||||||||
| Attila Ungvári | 00 | |||||||||
| Dominic Ressel | 10 | |||||||||
| Wachid Borchashvili | 00 | |||||||||
Pool A
| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| Matthias Casse | 10 | |||||||||||||
| Edi Šerifovski | 00 | |||||||||||||
| Matthias Casse | 01 | |||||||||||||
| Timur Arbuzov | 00 | |||||||||||||
| Timur Arbuzov | 11 | |||||||||||||
| Mihail Latisev | 00 | |||||||||||||
| Matthias Casse | 00 | |||||||||||||
| Wachid Borchashvili | 01 | |||||||||||||
| Frank de Wit | 00 | |||||||||||||
| Wachid Borchashvili | 10 | |||||||||||||
| Wachid Borchashvili | 10 | |||||||||||||
| Antonio Esposito | 00 | |||||||||||||
| Alfonso Urquiza | 01 | |||||||||||||
| Aurélien Bonferroni | 00 | |||||||||||||
| Alfonso Urquiza | 00 | |||||||||||||
| Antonio Esposito | 01 | |||||||||||||
Pool B
| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| Sagi Muki | 00 | |||||||||||||
| Anri Egutidze | 10 | |||||||||||||
| Anri Egutidze | 00 | |||||||||||||
| Mykhailo Svidrak | 11 | |||||||||||||
| Juš Mecilošek | 00 | |||||||||||||
| Mykhailo Svidrak | 02 | |||||||||||||
| Mykhailo Svidrak | 01 | |||||||||||||
| Timo Cavelius | 00 | |||||||||||||
| Mykhailo Svidrak | 00 | |||||||||||||
| Vedat Albayrak | 01 | |||||||||||||
| Vedat Albayrak | 10 | |||||||||||||
| Jan Svoboda | 00 | |||||||||||||
| Vedat Albayrak | 10 | |||||||||||||
| Paweł Drzymał | 00 | |||||||||||||
| Athanasios Mylonelis | 01 | |||||||||||||
| Paweł Drzymał | 11 | |||||||||||||
Pool C
| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| Tato Grigalashvili | 10 | |||||||||||||
| Sibghatullah Arab | 00 | |||||||||||||
| Tato Grigalashvili | 10 | |||||||||||||
| Bearach Gleeson | 00 | |||||||||||||
| José María Mendiola | 00 | |||||||||||||
| Jarne Duyck | 01 | |||||||||||||
| Jarne Duyck | 01 | |||||||||||||
| Bearach Gleeson | 10 | |||||||||||||
| Tato Grigalashvili | 01 | |||||||||||||
| Dominic Ressel | 00 | |||||||||||||
| Shamil Borchashvili | 00 | |||||||||||||
| Zelim Tckaev | 01 | |||||||||||||
| Zelim Tckaev | 02 | |||||||||||||
| Oskari Mäkinen | 00 | |||||||||||||
| Zelim Tckaev | 00 | |||||||||||||
| Dominic Ressel | 01 | |||||||||||||
| Adam Kopecký | 00 | |||||||||||||
| Dominic Ressel | 01 | |||||||||||||
Pool D
| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| Attila Ungvári | 10 | |||||||||||||
| Catalin Marian | 00 | |||||||||||||
| Attila Ungvári | 02 | |||||||||||||
| Lachlan Moorhead | 00 | |||||||||||||
| Lachlan Moorhead | 01 | |||||||||||||
| Theodoros Demourtsidis | 00 | |||||||||||||
| Lachlan Moorhead | 10 | |||||||||||||
| Hrafn Arnarsson | 00 | |||||||||||||
| Attila Ungvári | 00 | |||||||||||||
| Alpha Oumar Djalo | 10 | |||||||||||||
| Alpha Oumar Djalo | 01 | |||||||||||||
| Lukas Wittwer | 00 | |||||||||||||
| Alpha Oumar Djalo | 10 | |||||||||||||
| Georgi Gramatikov | 00 | |||||||||||||
| Georgi Gramatikov | 10 | |||||||||||||
| João Fernando | 00 | |||||||||||||