2022 Wimbledon Championships – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2022 Wimbledon Championships |
The 2022 Wimbledon Championships – Women's singles qualifying was a series of tennis matches[1] that took place from 20 to 23 June 2022 to determine the qualifiers for the 2022 Wimbledon Championships – Women's singles event, and, if necessary, the lucky losers.
16 of the 128 qualifiers who compete in this knockout tournament secured a main draw place.
Seeds
- 1. Katie Volynets (second round)
- 2. CoCo Vandeweghe (third round, lucky loser)
- 3. Mirjam Björklund (qualified)
- 4. Cristina Bucșa (second round)
- 5. Maddison Inglis (qualified)
- 6. Katarzyna Kawa (qualified)
- 7. Daria Snigur (second round)
- 8. Réka Luca Jani (second round)
- 9. Mai Hontama (qualified)
- 10. Astra Sharma (qualified)
- 11. Robin Anderson (second round)
- 12. Tessah Andrianjafitrimo (second round)
- 13. Julia Grabher (first round)
- 14. Lesley Pattinama Kerkhove (third round, lucky loser)
- 15. Yuan Yue (third round, lucky loser)
- 16. Fiona Ferro (third round)
- 17. Ysaline Bonaventure (second round)
- 18. Paula Ormaechea (first round)
- 19. Asia Muhammad (first round)
- 20. Gabriela Lee (first round)
- 21. Nastasja Schunk (qualified)
- 22. Despina Papamichail (second round)
- 23. Jang Su-jeong (third round)
- 24. Alexandra Cadanțu-Ignatik (second round)
- 25. Kateryna Baindl (first round)
- 26. Léolia Jeanjean (third round)
- 27. Olivia Gadecki (first round)
- 28. Fernanda Contreras Gómez (qualified)
- 29. Arianne Hartono (second round)
- 30. Viktória Kužmová (second round)
- 31. Victoria Jiménez Kasintseva (third round)
- 32. İpek Öz (first round)
Click on the seed number of a player to go to their draw section.
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 1 | Katie Volynets | 6 | 6 | |||||||||||||||||
| Anna-Lena Friedsam | 3 | 3 | ||||||||||||||||||
| 1 | Katie Volynets | 2 | 4 | |||||||||||||||||
| Priscilla Hon | 6 | 6 | ||||||||||||||||||
| Valentini Grammatikopoulou | 6 | 4 | 5 | |||||||||||||||||
| Priscilla Hon | 2 | 6 | 7 | |||||||||||||||||
| Priscilla Hon | ||||||||||||||||||||
| PR | Zoe Hives | w/o | ||||||||||||||||||
| Justina Mikulskytė | 6 | 3 | 4 | |||||||||||||||||
| Sachia Vickery | 1 | 6 | 6 | |||||||||||||||||
| Sachia Vickery | 0 | 3 | ||||||||||||||||||
| PR | Zoe Hives | 6 | 6 | |||||||||||||||||
| PR | Zoe Hives | 6 | 6 | |||||||||||||||||
| 20 | Gabriela Lee | 2 | 4 | |||||||||||||||||
Second qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 2 | CoCo Vandeweghe | 5 | 6 | 710 | ||||||||||||||||
| WC | Ella McDonald | 7 | 1 | 68 | ||||||||||||||||
| 2 | CoCo Vandeweghe | 7 | 6 | |||||||||||||||||
| Daniela Vismane | 5 | 1 | ||||||||||||||||||
| Yvonne Cavallé Reimers | 4 | 3 | ||||||||||||||||||
| Daniela Vismane | 6 | 6 | ||||||||||||||||||
| 2 | CoCo Vandeweghe | 6 | 3 | 4 | ||||||||||||||||
| Maja Chwalińska | 3 | 6 | 6 | |||||||||||||||||
| Maja Chwalińska | 6 | 4 | 6 | |||||||||||||||||
| Aliona Bolsova | 2 | 6 | 4 | |||||||||||||||||
| Maja Chwalińska | 6 | 5 | 6 | |||||||||||||||||
| 24 | Alexandra Cadanțu-Ignatik | 2 | 7 | 2 | ||||||||||||||||
| Cristina Dinu | 3 | 1 | ||||||||||||||||||
| 24 | Alexandra Cadanțu-Ignatik | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 3 | Mirjam Björklund | 6 | 67 | 710 | ||||||||||||||||
| Sara Errani | 4 | 79 | 66 | |||||||||||||||||
| 3 | Mirjam Björklund | 6 | 6 | |||||||||||||||||
| Storm Sanders | 4 | 2 | ||||||||||||||||||
| Storm Sanders | 77 | 6 | ||||||||||||||||||
| WC | Anna Brogan | 62 | 4 | |||||||||||||||||
| 3 | Mirjam Björklund | 77 | 65 | 6 | ||||||||||||||||
| María Lourdes Carlé | 62 | 77 | 1 | |||||||||||||||||
| Liang En-shuo | 6 | 6 | ||||||||||||||||||
| Emiliana Arango | 3 | 3 | ||||||||||||||||||
| Liang En-shuo | 0 | 6 | 1 | |||||||||||||||||
| María Lourdes Carlé | 6 | 3 | 6 | |||||||||||||||||
| María Lourdes Carlé | 3 | 6 | 6 | |||||||||||||||||
| 25 | Kateryna Baindl | 6 | 1 | 3 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 4 | Cristina Bucșa | 6 | 6 | |||||||||||||||||
| Jesika Malečková | 2 | 1 | ||||||||||||||||||
| 4 | Cristina Bucșa | 6 | 4 | 4 | ||||||||||||||||
| Danielle Lao | 1 | 6 | 6 | |||||||||||||||||
| Danielle Lao | 7 | 6 | ||||||||||||||||||
| Carolina Alves | 5 | 3 | ||||||||||||||||||
| Danielle Lao | 1 | 3 | ||||||||||||||||||
| 21 | Nastasja Schunk | 6 | 6 | |||||||||||||||||
| PR | Jessica Pieri | 6 | 6 | |||||||||||||||||
| Giulia Gatto-Monticone | 4 | 2 | ||||||||||||||||||
| PR | Jessica Pieri | 5 | 3 | |||||||||||||||||
| 21 | Nastasja Schunk | 7 | 6 | |||||||||||||||||
| Miriam Kolodziejová | 1 | 4 | ||||||||||||||||||
| 21 | Nastasja Schunk | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 5 | Maddison Inglis | 710 | 6 | |||||||||||||||||
| Indy de Vroome | 68 | 1 | ||||||||||||||||||
| 5 | Maddison Inglis | 77 | 3 | 6 | ||||||||||||||||
| Mandy Minella | 63 | 6 | 2 | |||||||||||||||||
| Mandy Minella | 6 | 0 | 6 | |||||||||||||||||
| Han Na-lae | 2 | 6 | 2 | |||||||||||||||||
| 5 | Maddison Inglis | 77 | 2 | 6 | ||||||||||||||||
| Natalija Stevanović | 62 | 6 | 2 | |||||||||||||||||
| Seone Mendez | 1 | 5 | ||||||||||||||||||
| Natalija Stevanović | 6 | 7 | ||||||||||||||||||
| Natalija Stevanović | 6 | 6 | ||||||||||||||||||
| 22 | Despina Papamichail | 2 | 4 | |||||||||||||||||
| Eva Lys | 6 | 3 | 2 | |||||||||||||||||
| 22 | Despina Papamichail | 3 | 6 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 6 | Katarzyna Kawa | 6 | 3 | 6 | ||||||||||||||||
| Susan Bandecchi | 2 | 6 | 2 | |||||||||||||||||
| 6 | Katarzyna Kawa | 6 | 6 | |||||||||||||||||
| Sophie Chang | 4 | 2 | ||||||||||||||||||
| Raluca Șerban | 4 | 64 | ||||||||||||||||||
| Sophie Chang | 6 | 77 | ||||||||||||||||||
| 6 | Katarzyna Kawa | 7 | 6 | |||||||||||||||||
| 26 | Léolia Jeanjean | 5 | 2 | |||||||||||||||||
| Grace Min | 6 | 3 | 2 | |||||||||||||||||
| Lucrezia Stefanini | 4 | 6 | 6 | |||||||||||||||||
| Lucrezia Stefanini | 3 | 6 | 3 | |||||||||||||||||
| 26 | Léolia Jeanjean | 6 | 2 | 6 | ||||||||||||||||
| Gabriela Cé | 2 | 6 | 5 | |||||||||||||||||
| 26 | Léolia Jeanjean | 6 | 0 | 7 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 7 | Daria Snigur | 7 | 6 | |||||||||||||||||
| Suzan Lamens | 5 | 1 | ||||||||||||||||||
| 7 | Daria Snigur | 0 | 2 | |||||||||||||||||
| Tímea Babos | 6 | 6 | ||||||||||||||||||
| Katharina Gerlach | 1 | 1 | ||||||||||||||||||
| Tímea Babos | 6 | 6 | ||||||||||||||||||
| Tímea Babos | 3 | 6 | 3 | |||||||||||||||||
| 28 | Fernanda Contreras Gómez | 6 | 1 | 6 | ||||||||||||||||
| WC | Talia Neilson Gatenby | 2 | 2 | |||||||||||||||||
| Jamie Loeb | 6 | 6 | ||||||||||||||||||
| Jamie Loeb | 62 | 4 | ||||||||||||||||||
| 28 | Fernanda Contreras Gómez | 77 | 6 | |||||||||||||||||
| Tena Lukas | 4 | 63 | ||||||||||||||||||
| 28 | Fernanda Contreras Gómez | 6 | 77 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 8 | Réka Luca Jani | 6 | 6 | |||||||||||||||||
| Anastasia Kulikova | 4 | 3 | ||||||||||||||||||
| 8 | Réka Luca Jani | 3 | 2 | |||||||||||||||||
| Louisa Chirico | 6 | 6 | ||||||||||||||||||
| Anna Sisková | 6 | 1 | 0 | |||||||||||||||||
| Louisa Chirico | 1 | 6 | 6 | |||||||||||||||||
| Louisa Chirico | 6 | 66 | 6 | |||||||||||||||||
| Kathinka von Deichmann | 3 | 78 | 1 | |||||||||||||||||
| PR | Maia Lumsden | 3 | 2 | |||||||||||||||||
| Kathinka von Deichmann | 6 | 6 | ||||||||||||||||||
| Kathinka von Deichmann | 6 | 6 | ||||||||||||||||||
| Nigina Abduraimova | 4 | 4 | ||||||||||||||||||
| Nigina Abduraimova | 0 | 6 | 6 | |||||||||||||||||
| 32 | İpek Öz | 6 | 4 | 2 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 9 | Mai Hontama | 7 | 6 | |||||||||||||||||
| Stephanie Wagner | 5 | 2 | ||||||||||||||||||
| 9 | Mai Hontama | 4 | 7 | 6 | ||||||||||||||||
| Lizette Cabrera | 6 | 5 | 1 | |||||||||||||||||
| Elsa Jacquemot | 5 | 3 | ||||||||||||||||||
| Lizette Cabrera | 7 | 6 | ||||||||||||||||||
| 9 | Mai Hontama | 69 | 6 | 6 | ||||||||||||||||
| Lulu Sun | 711 | 2 | 3 | |||||||||||||||||
| Lulu Sun | 7 | 6 | ||||||||||||||||||
| Federica Di Sarra | 5 | 2 | ||||||||||||||||||
| Lulu Sun | 6 | 6 | ||||||||||||||||||
| WC | Sarah Beth Grey | 3 | 2 | |||||||||||||||||
| WC | Sarah Beth Grey | 5 | 7 | 710 | ||||||||||||||||
| 27 | Olivia Gadecki | 7 | 5 | 67 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 10 | Astra Sharma | 78 | 6 | |||||||||||||||||
| Joanne Züger | 66 | 4 | ||||||||||||||||||
| 10 | Astra Sharma | 6 | 4 | 6 | ||||||||||||||||
| Irene Burillo Escorihuela | 3 | 6 | 3 | |||||||||||||||||
| Stefanie Vögele | 4 | 6 | 4 | |||||||||||||||||
| Irene Burillo Escorihuela | 6 | 3 | 6 | |||||||||||||||||
| 10 | Astra Sharma | 3 | 6 | 6 | ||||||||||||||||
| 31 | Victoria Jiménez Kasintseva | 6 | 2 | 3 | ||||||||||||||||
| PR | Kaylah McPhee | 3 | 3 | |||||||||||||||||
| Conny Perrin | 6 | 6 | ||||||||||||||||||
| Conny Perrin | 4 | 3 | ||||||||||||||||||
| 31 | Victoria Jiménez Kasintseva | 6 | 6 | |||||||||||||||||
| Barbara Haas | 3 | 3 | ||||||||||||||||||
| 31 | Victoria Jiménez Kasintseva | 6 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 11 | Robin Anderson | 3 | 77 | 6 | ||||||||||||||||
| Ellen Perez | 6 | 65 | 2 | |||||||||||||||||
| 11 | Robin Anderson | 4 | 3 | |||||||||||||||||
| Katarina Zavatska | 6 | 6 | ||||||||||||||||||
| WC | Ranah Stoiber | 3 | 77 | 5 | ||||||||||||||||
| Katarina Zavatska | 6 | 65 | 7 | |||||||||||||||||
| Katarina Zavatska | 6 | 3 | 3 | |||||||||||||||||
| Jana Fett | 3 | 6 | 6 | |||||||||||||||||
| Alycia Parks | 1 | 2 | ||||||||||||||||||
| Mariam Bolkvadze | 6 | 6 | ||||||||||||||||||
| Mariam Bolkvadze | 7 | 1 | 2 | |||||||||||||||||
| Jana Fett | 5 | 6 | 6 | |||||||||||||||||
| Jana Fett | 6 | 6 | ||||||||||||||||||
| 18 | Paula Ormaechea | 1 | 1 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 12 | Tessah Andrianjafitrimo | 2 | 6 | 710 | ||||||||||||||||
| Linda Fruhvirtová | 6 | 4 | 66 | |||||||||||||||||
| 12 | Tessah Andrianjafitrimo | 3 | 4 | |||||||||||||||||
| Jessika Ponchet | 6 | 6 | ||||||||||||||||||
| Tereza Smitková | 3 | 5 | ||||||||||||||||||
| Jessika Ponchet | 6 | 7 | ||||||||||||||||||
| Jessika Ponchet | 4 | 4 | ||||||||||||||||||
| Jaimee Fourlis | 6 | 6 | ||||||||||||||||||
| Jaimee Fourlis | 5 | 77 | 6 | |||||||||||||||||
| Dea Herdželaš | 7 | 64 | 4 | |||||||||||||||||
| Jaimee Fourlis | 6 | 77 | ||||||||||||||||||
| Nadia Podoroska | 4 | 65 | ||||||||||||||||||
| Nadia Podoroska | 6 | 6 | ||||||||||||||||||
| 19 | Asia Muhammad | 3 | 3 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 13 | Julia Grabher | 4 | 64 | |||||||||||||||||
| PR | Yanina Wickmayer | 6 | 77 | |||||||||||||||||
| PR | Yanina Wickmayer | 6 | 6 | |||||||||||||||||
| Isabella Shinikova | 0 | 3 | ||||||||||||||||||
| Simona Waltert | 3 | 6 | 3 | |||||||||||||||||
| Isabella Shinikova | 6 | 3 | 6 | |||||||||||||||||
| PR | Yanina Wickmayer | 6 | 6 | |||||||||||||||||
| 23 | Jang Su-jeong | 1 | 4 | |||||||||||||||||
| Rebecca Šramková | 6 | 3 | 6 | |||||||||||||||||
| Ulrikke Eikeri | 3 | 6 | 4 | |||||||||||||||||
| Rebecca Šramková | 6 | 4 | 3 | |||||||||||||||||
| 23 | Jang Su-jeong | 3 | 6 | 6 | ||||||||||||||||
| Verónica Cepede Royg | 64 | 1 | ||||||||||||||||||
| 23 | Jang Su-jeong | 77 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 14 | Lesley Pattinama Kerkhove | 6 | 6 | |||||||||||||||||
| PR | Lea Bošković | 3 | 2 | |||||||||||||||||
| 14 | Lesley Pattinama Kerkhove | 7 | 2 | 6 | ||||||||||||||||
| Andrea Lázaro García | 5 | 6 | 4 | |||||||||||||||||
| Andrea Lázaro García | 6 | 1 | 6 | |||||||||||||||||
| Yuki Naito | 1 | 6 | 2 | |||||||||||||||||
| 14 | Lesley Pattinama Kerkhove | 63 | 5 | |||||||||||||||||
| Christina McHale | 77 | 7 | ||||||||||||||||||
| Christina McHale | 2 | 6 | 6 | |||||||||||||||||
| PR | Laura Ioana Paar | 6 | 4 | 4 | ||||||||||||||||
| Christina McHale | 6 | 6 | ||||||||||||||||||
| 30 | Viktória Kužmová | 3 | 4 | |||||||||||||||||
| Elvina Kalieva | 1 | 4 | ||||||||||||||||||
| 30 | Viktória Kužmová | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 15 | Yuan Yue | 6 | 7 | |||||||||||||||||
| Marcela Zacarías | 4 | 5 | ||||||||||||||||||
| 15 | Yuan Yue | 3 | 5 | |||||||||||||||||
| Cristiana Ferrando | 6 | 3r | ||||||||||||||||||
| PR | Antonia Lottner | 6 | 1 | 1 | ||||||||||||||||
| Cristiana Ferrando | 4 | 6 | 6 | |||||||||||||||||
| 15 | Yuan Yue | 1 | 63 | |||||||||||||||||
| Catherine Harrison | 6 | 77 | ||||||||||||||||||
| Catherine Harrison | 6 | 7 | ||||||||||||||||||
| WC | Eden Silva | 1 | 5 | |||||||||||||||||
| Catherine Harrison | 7 | 6 | ||||||||||||||||||
| 17 | Ysaline Bonaventure | 5 | 1 | |||||||||||||||||
| Francesca Di Lorenzo | 4 | 4 | ||||||||||||||||||
| 17 | Ysaline Bonaventure | 6 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Third round | ||||||||||||||||||
| 16 | Fiona Ferro | 7 | 65 | 7 | ||||||||||||||||
| Moyuka Uchijima | 5 | 77 | 5 | |||||||||||||||||
| 16 | Fiona Ferro | 6 | 6 | |||||||||||||||||
| Hanna Chang | 3 | 1 | ||||||||||||||||||
| WC | Mingge Xu | 4 | 3 | |||||||||||||||||
| Hanna Chang | 6 | 6 | ||||||||||||||||||
| 16 | Fiona Ferro | 4 | 4 | |||||||||||||||||
| Emina Bektas | 6 | 6 | ||||||||||||||||||
| Emina Bektas | 77 | 6 | ||||||||||||||||||
| Sára Bejlek | 63 | 3 | ||||||||||||||||||
| Emina Bektas | 3 | 6 | 6 | |||||||||||||||||
| 29 | Arianne Hartono | 6 | 2 | 4 | ||||||||||||||||
| Carole Monnet | 5 | 3 | ||||||||||||||||||
| 29 | Arianne Hartono | 7 | 6 | |||||||||||||||||
References
- ^ "The Championships 2022 - Ladies' Qualifying Singles" (PDF). Wimbledon. Retrieved 22 August 2025.