2022 Kuchyně Gorenje Prague Open – Singles
| Singles | |
|---|---|
| 2022 Kuchyně Gorenje Prague Open | |
| Champion | Réka Luca Jani |
| Runner-up | Noma Noha Akugue |
| Score | 6–3, 7–6(7–4) |
Magdalena Fręch was the defending champion,[1] but chose to compete at the US Open instead.
Réka Luca Jani won the title, defeating Noma Noha Akugue in the final, 6–3, 7–6(7–4).
Seeds
All seeds receive a bye into the second round.
- Julia Grabher (quarterfinals)
- Réka Luca Jani (champion)
- María Lourdes Carlé (semifinals)
- Despina Papamichail (second round)
- Jesika Malečková (third round)
- Lina Gjorcheska (second round)
- Dea Herdželaš (third round)
- Çağla Büyükakçay (third round)
- Carole Monnet (second round)
- Ángela Fita Boluda (quarterfinals)
- Lea Bošković (second round)
- Gabriela Cé (second round)
- Eva Vedder (third round)
- Irene Burillo Escorihuela (third round)
- Daniela Seguel (second round)
- Vera Lapko (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Julia Grabher | 4 | 2 | |||||||||||||||||
| SE | Noma Noha Akugue | 6 | 6 | |||||||||||||||||
| SE | Noma Noha Akugue | 6 | 4 | 6 | ||||||||||||||||
| 3 | María Lourdes Carlé | 2 | 6 | 4 | ||||||||||||||||
| 3 | María Lourdes Carlé | 77 | 6 | |||||||||||||||||
| Q | Veronika Erjavec | 61 | 1 | |||||||||||||||||
| SE | Noma Noha Akugue | 3 | 64 | |||||||||||||||||
| 2 | Réka Luca Jani | 6 | 77 | |||||||||||||||||
| Q | Misaki Matsuda | 6 | 68 | 6 | ||||||||||||||||
| Barbora Palicová | 4 | 710 | 1 | |||||||||||||||||
| Q | Misaki Matsuda | 3 | 61 | |||||||||||||||||
| 2 | Réka Luca Jani | 6 | 77 | |||||||||||||||||
| 10 | Ángela Fita Boluda | 4 | 6 | 4 | ||||||||||||||||
| 2 | Réka Luca Jani | 6 | 2 | 6 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | J Grabher | 6 | 6 | ||||||||||||||||||||||||
| E Halbauer | 5 | 7 | 6 | E Halbauer | 3 | 4 | |||||||||||||||||||||
| Q | B Michálková | 7 | 5 | 1 | 1 | J Grabher | 6 | 6 | |||||||||||||||||||
| WC | T Valentová | 3 | 6 | 1 | 13 | E Vedder | 1 | 4 | |||||||||||||||||||
| Q | L Meyer auf der Heide | 6 | 3 | 6 | Q | L Meyer auf der Heide | 4 | 63 | |||||||||||||||||||
| 13 | E Vedder | 6 | 77 | ||||||||||||||||||||||||
| 1 | J Grabher | 4 | 2 | ||||||||||||||||||||||||
| SE | N Noha Akugue | 6 | 6 | ||||||||||||||||||||||||
| 11 | L Bošković | 1 | 1 | ||||||||||||||||||||||||
| SE | N Noha Akugue | 66 | 6 | 6 | SE | N Noha Akugue | 6 | 6 | |||||||||||||||||||
| G Maristany | 78 | 1 | 2 | SE | N Noha Akugue | 78 | 6 | ||||||||||||||||||||
| M Kolodziejová | 6 | 6 | 8 | Ç Büyükakçay | 66 | 2 | |||||||||||||||||||||
| LL | A Carreras | 2 | 2 | M Kolodziejová | 3 | 4 | |||||||||||||||||||||
| 8 | Ç Büyükakçay | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | ML Carlé | 6 | 6 | ||||||||||||||||||||||||
| C Hennemann | 1 | 0r | WC | L Klimovičová | 3 | 3 | |||||||||||||||||||||
| WC | L Klimovičová | 6 | 1 | 3 | ML Carlé | 3 | 6 | 6 | |||||||||||||||||||
| Q | F Kozaki | 3 | 3 | 14 | I Burillo Escorihuela | 6 | 3 | 3 | |||||||||||||||||||
| Q | C Scholl | 6 | 6 | Q | C Scholl | 6 | 3 | 2 | |||||||||||||||||||
| 14 | I Burillo Escorihuela | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | ML Carlé | 77 | 6 | ||||||||||||||||||||||||
| Q | V Erjavec | 61 | 1 | ||||||||||||||||||||||||
| 9 | C Monnet | 5 | 1 | ||||||||||||||||||||||||
| Q | V Erjavec | 6 | 6 | Q | V Erjavec | 7 | 6 | ||||||||||||||||||||
| WC | A Laboutková | 2 | 1 | Q | V Erjavec | 6 | 6 | ||||||||||||||||||||
| S Nahimana | 6 | 77 | 5 | J Malečková | 3 | 4 | |||||||||||||||||||||
| A Bozovic | 3 | 64 | S Nahimana | 1 | 0r | ||||||||||||||||||||||
| 5 | J Malečková | 6 | 1 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | L Gjorcheska | 6 | 0 | 0 | |||||||||||||||||||||||
| A Mintegi del Olmo | 77 | 1 | 7 | A Mintegi del Olmo | 3 | 6 | 6 | ||||||||||||||||||||
| T Smitková | 63 | 6 | 5 | A Mintegi del Olmo | 2 | 2 | |||||||||||||||||||||
| Q | M Matsuda | 3 | 6 | 6 | Q | M Matsuda | 6 | 6 | |||||||||||||||||||
| S Sakellaridi | 6 | 4 | 0 | Q | M Matsuda | 5 | 6 | 6 | |||||||||||||||||||
| 12 | G Cé | 7 | 2 | 1 | |||||||||||||||||||||||
| Q | M Matsuda | 6 | 68 | 6 | |||||||||||||||||||||||
| B Palicová | 4 | 710 | 1 | ||||||||||||||||||||||||
| 15 | D Seguel | 3 | 5 | ||||||||||||||||||||||||
| A Turati | 77 | 4 | 3 | D Šalková | 6 | 7 | |||||||||||||||||||||
| D Šalková | 65 | 6 | 6 | D Šalková | 2 | 4 | |||||||||||||||||||||
| Q | A Zantedeschi | 2 | 2 | B Palicová | 6 | 6 | |||||||||||||||||||||
| B Palicová | 6 | 6 | B Palicová | 6 | 7 | ||||||||||||||||||||||
| 4 | D Papamichail | 4 | 5 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | D Herdželaš | 77 | 6 | ||||||||||||||||||||||||
| WC | J Štruplová | 5 | 2 | R Šramková | 65 | 3 | |||||||||||||||||||||
| R Šramková | 7 | 6 | 7 | D Herdželaš | 0 | 1 | |||||||||||||||||||||
| A Gámiz | 4 | 6 | 6 | 10 | Á Fita Boluda | 6 | 6 | ||||||||||||||||||||
| M Mutavdzic | 6 | 4 | 0 | A Gámiz | 77 | 2 | 0 | ||||||||||||||||||||
| 10 | Á Fita Boluda | 63 | 6 | 6 | |||||||||||||||||||||||
| 10 | Á Fita Boluda | 4 | 6 | 4 | |||||||||||||||||||||||
| 2 | RL Jani | 6 | 2 | 6 | |||||||||||||||||||||||
| 16 | V Lapko | 6 | 4 | 4 | |||||||||||||||||||||||
| IG Ghioroaie | 6 | 65 | 3 | N Bartůňková | 2 | 6 | 6 | ||||||||||||||||||||
| N Bartůňková | 4 | 77 | 6 | N Bartůňková | 1 | 4 | |||||||||||||||||||||
| WC | K Vlčková | 1 | 0 | 2 | RL Jani | 6 | 6 | ||||||||||||||||||||
| Q | I Šebestová | 6 | 6 | Q | I Šebestová | 1 | 4 | ||||||||||||||||||||
| 2 | RL Jani | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "W60 Prague (2021)". www.itftennis.com.