2019 World Taekwondo Championships – Men's heavyweight
| Men's heavyweight at the 2019 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Manchester Arena | ||||||||||||
| Dates | 19 May 2019 | ||||||||||||
| Competitors | 36 from 36 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2019 World Taekwondo Championships | ||
|---|---|---|
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | 67 kg |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The men's heavyweight is a competition featured at the 2019 World Taekwondo Championships, and was held at the Manchester Arena in Manchester, United Kingdom on 19 May. Heavyweights were limited to a minimum of 87 kilograms in body mass.
Results
- Legend
- R — Won by referee stop contest
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||
| Rafael Alba (CUB) | 17 | ||||||
| Maicon Andrade (BRA) | 13 | Rafael Alba (CUB) | 9 | ||||
| Carlos Sansores (MEX) | 18 | Carlos Sansores (MEX) | 5 | ||||
| Hamza Kattan (JOR) | 6 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| In Kyo-don (KOR) | 23 | ||||||||||||||
| Yamikani Guba (MAW) | 5 | Christian Ocampo (PER) | 3 | ||||||||||||
| Christian Ocampo (PER) | 31 | In Kyo-don (KOR) | 21 | ||||||||||||
| Rafail Aiukaev (RUS) | 19 | ||||||||||||||
| Dejan Georgievski (MKD) | 7 | ||||||||||||||
| Rafail Aiukaev (RUS) | 22 | ||||||||||||||
| In Kyo-don (KOR) | 11 | ||||||||||||||
| Rafael Alba (CUB) | 16 | ||||||||||||||
| Jonathan Healy (USA) | 7 | ||||||||||||||
| Rafael Alba (CUB) | 12 | ||||||||||||||
| Rafael Alba (CUB) | 27 | ||||||||||||||
| Vedran Golec (CRO) | 6 | ||||||||||||||
| Mykhailo Shelest (UKR) | 8 | ||||||||||||||
| Vedran Golec (CRO) | 22 | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Sajjad Mardani (IRI) | 18 | ||||||||||||||
| Jesús Perea (ECU) | 2 | ||||||||||||||
| Sajjad Mardani (IRI) | 8 | ||||||||||||||
| Maicon Andrade (BRA) | 10 | ||||||||||||||
| Ayoub Bassel (MAR) | 5 | ||||||||||||||
| Maicon Andrade (BRA) | 12 | ||||||||||||||
| Maicon Andrade (BRA) | 15 | ||||||||||||||
| Mahama Cho (GBR) | 12 | ||||||||||||||
| Marc-André Bergeron (CAN) | 13 | ||||||||||||||
| Emre Kutalmış Ateşli (TUR) | 13 | ||||||||||||||
| Marc-André Bergeron (CAN) | 5 | ||||||||||||||
| Itai Sango (MOZ) | 3 | Mahama Cho (GBR) | 17 | ||||||||||||
| Lin Guan-ting (TPE) | 24 | Lin Guan-ting (TPE) | 0 | ||||||||||||
| Mahama Cho (GBR) | 11R | ||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Radik Isayev (AZE) | 7 | ||||||||||||||
| Askia Alleyne (BAR) | 1 | Antonio Artal (ESP) | 5 | ||||||||||||
| Antonio Artal (ESP) | 41 | Radik Isayev (AZE) | 2 | ||||||||||||
| Carlos Sansores (MEX) | 7 | ||||||||||||||
| Carlos Sansores (MEX) | 21 | ||||||||||||||
| Sun Hongyi (CHN) | 6 | ||||||||||||||
| Carlos Sansores (MEX) | 16 | ||||||||||||||
| Dmitriy Shokin (UZB) | 7 | ||||||||||||||
| Ruslan Zhaparov (KAZ) | 26 | ||||||||||||||
| Cem Ünlüsoy (GER) | 14 | ||||||||||||||
| Ruslan Zhaparov (KAZ) | 12 | ||||||||||||||
| Dmitriy Shokin (UZB) | 15 | ||||||||||||||
| Athanasios Nikolaidis (GRE) | 4 | ||||||||||||||
| Dmitriy Shokin (UZB) | 16 | ||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Anthony Obame (GAB) | 9 | ||||||||||||||
| Danilo Vukelić (SRB) | 1 | ||||||||||||||
| Anthony Obame (GAB) | 12 | ||||||||||||||
| Hamza Kattan (JOR) | 13 | ||||||||||||||
| Mohamed Ayman (EGY) | 2 | ||||||||||||||
| Hamza Kattan (JOR) | 9W | ||||||||||||||
| Hamza Kattan (JOR) | 12 | ||||||||||||||
| Omar El-Yazidi (FRA) | 10 | ||||||||||||||
| Omar El-Yazidi (FRA) | 14 | ||||||||||||||
| Martín Sio (ARG) | 3 | ||||||||||||||
| Omar El-Yazidi (FRA) | 17 | ||||||||||||||
| Andreas Stylianou (CYP) | 36 | Andreas Stylianou (CYP) | 5 | ||||||||||||
| Don Berisha (KOS) | 22 | Andreas Stylianou (CYP) | W | ||||||||||||
| Abdoul Razak Issoufou (NIG) | |||||||||||||||