2019 Indian general election in Rajasthan

2019 Indian general election in Rajasthan

11 April 2019 and 6 May 2019

25 seats
Turnout66.34% ( 3.23%)
  First party Second party Third party
 
Leader Narendra Modi Ashok Gehlot Hanuman Beniwal
Party BJP INC RLP
Alliance NDA UPA NDA
Last election 25 0 New
Seats won 24 0 1
Seat change 1 1
Percentage 59.07% 34.24% 2.04%
Swing 2.89% 3.61% 2.04%


Prime Minister before election

Narendra Modi
BJP

Prime Minister after election

Narendra Modi
BJP

The 2019 Indian general election were held in Rajasthan in two phases- 29 April and 6 May 2019 to constitute the 17th Lok Sabha.[1]

Parties and alliances

  National Democratic Alliance

Party Flag Symbol Leader Seats contested
Bharatiya Janata Party Narendra Modi 24
Rashtriya Loktantrik Party Hanuman Beniwal 1
Party Flag Symbol Leader Seats contested
Indian National Congress Ashok Gehlot 25

Results

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
NDA BJP 1,89,68,392 58.47 24 24 1
RLP 6,60,051 2.03 1 1 1
Total 1,96,28,443 60.50 25 25
INC 1,11,07,910 34.24 25 0
BSP 3,48,678 1.07 20 0
Others 6,80,890 2.11 68 0
IND 3,47,584 1.07 111 0
NOTA 3,27,559 1.01 25
Total 3,24,41,064 100% - 274 25 -

List of elected MPs

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Ganganagar Nihal Chand BJP 897,177 61.74 Bharat Ram Meghwal INC 490,199 33.74 406,978 28
2 Bikaner (SC) Arjun Ram Meghwal BJP 657,743 59.77 Madan Gopal Meghwal INC 393,662 35.77 264,081 24
3 Churu Rahul Kaswan BJP 792,999 59.59 Rafique Mandelia INC 458,597 34.46 334,402 25.13
4 Jhunjhunu Narendra Kumar BJP 738,163 61.32 Sharwan Kumar S/o Gokal Ram INC 435,616 36.19 302,547 25.13
5 Sikar Sumedhanand Saraswati BJP 772,104 58.02 Subhash Maharia INC 474,948 35.69 297,156 22.33
6 Jaipur Rural Col. Rajyavardhan Rathore BJP 820,132 64.09 Krishna Poonia INC 426,961 33.37 393,171 30.72
7 Jaipur Ramcharan Bohra BJP 924,065 63.44 Jyoti Khandelwal INC 493,439 33.88 430,626 29.56
8 Alwar Balak Nath BJP 760,201 59.93 Bhanwar Jitendra Singh INC 430,230 33.92 329,971 26.01
9 Bharatpur Ranjeeta Koli BJP 707,992 61.62 Abhijeet Kumar Jatav INC 389,593 33.91 318,399 27.71
10 Karauli-Dholpur Manoj Rajoria BJP 526,443 52.69 Sanjay Kumar INC 428,761 42.91 97,682 9.78
11 Dausa Jaskaur Meena BJP 548,733 51.57 Savita Meena INC 470,289 44.20 78,444 7.37
12 Tonk-Sawai Madhopur Sukhbir Singh Jaunapuria BJP 644,319 52.19 Namonarayan INC 533,028 43.18 111,291 9.01
13 Ajmer Bhagirath Chaudhary BJP 815,076 64.52 Riju Jhunjhunwala INC 398,652 31.56 416,424 32.96
14 Nagaur Hanuman Beniwal RLP 660,051 54.79 Dr. Jyoti Mirdha INC 478,791 39.74 181,260 15.05
15 Pali P. P. Chaudhary BJP 900,149 66.11 Badriram Jakhar INC 418,552 30.74 481,597 35.37
16 Jodhpur Gajendra Singh Shekhawat BJP 788,888 58.53 Vaibhav Gehlot INC 514,448 38.17 274,440 20.36
17 Barmer Kailash Choudhary BJP 846,526 59.49 Manvendra Singh INC 522,718 36.74 323,808 22.75
18 Jalore Devaji Patel BJP 772,833 56.76 Ratan Devasi INC 511,723 37.58 261,110 19.18
19 Udaipur Arjunlal Meena BJP 871,548 59.88 Raghuvir Singh Meena INC 433,634 29.79 437,914 30.09
20 Banswara Kanakmal Katara BJP 711,709 49.42 Tarachand Bhagora INC 406,245 28.21 305,464 21.21
21 Chittorgarh Chandra Prakash Joshi BJP 982,942 67.36 Gopal Singh Shekhawat INC 406,695 27.87 576,247 39.49
22 Rajsamand Diya Kumari BJP 863,039 69.55 Devkinandan (Kaka) INC 311,123 25.07 551,916 44.48
23 Bhilwara Subhash Chandra Baheria BJP 938,160 71.56 Ram Pal Sharma INC 326,160 24.88 612,000 46.68
24 Kota Om Birla BJP 800,051 58.49 Ramnarain Meena INC 520,374 38.04 279,677 20.45
25 Jhalawar-Baran Dushyant Singh BJP 887,400 64.77 Pramod Sharma INC 433,472 31.64 453,928 33.13

Assembly segments wise lead of parties

Party Assembly segments Position in Assembly (as of 2023 election)
BJP 176 115
INC 16 70
RLP 7 2
BAP  – 3
Others  – 11
Total 200

Candidates

No Constituency Poll Date Candidates
NDA

  BJP (24)   RLP (1)

INC
1 Ganganagar (SC) 6 May 2019 Nihal Chand Chauhan   BJP Bharat Ram Meghwal   INC
2 Bikaner (SC) 6 May 2019 Arjun Ram Meghwal   BJP Madangopal Meghwal   INC
3 Churu 6 May 2019 Rahul Kaswan   BJP Rafique Mandelia   INC
4 Jhunjhunu 6 May 2019 Narendra Khinchal   BJP Shrawan Kumar   INC
5 Sikar 6 May 2019 Sumedhanand Saraswati   BJP Subhash Maharia   INC
6 Jaipur Rural 6 May 2019 Rajyavardhan Singh Rathore   BJP Krishna Poonia   INC
7 Jaipur 6 May 2019 Ramcharan Bohra   BJP Jyoti Khandelwal   INC
8 Alwar 6 May 2019 Mahant Balaknath   BJP Jitendra Singh   INC
9 Bharatpur (SC) 6 May 2019 Ranjeeta Kohli   BJP Abhijeet Kumar Jatav   INC
10 Karauli–Dholpur (SC) 6 May 2019 Manoj Rajuriya   BJP Sanjay Kumar Jatav   INC
11 Dausa (ST) 6 May 2019 Jaskaur Meena   BJP Savita Meena   INC
12 Tonk–Sawai Madhopur 29 April 2019 Sukhbir Singh Jaunapuria   BJP Namo Narain Meena   INC
13 Ajmer 29 April 2019 Bhagirath Chaudhary   BJP Rijju Jhunjhunuwala   INC
14 Nagaur 6 May 2019 Hanuman Beniwal   RLP Dr. Jyoti Mirdha   INC
15 Pali 29 April 2019 P. P. Chaudhary   BJP Badri Ram Jakhar   INC
16 Jodhpur 29 April 2019 Gajendra Singh Shekhawat   BJP Vaibhav Gehlot   INC
17 Barmer 29 April 2019 Kailash Choudhary   BJP Manvendra Singh   INC
18 Jalore 29 April 2019 Devji Mansinghram Patel   BJP Ratan Dewasi   INC
19 Udaipur (ST) 29 April 2019 Arjunlal Meena   BJP Raghuveer Meena   INC
20 Banswara (ST) 29 April 2019 Kanak Mal Katara   BJP Tarachand Bhagora   INC
21 Chittorgarh 29 April 2019 Chandra Prakash Joshi   BJP Gopal Singh Idwa   INC
22 Rajsamand 29 April 2019 Diya Kumari   BJP Devkinandan Gurjar   INC
23 Bhilwara 29 April 2019 Subhash Chandra Baheria   BJP Rampal Sharma   INC
24 Kota 29 April 2019 Om Birla   BJP Ramnarayan Meena   INC
25 Jhalawar–Baran 29 April 2019 Dushyant Singh   BJP Pramod Sharma   INC

References

  1. ^ Singh, Vijaita (1 September 2018). "General election will be held in 2019 as per schedule, says Rajnath Singh". The Hindu. ISSN 0971-751X. Retrieved 4 January 2019.