Judo at the 2019 European Games – Men's 81 kg
| Men's 81 kg at the 2019 European Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Čyžoŭka-Arena | ||||||||||||
| Location | Minsk, Belarus | ||||||||||||
| Date | 23 June | ||||||||||||
| Competitors | 38 from 26 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
| Judo at the 2019 European Games | ||
|---|---|---|
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
The men's 81 kg judo event at the 2019 European Games in Minsk was held on 23 June at the Čyžoŭka-Arena.[1]
Results
Finals
| Semifinals | Final | |||||
| Attila Ungvári (HUN) | 00 | |||||
| Ivaylo Ivanov (BUL) | 01 | |||||
| Ivaylo Ivanov (BUL) | 00 | |||||
| Matthias Casse (BEL) | 01 | |||||
| Matthias Casse (BEL) | 10 | |||||
| Luka Maisuradze (GEO) | 00 | |||||
Repechage
| Repechage | Third place | |||||
| Frank de Wit (NED) | 00 | |||||
| Antonio Esposito (ITA) | 01 | |||||
| Antonio Esposito (ITA) | 00 | |||||
| Luka Maisuradze (GEO) | 10 | |||||
| Repechage | Third place | |||||
| Alexander Wieczerzak (GER) | 11 | |||||
| Stuart McWatt (GBR) | 01 | |||||
| Alexander Wieczerzak (GER) | 00 | |||||
| Attila Ungvári (HUN) | 01 | |||||
Pool A
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Frank de Wit (NED) | 01 | |||||||||||||
| Timo Cavelius (GER) | 00 | |||||||||||||
| Frank de Wit (NED) | 10 | |||||||||||||
| Damian Stępień (POL) | 00 | |||||||||||||
| Muhammed Koç (TUR) | 00 | |||||||||||||
| Damian Stępień (POL) | 10 | |||||||||||||
| Frank de Wit (NED) | 00 | |||||||||||||
| Attila Ungvári (HUN) | 10 | |||||||||||||
| Sami Chouchi (BEL) | 10 | |||||||||||||
| José Mendiola (ESP) | 00 | |||||||||||||
| Vlad Vişan (ROU) | 00 | |||||||||||||
| José Mendiola (ESP) | 10 | |||||||||||||
| Sami Chouchi (BEL) | 00 | |||||||||||||
| Attila Ungvári (HUN) | 01 | |||||||||||||
| Attila Ungvári (HUN) | 10 | |||||||||||||
| Victor Busch (SWE) | 00 | |||||||||||||
Pool B
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Alan Khubetsov (RUS) | 00 | |||||||||||||
| Antonio Esposito (ITA) | 01 | |||||||||||||
| Antonio Esposito (ITA) | 10 | |||||||||||||
| Carlos Luz (POR) | 00 | |||||||||||||
| Antonio Esposito (ITA) | 10 | |||||||||||||
| Alexios Ntanatsidis (GRE) | 00 | |||||||||||||
| Alexios Ntanatsidis (GRE) | 01 | |||||||||||||
| Kristjan Tõniste (EST) | 00 | |||||||||||||
| Antonio Esposito (ITA) | 00 | |||||||||||||
| Ivaylo Ivanov (BUL) | 10 | |||||||||||||
| Ivaylo Ivanov (BUL) | 11 | |||||||||||||
| Sveinbjörn Iura (ISL) | 00 | |||||||||||||
| Ivaylo Ivanov (BUL) | 11 | |||||||||||||
| Shamil Borchashvili (AUT) | 00 | |||||||||||||
| Shamil Borchashvili (AUT) | 10 | |||||||||||||
| Srđan Mrvaljević (MNE) | 00 | |||||||||||||
| Shamil Borchashvili (AUT) | 10 | |||||||||||||
| Ivan Petr (CZE) | 00 | |||||||||||||
Pool C
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Matthias Casse (BEL) | 10 | |||||||||||||
| Christian Parlati (ITA) | 01 | |||||||||||||
| Dominik Družeta (CRO) | 01 | |||||||||||||
| Christian Parlati (ITA) | 10 | |||||||||||||
| Matthias Casse (BEL) | 01 | |||||||||||||
| Robin Pacek (SWE) | 00 | |||||||||||||
| Jaromír Musil (CZE) | 00 | |||||||||||||
| Robin Pacek (SWE) | 11 | |||||||||||||
| Matthias Casse (BEL) | 01 | |||||||||||||
| Alexander Wieczerzak (GER) | 00 | |||||||||||||
| Alexander Wieczerzak (GER) | 10 | |||||||||||||
| Filip Štancel (SVK) | 00 | |||||||||||||
| Alexander Wieczerzak (GER) | 10 | |||||||||||||
| Nebojša Gardašević (MNE) | 00 | |||||||||||||
| Alfonso Urquiza (ESP) | 00 | |||||||||||||
| Nebojša Gardašević (MNE) | 10 | |||||||||||||
Pool D
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Vedat Albayrak (TUR) | 11 | |||||||||||||
| Róbert Rajkai (HUN) | 01 | |||||||||||||
| Nicon Zaboroșciuc (MDA) | 00 | |||||||||||||
| Róbert Rajkai (HUN) | 01 | |||||||||||||
| Vedat Albayrak (TUR) | 00 | |||||||||||||
| Stuart McWatt (GBR) | 10 | |||||||||||||
| Marcel Cercea (ROU) | 00 | |||||||||||||
| Stuart McWatt (GBR) | 11 | |||||||||||||
| Stuart McWatt (GBR) | 00 | |||||||||||||
| Luka Maisuradze (GEO) | 10 | |||||||||||||
| Anri Egutidze (POR) | 11 | |||||||||||||
| Damian Szwarnowiecki (POL) | 00 | |||||||||||||
| Damian Szwarnowiecki (POL) | 10 | |||||||||||||
| Aristos Michael (CYP) | 00 | |||||||||||||
| Anri Egutidze (POR) | 00 | |||||||||||||
| Luka Maisuradze (GEO) | 10 | |||||||||||||
| Alpha Djalo (FRA) | 00 | |||||||||||||
| Luka Maisuradze (GEO) | 10 | |||||||||||||
References
- ^ "Schedule and Results". MEGOC. Retrieved 23 August 2019.