2015 World Taekwondo Championships – Men's welterweight
| Men's welterweight at the 2015 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Traktor Ice Arena | ||||||||||||
| Dates | 18 May 2015 | ||||||||||||
| Competitors | 60 from 60 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2015 World Taekwondo Championships | ||
|---|---|---|
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | 67 kg |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The men's welterweight is a competition featured at the 2015 World Taekwondo Championships, and was held at the Traktor Ice Arena in Chelyabinsk, Russia on May 18. Welterweights were limited to a minimum of 80 kilograms in body mass.
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
Finals
| Semifinals | Final | ||||||
| Aaron Cook (MDA) | 13 | ||||||
| Damon Sansum (GBR) | 14 | Damon Sansum (GBR) | 3 | ||||
| Tahir Güleç (GER) | 6 | Mehdi Khodabakhshi (IRI) | 16 | ||||
| Mehdi Khodabakhshi (IRI) | 8 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Aaron Cook (MDA) | 12 | ||||||||||||||
| Mederic Enguerin (CAF) | 6 | Hidenori Ebata (JPN) | 9 | ||||||||||||
| Hidenori Ebata (JPN) | 8 | Aaron Cook (MDA) | 9 | ||||||||||||
| Michel Fernandes (POR) | 17 | Roberto Botta (ITA) | 8 | ||||||||||||
| Nikolas Pirikkis (CYP) | 5 | Michel Fernandes (POR) | 3 | ||||||||||||
| Roberto Botta (ITA) | 4 | ||||||||||||||
| Roberto Botta (ITA) | DQ | Aaron Cook (MDA) | 8 | ||||||||||||
| Oussama Oueslati (TUN) | DQ | Yunus Sarı (TUR) | 7 | ||||||||||||
| Oussama Oueslati (TUN) | |||||||||||||||
| DQ | Bye | ||||||||||||||
| DQ | Oussama Oueslati (TUN) | 7 | |||||||||||||
| Inoussa Sawadogo (FRA) | 15 | Yunus Sarı (TUR) | 11 | ||||||||||||
| Mauro Busuttil (MLT) | 3 | Inoussa Sawadogo (FRA) | 0 | ||||||||||||
| Craig Brown (JAM) | 2 | Yunus Sarı (TUR) | 9 | ||||||||||||
| Yunus Sarı (TUR) | 14 | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Damon Sansum (GBR) | 15 | ||||||||||||||
| Atief Arshad (PAK) | 3 | Damon Sansum (GBR) | 16 | ||||||||||||
| Björn Thorleifsson (ISL) | 8 | Richard Ordemann (NOR) | 12 | ||||||||||||
| Richard Ordemann (NOR) | 9 | Damon Sansum (GBR) | 13 | ||||||||||||
| Vaughn Scott (NZL) | 15 | Hayder Shkara (AUS) | 10 | ||||||||||||
| Mahmoud Said (EGY) | 11 | Vaughn Scott (NZL) | 3 | ||||||||||||
| Hayder Shkara (AUS) | 8 | ||||||||||||||
| Hayder Shkara (AUS) | DQ | Damon Sansum (GBR) | 12 | ||||||||||||
| Piotr Paziński (POL) | 5 | Liu Wei-ting (TPE) | 10 | ||||||||||||
| Daniel Quesada (ESP) | 9 | Daniel Quesada (ESP) | 4 | ||||||||||||
| Uladzislau Saulukou (BLR) | 14 | Uladzislau Saulukou (BLR) | 5 | ||||||||||||
| Qiao Sen (CHN) | 13 | Uladzislau Saulukou (BLR) | 4 | ||||||||||||
| Liu Wei-ting (TPE) | DQ | Liu Wei-ting (TPE) | 9 | ||||||||||||
| Liu Wei-ting (TPE) | 4 | ||||||||||||||
| Aydemir Shakhbanov (RUS) | 3 | ||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Tahir Güleç (GER) | 8 | ||||||||||||||
| Waldeck Defaix (FPO) | 4 | Serhiy Chaika (UKR) | 6 | ||||||||||||
| Serhiy Chaika (UKR) | 6 | Tahir Güleç (GER) | 6 | ||||||||||||
| Miguel Ferrera (HON) | 9 | Maksim Rafalovich (UZB) | 5 | ||||||||||||
| Hama Alzouma (NIG) | 15 | Hama Alzouma (NIG) | 3 | ||||||||||||
| Elías Robles (CHI) | 2 | Maksim Rafalovich (UZB) | 6 | ||||||||||||
| Maksim Rafalovich (UZB) | 11 | Tahir Güleç (GER) | 5 | ||||||||||||
| Arman Yeremyan (ARM) | 4 | Christopher Iliesco (CAN) | 3 | ||||||||||||
| Taha Al-Aswed (LBA) | 2 | Arman Yeremyan (ARM) | 3 | ||||||||||||
| Christopher Iliesco (CAN) | 5 | ||||||||||||||
| Christopher Iliesco (CAN) | DQ | Christopher Iliesco (CAN) | 6 | ||||||||||||
| Ivan Karajlović (SRB) | 17 | Ivan Karajlović (SRB) | 2 | ||||||||||||
| Deivis Escorcia (COL) | 15 | Ivan Karajlović (SRB) | 10 | ||||||||||||
| Kim Bong-su (KOR) | 18 | Kim Bong-su (KOR) | 8 | ||||||||||||
| René Lizárraga (MEX) | 5 | ||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Steven López (USA) | 13 | ||||||||||||||
| Ibrahim Benoud Radjab (CHA) | 0 | Steven López (USA) | 10 | ||||||||||||
| Mohammed Murtala (NGR) | 5 | Farkhod Negmatov (TJK) | 5 | ||||||||||||
| Farkhod Negmatov (TJK) | 22 | Steven López (USA) | 4 | ||||||||||||
| Mahmoud Abdelrahim (QAT) | 10 | Cheick Sallah Cissé (CIV) | 3 | ||||||||||||
| Agustin Alves (ARG) | 9 | Mahmoud Abdelrahim (QAT) | 5 | ||||||||||||
| Akbar Aitakhunov (KGZ) | 3 | Cheick Sallah Cissé (CIV) | 15P | ||||||||||||
| Cheick Sallah Cissé (CIV) | 16 | Steven López (USA) | 1 | ||||||||||||
| Christian dela Cruz (PHI) | DQ | Mehdi Khodabakhshi (IRI) | 13 | ||||||||||||
| Christian dela Cruz (PHI) | 2 | ||||||||||||||
| Maksat Abdrambek (KAZ) | 8 | André Bilia (BRA) | 6 | ||||||||||||
| André Bilia (BRA) | 11 | André Bilia (BRA) | 1 | ||||||||||||
| Nikolaos Tzellos (GRE) | DQ | Mehdi Khodabakhshi (IRI) | 8 | ||||||||||||
| Nikolaos Tzellos (GRE) | 3 | ||||||||||||||
| Mehdi Khodabakhshi (IRI) | 5 | ||||||||||||||