2015 Coupe Banque Nationale – Singles
| Singles | |
|---|---|
| 2015 Coupe Banque Nationale | |
| Champion | Annika Beck |
| Runner-up | Jeļena Ostapenko |
| Score | 6–2, 6–2 |
| Draw | 32 |
| Seeds | 8 |
Mirjana Lučić-Baroni was the defending champion,[1] but lost in the semifinals to Annika Beck.[2]
Beck went on to win the title, defeating Jeļena Ostapenko 6–2, 6–2 in the final.[3]
Seeds
- Madison Keys (withdrew due to left wrist injury)
- Mirjana Lučić-Baroni (semifinals)
- Mona Barthel (first round)
- Lucie Hradecká (quarterfinals)
- Annika Beck (champion)
- Tatjana Maria (first round)
- Evgeniya Rodina (second round)
- An-Sophie Mestach (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| LL | Naomi Broady | 4 | 2 | ||||||||||
| Jeļena Ostapenko | 6 | 6 | |||||||||||
| Jeļena Ostapenko | 2 | 2 | |||||||||||
| 5 | Annika Beck | 6 | 6 | ||||||||||
| 5 | Annika Beck | 6 | 2 | 6 | |||||||||
| 2 | Mirjana Lučić-Baroni | 2 | 6 | 4 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| LL | N Kichenok | 2 | 4 | ||||||||||||||||||||||||
| A Tatishvili | 6 | 6 | A Tatishvili | 6 | 3 | 6 | |||||||||||||||||||||
| L Chirico | 7 | 4 | 6 | L Chirico | 2 | 6 | 4 | ||||||||||||||||||||
| Q | J Boserup | 5 | 6 | 1 | A Tatishvili | 6 | 5 | 3 | |||||||||||||||||||
| A Kudryavtseva | 3 | 67 | LL | N Broady | 3 | 7 | 6 | ||||||||||||||||||||
| LL | N Broady | 6 | 79 | LL | N Broady | 6 | 6 | ||||||||||||||||||||
| A Glatch | 1 | 6 | 6 | A Glatch | 4 | 2 | |||||||||||||||||||||
| 6 | T Maria | 6 | 4 | 1 | LL | N Broady | 4 | 2 | |||||||||||||||||||
| 3 | M Barthel | 66 | 6 | 4 | J Ostapenko | 6 | 6 | ||||||||||||||||||||
| J Ostapenko | 78 | 4 | 6 | J Ostapenko | 3 | 6 | 77 | ||||||||||||||||||||
| Q | J Pegula | 1 | 77 | 77 | Q | J Pegula | 6 | 2 | 63 | ||||||||||||||||||
| N Gibbs | 6 | 62 | 64 | J Ostapenko | 6 | 6 | |||||||||||||||||||||
| B Krejčíková | 3 | 5 | P Kania | 0 | 1 | ||||||||||||||||||||||
| S Karatantcheva | 6 | 7 | S Karatantcheva | 3 | 3 | ||||||||||||||||||||||
| P Kania | 6 | 6 | P Kania | 6 | 6 | ||||||||||||||||||||||
| 8 | A-S Mestach | 4 | 3 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | A Beck | 6 | 6 | ||||||||||||||||||||||||
| WC | S Fichman | 0 | 1 | 5 | A Beck | 6 | 6 | ||||||||||||||||||||
| A Hlaváčková | 710 | 6 | A Hlaváčková | 4 | 4 | ||||||||||||||||||||||
| S Rogers | 68 | 0 | 5 | A Beck | 6 | 6 | |||||||||||||||||||||
| Q | A Hesse | 6 | 6 | 4 | L Hradecká | 0 | 3 | ||||||||||||||||||||
| M Irigoyen | 3 | 2 | Q | A Hesse | 6 | 3 | 4 | ||||||||||||||||||||
| D Vekić | 2 | 4 | 4 | L Hradecká | 1 | 6 | 6 | ||||||||||||||||||||
| 4 | L Hradecká | 6 | 6 | 5 | A Beck | 6 | 2 | 6 | |||||||||||||||||||
| 7 | E Rodina | 6 | 6 | 2 | M Lučić-Baroni | 2 | 6 | 4 | |||||||||||||||||||
| S Vickery | 2 | 2 | 7 | E Rodina | 3 | 3 | |||||||||||||||||||||
| Q | M Minella | 2 | 1 | Q | S Crawford | 6 | 6 | ||||||||||||||||||||
| Q | S Crawford | 6 | 6 | Q | S Crawford | 6 | 4 | 1 | |||||||||||||||||||
| Q | K Kozlova | 1 | 1 | 2 | M Lučić-Baroni | 4 | 6 | 6 | |||||||||||||||||||
| PR | T Paszek | 6 | 6 | PR | T Paszek | 3 | 3 | ||||||||||||||||||||
| WC | F Abanda | 3 | 1r | 2 | M Lučić-Baroni | 6 | 6 | ||||||||||||||||||||
| 2 | M Lučić-Baroni | 6 | 3 | ||||||||||||||||||||||||
Qualifying
Seeds
- Naomi Broady (qualifying competition, lucky loser)
- Maria Sanchez (qualifying competition)
- Julie Coin (first round)
- Amandine Hesse (qualified)
- Kateryna Kozlova (qualified)
- Julia Boserup (qualified)
- Samantha Crawford (qualified)
- Mandy Minella (qualified)
- Kateřina Vaňková (first round)
- Nadiia Kichenok (qualifying competition, lucky loser)
- Bernarda Pera (first round, retired)
- Jessica Pegula (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Naomi Broady | 6 | 63 | 6 | |||||||||
| Melanie Oudin | 3 | 77 | 3 | ||||||||||
| 1 | Naomi Broady | 6 | 3 | 4 | |||||||||
| 12 | Jessica Pegula | 1 | 6 | 6 | |||||||||
| Sanaz Marand | 6 | 1 | 5 | ||||||||||
| 12 | Jessica Pegula | 3 | 6 | 7 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Maria Sanchez | 6 | 6 | ||||||||||
| WC | Malika Auger-Aliassime | 0 | 2 | ||||||||||
| 2 | Maria Sanchez | 6 | 4 | 63 | |||||||||
| 7 | Samantha Crawford | 1 | 6 | 77 | |||||||||
| WC | Marie-Ève Pelletier | 0 | 1 | ||||||||||
| 7 | Samantha Crawford | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Julie Coin | 63 | 3 | ||||||||||
| Danielle Lao | 77 | 6 | |||||||||||
| Danielle Lao | 3 | 3 | |||||||||||
| 8 | Mandy Minella | 6 | 6 | ||||||||||
| WC | Aleksandra Wozniak | 3 | 7 | 4 | |||||||||
| 8 | Mandy Minella | 6 | 5 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Amandine Hesse | 6 | 0 | 6 | |||||||||
| Jennifer Elie | 2 | 6 | 1 | ||||||||||
| 4 | Amandine Hesse | 6 | 6 | ||||||||||
| Lyudmyla Kichenok | 3 | 4 | |||||||||||
| Lyudmyla Kichenok | 6 | 1 | |||||||||||
| 11 | Bernarda Pera | 3 | 0r | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Kateryna Kozlova | 6 | 6 | ||||||||||
| WC | Charlotte Petrick | 1 | 0 | ||||||||||
| 5 | Kateryna Kozlova | 6 | 6 | ||||||||||
| 10 | Nadiia Kichenok | 4 | 4 | ||||||||||
| Jacqueline Cako | 1 | 0 | |||||||||||
| 10 | Nadiia Kichenok | 6 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Julia Boserup | 6 | 6 | ||||||||||
| Carol Zhao | 2 | 3 | |||||||||||
| 6 | Julia Boserup | 6 | 77 | ||||||||||
| Asia Muhammad | 1 | 63 | |||||||||||
| Asia Muhammad | 77 | 6 | |||||||||||
| 9 | Kateřina Vaňková | 63 | 1 | ||||||||||
References
- ^ "Lucic-Baroni Shocks Venus Williams To Capture Title in Quebec City". Long Island Tennis Magazine. Retrieved 9 August 2025.
- ^ "Naomi Broady fell short as she tried to reach a first WTA final". Sky Sports. Retrieved 9 August 2025.
- ^ "Annika Beck wins second career title in Quebec". Sports Illustrated. Retrieved 9 August 2025.