2015 Beach Volleyball World Championships – Men's tournament

2015 Men's World Championship
Tournament details
Host nation Netherlands
Dates26 June to 5 July 2015
Teams48 (from 5 confederations)
Champions Brazil
Alison Cerutti
Bruno Oscar Schmidt (1st title)
Runners-up Netherlands
Reinder Nummerdor
Reinder Nummerdot
Third place Brazil
Pedro Solberg
Evandro Oliveira
Fourth place United States
Nick Lucena
Theo Brunner
Official website
FIVB World Championship

The men's tournament was held from 26 June to 5 July 2015.[1][2]

Preliminary round

Qualified for the Round of 32 as pool winners or runners-up
Qualified for the Round of 32 as one of the best four third-placed teams
Qualified for the Lucky Losers Playoffs
Eliminated

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 NummerdorVarenhorst 3 3 0 6 6 2 3.000 147 129 1.140 Round of 32
2 GonzálezNivaldo 3 2 1 5 5 3 1.667 151 133 1.135
3 Kądzioła–Szałankiewicz 3 1 2 4 4 4 1.000 140 123 1.138
4 Tato–Pepe 3 0 3 3 0 6 0.000 74 127 0.583
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
26 Jun 20:30 NummerdorVarenhorst 2–0 Tato–Pepe 21–13 21–13   42–26 Report
27 Jun 16:30 Kądzioła–Szałankiewicz 1–2 GonzálezNivaldo 22–20 13–21 12–15 47–56 Report
28 Jun 19:45 NummerdorVarenhorst 2–1 Kądzioła–Szałankiewicz 21–18 14–21 15–12 50–51 Report
29 Jun 13:30 Tato–Pepe 0–2 GonzálezNivaldo 11–21 20–22   31–43 Report
30 Jun 17:45 Kądzioła–Szałankiewicz 2–0 Tato–Pepe 21–6 21–11   42–17 Report
30 Jun 19:45 NummerdorVarenhorst 2–1 GonzálezNivaldo 21–17 18–21 16–14 55–52 Report

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Doherty–Mayer 3 3 0 6 6 1 6.000 138 113 1.221 Round of 32
2 Kapa–McHugh 3 2 1 5 4 2 2.000 117 108 1.083
3 Watson–O'Dea 3 1 2 4 2 4 0.500 112 123 0.911
4 SidorenkoDyachenko 3 0 3 3 1 6 0.167 120 143 0.839
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 12:00 Kapa–McHugh 2–0 SidorenkoDyachenko 21–18 21–12   42–30 Report
27 Jun 21:00 Doherty–Mayer 2–0 Watson–O'Dea 21–16 21–13   42–29 Report
28 Jun 13:00 Kapa–McHugh 2–0 Watson–O'Dea 21–19 21–17   42–36 Report
28 Jun 21:00 Doherty–Mayer 2–1 SidorenkoDyachenko 21–15 16–21 17–15 54–51 Report
29 Jun 12:00 SidorenkoDyachenko 0–2 Watson–O'Dea 24–26 15–21   39–47 Report
29 Jun 21:00 Doherty–Mayer 2–0 Kapa–McHugh 21–14 21–19   42–33 Report

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 AlisonBruno 3 3 0 6 6 1 6.000 143 118 1.212 Round of 32
2 DopplerHorst 3 1 2 4 3 4 0.750 124 117 1.060
3 JeffersonCherif 3 1 2 4 3 5 0.600 143 155 0.923
4 Court–Schumann 3 1 2 4 2 4 0.500 107 127 0.843
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 14:00 AlisonBruno 2–0 Court–Schumann 21–17 21–18   42–35 Report
27 Jun 15:00 DopplerHorst 1–2 JeffersonCherif 21–14 15–21 13–15 49–50 Report
28 Jun 13:00 DopplerHorst 2–0 Court–Schumann 21–13 21–12   42–25 Report
28 Jun 21:00 AlisonBruno 2–1 JeffersonCherif 23–25 21–14 15–11 59–50 Report
29 Jun 12:00 JeffersonCherif 0–2 Court–Schumann 19–21 24–26   43–47 Report
29 Jun 18:00 AlisonBruno 2–0 DopplerHorst 21–19 21–14   42–33 Report

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 FijałekPrudel 3 2 1 5 4 2 2.000 127 91 1.396 Round of 32
2 Henríquez–Fañe 3 2 1 5 4 2 2.000 116 91 1.275
3 BinstockSchachter 3 2 1 5 4 2 2.000 123 105 1.171
4 Usama–Ayman 3 0 3 3 0 6 0.000 37 136 0.272
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 13:00 FijałekPrudel 2–0 Usama–Ayman 21–2 21–9   42–11 Report
27 Jun 19:00 BinstockSchachter 0–2 Henríquez–Fañe 17–21 16–21   33–42 Report
28 Jun 13:00 BinstockSchachter 2–0 Usama–Ayman 21–10 21–10   42–20 Report
28 Jun 21:00 FijałekPrudel 2–0 Henríquez–Fañe 21–17 21–15   42–32 Report
30 Jun 18:00 Henríquez–Fañe 2–0 Usama–Ayman 21–10 21–6   42–16 Report
30 Jun 20:00 FijałekPrudel 0–2 BinstockSchachter 25–27 18–21   43–48 Report

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 BrouwerMeeuwsen 3 3 0 6 6 0 MAX 127 96 1.323 Round of 32
2 NicolaiLupo 3 2 1 5 4 2 2.000 122 96 1.271
3 HuberSeidl 3 1 2 4 2 4 0.500 102 110 0.927
4 Salinas–Tobar 3 0 3 3 0 6 0.000 77 126 0.611
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 16:00 NicolaiLupo 2–0 Salinas–Tobar 21–14 21–11   42–25 Report
27 Jun 20:00 BrouwerMeeuwsen 2–0 HuberSeidl 21–16 21–16   42–32 Report
28 Jun 11:00 NicolaiLupo 2–0 HuberSeidl 21–14 21–14   42–28 Report
28 Jun 12:00 BrouwerMeeuwsen 2–0 Salinas–Tobar 21–12 21–14   42–26 Report
29 Jun 12:00 HuberSeidl 2–0 Salinas–Tobar 21–11 21–15   42–26 Report
29 Jun 20:00 NicolaiLupo 0–2 BrouwerMeeuwsen 20–22 18–21   38–43 Report

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 SamoilovsPļaviņš 3 3 0 6 6 1 6.000 144 125 1.152 Round of 32
2 Van Dorsten–Van de Velde 3 2 1 5 4 4 1.000 148 155 0.955
3 GrimaltGrimalt 3 1 2 4 4 5 0.800 156 159 0.981
4 Koshkarev–Barsouk 3 0 3 3 2 6 0.333 150 159 0.943
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 12:00 GrimaltGrimalt 1–2 Van Dorsten–Van de Velde 21–16 19–21 13–15 53–52 Report
27 Jun 13:00 SamoilovsPļaviņš 2–0 Koshkarev–Barsouk 21–18 24–22   45–40 Report
28 Jun 16:00 SamoilovsPļaviņš 2–0 Van Dorsten–Van de Velde 21–17 23–21   44–38 Report
28 Jun 18:00 GrimaltGrimalt 2–1 Koshkarev–Barsouk 22–20 19–21 15–11 56–52 Report
30 Jun 17:00 SamoilovsPļaviņš 2–1 GrimaltGrimalt 19–21 21–19 15–7 55–47 Report
30 Jun 19:00 Van Dorsten–Van de Velde 2–1 Koshkarev–Barsouk 17–21 22–20 19–17 58–58 Report

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 EmanuelRicardo 3 3 0 6 6 1 6.000 143 116 1.233 Round of 32
2 HerreraGavira 3 2 1 5 4 2 2.000 124 103 1.204
3 Stoyanovskiy–Yarzutkin 3 1 2 4 3 4 0.750 126 125 1.008
4 Ajanako–Scott 3 0 3 3 0 6 0.000 77 126 0.611
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 14:00 HerreraGavira 2–0 Stoyanovskiy–Yarzutkin 21–15 21–19   42–34 Report
27 Jun 19:00 EmanuelRicardo 2–0 Ajanako–Scott 21–10 21–16   42–26 Report
28 Jun 12:00 HerreraGavira 2–0 Ajanako–Scott 21–10 21–14   42–24 Report
28 Jun 16:00 EmanuelRicardo 2–1 Stoyanovskiy–Yarzutkin 17–21 21–13 18–16 56–50 Report
30 Jun 17:00 Stoyanovskiy–Yarzutkin 2–0 Ajanako–Scott 21–11 21–16   42–27 Report
30 Jun 18:00 EmanuelRicardo 2–0 HerreraGavira 24–22 21–18   45–40 Report

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 ErdmannMatysik 3 3 0 6 6 1 6.000 145 114 1.272 Round of 32
2 SaxtonSchalk 3 2 1 5 4 2 2.000 117 92 1.272
3 Krou–Rowlandson 3 1 2 4 3 4 0.750 125 137 0.912
4 Goldschmidt–Williams 3 0 3 3 0 6 0.000 82 126 0.651
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 11:30 ErdmannMatysik 2–0 Goldschmidt–Williams 21–13 21–13   42–26 Report
28 Jun 18:45 SaxtonSchalk 2–0 Krou–Rowlandson 21–14 21–14   42–28 Report
29 Jun 11:30 ErdmannMatysik 2–1 Krou–Rowlandson 24–26 21–15 16–14 61–55 Report
29 Jun 14:30 SaxtonSchalk 2–0 Goldschmidt–Williams 21–10 21–12   42–22 Report
30 Jun 18:45 Krou–Rowlandson 2–0 Goldschmidt–Williams 21–18 21–16   42–34 Report
30 Jun 20:45 ErdmannMatysik 2–0 SaxtonSchalk 21–19 21–14   42–33 Report

Pool I

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 HydenBourne 3 3 0 6 6 0 MAX 131 93 1.409 Round of 32
2 Gabathuler–Gerson 3 2 1 5 4 2 2.000 111 101 1.099
3 Elferink–Spijkers 3 1 2 4 2 5 0.400 108 137 0.788
4 Rodríguez–Haddock 3 0 3 3 1 6 0.167 122 141 0.865
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 19:45 HydenBourne 2–0 Elferink–Spijkers 21–9 21–14   42–23 Report
27 Jun 21:45 Gabathuler–Gerson 2–0 Rodríguez–Haddock 21–15 21–11   42–26 Report
28 Jun 16:30 Gabathuler–Gerson 2–0 Elferink–Spijkers 21–16 21–17   42–33 Report
28 Jun 21:45 HydenBourne 2–0 Rodríguez–Haddock 26–24 21–19   47–43 Report
29 Jun 18:45 HydenBourne 2–0 Gabathuler–Gerson 21–15 21–12   42–27 Report
29 Jun 20:45 Rodríguez–Haddock 1–2 Elferink–Spijkers 19–21 21–16 13–15 53–52 Report

Pool J

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 LucenaBrunner 3 3 0 6 6 0 MAX 128 87 1.471 Round of 32
2 SemenovKrasilnikov 3 2 1 5 4 2 2.000 118 101 1.168
3 Keemink–Vismans 3 1 2 4 2 5 0.400 109 135 0.807
4 YakovlevKuleshov 3 0 3 3 1 6 0.167 106 138 0.768
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 16:00 LucenaBrunner 2–0 YakovlevKuleshov 21–10 21–14   42–24 Report
27 Jun 20:00 SemenovKrasilnikov 2–0 Keemink–Vismans 21–12 21–14   42–26 Report
29 Jun 18:00 SemenovKrasilnikov 2–0 YakovlevKuleshov 21–17 21–14   42–31 Report
29 Jun 19:00 LucenaBrunner 2–0 Keemink–Vismans 21–16 21–13   42–29 Report
30 Jun 19:00 SemenovKrasilnikov 0–2 LucenaBrunner 21–23 13–21   34–44 Report
30 Jun 20:00 YakovlevKuleshov 1–2 Keemink–Vismans 16–21 21–17 14–16 51–54 Report

Pool K

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 GibbPatterson 3 3 0 6 6 3 2.000 163 139 1.173 Round of 32
2 Marco–García 3 2 1 5 5 4 1.250 155 151 1.026
3 Álvaro–Vitor 3 1 2 4 4 4 1.000 131 139 0.942
4 Bianchi–Azaad 3 0 3 3 2 6 0.333 129 149 0.866
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 18:00 GibbPatterson 2–1 Marco–García 18–21 22–20 15–10 55–51 Report
27 Jun 20:00 Álvaro–Vitor 2–0 Bianchi–Azaad 21–16 21–18   42–34 Report
29 Jun 14:00 GibbPatterson 2–1 Bianchi–Azaad 19–21 21–15 15–9 55–45 Report
29 Jun 15:00 Álvaro–Vitor 1–2 Marco–García 13–21 21–16 13–15 46–52 Report
30 Jun 18:00 Marco–García 2–1 Bianchi–Azaad 16–21 21–19 15–10 52–50 Report
30 Jun 20:00 Álvaro–Vitor 1–2 GibbPatterson 12–21 21–17 10–15 43–53 Report

Pool L

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 VirgenOntiveros 3 3 0 6 6 0 MAX 126 94 1.340 Round of 32
2 Walkenhorst–Windscheif 3 2 1 5 4 3 1.333 125 132 0.947
3 PedroEvandro 3 1 2 4 3 4 0.750 122 108 1.130
4 NaceurBelhaj 3 0 3 3 0 6 0.000 88 127 0.693
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 14:00 Walkenhorst–Windscheif 0–2 VirgenOntiveros 19–21 17–21   36–42 Report
27 Jun 21:00 PedroEvandro 2–0 NaceurBelhaj 21–11 21–9   42–20 Report
29 Jun 14:00 Walkenhorst–Windscheif 2–0 NaceurBelhaj 22–20 21–19   43–39 Report
29 Jun 19:00 PedroEvandro 0–2 VirgenOntiveros 18–21 11–21   29–42 Report
30 Jun 17:00 VirgenOntiveros 2–0 NaceurBelhaj 21–13 21–16   42–29 Report
30 Jun 19:00 PedroEvandro 1–2 Walkenhorst–Windscheif 21–10 18–21 12–15 51–46 Report

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 BinstockSchachter 3 2 1 5 4 2 2.000 123 105 1.171 Round of 32
2 Kądzioła–Szałankiewicz 3 1 2 4 4 4 1.000 140 123 1.138
3 Álvaro–Vitor 3 1 2 4 4 4 1.000 131 139 0.942
4 GrimaltGrimalt 3 1 2 4 4 5 0.800 156 159 0.981
5 PedroEvandro 3 1 2 4 3 4 0.750 122 108 1.130
6 Stoyanovskiy–Yarzutkin 3 1 2 4 3 4 0.750 126 125 1.008
7 Krou–Rowlandson 3 1 2 4 3 4 0.750 125 137 0.912
8 JeffersonCherif 3 1 2 4 3 5 0.600 143 155 0.923
9 HuberSeidl 3 1 2 4 2 4 0.500 102 110 0.927
10 Watson–O'Dea 3 1 2 4 2 4 0.500 112 123 0.911
11 Keemink–Vismans 3 1 2 4 2 5 0.400 109 135 0.807
12 Elferink–Spijkers 3 1 2 4 2 5 0.400 108 137 0.788
Source:

Knockout stage

A draw was held to determine the pairings.

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 18:00 PedroEvandro 2–1 FijałekPrudel 21–15 21–23 15–13 57–51 Report
1 Jul 18:00 Henríquez–Fañe 0–2 Kapa–McHugh 12–21 15–21   27–42 Report
1 Jul 18:00 SaxtonSchalk 1–2 Gabathuler–Gerson 17–21 21–16 12–15 50–52 Report
1 Jul 18:45 ErdmannMatysik 2–0 GrimaltGrimalt 21–17 21–15   42–32 Report
1 Jul 19:00 VirgenOntiveros 2–0 Van Dorsten–Van de Velde 21–19 24–22   45–41 Report
1 Jul 19:00 AlisonBruno 2–0 Krou–Rowlandson 21–17 21–14   42–31 Report
1 Jul 19:00 JeffersonCherif 2–0 Doherty–Mayer 21–18 21–14   42–32 Report
1 Jul 19:45 NicolaiLupo 1–2 SemenovKrasilnikov 21–17 18–21 14–16 53–54 Report
1 Jul 20:00 BrouwerMeeuwsen 0–2 Álvaro–Vitor 19–21 23–25   42–46 Report
1 Jul 20:00 SamoilovsPļaviņš 1–2 BinstockSchachter 21–17 18–21 17–19 54–54 Report
1 Jul 20:00 LucenaBrunner 2–0 Walkenhorst–Windscheif 21–18 21–15   42–33 Report
1 Jul 20:45 HydenBourne 2–0 Marco–García 21–13 21–18   41–31 Report
1 Jul 21:00 HerreraGavira 0–2 GonzálezNivaldo 19–21 20–22   39–43 Report
1 Jul 21:00 GibbPatterson 2–0 DopplerHorst 21–16 22–20   43–36 Report
1 Jul 21:00 EmanuelRicardo 2–0 Kądzioła–Szałankiewicz 21–13 23–21   44–34 Report
1 Jul 21:45 NummerdorVarenhorst 2–0 Stoyanovskiy–Yarzutkin 21–19 21–10   42–29 Report

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 GibbPatterson 2–0 BinstockSchachter 21–13 21–14   42–27 Report
2 Jul 12:00 EmanuelRicardo 1–2 LucenaBrunner 21–18 18–21 11–15 50–54 Report
2 Jul 13:00 AlisonBruno 2–0 Kapa–McHugh 21–15 21–17   42–32 Report
2 Jul 13:00 Gabathuler–Gerson 0–2 JeffersonCherif 15–21 13–21   28–42 Report
2 Jul 14:00 Álvaro–Vitor 2–1 VirgenOntiveros 21–19 19–21 20–18 60–58 Report
2 Jul 14:30 HydenBourne 2–1 ErdmannMatysik 21–19 23–25 15–9 59–53 Report
2 Jul 15:00 GonzálezNivaldo 1–2 PedroEvandro 19–21 21–19 11–15 51–55 Report
2 Jul 15:30 NummerdorVarenhorst 2–1 SemenovKrasilnikov 21–17 22–24 15–12 58–53 Report

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 AlisonBruno 2–0 GibbPatterson 21–12 21–17   42–39 Report
2 Jul 19:00 LucenaBrunner 2–0 JeffersonCherif 21–19 21–19   42–38 Report
2 Jul 20:00 Álvaro–Vitor 1–2 PedroEvandro 14–21 21–14 8–15 43–50 Report
2 Jul 20:45 NummerdorVarenhorst 2–0 HydenBourne 23–21 23–21   46–42 Report

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 12:00 NummerdorVarenhorst 2–1 PedroEvandro 21–18 21–23 15–12 57–53 Report
4 Jul 13:00 AlisonBruno 2–0 LucenaBrunner 21–17 21–15   42–32 Report

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 20:00 PedroEvandro 2–0 LucenaBrunner 22–20 21–13   43–33 Report

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 21:00 NummerdorVarenhorst 1–2 AlisonBruno 21–12 14–21 20–22 55–55 Report

References

  1. ^ "Beach Volleyball World Championships schedule available now". netherlands2015.fivb.org. 23 January 2015.
  2. ^ "World Championships entry list finalised". netherlands2015.fivb.org. 20 March 2015.