2014 Wimbledon Championships – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2014 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
- Thomaz Bellucci (first round)
- Go Soeda (first round)
- Tim Smyczek (qualifying competition)
- Gilles Müller (qualified)
- Damir Džumhur (first round)
- Michael Berrer (first round)
- Malek Jaziri (qualifying competition, lucky loser)
- Peter Gojowczyk (first round)
- Denis Kudla (qualified)
- Frank Dancevic (qualifying competition, lucky loser)
- Peter Polansky (second round)
- Andreas Beck (second round)
- Simone Bolelli (qualifying competition, lucky loser)
- Tatsuma Ito (qualified)
- Filip Krajinović (second round)
- Daniel Brands (qualifying competition)
- Norbert Gombos (first round)
- Aljaž Bedene (qualifying competition, lucky loser)
- Pierre-Hugues Herbert (qualified)
- Sam Groth (qualified)
- Ričardas Berankis (qualifying competition)
- Ryan Harrison (qualified)
- Jimmy Wang (qualified)
- Yuichi Sugita (qualified)
- Andrej Martin (first round)
- Alex Kuznetsov (qualified)
- Marsel İlhan (qualified)
- João Souza (first round)
- Marc Gicquel (qualifying competition)
- Farrukh Dustov (second round)
- Rajeev Ram (qualifying competition)
- Guido Andreozzi (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | Thomaz Bellucci | 4 | 77 | 1 | ||||||||||||||||||
| Luke Saville | 6 | 64 | 6 | |||||||||||||||||||
| Luke Saville | 77 | 4 | 6 | |||||||||||||||||||
| Rhyne Williams | 64 | 6 | 1 | |||||||||||||||||||
| Rhyne Williams | 3 | 6 | 6 | |||||||||||||||||||
| WC | Joshua Milton | 6 | 3 | 2 | ||||||||||||||||||
| Luke Saville | 2 | 6 | 5 | 79 | 8 | |||||||||||||||||
| Yann Marti | 6 | 3 | 7 | 67 | 6 | |||||||||||||||||
| Andrea Collarini | 65 | 5 | ||||||||||||||||||||
| Alt | Theodoros Angelinos | 77 | 7 | |||||||||||||||||||
| Alt | Theodoros Angelinos | 4 | 6 | 2 | ||||||||||||||||||
| Yann Marti | 6 | 2 | 6 | |||||||||||||||||||
| Yann Marti | 6 | 77 | ||||||||||||||||||||
| 32 | Guido Andreozzi | 1 | 65 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | Go Soeda | 4 | 610 | |||||||||||||||||||
| Martin Fischer | 6 | 712 | ||||||||||||||||||||
| Martin Fischer | 2 | 6 | 10 | |||||||||||||||||||
| Matthias Bachinger | 6 | 2 | 8 | |||||||||||||||||||
| Matthias Bachinger | 6 | 77 | ||||||||||||||||||||
| Austin Krajicek | 4 | 61 | ||||||||||||||||||||
| Martin Fischer | 4 | 65 | 4 | |||||||||||||||||||
| James Duckworth | 6 | 77 | 6 | |||||||||||||||||||
| Juan Ignacio Londero | 69 | 2 | ||||||||||||||||||||
| James Duckworth | 711 | 6 | ||||||||||||||||||||
| James Duckworth | 4 | 77 | 8 | |||||||||||||||||||
| 30 | Farrukh Dustov | 6 | 65 | 6 | ||||||||||||||||||
| John-Patrick Smith | 67 | 6 | 3 | |||||||||||||||||||
| 30 | Farrukh Dustov | 79 | 3 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | Tim Smyczek | 6 | 6 | |||||||||||||||||||
| Niels Desein | 3 | 2 | ||||||||||||||||||||
| 3 | Tim Smyczek | 6 | 6 | |||||||||||||||||||
| Flavio Cipolla | 4 | 3 | ||||||||||||||||||||
| Flavio Cipolla | 6 | 6 | ||||||||||||||||||||
| Gerard Granollers | 1 | 1 | ||||||||||||||||||||
| 3 | Tim Smyczek | 6 | 3 | 3 | 3 | |||||||||||||||||
| 26 | Alex Kuznetsov | 4 | 6 | 6 | 6 | |||||||||||||||||
| Rogério Dutra Silva | 6 | 6 | ||||||||||||||||||||
| Kristijan Mesaroš | 2 | 3 | ||||||||||||||||||||
| Rogério Dutra Silva | 65 | 64 | ||||||||||||||||||||
| 26 | Alex Kuznetsov | 77 | 77 | |||||||||||||||||||
| Henri Laaksonen | 4 | 62 | ||||||||||||||||||||
| 26 | Alex Kuznetsov | 6 | 77 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | Gilles Müller | 77 | 6 | |||||||||||||||||||
| Giovanni Lapentti | 65 | 4 | ||||||||||||||||||||
| 4 | Gilles Müller | 6 | 6 | |||||||||||||||||||
| Grégoire Burquier | 2 | 4 | ||||||||||||||||||||
| Grégoire Burquier | 6 | 6 | ||||||||||||||||||||
| Lucas Pouille | 4 | 3 | ||||||||||||||||||||
| 4 | Gilles Müller | 6 | 6 | 77 | ||||||||||||||||||
| Adrián Menéndez Maceiras | 3 | 4 | 63 | |||||||||||||||||||
| Lorenzo Giustino | 2 | 5 | ||||||||||||||||||||
| Adrián Menéndez Maceiras | 6 | 7 | ||||||||||||||||||||
| Adrián Menéndez Maceiras | 1 | 6 | 6 | |||||||||||||||||||
| Uladzimir Ignatik | 6 | 3 | 4 | |||||||||||||||||||
| Uladzimir Ignatik | 6 | 6 | ||||||||||||||||||||
| 28 | João Souza | 2 | 2 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | Damir Džumhur | 6 | 3 | 0 | ||||||||||||||||||
| Ante Pavić | 3 | 6 | 6 | |||||||||||||||||||
| Ante Pavić | 6 | 6 | ||||||||||||||||||||
| Wayne Odesnik | 3 | 0 | ||||||||||||||||||||
| WC | Joshua Ward-Hibbert | 3 | 4 | |||||||||||||||||||
| Wayne Odesnik | 6 | 6 | ||||||||||||||||||||
| Ante Pavić | 4 | 6 | 77 | 6 | ||||||||||||||||||
| 29 | Marc Gicquel | 6 | 3 | 65 | 4 | |||||||||||||||||
| Nikola Mektić | 1 | 0 | ||||||||||||||||||||
| Hiroki Moriya | 6 | 6 | ||||||||||||||||||||
| Hiroki Moriya | 3 | 1 | ||||||||||||||||||||
| 29 | Marc Gicquel | 6 | 6 | |||||||||||||||||||
| WC | David Rice | 77 | 1 | 2 | ||||||||||||||||||
| 29 | Marc Gicquel | 65 | 6 | 6 | ||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | Michael Berrer | 5 | 6 | 3 | ||||||||||||||||||
| Konstantin Kravchuk | 7 | 3 | 6 | |||||||||||||||||||
| Konstantin Kravchuk | 6 | 77 | ||||||||||||||||||||
| Bobby Reynolds | 1 | 63 | ||||||||||||||||||||
| Sergei Bubka | 6 | 4 | 0 | |||||||||||||||||||
| Bobby Reynolds | 3 | 6 | 6 | |||||||||||||||||||
| Konstantin Kravchuk | 3 | 77 | 6 | 6 | ||||||||||||||||||
| Alex Bolt | 6 | 65 | 4 | 4 | ||||||||||||||||||
| Aslan Karatsev | 3 | 65 | ||||||||||||||||||||
| Agustín Velotti | 6 | 77 | ||||||||||||||||||||
| Agustín Velotti | 3 | 3 | ||||||||||||||||||||
| Alex Bolt | 6 | 6 | ||||||||||||||||||||
| Alex Bolt | 7 | 6 | ||||||||||||||||||||
| 17 | Norbert Gombos | 5 | 4 | |||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | Malek Jaziri | 2 | 7 | 6 | ||||||||||||||||||
| Louk Sorensen | 6 | 5 | 2 | |||||||||||||||||||
| 7 | Malek Jaziri | 4 | 6 | 6 | ||||||||||||||||||
| Vincent Millot | 6 | 3 | 0 | |||||||||||||||||||
| Vincent Millot | 6 | 6 | ||||||||||||||||||||
| Rui Machado | 4 | 3 | ||||||||||||||||||||
| 7 | Malek Jaziri | 4 | 2 | 6 | 3 | |||||||||||||||||
| 27 | Marsel İlhan | 6 | 6 | 1 | 6 | |||||||||||||||||
| Óscar Hernández | 4 | 3 | ||||||||||||||||||||
| Toni Androić | 6 | 6 | ||||||||||||||||||||
| Toni Androić | 3 | 4 | ||||||||||||||||||||
| 27 | Marsel İlhan | 6 | 6 | |||||||||||||||||||
| Albano Olivetti | 3 | 3 | ||||||||||||||||||||
| 27 | Marsel İlhan | 6 | 6 | |||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | Peter Gojowczyk | 4 | 1 | |||||||||||||||||||
| WC | Oliver Golding | 6 | 6 | |||||||||||||||||||
| WC | Oliver Golding | 6 | 4 | 4 | ||||||||||||||||||
| Marco Chiudinelli | 3 | 6 | 6 | |||||||||||||||||||
| Marco Chiudinelli | 3 | |||||||||||||||||||||
| Éric Prodon | 2r | |||||||||||||||||||||
| Marco Chiudinelli | 4 | 2 | 5 | |||||||||||||||||||
| 24 | Yūichi Sugita | 6 | 6 | 7 | ||||||||||||||||||
| Germain Gigounon | 7 | 710 | ||||||||||||||||||||
| Matt Reid | 5 | 68 | ||||||||||||||||||||
| Germain Gigounon | 6 | 3 | 3 | |||||||||||||||||||
| 24 | Yūichi Sugita | 3 | 6 | 6 | ||||||||||||||||||
| Yannick Mertens | 5 | 3 | ||||||||||||||||||||
| 24 | Yūichi Sugita | 7 | 6 | |||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | Denis Kudla | 6 | 6 | |||||||||||||||||||
| Nikoloz Basilashvili | 3 | 0 | ||||||||||||||||||||
| 9 | Denis Kudla | 3 | 6 | 6 | ||||||||||||||||||
| WC | Brydan Klein | 6 | 2 | 3 | ||||||||||||||||||
| Maxime Authom | 3 | 0r | ||||||||||||||||||||
| WC | Brydan Klein | 6 | 1 | |||||||||||||||||||
| 9 | Denis Kudla | 6 | 5 | 6 | 6 | |||||||||||||||||
| 18 | Aljaž Bedene | 3 | 7 | 1 | 4 | |||||||||||||||||
| Martín Alund | 6 | 7 | ||||||||||||||||||||
| Radu Albot | 2 | 5 | ||||||||||||||||||||
| Martín Alund | 2 | 4 | ||||||||||||||||||||
| 18 | Aljaž Bedene | 6 | 6 | |||||||||||||||||||
| James McGee | 4 | 4 | ||||||||||||||||||||
| 18 | Aljaž Bedene | 6 | 6 | |||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | Frank Dancevic | 7 | 4 | 6 | ||||||||||||||||||
| Victor Crivoi | 5 | 6 | 3 | |||||||||||||||||||
| 10 | Frank Dancevic | 64 | 77 | 6 | ||||||||||||||||||
| Marius Copil | 77 | 64 | 2 | |||||||||||||||||||
| Benjamin Mitchell | 3 | 3 | ||||||||||||||||||||
| Marius Copil | 6 | 6 | ||||||||||||||||||||
| 10 | Frank Dancevic | 6 | 2 | 1 | 4 | |||||||||||||||||
| 23 | Jimmy Wang | 2 | 6 | 6 | 6 | |||||||||||||||||
| Steven Diez | 6 | 3 | 2 | |||||||||||||||||||
| Zhang Ze | 4 | 6 | 6 | |||||||||||||||||||
| Zhang Ze | 6 | 3 | 0 | |||||||||||||||||||
| 23 | Jimmy Wang | 4 | 6 | 6 | ||||||||||||||||||
| Thomas Fabbiano | 6 | 3 | 1 | |||||||||||||||||||
| 23 | Jimmy Wang | 2 | 6 | 6 | ||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | Peter Polansky | 3 | 6 | 6 | ||||||||||||||||||
| Axel Michon | 6 | 4 | 0 | |||||||||||||||||||
| 11 | Peter Polansky | 3 | 2 | |||||||||||||||||||
| Miloslav Mečíř Jr. | 6 | 6 | ||||||||||||||||||||
| Miloslav Mečíř Jr. | 7 | 6 | ||||||||||||||||||||
| Jordi Samper Montaña | 5 | 4 | ||||||||||||||||||||
| Miloslav Mečíř Jr. | 6 | 3 | 5 | 4 | ||||||||||||||||||
| 19 | Pierre-Hugues Herbert | 4 | 6 | 7 | 6 | |||||||||||||||||
| Daniel Kosakowski | 6 | 6 | ||||||||||||||||||||
| WC | Marcus Willis | 3 | 3 | |||||||||||||||||||
| Daniel Kosakowski | 1 | 3 | ||||||||||||||||||||
| 19 | Pierre-Hugues Herbert | 6 | 6 | |||||||||||||||||||
| Borna Ćorić | 65 | 1 | ||||||||||||||||||||
| 19 | Pierre-Hugues Herbert | 77 | 6 | |||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | Andreas Beck | 6 | 77 | |||||||||||||||||||
| Chase Buchanan | 4 | 64 | ||||||||||||||||||||
| 12 | Andreas Beck | 2 | 64 | |||||||||||||||||||
| Márton Fucsovics | 6 | 77 | ||||||||||||||||||||
| Íñigo Cervantes | 6 | 62 | 4 | |||||||||||||||||||
| Márton Fucsovics | 4 | 77 | 6 | |||||||||||||||||||
| Márton Fucsovics | 63 | 616 | 1 | |||||||||||||||||||
| Tim Pütz | 77 | 718 | 6 | |||||||||||||||||||
| Ruben Bemelmans | 6 | 0 | ||||||||||||||||||||
| Amir Weintraub | 1 | 0r | ||||||||||||||||||||
| Ruben Bemelmans | 4 | 2 | ||||||||||||||||||||
| Tim Pütz | 6 | 6 | ||||||||||||||||||||
| Tim Pütz | 6 | 6 | ||||||||||||||||||||
| 25 | Andrej Martin | 4 | 1 | |||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | Simone Bolelli | 6 | 6 | |||||||||||||||||||
| Maxime Teixeira | 3 | 2 | ||||||||||||||||||||
| 13 | Simone Bolelli | 6 | 6 | |||||||||||||||||||
| Laurynas Grigelis | 1 | 3 | ||||||||||||||||||||
| Laurynas Grigelis | 6 | 6 | ||||||||||||||||||||
| Enrique López Pérez | 1 | 2 | ||||||||||||||||||||
| 13 | Simone Bolelli | 2 | 6 | 64 | 4 | |||||||||||||||||
| 20 | Sam Groth | 6 | 4 | 77 | 6 | |||||||||||||||||
| José Checa Calvo | 5r | |||||||||||||||||||||
| Jonathan Eysseric | 5 | |||||||||||||||||||||
| Jonathan Eysseric | 4 | 77 | 3 | |||||||||||||||||||
| 20 | Sam Groth | 6 | 62 | 6 | ||||||||||||||||||
| WC | Edward Corrie | 3 | 62 | |||||||||||||||||||
| 20 | Sam Groth | 6 | 77 | |||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | Tatsuma Ito | 62 | 6 | 6 | ||||||||||||||||||
| Hans Podlipnik Castillo | 77 | 4 | 3 | |||||||||||||||||||
| 14 | Tatsuma Ito | 7 | 6 | |||||||||||||||||||
| André Ghem | 5 | 4 | ||||||||||||||||||||
| André Ghem | 6 | 6 | ||||||||||||||||||||
| Emilio Gómez | 4 | 4 | ||||||||||||||||||||
| 14 | Tatsuma Ito | 5 | 4 | 6 | 7 | 6 | ||||||||||||||||
| 21 | Ričardas Berankis | 7 | 6 | 3 | 5 | 0 | ||||||||||||||||
| Andrea Arnaboldi | 6 | 4 | 6 | |||||||||||||||||||
| Matteo Viola | 3 | 6 | 0 | |||||||||||||||||||
| Andrea Arnaboldi | 4 | 3 | ||||||||||||||||||||
| 21 | Ričardas Berankis | 6 | 6 | |||||||||||||||||||
| WC | Alexander Ward | 3 | 4 | |||||||||||||||||||
| 21 | Ričardas Berankis | 6 | 6 | |||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | Filip Krajinović | 6 | 6 | |||||||||||||||||||
| Mate Delić | 4 | 2 | ||||||||||||||||||||
| 15 | Filip Krajinović | 3 | 4 | |||||||||||||||||||
| Jan Hernych | 6 | 6 | ||||||||||||||||||||
| Jan Mertl | 2r | |||||||||||||||||||||
| Jan Hernych | 4 | |||||||||||||||||||||
| Jan Hernych | 6 | 6 | 62 | 6 | ||||||||||||||||||
| 31 | Rajeev Ram | 3 | 4 | 77 | 2 | |||||||||||||||||
| Jaroslav Pospíšil | 4 | 6 | 4 | |||||||||||||||||||
| Gastão Elias | 6 | 2 | 6 | |||||||||||||||||||
| Gastão Elias | 4 | 64 | ||||||||||||||||||||
| 31 | Rajeev Ram | 6 | 77 | |||||||||||||||||||
| Ilija Bozoljac | 4 | 4 | ||||||||||||||||||||
| 31 | Rajeev Ram | 6 | 6 | |||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | Daniel Brands | 6 | 4 | 6 | ||||||||||||||||||
| Grega Žemlja | 4 | 6 | 0 | |||||||||||||||||||
| 16 | Daniel Brands | 3 | 7 | 6 | ||||||||||||||||||
| WC | Steve Darcis | 6 | 5 | 2 | ||||||||||||||||||
| Illya Marchenko | 5 | 3 | ||||||||||||||||||||
| WC | Steve Darcis | 7 | 6 | |||||||||||||||||||
| 16 | Daniel Brands | 63 | 2 | 3 | ||||||||||||||||||
| 22 | Ryan Harrison | 77 | 6 | 6 | ||||||||||||||||||
| David Guez | 5 | 6 | 7 | |||||||||||||||||||
| Yasutaka Uchiyama | 7 | 4 | 9 | |||||||||||||||||||
| Yasutaka Uchiyama | 1 | 3 | ||||||||||||||||||||
| 22 | Ryan Harrison | 6 | 6 | |||||||||||||||||||
| Taro Daniel | 6 | 3 | 4 | |||||||||||||||||||
| 22 | Ryan Harrison | 2 | 6 | 6 | ||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 2014 Wimbledon Championships – Men's draws and results at the International Tennis Federation