2013 New Haven Open at Yale – Singles
| Singles | |
|---|---|
| 2013 New Haven Open at Yale | |
| Champion | Simona Halep |
| Runner-up | Petra Kvitová |
| Score | 6–2, 6–2 |
| Draw | 30 |
| Seeds | 8 |
Petra Kvitová was the defending champion, but she was defeated in the final by Simona Halep 6–2, 6–2.
Seeds
The top two seeds receive a bye into the second round.
- Sara Errani (second round)
- Angelique Kerber (second round)
- Petra Kvitová (final)
- Caroline Wozniacki (semifinals)
- Roberta Vinci (first round)
- Sloane Stephens (quarterfinals)
- Sabine Lisicki (second round)
- Dominika Cibulková (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Simona Halep | 6 | 7 | |||||||||||
| 4 | Caroline Wozniacki | 2 | 5 | ||||||||||
| Simona Halep | 6 | 6 | |||||||||||
| 3 | Petra Kvitová | 2 | 2 | ||||||||||
| 3 | Petra Kvitová | 6 | 6 | ||||||||||
| Klára Zakopalová | 0 | 1 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | S Errani | 5 | 1 | ||||||||||||||||||||||||
| E Makarova | 6 | 2 | 77 | E Makarova | 7 | 6 | |||||||||||||||||||||
| A Wozniak | 2 | 6 | 65 | E Makarova | 1 | 66 | |||||||||||||||||||||
| S Halep | 6 | 6 | S Halep | 6 | 78 | ||||||||||||||||||||||
| WC | D Hantuchová | 2 | 1 | S Halep | 3 | 6 | 6 | ||||||||||||||||||||
| C Suárez Navarro | 7 | 6 | C Suárez Navarro | 6 | 4 | 1 | |||||||||||||||||||||
| 5 | R Vinci | 5 | 3 | S Halep | 6 | 7 | |||||||||||||||||||||
| 4 | C Wozniacki | 2 | 3 | 4 | C Wozniacki | 2 | 5 | ||||||||||||||||||||
| S Peng | 6 | 1r | 4 | C Wozniacki | 6 | 7 | |||||||||||||||||||||
| Q | K Knapp | 6 | 6 | Q | K Knapp | 1 | 5 | ||||||||||||||||||||
| LL | E Svitolina | 3 | 4 | 4 | C Wozniacki | 78 | 6 | ||||||||||||||||||||
| B Jovanovski | 2 | 6 | 5 | 6/WC | S Stephens | 66 | 2 | ||||||||||||||||||||
| WC | J Görges | 6 | 4 | 7 | WC | J Görges | 5 | 6 | 1 | ||||||||||||||||||
| Q | AK Schmiedlová | 4 | 4 | 6/WC | S Stephens | 7 | 2 | 6 | |||||||||||||||||||
| 6/WC | S Stephens | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | S Lisicki | 7 | 6 | ||||||||||||||||||||||||
| K Mladenovic | 5 | 1 | 7 | S Lisicki | 5 | 3 | |||||||||||||||||||||
| A Pavlyuchenkova | 3 | A Pavlyuchenkova | 7 | 6 | |||||||||||||||||||||||
| S Cîrstea | 0r | A Pavlyuchenkova | 6 | 2 | 5 | ||||||||||||||||||||||
| Q | A Riske | 7 | 6 | 3 | P Kvitová | 2 | 6 | 7 | |||||||||||||||||||
| Q | S Vögele | 5 | 1 | Q | A Riske | 65 | 6 | 3 | |||||||||||||||||||
| LL | A Beck | 6 | 3 | 3 | 3 | P Kvitová | 77 | 4 | 6 | ||||||||||||||||||
| 3 | P Kvitová | 4 | 6 | 6 | 3 | P Kvitová | 6 | 6 | |||||||||||||||||||
| 8 | D Cibulková | 6 | 3 | 3 | K Zakopalová | 0 | 1 | ||||||||||||||||||||
| K Zakopalová | 3 | 6 | 6 | K Zakopalová | 6 | 6 | |||||||||||||||||||||
| Q | M Puig | 77 | 6 | Q | M Puig | 4 | 1 | ||||||||||||||||||||
| S-w Hsieh | 64 | 1 | K Zakopalová | 4 | 6 | 6 | |||||||||||||||||||||
| E Vesnina | 2 | E Vesnina | 6 | 0 | 4 | ||||||||||||||||||||||
| Q | A Morita | 0r | E Vesnina | 6 | 6 | ||||||||||||||||||||||
| 2 | A Kerber | 2 | 4 | ||||||||||||||||||||||||
Qualifying
Seeds
- Hsieh Su-wei (moved to main draw)
- Monica Niculescu (first round)
- Elina Svitolina (qualifying competition, lucky loser)
- Annika Beck (qualifying competition, lucky loser)
- Stefanie Vögele (qualified)
- Monica Puig (qualified)
- Ayumi Morita (qualified)
- Lourdes Domínguez Lino (first round)
- Yanina Wickmayer (qualifying competition)
- Karin Knapp (qualified)
- Tsvetana Pironkova (second round)
- Johanna Larsson (first round)
- Sílvia Soler Espinosa (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Sílvia Soler Espinosa | 66 | 6 | 2 | ||||||||||||||||
| Irina-Camelia Begu | 78 | 1 | 6 | |||||||||||||||||
| Irina-Camelia Begu | 6 | 62 | 2 | |||||||||||||||||
| Alison Riske | 2 | 77 | 6 | |||||||||||||||||
| Eleni Daniilidou | 6 | 66 | 3 | |||||||||||||||||
| Alison Riske | 4 | 78 | 6 | |||||||||||||||||
| Alison Riske | 6 | 6 | ||||||||||||||||||
| 9 | Yanina Wickmayer | 4 | 2 | |||||||||||||||||
| Virginie Razzano | 6 | 4 | 0r | |||||||||||||||||
| Olga Puchkova | 3 | 6 | 0 | |||||||||||||||||
| Olga Puchkova | 6 | 1 | 3 | |||||||||||||||||
| 9 | Yanina Wickmayer | 3 | 6 | 6 | ||||||||||||||||
| Teliana Pereira | 77 | 1 | 4 | |||||||||||||||||
| 9 | Yanina Wickmayer | 63 | 6 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Monica Niculescu | 4 | 3r | |||||||||||||||||
| Mariana Duque-Marino | 6 | 2 | ||||||||||||||||||
| Mariana Duque-Marino | 7 | 7 | ||||||||||||||||||
| Andrea Hlaváčková | 5 | 5 | ||||||||||||||||||
| Andrea Hlaváčková | 6 | 6 | ||||||||||||||||||
| WC | Chieh-Yu Hsu | 2 | 0 | |||||||||||||||||
| Mariana Duque-Marino | 2 | 1 | ||||||||||||||||||
| 7 | Ayumi Morita | 6 | 6 | |||||||||||||||||
| Anabel Medina Garrigues | 6 | 6 | ||||||||||||||||||
| María Teresa Torró Flor | 2 | 4 | ||||||||||||||||||
| Anabel Medina Garrigues | 3 | 2 | ||||||||||||||||||
| 7 | Ayumi Morita | 6 | 6 | |||||||||||||||||
| WC | Petra Cetkovská | 3 | 7 | 5 | ||||||||||||||||
| 7 | Ayumi Morita | 6 | 5 | 7 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Elina Svitolina | 2 | 6 | 6 | ||||||||||||||||
| Lara Arruabarrena | 6 | 2 | 3 | |||||||||||||||||
| 3 | Elina Svitolina | 6 | 6 | |||||||||||||||||
| Jana Čepelová | 3 | 3 | ||||||||||||||||||
| Jana Čepelová | 7 | 3 | 6 | |||||||||||||||||
| WC | Lena Litvak | 5 | 6 | 3 | ||||||||||||||||
| 3 | Elina Svitolina | 64 | 2 | |||||||||||||||||
| Anna Karolína Schmiedlová | 77 | 6 | ||||||||||||||||||
| Heather Watson | 3 | 1r | ||||||||||||||||||
| Anna Karolína Schmiedlová | 6 | 2 | ||||||||||||||||||
| Anna Karolína Schmiedlová | 6 | 6 | ||||||||||||||||||
| Zhang Shuai | 4 | 3 | ||||||||||||||||||
| Zhang Shuai | 2 | 6 | 6 | |||||||||||||||||
| 12 | Johanna Larsson | 6 | 3 | 4 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Annika Beck | 7 | 6 | |||||||||||||||||
| Lucie Hradecká | 5 | 3 | ||||||||||||||||||
| 4 | Annika Beck | 3 | 6 | 0 | ||||||||||||||||
| Flavia Pennetta | 6 | 2 | 0r | |||||||||||||||||
| Flavia Pennetta | 3 | 6 | 6 | |||||||||||||||||
| Vesna Dolonc | 6 | 4 | 1 | |||||||||||||||||
| 4 | Annika Beck | 64 | 6 | 2 | ||||||||||||||||
| 10 | Karin Knapp | 77 | 4 | 6 | ||||||||||||||||
| Polona Hercog | 1 | 1r | ||||||||||||||||||
| WC | Alexandra Mueller | 6 | 3 | |||||||||||||||||
| WC | Alexandra Mueller | 6 | 60 | 2 | ||||||||||||||||
| 10 | Karin Knapp | 3 | 77 | 6 | ||||||||||||||||
| Anastasia Rodionova | 2 | 3 | ||||||||||||||||||
| 10 | Karin Knapp | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Stefanie Vögele | 2 | 6 | 6 | ||||||||||||||||
| WC | Katerina Stewart | 6 | 2 | 2 | ||||||||||||||||
| 5 | Stefanie Vögele | 6 | 6 | |||||||||||||||||
| Alexandra Cadanțu | 2 | 0 | ||||||||||||||||||
| Paula Ormaechea | 2 | 1 | ||||||||||||||||||
| Alexandra Cadanțu | 6 | 6 | ||||||||||||||||||
| 5 | Stefanie Vögele | 6 | 3 | 2 | ||||||||||||||||
| Yaroslava Shvedova | 3 | 6 | 1r | |||||||||||||||||
| Olga Govortsova | 6 | 3 | 4 | |||||||||||||||||
| Duan Yingying | 4 | 6 | 6 | |||||||||||||||||
| Duan Yingying | 66 | 4 | ||||||||||||||||||
| Yaroslava Shvedova | 78 | 6 | ||||||||||||||||||
| Yaroslava Shvedova | 4 | 7 | 6 | |||||||||||||||||
| 8 | Lourdes Domínguez Lino | 6 | 5 | 1 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Monica Puig | 6 | 6 | |||||||||||||||||
| WC | Nadia Echeverría Alam | 2 | 2 | |||||||||||||||||
| 6 | Monica Puig | 6 | 5 | |||||||||||||||||
| Sofia Arvidsson | 2 | 2r | ||||||||||||||||||
| Karolína Plíšková | 7 | 66 | 2 | |||||||||||||||||
| Sofia Arvidsson | 5 | 78 | 6 | |||||||||||||||||
| 6 | Monica Puig | 6 | 6 | |||||||||||||||||
| Caroline Garcia | 2 | 4 | ||||||||||||||||||
| Elena Baltacha | 5 | 67 | ||||||||||||||||||
| Caroline Garcia | 7 | 79 | ||||||||||||||||||
| Caroline Garcia | 65 | 77 | 6 | |||||||||||||||||
| 11 | Tsvetana Pironkova | 77 | 62 | 3 | ||||||||||||||||
| Marina Erakovic | 5 | 3 | ||||||||||||||||||
| 11 | Tsvetana Pironkova | 7 | 6 | |||||||||||||||||