2013–14 Notts County F.C. season
| 2013–14 season | |
|---|---|
| Chairman | Ray Trew |
| Manager | Chris Kiwomya (until 27 Oct) Shaun Derry (from 6 Nov) |
| League One | 20th |
| FA Cup | First round |
| League Cup | Second round |
| League Trophy | Third round |
| Top goalscorer | League: Callum McGregor (12) All: Callum McGregor (14) |
| Highest home attendance | 8,564 vs Sheffield United (L1, 11 Jan 14) |
| Lowest home attendance | 1,249 (league) 1,240 vs Burton Albion (LT, 2 Sep 13) |
| Average home league attendance | 5,291 |
The 2013–14 English football season was Notts County Football Club's 125th year in the Football League and their fourth consecutive season in Football League One, the third division of the English League System.
On 13 September 2013, Jack Grealish joined the club on a youth loan until 13 January 2014.[1] The 18 year-old made his professional debut the following day, coming on as a 59th-minute substitute for David Bell in a 3–1 away defeat to Milton Keynes Dons.[2][3] On 7 December, he scored his first career goal, beating three defenders to score the last goal in a 3–1 win over Gillingham at Meadow Lane, and followed this a week later by opening a 4–0 victory at Colchester United.[4][5] Grealish extended his loan with Notts County on 17 January 2014 until the end of the season.[6]
League One data
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Coventry City | 46 | 16 | 13 | 17 | 74 | 77 | −3 | 51[a] | |
| 19 | Crewe Alexandra | 46 | 13 | 12 | 21 | 54 | 80 | −26 | 51 | |
| 20 | Notts County | 46 | 15 | 5 | 26 | 64 | 77 | −13 | 50 | |
| 21 | Tranmere Rovers (R) | 46 | 12 | 11 | 23 | 52 | 79 | −27 | 47 | Relegation to Football League Two |
| 22 | Carlisle United (R) | 46 | 11 | 12 | 23 | 43 | 76 | −33 | 45 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(R) Relegated
Notes:
Result summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 15 | 5 | 26 | 64 | 77 | −13 | 50 | 12 | 2 | 9 | 40 | 28 | +12 | 3 | 3 | 17 | 24 | 49 | −25 |
Last updated: 14 July 2014.
Source:
Result by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Kit
Supplier: Fila
Sponsor(s): 3663 (Home)
Pinacle.eu.com (Away)
Home
|
Away
|
Last updated: 23 July 2013.
Source:
Squad
| No. | Name | Position (s) | Nationality | Place of Birth | Date of Birth | Club caps | Club goals | Signed from | Date signed | Fee | Contract End | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| 1 | Bartosz Białkowski | GK | Braniewo | 6 July 1986 (aged 27) | 92 | 0 | Southampton | 15 June 2012 | Free | 2015 | |||
| 23 | Fabian Spiess | GK | Wesel | 22 February 1994 (aged 20) | 11 | 0 | Academy | 1 August 2011 | Trainee | Undisclosed | |||
| 35 | Kevin Pilkington | GK | Hitchin | 8 May 1974 (aged 40) | 151 | 0 | Luton Town | 17 October 2012 | Free | 2015 | |||
| Defenders | |||||||||||||
| 2 | Mustapha Dumbuya | RB/RW | 7 August 1987 (aged 26) | 27 | 0 | Crawley Town | 2 July 2013 | Free | 2015 | ||||
| 3 | Alan Sheehan | LB/CB | Athlone | 14 September 1986 (aged 27) | 126 | 10 | Swindon Town | 3 June 2011 | Free | 2014 | |||
| 4 | Gary Liddle | CB/DM | Middlesbrough | 15 June 1986 (aged 28) | 87 | 4 | Hartlepool United | 21 June 2012 | Free | 2014 | |||
| 5 | Manny Smith | CB | Birmingham | 8 November 1988 (aged 25) | 34 | 0 | Walsall | 1 July 2012 | Free | 2014 | |||
| 6 | Dean Leacock | CB/DM | London | 10 June 1984 (aged 30) | 74 | 2 | Leyton Orient | 26 June 2012 | Free | 2014 | |||
| 26 | Haydn Hollis | CB | Selston | 14 October 1992 (aged 21) | 17 | 4 | Academy | 1 August 2009 | Trainee | 2016 | |||
| 29 | Gareth Roberts | LB/CB | Wrexham | 6 February 1978 (aged 36) | 6 | 0 | Bury | 31 January 2014 | Free | 2014 | |||
| Midfielders | |||||||||||||
| 7 | Jack Grealish | RW/AM | Birmingham | 10 September 1995 (aged 18) | 39 | 5 | Aston Villa | 13 September 2013 | Loan | 2014 | |||
| 8 | Callum McGregor | CM/CF | Glasgow | 14 June 1993 (aged 21) | 40 | 14 | Celtic | 6 August 2013 | Loan | 2014 | |||
| 20 | Jamal Campbell-Ryce | WG | London | 6 April 1983 (aged 31) | 79 | 11 | Bristol City | 3 July 2012 | Free | 2014 | |||
| 21 | Curtis Thompson | CM/WG/RB | Nottingham | 2 September 1993 (aged 20) | 17 | 0 | Academy | 1 July 2011 | Trainee | 2015 | |||
| 22 | Mark Fotheringham | CM | Dundee | 22 October 1983 (aged 30) | 26 | 1 | Ross County | 23 July 2013 | Free | 2014 | |||
| 24 | Josh Vela | CM | Salford | 14 December 1993 (aged 20) | 5 | 0 | Bolton Wanderers | 21 March 2014 | Loan | 2014 | |||
| 25 | Greg Tempest | CM/LM | Nottingham | 28 December 1993 (aged 20) | 18 | 0 | Academy | 1 July 2012 | Trainee | 2015 | |||
| 28 | Andre Boucaud | CM | Enfield | 10 October 1984 (aged 29) | 73 | 1 | Luton Town | 10 January 2013 | Undisclosed | 2014 | |||
| 30 | Malcolm Melvin | CM | Birmingham | 8 May 1995 (aged 19) | 0 | 0 | Aston Villa | 26 June 2013 | Free | 2014 | |||
| 32 | Kyle Dixon | CM/RB | Nottingham | 19 November 1994 (aged 19) | 1 | 0 | Academy | 1 July 2013 | Trainee | 2015 | |||
| Forwards | |||||||||||||
| 9 | Enoch Showunmi | CF | London | 21 April 1982 (aged 32) | 42 | 6 | Tranmere Rovers | 12 June 2012 | Free | 2014 | |||
| 10 | Danny Haynes | CF/WG | Peckham | 19 January 1988 (aged 26) | 23 | 4 | Charlton Athletic | 11 July 2013 | Free | 2015 | |||
| 14 | Adam Coombes | CF | Carshalton | 19 June 1991 (aged 23) | 8 | 1 | Chelsea | 1 August 2013 | Free | 2014 | |||
| 16 | Jimmy Spencer | CF | Leeds | 13 December 1991 (aged 22) | 13 | 5 | Huddersfield Town | 3 February 2014 | Free | 2014 | |||
| 17 | Tyrell Waite | CF | Derby | 1 July 1994 (aged 19) | 9 | 1 | Ilkeston | 21 March 2012 | Undisclosed | 2015 | |||
| 19 | Ronan Murray | CF/WG | Castlebar | 12 September 1991 (aged 22) | 25 | 8 | Ipswich Town | 16 August 2013 | Free | 2014 | |||
| 27 | Jeremy Balmy | CF | 19 April 1994 (aged 20) | 1 | 0 | Le Havre | 29 December 2013 | Free | 2016 | ||||
| 31 | Romello Nangle | CF | Nottingham | 8 January 1995 (aged 19) | 10 | 1 | Academy | 1 September 2012 | Trainee | 2014 | |||
| 33 | Malachi Lavelle-Moore | CF | Nottingham | 0 | 0 | Academy | 1 July 2013 | Trainee | 2014 | ||||
| 38 | Callum Ball | CF | Leicester | 8 October 1992 (aged 21) | 5 | 1 | Derby County | 28 November 2013 | Loan | 2014 | |||
| 39 | Nathan Tyson | CF/WG | Reading | 4 May 1982 (aged 32) | 10 | 0 | Blackpool | 3 March 2014 | Loan | 2014 | |||
Statistics
- As of 14 July 2014
| No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | League Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | POL | Bartosz Białkowski | 49 | 0 | 45 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 2 | DF | SLE | Mustapha Dumbuya | 27 | 0 | 23+1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | DF | IRL | Alan Sheehan | 47 | 6 | 44 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | MF | ENG | Gary Liddle | 37 | 4 | 32 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| 5 | DF | ENG | Manny Smith | 28 | 0 | 20+4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 6 | DF | ENG | Dean Leacock | 32 | 2 | 26+1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| 7 | MF | IRL | Jack Grealish (on loan from Aston Villa) | 39 | 5 | 32+5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | MF | SCO | Callum McGregor (on loan from Celtic) | 40 | 14 | 31+5 | 12 | 1 | 0 | 2 | 1 | 1 | 1 |
| 9 | FW | NGA | Enoch Showunmi | 16 | 4 | 9+5 | 3 | 0+1 | 0 | 1 | 1 | 0 | 0 |
| 10 | FW | ENG | Danny Haynes | 22 | 4 | 15+5 | 3 | 0 | 0 | 1 | 1 | 0+1 | 0 |
| 14 | FW | ENG | Adam Coombes | 8 | 1 | 3+3 | 0 | 0 | 0 | 0+1 | 1 | 1 | 0 |
| 16 | FW | ENG | Jimmy Spencer | 13 | 5 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | ENG | Tyrell Waite | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | ENG | Andy Haworth | 3 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
| 19 | FW | IRL | Ronan Murray | 26 | 9 | 15+9 | 7 | 0+1 | 1 | 0 | 0 | 1 | 1 |
| 20 | MF | JAM | Jamal Campbell-Ryce | 40 | 3 | 36 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 21 | MF | ENG | Curtis Thompson | 16 | 0 | 8+3 | 0 | 1 | 0 | 0+1 | 0 | 3 | 0 |
| 22 | MF | SCO | Mark Fotheringham | 33 | 1 | 23+5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| 23 | GK | GER | Fabian Speiss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | MF | ENG | Josh Vela (on loan from Bolton Wanderers) | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | NIR | Greg Tempest | 15 | 0 | 8+6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | DF | ENG | Hayden Hollis | 10 | 4 | 9+1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FW | FRA | Jeremy Balmy | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | MF | TRI | Andre Boucaud | 32 | 0 | 26+2 | 0 | 0+1 | 0 | 0+2 | 0 | 1 | 0 |
| 29 | DF | WAL | Gareth Roberts | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MF | SCO | Malcolm Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | FW | ENG | Romello Nangle | 2 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
| 32 | MF | ENG | Kyle Dixon | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | FW | ENG | Malachi Lavelle-Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | GK | ENG | Kevin Pilkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | FW | ENG | Callum Ball (on loan from Derby County) | 6 | 1 | 3+3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | FW | ENG | Nathan Tyson (on loan from Blackpool) | 10 | 0 | 4+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players who left the club: | |||||||||||||
| 11 | MF | ENG | David Bell | 12 | 0 | 4+6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | FW | CAN | Marcus Haber (on loan from Stevenage) | 10 | 2 | 4+6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | ENG | Hayden Mullins (on loan from Birmingham City) | 16 | 1 | 15+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FW | CIV | François Zoko | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FW | FRA | Yoann Arquin | 18 | 4 | 4+8 | 3 | 1 | 0 | 1+1 | 1 | 3 | 0 |
| 15 | FW | ENG | Kwesi Appiah (on loan from Crystal Palace) | 7 | 0 | 1+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | ENG | Joss Labadie | 21 | 1 | 15 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| 24 | DF | ENG | Kieron Freeman (on loan from Derby County) | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | IRL | Enda Stevens (on loan from Aston Villa) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 29 | DF | ENG | Callum Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DF | WAL | Jordan Holt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | DF | WAL | Morgan Fox (on loan from Charlton Athletic) | 7 | 1 | 6+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Captains
| No. | P | Name | Country | No. games | Notes |
|---|---|---|---|---|---|
| 6 | DF | Dean Leacock | 27 | Club captain | |
| 3 | DF | Alan Sheehan | 24 |
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
Goalscorers
| Rank | No. | Pos. | Name | League One | FA Cup | League Cup | League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MF | Callum McGregor | 12 | 0 | 1 | 1 | 14 |
| 2 | 19 | FW | Ronan Murray | 7 | 1 | 0 | 1 | 9 |
| 3 | 3 | DF | Alan Sheehan | 7 | 0 | 0 | 0 | 7 |
| 4 | 7 | MF | Jack Grealish | 5 | 0 | 0 | 0 | 5 |
| 16 | FW | Jimmy Spencer | 5 | 0 | 0 | 0 | 5 | |
| 6 | 4 | MF | Gary Liddle | 4 | 0 | 0 | 0 | 4 |
| 9 | FW | Enoch Showunmi | 3 | 0 | 1 | 0 | 4 | |
| 10 | FW | Danny Haynes | 3 | 0 | 1 | 0 | 4 | |
| 15 | FW | Yoann Arquin | 3 | 0 | 1 | 0 | 4 | |
| 26 | DF | Haydn Hollis | 4 | 0 | 0 | 0 | 4 | |
| 11 | 20 | MF | Jamal Campbell-Ryce | 3 | 0 | 0 | 0 | 3 |
| 12 | 6 | DF | Dean Leacock | 1 | 1 | 0 | 0 | 2 |
| FW | Marcus Haber | 2 | 0 | 0 | 0 | 2 | ||
| 6 | MF | Hayden Mullins | 1 | 0 | 0 | 0 | 1 | |
| 14 | FW | Adam Coombes | 0 | 0 | 1 | 0 | 1 | |
| MF | Joss Labadie | 1 | 0 | 0 | 0 | 1 | ||
| 22 | MF | Mark Fotheringham | 1 | 0 | 0 | 0 | 1 | |
| DF | Morgan Fox | 1 | 0 | 0 | 0 | 1 | ||
| 38 | FW | Callum Ball | 1 | 0 | 0 | 0 | 1 | |
| Total | 64 | 2 | 5 | 2 | 73 | |||
Disciplinary record
| No. | Pos. | Name | League One | FA Cup | League Cup | League Trophy | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Bartosz Białkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | DF | Mustapha Dumbuya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | DF | Alan Sheehan | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 |
| 4 | MF | Gary Liddle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 5 | MF | Manny Smith | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 |
| 6 | DF | Dean Leacock | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 |
| 7 | MF | Jack Grealish | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| 8 | MF | Callum McGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | FW | Danny Haynes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| FW | Marcus Haber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | Hayden Mullins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 14 | FW | Adam Coombes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FW | Yoann Arquin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| MF | Joss Labadie | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| 16 | FW | Jimmy Spencer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 19 | FW | Ronan Murray | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 20 | MF | Jamal Campbell-Ryce | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 22 | MF | Mark Fotheringham | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| DF | Enda Stevens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DF | Kieron Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | MF | Josh Vela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | MF | Greg Tempest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | DF | Haydn Hollis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 27 | FW | Jeremy Balmy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | MF | Andre Boucaud | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 29 | DF | Gareth Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | FW | Callum Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 | FW | Nathan Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 84 | 6 | 2 | 0 | 4 | 1 | 6 | 1 | 92 | 8 | ||
Suspensions served
| Date | Matches Missed | Player | Reason | Opponents Missed |
|---|---|---|---|---|
| 3 August | 3 | Gary Liddle | vs Sheff Utd | Fleetwood (LC), Peterborough (H), Walsall (A) |
| 7 August | 1 | Manny Smith | vs Fleetwood | Peterborough (H) |
| 18 October | 1 | Joss Labadie | 5× | Gillingham (A) |
| 26 October | 1 | Andre Boucaud | 5× | Oldham (H) |
| 2 November | 3 | Danny Haynes | vs Coventry City | Hartlepool (FA), Wolves (H), Shrewsbury (A) |
| 26 November | 3 | Marcus Haber | vs Bradford City | Brentford (H), Gillingham (H) |
| 29 December | 1 | Alan Sheehan | vs Crawley Town | Bradford City |
| 21 January | 3 | Ronan Murray | vs Peterborough United | Walsall (H), Preston (A), Coventry (H) |
| 22 February | 3 | Jimmy Spencer | vs Shrewsbury Town | Rotherham (A), Leyton Orient (H), MK Dons (H) |
| 5 April | 1 | Haydn Hollis | vs Brentford | Port Vale (H) |
Contracts
| No. |
Pos. |
Nat. |
Name |
Age |
Status |
Contract length |
Expiry date |
Source |
|---|---|---|---|---|---|---|---|---|
| 15 | FW | Yoann Arquin | 25 | Agreed | 1 year | June 2014 | [8] | |
| 26 | DF | Hayden Hollis | 20 | Signed | 3 years | June 2016 | [9] | |
| 11 | MF | Jeff Hughes | 27 | Rejected | 2 years | June 2015 | [10] | |
| 16 | MF | Joss Labadie | 22 | Signed | 1 year | June 2014 | [11] | |
| 25 | MF | Greg Tempest | 19 | Signed | 2 years | June 2015 | [9] | |
| 21 | MF | Curtis Thompson | 19 | Signed | 2 years | June 2015 | [9] | |
| 3 | DF | Alan Sheehan | 26 | Signed | 2 years | June 2015 | [8] | |
| 17 | FW | Tyrell Waite | 18 | Signed | 2 years | June 2015 | [12] | |
| 23 | GK | Fabian Spiess | 19 | Signed | Undisclosed | Undisclosed | [13] | |
| 32 | MF | Kyle Dixon | 19 | Signed | 1 year | June 2014 | [14] | |
| 30 | MF | Malcolm Melvin | 18 | Signed | 6 months | June 2014 | [15] |
Transfers
In
| No. |
Pos. |
Nat. |
Name |
Age |
EU |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | MF | Kyle Dixon | 18 | EU | Youth system | Promoted | Summer | 2014 | Youth system | [16] | |
| 33 | MF | Malachi Lavelle-Moore | 19 | EU | Youth system | Promoted | Summer | 2014 | Youth system | [16] | |
| 31 | FW | Romello Nangle | 18 | EU | Youth system | Promoted | Summer | 2014 | Youth system | [16] | |
| 30 | MF | Malcolm Melvin | 18 | EU | Aston Villa | Bosman | Summer | 2014 | Free | [17] | |
| 18 | MF | Andy Haworth | 24 | EU | Rochdale | Bosman | Summer | 2014 | Free | [11] | |
| 2 | DF | Mustapha Dumbuya | 25 | EU | Crawley Town | Bosman | Summer | 2014 | Free | [12] | |
| 10 | FW | Danny Haynes | 25 | EU | Charlton Athletic | Bosman | Summer | 2015 | Free | [18] | |
| 11 | MF | David Bell | 29 | EU | Coventry City | Bosman | Summer | 2014 | Free | [19] | |
| 22 | MF | Mark Fotheringham | 29 | EU | Ross County | Bosman | Summer | 2014 | Free | [20] | |
| 14 | FW | Adam Coombes | 22 | EU | Chelsea | Bosman | Summer | 2014 | Free | [21] | |
| 27 | FW | Jeremy Balmy | 19 | EU | Le Havre | Bosman | Summer | 2014 | Free | [22] | |
| 29 | DF | Callum Bennett | 20 | EU | Stoke City | Bosman | Summer | 2014 | Free | [22] | |
| 34 | DF | Jordan Holt | 19 | EU | St Mirren | Bosman | Summer | 2014 | Free | [22] | |
| 19 | FW | Ronan Murray | 21 | EU | Ipswich Town | Bosman | Summer | 2014 | Free | [22] | |
| 29 | DF | Gareth Roberts | 35 | EU | Bury | Bosman | Winter | 2014 | Free | [23] | |
| 16 | FW | Jimmy Spencer | 22 | EU | Huddersfield Town | Bosman | Winter | 2014 | Free | [24] |
Loans in
| No. |
Pos. |
Name |
Country |
Age |
Loan club |
Started |
Ended |
Start source |
End source |
|---|---|---|---|---|---|---|---|---|---|
| 8 | MF | Callum McGregor | 20 | Celtic | 7 August | 1 January | [25] | [26] | |
| 24 | DF | Enda Stevens | 23 | Aston Villa | 27 August | 17 September | [27] | [27] | |
| 12 | FW | Marcus Haber | 25 | Stevenage | 13 September | 27 November | [28] | [29] | |
| 7 | MF | Jack Grealish | 18 | Aston Villa | 13 September | End of Season | [30] | [26] | |
| 24 | DF | Kieron Freeman | 21 | Derby County | 12 November | 24 December | [31] | [32] | |
| 38 | FW | Callum Ball | 21 | Derby County | 28 November | End of Season | [33] | [26] | |
| 37 | DF | Morgan Fox | 20 | Charlton Athletic | 28 November | 4 January | [33] | [33] | |
| — | MF | Bradley Jordan | 19 | Charlton Athletic | 28 November | 4 January | [33] | [33] | |
| 24 | DF | Kieron Freeman | 21 | Derby County | 11 January | 3 March | [34] | [35] | |
| 15 | FW | Kwesi Appiah | 23 | Crystal Palace | 21 January | 24 March | [36] | [37] | |
| 8 | MF | Callum McGregor | 20 | Celtic | 24 January | End of Season | [38] | [38] | |
| 12 | MF | Hayden Mullins | 35 | Birmingham City | 31 January | 29 April | [23] | [39] | |
| 39 | FW | Nathan Tyson | 32 | Blackpool | 2 March | End of Season | [40] | [41] | |
| 24 | MF | Josh Vela | 20 | Bolton Wanderers | 21 March | End of Season | [42] | [43] |
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Out
| No. |
Pos. |
Name |
Country |
Age |
Type |
Moving to |
Transfer window |
Transfer fee |
Apps |
Goals |
Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | MF | Hamza Bencherif | 25 | Contract Ended | Plymouth Argyle | Summer | Free | 40 | 2 | [8] | |
| 10 | MF | Alan Judge | 24 | Contract Ended | Blackburn Rovers | Summer | Free | 115 | 18 | [44] | |
| 2 | DF | Julian Kelly | 29 | Contract Ended | Free agent | Summer | Free | 62 | 4 | [8] | |
| 12 | GK | Liam Mitchell | 20 | Contract Ended | Mansfield Town | Summer | Free | 1 | 0 | [8] | |
| 24 | MF | Jake Wholey | 19 | Contract Ended | Free agent | Summer | Free | 2 | 0 | [8] | |
| 11 | MF | Jeff Hughes | 28 | Contract Ended | Fleetwood Town | Summer | Free | 98 | 26 | [10] | |
| 22 | DF | Krystian Pearce | 23 | Contract Ended | Torquay United | Summer | Free | 69 | 2 | [8] | |
| 14 | MF | Gavin Mahon | 36 | Contract Ended | Portsmouth | Summer | Free | 49 | 0 | [8] | |
| 4 | MF | Neal Bishop | 31 | Contract Terminated | Blackpool | Summer | Free | 194 | 12 | [45] | |
| 13 | FW | François Zoko | 29 | Contract Terminated | Stevenage | Summer | Free | 44 | 8 | [28] | |
| 18 | MF | Andy Haworth | 25 | Contract Terminated | Tamworth | Winter | Free | 3 | 0 | [46] | |
| 15 | FW | Yoann Arquin | 25 | Contract Terminated | Ross County | Winter | Free | 64 | 13 | [47] | |
| 29 | MF | Callum Bennett | 19 | Contract Ended | Free agent | Winter | Free | 0 | 0 | [48] | |
| 34 | DF | Jordan Holt | 19 | Contract Ended | Gateshead | Winter | Free | 2 | 0 | [49] | |
| 11 | MF | David Bell | 30 | Contract Terminated | King's Lynn Town | Winter | Free | 13 | 0 | [38] | |
| 16 | MF | Joss Labadie | 23 | Contract Terminated | Torquay United | Winter | Free | 50 | 3 | [50] |
Loans out
| No. |
Pos. |
Name |
Country |
Age |
Loan club |
Started |
Ended |
Start source |
End source |
|---|---|---|---|---|---|---|---|---|---|
| 18 | MF | Andy Haworth | 25 | Tamworth | 28 November | 1 January | [51] | [46] | |
| 32 | MF | Kyle Dixon | 19 | Grantham Town | 13 December | 11 January | [52] | [52] | |
| 33 | FW | Malachi Lavelle-Moore | 19 | Grantham Town | 13 December | 11 January | [52] | [52] | |
| 17 | FW | Tyrell Waite | 19 | Ilkeston | 13 December | 11 January | [53] | [53] | |
| 16 | MF | Joss Labadie | 23 | Torquay United | 3 January | 30 January | [54] | [50] | |
| 32 | MF | Kyle Dixon | 19 | Boston United | 13 January | 9 February | [55] | [55] | |
| 10 | FW | Danny Haynes | 26 | Hibernian | 29 January | End of Season | [56] | [56] | |
| 9 | FW | Enoch Showunmi | 31 | Torquay United | 28 February | 25 March | [57] | [57] | |
| 9 | FW | Enoch Showunmi | 32 | Plymouth Argyle | 27 March | End of Season | [58] | [58] | |
| 31 | FW | Romello Nangle | 19 | Whitehawk | 28 March | 26 April | [59] | [59] |
