2011 World Amateur Boxing Championships – Bantamweight
| 2011 World Amateur Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
| Super heavyweight | |
The Bantamweight competition was the third-lightest class featured at the 2011 World Amateur Boxing Championships, held at the Heydar Aliyev Sports and Exhibition Complex. Boxers were limited to a maximum of 56 kilograms (123 lb) in body mass.
The eight quarter-finalists qualified, subject to continental quotas, to compete at this weight at the 2012 Summer Olympics.
Medalists
| Gold | Lázaro Álvarez (CUB) |
| Silver | Luke Campbell (ENG) |
| Bronze | John Joe Nevin (IRL) |
| Anvar Yunusov (TJK) |
Seeds
- Detelin Dalakliev (quarterfinals)
- Oscar Valdez (third round)
- Sergey Vodopyanov (quarterfinals)
- John Joe Nevin (semifinals)
- Veaceslav Gojan (third round)
- Anvar Yunusov (semifinals)
- Jahyn Parrinello (third round)
- Rahim Najafov (first round)
- Mohamed Ouadahi (second round)
- Denis Makarov (second round)
Draw
Finals
| Semifinals | Final | ||||||||
| 1 | Luke Campbell (ENG) | +12 | |||||||
| 4 | John Joe Nevin (IRL) | 12 | |||||||
| Luke Campbell (ENG) | 10 | ||||||||
| Lázaro Álvarez (CUB) | 14 | ||||||||
| 3 | Anvar Yunusov (TJK) | 13 | |||||||
| 2 | Lázaro Álvarez (CUB) | 18 | |||||||
Top Half
Section 1
| Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
| Detelin Dalakliev (BUL) | 19 | ||||||||||||||||||
| Dawid Michelius (POL) | 13 | Dawid Michelius (POL) | 7 | ||||||||||||||||
| Ruwan Weerakkodige (SRI) | 5 | Detelin Dalakliev (BUL) | 16 | ||||||||||||||||
| Omurbek Malabekov (KGZ) | 24 | Omurbek Malabekov (KGZ) | 14 | ||||||||||||||||
| Joselito Aguirre (GUA) | 17 | Omurbek Malabekov (KGZ) | 15 | ||||||||||||||||
| Anthony Bret (FRA) | 21 | Anthony Bret (FRA) | 14 | ||||||||||||||||
| Othman Arbabi (QAT) | 4 | Detelin Dalakliev (BUL) | 8 | ||||||||||||||||
| Mohamed Ouadahi (ALG) | 18 | Luke Campbell (ENG) | 12 | ||||||||||||||||
| Atanas Mugerwa (UGA) | 10 | Mohamed Ouadahi (ALG) | 18 | ||||||||||||||||
| Bashir Hassan Salad (SWE) | 12 | Bashir Hassan Salad (SWE) | 10 | ||||||||||||||||
| Louis Julie (MRI) | 9 | Mohamed Ouadahi (ALG) | 9 | ||||||||||||||||
| Dmitrijs Gutmans (LAT) | 6 | Luke Campbell (ENG) | 11 | ||||||||||||||||
| Nicolae Andreiana (ROM) | 17 | Nicolae Andreiana (ROM) | 7 | ||||||||||||||||
| Luke Campbell (ENG) | 17 | Luke Campbell (ENG) | 17 | ||||||||||||||||
| Rahim Najafov (AZE) | 7 | ||||||||||||||||||
Section 2
| Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
| Veaceslav Gojan (MDA) | 19 | ||||||||||||||||||
| Aboubakr Lbida (MAR) | 19 | Aboubakr Lbida (MAR) | 14 | ||||||||||||||||
| Syed Hussain (PAK) | 8 | Veaceslav Gojan (MDA) | 8 | ||||||||||||||||
| Orzubek Shayimov (UZB) | 22 | Orzubek Shayimov (UZB) | 13 | ||||||||||||||||
| Mykola Butsenko (UKR) | 13 | Orzubek Shayimov (UZB) | 10 | ||||||||||||||||
| Mohamed Farag (EGY) | 11 | Angel Rodriguez (VEN) | 9 | ||||||||||||||||
| Angel Rodriguez (VEN) | 20 | Orzubek Shayimov (UZB) | 17 | ||||||||||||||||
| Otgondalai Dorjnyambuu (MGL) | 24 | John Joe Nevin (IRL) | 19 | ||||||||||||||||
| Hovhannes Bachkov (ARM) | 13 | Otgondalai Dorjnyambuu (MGL) | 15 | ||||||||||||||||
| Lee Jin-young (KOR) | 14 | Lee Jin-young (KOR) | 3 | ||||||||||||||||
| Dennis Ceylan (DEN) | 10 | Otgondalai Dorjnyambuu (MGL) | 18 | ||||||||||||||||
| Filip Barak (SVK) | 8 | John Joe Nevin (IRL) | +18 | ||||||||||||||||
| Akhil Kumar (IND) | 16 | Akhil Kumar (IND) | 14 | ||||||||||||||||
| John Joe Nevin (IRL) | 21 | ||||||||||||||||||
Bottom Half
Section 3
| Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
| Sergey Vodopyanov (RUS) | 26 | ||||||||||||||||||
| Julio Deivis (COL) | 23 | Julio Deivis (COL) | 13 | ||||||||||||||||
| Seif Qraish (JOR) | 15 | Sergey Vodopyanov (RUS) | 18 | ||||||||||||||||
| Zhang Jiawei (CHN) | 18 | Zhang Jiawei (CHN) | 12 | ||||||||||||||||
| Armin Amjadian (IRI) | 9 | Zhang Jiawei (CHN) | 17 | ||||||||||||||||
| Joan Tipon (PHI) | 13 | Joan Tipon (PHI) | 8 | ||||||||||||||||
| Alberto Melián (ARG) | 12 | Sergey Vodopyanov (RUS) | 9 | ||||||||||||||||
| Luke Boyd (AUS) | 17 | Anvar Yunusov (TJK) | 19 | ||||||||||||||||
| Giorgi Kilanava (GEO) | 10 | Luke Boyd (AUS) | 24 | ||||||||||||||||
| Koffi Yoboue (CIV) | Norbert Kalucza (HUN) | 22 | |||||||||||||||||
| Norbert Kalucza (HUN) | RSC | Luke Boyd (AUS) | 7 | ||||||||||||||||
| Furkhan Memis (TUR) | 12 | Anvar Yunusov (TJK) | 17 | ||||||||||||||||
| Sean McGoldrick (WAL) | 10 | Furkhan Memis (TUR) | |||||||||||||||||
| Anvar Yunusov (TJK) | RSC | ||||||||||||||||||
Section 4
| Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
| Jahyn Parrinello (ITA) | 22 | ||||||||||||||||||
| Mohammad Latifi (AFG) | Satoshi Shimizu (JPN) | 13 | |||||||||||||||||
| Satoshi Shimizu (JPN) | RSC | Jahyn Parrinello (ITA) | 11 | ||||||||||||||||
| Lázaro Álvarez (CUB) | 18 | Lázaro Álvarez (CUB) | 13 | ||||||||||||||||
| Robenílson Vieira (BRA) | 13 | Lázaro Álvarez (CUB) | 13 | ||||||||||||||||
| Rafly Langi (INA) | Denis Makarov (GER) | 8 | |||||||||||||||||
| Denis Makarov (GER) | WO | Lázaro Álvarez (CUB) | 19 | ||||||||||||||||
| Ayabonga Sonjica (RSA) | 7 | Joseph Diaz (USA) | 10 | ||||||||||||||||
| Worapoj Petchkoom (THA) | 16 | Worapoj Petchkoom (THA) | 21 | ||||||||||||||||
| Joseph Diaz (USA) | RSCH | Joseph Diaz (USA) | 24 | ||||||||||||||||
| Kyaw Latt (MYA) | Joseph Diaz (USA) | 22 | |||||||||||||||||
| Dzmitry Zhukau (BLR) | 12 | Oscar Valdez (MEX) | 21 | ||||||||||||||||
| Matar Sambou (SEN) | 3 | Dzmitry Zhukau (BLR) | |||||||||||||||||
| Oscar Valdez (MEX) | RSC | ||||||||||||||||||