2011 Wimbledon Championships – Men's singles
| Men's singles | |
|---|---|
| 2011 Wimbledon Championships | |
| Champion | Novak Djokovic |
| Runner-up | Rafael Nadal |
| Score | 6–4, 6–1, 1–6, 6–3 |
| Draw | 128 (16Q / 7WC) |
| Seeds | 32 |
Novak Djokovic defeated defending champion Rafael Nadal in the final, 6–4, 6–1, 1–6, 6–3 to win the gentlemen's singles tennis title at the 2011 Wimbledon Championships.[1][2] It was his first Wimbledon title, third major title overall, and first career title on grass courts. Nadal's loss ended his 20-match Wimbledon winning streak dating back to 2008 (having missed the 2009 championships due to injury). It was Nadal's fifth non-consecutive and last Wimbledon final.
Both Nadal and Djokovic were in contention for the world No. 1 singles ranking. By winning his semifinal match against Jo-Wilfried Tsonga, Djokovic gained the world No. 1 ranking for the first time, and would eventually hold the position for a record total of 428 weeks. This marked the first time that neither Roger Federer nor Nadal was ranked No. 1 since 2 February 2004. This was also the first time since 2002 that neither Federer nor Nadal won the title.
This event marked the last major appearance of two-time French Open finalist Robin Söderling, as he would later be diagnosed with mononucleosis and eventually retire from tennis.
Seeds
- 1. Rafael Nadal (final)
- 2. Novak Djokovic (champion)
- 3. Roger Federer (quarterfinals)
- 4. Andy Murray (semifinals)
- 5. Robin Söderling (third round)
- 6. Tomáš Berdych (fourth round)
- 7. David Ferrer (fourth round)
- 8. Andy Roddick (third round)
- 9. Gaël Monfils (third round)
- 10. Mardy Fish (quarterfinals)
- 11. Jürgen Melzer (third round)
- 12. Jo-Wilfried Tsonga (semifinals)
- 13. Viktor Troicki (second round)
- 14. Stanislas Wawrinka (second round)
- 15. Gilles Simon (third round)
- 16. Nicolás Almagro (third round)
- 17. Richard Gasquet (fourth round)
- 18. Mikhail Youzhny (fourth round)
- 19. Michaël Llodra (fourth round)
- 20. Florian Mayer (second round)
- 21. Fernando Verdasco (second round)
- 22. Alexandr Dolgopolov (first round)
- 23. Janko Tipsarević (first round, retired due to a groin injury)
- 24. Juan Martín del Potro (fourth round)
- 25. Juan Ignacio Chela (second round)
- 26. Guillermo García-López (second round)
- 27. Marin Čilić (first round)
- 28. David Nalbandian (third round)
- 29. Nikolay Davydenko (first round)
- 30. Thomaz Bellucci (first round)
- 31. Milos Raonic (second round, retired due to a right leg injury)
- 32. Marcos Baghdatis (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Rafael Nadal | 6 | 6 | 5 | 6 | |||||||||||||||||||||
| 10 | Mardy Fish | 3 | 3 | 7 | 4 | |||||||||||||||||||||
| 1 | Rafael Nadal | 5 | 6 | 6 | 6 | |||||||||||||||||||||
| 4 | Andy Murray | 7 | 2 | 2 | 4 | |||||||||||||||||||||
| 4 | Andy Murray | 6 | 6 | 6 | ||||||||||||||||||||||
| Feliciano López | 3 | 4 | 4 | |||||||||||||||||||||||
| 1 | Rafael Nadal | 4 | 1 | 6 | 3 | |||||||||||||||||||||
| 2 | Novak Djokovic | 6 | 6 | 1 | 6 | |||||||||||||||||||||
| 12 | Jo-Wilfried Tsonga | 3 | 63 | 6 | 6 | 6 | ||||||||||||||||||||
| 3 | Roger Federer | 6 | 77 | 4 | 4 | 4 | ||||||||||||||||||||
| 12 | Jo-Wilfried Tsonga | 64 | 2 | 711 | 3 | |||||||||||||||||||||
| 2 | Novak Djokovic | 77 | 6 | 69 | 6 | |||||||||||||||||||||
| Q | Bernard Tomic | 2 | 6 | 3 | 5 | |||||||||||||||||||||
| 2 | Novak Djokovic | 6 | 3 | 6 | 7 | |||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| M Russell | 4 | 2 | 2 | 1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
| P Andújar | 6 | 6 | 1 | 61 | 1 | R Sweeting | 3 | 2 | 4 | ||||||||||||||||||||||||||
| R Sweeting | 3 | 4 | 6 | 77 | 6 | 1 | R Nadal | 78 | 77 | 6 | |||||||||||||||||||||||||
| WC | G Müller | 77 | 77 | 3 | 6 | WC | G Müller | 66 | 65 | 0 | |||||||||||||||||||||||||
| PR | T Haas | 65 | 63 | 6 | 3 | WC | G Müller | 2 | |||||||||||||||||||||||||||
| LL | M Gicquel | 3 | 63 | 3 | 31 | M Raonic | 3r | ||||||||||||||||||||||||||||
| 31 | M Raonic | 6 | 77 | 6 | 1 | R Nadal | 78 | 3 | 77 | 6 | |||||||||||||||||||||||||
| 24 | JM del Potro | 6 | 6 | 6 | 24 | JM del Potro | 66 | 6 | 64 | 4 | |||||||||||||||||||||||||
| Q | F Cipolla | 1 | 4 | 3 | 24 | JM del Potro | 67 | 6 | 6 | 6 | |||||||||||||||||||||||||
| O Rochus | 66 | 3 | 6 | 6 | 6 | O Rochus | 79 | 1 | 0 | 4 | |||||||||||||||||||||||||
| Q | K de Schepper | 78 | 6 | 3 | 1 | 4 | 24 | JM del Potro | 710 | 77 | 7 | ||||||||||||||||||||||||
| F Gil | 4 | 1 | 4 | 15 | G Simon | 68 | 65 | 5 | |||||||||||||||||||||||||||
| WC | D Sela | 6 | 6 | 6 | WC | D Sela | 63 | 4 | 5 | ||||||||||||||||||||||||||
| Q | É Roger-Vasselin | 6 | 4 | 3 | 63 | 15 | G Simon | 77 | 6 | 7 | |||||||||||||||||||||||||
| 15 | G Simon | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | M Fish | 77 | 77 | 6 | |||||||||||||||||||||||||||||||
| M Granollers | 63 | 65 | 4 | 10 | M Fish | 78 | 6 | 6 | |||||||||||||||||||||||||||
| P Kohlschreiber | 6 | 3 | 3 | 3 | D Istomin | 66 | 4 | 4 | |||||||||||||||||||||||||||
| D Istomin | 4 | 6 | 6 | 6 | 10 | M Fish | 6 | 65 | 6 | 1 | |||||||||||||||||||||||||
| R Haase | 6 | 6 | 6 | R Haase | 3 | 77 | 2 | 1r | |||||||||||||||||||||||||||
| P Riba | 4 | 4 | 4 | R Haase | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| R Štěpánek | 6 | 6 | 3 | 66 | 7 | 21 | F Verdasco | 3 | 4 | 6 | 2 | ||||||||||||||||||||||||
| 21 | F Verdasco | 2 | 4 | 6 | 78 | 9 | 10 | M Fish | 77 | 6 | 6 | ||||||||||||||||||||||||
| 25 | JI Chela | 6 | 6 | 66 | 6 | 6 | T Berdych | 65 | 4 | 4 | |||||||||||||||||||||||||
| Q | M Matosevic | 4 | 4 | 78 | 2 | 25 | JI Chela | 0 | 3 | 4 | |||||||||||||||||||||||||
| D Young | 5 | 6 | 3 | 1 | A Bogomolov Jr. | 6 | 6 | 6 | |||||||||||||||||||||||||||
| A Bogomolov Jr. | 7 | 4 | 6 | 6 | A Bogomolov Jr. | 2 | 4 | 3 | |||||||||||||||||||||||||||
| Q | R Bemelmans | 4 | 2 | 6 | 6 | 1 | 6 | T Berdych | 6 | 6 | 6 | ||||||||||||||||||||||||
| J Benneteau | 6 | 6 | 3 | 4 | 6 | J Benneteau | 1 | 4 | 2 | ||||||||||||||||||||||||||
| F Volandri | 2 | 2 | 1 | 6 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | A Murray | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| D Gimeno Traver | 6 | 3 | 0 | 0 | 4 | A Murray | 6 | 6 | 7 | ||||||||||||||||||||||||||
| T Kamke | 6 | 77 | 5 | 6 | T Kamke | 3 | 3 | 5 | |||||||||||||||||||||||||||
| B Kavčič | 3 | 64 | 7 | 1 | 4 | A Murray | 6 | 4 | 6 | 77 | |||||||||||||||||||||||||
| S Stakhovsky | 6 | 6 | 6 | I Ljubičić | 4 | 6 | 1 | 64 | |||||||||||||||||||||||||||
| WC | D Cox | 2 | 4 | 4 | S Stakhovsky | 4 | 4 | 2 | |||||||||||||||||||||||||||
| I Ljubičić | 77 | 3 | 6 | 6 | I Ljubičić | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 27 | M Čilić | 62 | 6 | 3 | 4 | 4 | A Murray | 77 | 6 | 6 | |||||||||||||||||||||||||
| 17 | R Gasquet | 7 | 6 | 77 | 17 | R Gasquet | 63 | 3 | 2 | ||||||||||||||||||||||||||
| S Giraldo | 5 | 3 | 63 | 17 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||||||||||
| I Kunitsyn | 6 | 6 | 6 | I Kunitsyn | 1 | 4 | 4 | ||||||||||||||||||||||||||||
| Q | I Sijsling | 3 | 4 | 2 | 17 | R Gasquet | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | M Fischer | 5 | 4 | 4 | LL | S Bolelli | 3 | 2 | 4 | ||||||||||||||||||||||||||
| LL | S Bolelli | 7 | 6 | 6 | LL | S Bolelli | 77 | 6 | 77 | ||||||||||||||||||||||||||
| P Starace | 3 | 4 | 4 | 14 | S Wawrinka | 65 | 3 | 64 | |||||||||||||||||||||||||||
| 14 | S Wawrinka | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | G Monfils | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
| M Bachinger | 4 | 63 | 3 | 9 | G Monfils | 4 | 6 | 6 | 79 | ||||||||||||||||||||||||||
| LL | G Žemlja | 6 | 3 | 710 | 6 | LL | G Žemlja | 6 | 3 | 3 | 67 | ||||||||||||||||||||||||
| Q | L Lacko | 4 | 6 | 68 | 4 | 9 | G Monfils | 3 | 6 | 3 | 3 | ||||||||||||||||||||||||
| WC | A Clément | 4 | 2 | 6 | 7 | 4 | Q | Ł Kubot | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | Ł Kubot | 6 | 6 | 3 | 5 | 6 | Q | Ł Kubot | 77 | 6 | 6 | ||||||||||||||||||||||||
| PR | I Karlović | 7 | 3 | PR | I Karlović | 62 | 3 | 3 | |||||||||||||||||||||||||||
| 23 | J Tipsarević | 5 | 1r | Q | Ł Kubot | 6 | 77 | 67 | 5 | 5 | |||||||||||||||||||||||||
| 30 | T Bellucci | 63 | 4 | 2 | F López | 3 | 65 | 79 | 7 | 7 | |||||||||||||||||||||||||
| R Schüttler | 77 | 6 | 6 | R Schüttler | 63 | 77 | 2 | 2 | |||||||||||||||||||||||||||
| F López | 6 | 7 | 6 | F López | 77 | 63 | 6 | 6 | |||||||||||||||||||||||||||
| M Berrer | 4 | 5 | 3 | F López | 77 | 77 | 6 | ||||||||||||||||||||||||||||
| J Pospíšil | 4 | 3 | 2 | 8 | A Roddick | 62 | 62 | 4 | |||||||||||||||||||||||||||
| V Hănescu | 6 | 6 | 6 | V Hănescu | 4 | 3 | 4 | ||||||||||||||||||||||||||||
| Q | A Beck | 4 | 66 | 3 | 8 | A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 8 | A Roddick | 6 | 78 | 6 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | D Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| B Paire | 4 | 4 | 4 | 7 | D Ferrer | 66 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| I Dodig | 65 | 0 | 5 | LL | R Harrison | 78 | 1 | 6 | 3 | 2 | |||||||||||||||||||||||||
| LL | R Harrison | 77 | 6 | 7 | 7 | D Ferrer | 6 | 6 | 6 | ||||||||||||||||||||||||||
| C Berlocq | 6 | 66 | 6 | 2 | 4 | Q | K Beck | 4 | 3 | 3 | |||||||||||||||||||||||||
| Q | K Beck | 4 | 78 | 4 | 6 | 6 | Q | K Beck | 77 | 6 | 3 | 6 | |||||||||||||||||||||||
| A Golubev | 3 | 3 | 0r | 26 | G García López | 65 | 4 | 6 | 4 | ||||||||||||||||||||||||||
| 26 | G García López | 6 | 6 | 0 | 7 | D Ferrer | 3 | 4 | 61 | ||||||||||||||||||||||||||
| 22 | A Dolgopolov | 3 | 78 | 63 | 4 | 12 | J-W Tsonga | 6 | 6 | 77 | |||||||||||||||||||||||||
| PR | F González | 6 | 66 | 77 | 6 | PR | F González | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | R de Voest | 6 | 6 | 6 | Q | R de Voest | 4 | 4 | 4 | ||||||||||||||||||||||||||
| R Ramírez Hidalgo | 2 | 3 | 2 | PR | F González | 3 | 4 | 3 | |||||||||||||||||||||||||||
| G Dimitrov | 7 | 7 | 77 | 12 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | C-M Stebe | 5 | 5 | 65 | G Dimitrov | 77 | 4 | 4 | 68 | ||||||||||||||||||||||||||
| LL | G Soeda | 3 | 64 | 2 | 12 | J-W Tsonga | 64 | 6 | 6 | 710 | |||||||||||||||||||||||||
| 12 | J-W Tsonga | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | N Almagro | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| J Nieminen | 77 | 3 | 4 | 4 | 16 | N Almagro | 77 | 77 | 65 | 6 | |||||||||||||||||||||||||
| J Isner | 77 | 6 | 78 | J Isner | 63 | 65 | 77 | 3 | |||||||||||||||||||||||||||
| N Mahut | 64 | 2 | 66 | 16 | N Almagro | 6 | 3 | 63 | 3 | ||||||||||||||||||||||||||
| S Devvarman | 6 | 4 | 18 | M Youzhny | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||||
| D Gremelmayr | 4 | 2r | S Devvarman | 2 | 4 | 4 | |||||||||||||||||||||||||||||
| J Mónaco | 6 | 2 | 2 | 6 | 4 | 18 | M Youzhny | 6 | 6 | 6 | |||||||||||||||||||||||||
| 18 | M Youzhny | 4 | 6 | 6 | 4 | 6 | 18 | M Youzhny | 77 | 3 | 3 | 3 | |||||||||||||||||||||||
| 28 | D Nalbandian | 7 | 6 | 6 | 3 | R Federer | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||
| J Reister | 5 | 2 | 3 | 28 | D Nalbandian | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| F Serra | 65 | 3 | 3 | A Haider-Maurer | 3 | 6 | 4 | 4 | |||||||||||||||||||||||||||
| A Haider-Maurer | 77 | 6 | 6 | 28 | D Nalbandian | 4 | 2 | 4 | |||||||||||||||||||||||||||
| A Mannarino | 4 | 6 | 79 | 4 | 6 | 3 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | C Niland | 6 | 4 | 67 | 6 | 4 | A Mannarino | 2 | 3 | 2 | |||||||||||||||||||||||||
| M Kukushkin | 62 | 4 | 2 | 3 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | R Federer | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | R Söderling | 6 | 6 | 2 | 77 | ||||||||||||||||||||||||||||||
| P Petzschner | 4 | 4 | 6 | 65 | 5 | R Söderling | 65 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||
| K Nishikori | 1 | 64 | 79 | 3 | L Hewitt | 77 | 6 | 5 | 4 | 4 | |||||||||||||||||||||||||
| L Hewitt | 6 | 77 | 67 | 6 | 5 | R Söderling | 1 | 4 | 5 | ||||||||||||||||||||||||||
| I Andreev | 6 | 77 | 64 | 4 | 6 | Q | B Tomic | 6 | 6 | 7 | |||||||||||||||||||||||||
| T Gabashvili | 4 | 65 | 77 | 6 | 3 | I Andreev | 6 | 7 | 3 | 4 | 1 | ||||||||||||||||||||||||
| Q | B Tomic | 7 | 6 | 7 | Q | B Tomic | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 29 | N Davydenko | 5 | 3 | 5 | Q | B Tomic | 6 | 7 | 6 | ||||||||||||||||||||||||||
| 20 | F Mayer | 77 | 77 | 3 | 6 | X Malisse | 1 | 5 | 4 | ||||||||||||||||||||||||||
| WC | D Evans | 65 | 61 | 6 | 4 | 20 | F Mayer | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||
| X Malisse | 6 | 6 | 6 | X Malisse | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| M Zverev | 2 | 3 | 2 | X Malisse | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| E Gulbis | 3 | 6 | 612 | 61 | 11 | J Melzer | 65 | 3 | 0 | ||||||||||||||||||||||||||
| D Tursunov | 6 | 3 | 714 | 77 | D Tursunov | 3 | 6 | 65 | 61 | ||||||||||||||||||||||||||
| WC | A Falla | 6 | 65 | 2 | 2 | 11 | J Melzer | 6 | 2 | 77 | 77 | ||||||||||||||||||||||||
| 11 | J Melzer | 3 | 77 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | V Troicki | 3 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
| M González | 6 | 0 | 63 | 3 | 13 | V Troicki | 65 | 4 | 4 | ||||||||||||||||||||||||||
| Y-h Lu | 6 | 6 | 6 | Y-h Lu | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| T Robredo | 4 | 4 | 1 | Y-h Lu | 3 | 3 | 1 | ||||||||||||||||||||||||||||
| R Mello | 3 | 3 | 6 | 78 | 6 | 19 | M Llodra | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | F Dancevic | 6 | 6 | 4 | 66 | 2 | R Mello | 2 | 6 | 2 | 3 | ||||||||||||||||||||||||
| WC | J Ward | 3 | 64 | 3 | 19 | M Llodra | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 19 | M Llodra | 6 | 77 | 6 | 19 | M Llodra | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 32 | M Baghdatis | 6 | 6 | 65 | 4 | 6 | 2 | N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||
| J Blake | 4 | 2 | 77 | 6 | 4 | 32 | M Baghdatis | 6 | 77 | 7 | |||||||||||||||||||||||||
| A Seppi | 6 | 6 | 7 | A Seppi | 4 | 64 | 5 | ||||||||||||||||||||||||||||
| A Montañés | 4 | 4 | 5 | 32 | M Baghdatis | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||
| K Anderson | 65 | 79 | 6 | 4 | 6 | 2 | N Djokovic | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
| I Marchenko | 77 | 67 | 4 | 6 | 1 | K Anderson | 3 | 4 | 2 | ||||||||||||||||||||||||||
| J Chardy | 4 | 1 | 1 | 2 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ^ "Wimbledon 2011: Novak Djokovic beats Rafael Nadal in final". BBC Sport. Retrieved 17 July 2025.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 2011 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 26 June 2018.
- 2011 Wimbledon Championships – Men's draws and results at the International Tennis Federation