2011 BWF World Championships – Men's doubles
| Men's doubles at the 2011 BWF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wembley Arena | ||||||||||||
| Location | London, England | ||||||||||||
| Dates | August 8, 2011 – August 14, 2011 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 2011 BWF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
The men's doubles tournament of the 2011 BWF World Championships (World Badminton Championships) was held from August 8 to 14. Cai Yun and Fu Haifeng were the defending champions.
In the final, Cai Yun and Fu Haifeng defeated Ko Sung-hyun and Yoo Yeon-seong 24–22, 21–16.
Seeds
- Cai Yun / Fu Haifeng (champions)
- Mathias Boe / Carsten Mogensen (quarterfinals)
- Jung Jae-sung / Lee Yong-dae (semifinals)
- Koo Kien Keat / Tan Boon Heong (quarterfinals)
- Ko Sung-hyun / Yoo Yeon-seong (final)
- Markis Kido / Hendra Setiawan (second round, retired)
- Mohammad Ahsan / Bona Septano (semifinals)
- Alvent Yulianto / Hendra Aprida Gunawan (third round)
- Hirokatsu Hashimoto / Noriyasu Hirata (third round)
- Fang Chieh-min / Lee Sheng-mu (third round)
- Chai Biao / Guo Zhendong (third round)
- Naoki Kawamae / Shoji Sato (third round)
- Ingo Kindervater / Johannes Schöttler (second round)
- Hiroyuki Endo / Kenichi Hayakawa (third round)
- Cho Gun-woo / Kwon Yi-goo (third round)
- Mads Conrad-Petersen / Jonas Rasmussen (quarterfinals)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Cai Yun Fu Haifeng | 21 | 21 | |||||||||||||||||
| 16 | Mads Conrad-Petersen Jonas Rasmussen | 10 | 13 | |||||||||||||||||
| 1 | Cai Yun Fu Haifeng | 21 | 21 | |||||||||||||||||
| 3 | Jung Jae-sung Lee Yong-dae | 18 | 14 | |||||||||||||||||
| 3 | Jung Jae-sung Lee Yong-dae | 21 | 26 | |||||||||||||||||
| Hong Wei Shen Ye | 12 | 24 | ||||||||||||||||||
| 1 | Cai Yun Fu Haifeng | 24 | 21 | |||||||||||||||||
| 5 | Ko Sung-hyun Yoo Yeon-seong | 22 | 16 | |||||||||||||||||
| 5 | Ko Sung-hyun Yoo Yeon-seong | 21 | 21 | |||||||||||||||||
| 4 | Koo Kien Keat Tan Boon Heong | 17 | 13 | |||||||||||||||||
| 5 | Ko Sung-hyun Yoo Yeon-seong | 21 | 21 | |||||||||||||||||
| 7 | Mohammad Ahsan Bona Septano | 19 | 17 | |||||||||||||||||
| 7 | Mohammad Ahsan Bona Septano | 21 | 18 | 24 | ||||||||||||||||
| 2 | Mathias Boe Carsten Mogensen | 18 | 21 | 22 | ||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Cai Y Fu HF | 21 | 14 | 21 | |||||||||||||||||||||||
| M Ellis P Mills | 11 | 13 | V Ivanov I Sozonov | 12 | 21 | 12 | |||||||||||||||||||||
| ' V Ivanov I Sozonov | 21 | 21 | 1 | Cai Y Fu HF | 21 | 15 | 21 | ||||||||||||||||||||
| 12 | N Kawamae S Sato | 17 | 21 | 14 | |||||||||||||||||||||||
| 12 | N Kawamae S Sato | 21 | 23 | ||||||||||||||||||||||||
| A Cwalina M Łogosz | 21 | 21 | A Cwalina M Łogosz | 16 | 21 | ||||||||||||||||||||||
| Chan PS Lim KW | 13 | 19 | 1 | Cai Y Fu HF | 21 | 21 | |||||||||||||||||||||
| 16 | M Conrad-Petersen J Rasmussen | 10 | 13 | ||||||||||||||||||||||||
| 8 | A Yulianto HA Gunawan | 19 | 21 | 21 | |||||||||||||||||||||||
| M Fuchs O Roth | 21 | 18 | 17 | R Kumar S Thomas | 21 | 11 | 12 | ||||||||||||||||||||
| R Kumar S Thomas | 9 | 21 | 21 | 8 | A Yulianto HA Gunawan | 20 | 21 | 18 | |||||||||||||||||||
| 16 | M Conrad-Petersen J Rasmussen | 22 | 13 | 21 | |||||||||||||||||||||||
| 16 | M Conrad-Petersen J Rasmussen | 21 | 21 | ||||||||||||||||||||||||
| M Dierickx F Golinski | 17 | 15 | DL James W Viljoen | 10 | 7 | ||||||||||||||||||||||
| DL James W Viljoen | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | Jung J-s Lee Y-d | 21 | 21 | ||||||||||||||||||||||||
| A Clark C Langridge | 21 | 21 | A Clark C Langridge | 10 | 16 | ||||||||||||||||||||||
| Y Hirobe K Kazuno | 15 | 17 | 3 | Jung J-s Lee Y-d | 21 | 21 | |||||||||||||||||||||
| 14 | H Endo K Hayakawa | 14 | 5 | ||||||||||||||||||||||||
| 14 | H Endo K Hayakawa | 21 | 21 | ||||||||||||||||||||||||
| R Smith G Warfe | 21 | 21 | R Smith G Warfe | 9 | 11 | ||||||||||||||||||||||
| M Campbell A Gilmour | 13 | 17 | 3 | Jung J-s Lee Y-d | 21 | 26 | |||||||||||||||||||||
| Hong W Shen Y | 12 | 24 | |||||||||||||||||||||||||
| 6 | M Kido H Setiawan | wo | |||||||||||||||||||||||||
| J de Ruiter D Khodabux | 19 | 16 | Hong W Shen Y | ||||||||||||||||||||||||
| Hong W Shen Y | 21 | 21 | Hong W Shen Y | 18 | 21 | 21 | |||||||||||||||||||||
| 10 | Fang C-m Lee S-m | 21 | 17 | 15 | |||||||||||||||||||||||
| 10 | Fang C-m Lee S-m | 26 | 21 | ||||||||||||||||||||||||
| H Bach T Gunawan | 17 | 14 | MZ Abdul Latif Hoon TH | 24 | 19 | ||||||||||||||||||||||
| MZ Abdul Latif Hoon TH | 21 | 21 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| T Yeo Liu Y | 14 | 13 | |||||||||||||||||||||||||
| V Durkin A Nikolaenko | 21 | 21 | V Durkin A Nikolaenko | 10 | 16 | ||||||||||||||||||||||
| 15 | Cho G-w Kwon Y-g | 21 | 21 | ||||||||||||||||||||||||
| 15 | Cho G-w Kwon Y-g | 15 | 17 | ||||||||||||||||||||||||
| H Arthuso D Paiola | 10 | 11 | 5 | Ko S-h Yoo Y-s | 21 | 21 | |||||||||||||||||||||
| C Adcock A Ellis | 21 | 21 | C Adcock A Ellis | 21 | 13 | 13 | |||||||||||||||||||||
| 5 | Ko S-h Yoo Y-s | 18 | 21 | 21 | |||||||||||||||||||||||
| 5 | Ko S-h Yoo Y-s | 21 | 21 | ||||||||||||||||||||||||
| Chen H-l Lin Y-l | 21 | 21 | 4 | Koo KK Tan BH | 17 | 13 | |||||||||||||||||||||
| P Chopra T Kona | 17 | 13 | Chen H-l Lin Y-l | 21 | 18 | 21 | |||||||||||||||||||||
| 13 | I Kindervater J Schöttler | 19 | 21 | 16 | |||||||||||||||||||||||
| Chen H-l Lin Y-l | 13 | 14 | |||||||||||||||||||||||||
| L Moren W Szkudlarczyk | 10 | 14 | 4 | Koo KK Tan BH | 21 | 21 | |||||||||||||||||||||
| Liu XL Qiu ZH | 21 | 21 | Liu XL Qiu ZH | 6 | 22 | 15 | |||||||||||||||||||||
| 4 | Koo KK Tan BH | 21 | 20 | 21 | |||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| S Magee T Stephenson | 21 | 21 | |||||||||||||||||||||||||
| V Konov D Zavadsky | 19 | 15 | S Magee T Stephenson | 11 | 10 | ||||||||||||||||||||||
| 11 | Chai B Guo ZD | 21 | 21 | ||||||||||||||||||||||||
| 11 | Chai B Guo ZD | 20 | 16 | ||||||||||||||||||||||||
| B Careme S Grosjean | 22 | 21 | 7 | M Ahsan B Septano | 22 | 21 | |||||||||||||||||||||
| Z Durkinjak Z Hoelbling | 20 | 14 | B Careme S Grosjean | 15 | 17 | ||||||||||||||||||||||
| 7 | M Ahsan B Septano | 21 | 21 | ||||||||||||||||||||||||
| 7 | M Ahsan B Septano | 21 | 18 | 24 | |||||||||||||||||||||||
| S Gunatileka V Nguy | 8 | 7 | 2 | M Boe C Mogensen | 18 | 21 | 22 | ||||||||||||||||||||
| R Bosch K Ridder | 21 | 21 | R Bosch K Ridder | 14 | 21 | 12 | |||||||||||||||||||||
| 9 | H Hashimoto N Hirata | 21 | 18 | 21 | |||||||||||||||||||||||
| 9 | H Hashimoto N Hirata | 21 | 10 | ||||||||||||||||||||||||
| S Anugritayawon S Prapakamol | 27 | 19 | 2 | M Boe C Mogensen | 23 | 21 | |||||||||||||||||||||
| A Liu D Ng | 29 | 21 | A Liu D Ng | 5 | 10 | ||||||||||||||||||||||
| 2 | M Boe C Mogensen | 21 | 21 | ||||||||||||||||||||||||