2010 Southern Utah Thunderbirds football team
| 2010 Southern Utah Thunderbirds football | |
|---|---|
GWC champion | |
| Conference | Great West Conference |
| Record | 6–5 (4–0 Great West) |
| Head coach |
|
| Offensive coordinator | Steve Clark (3rd season) |
| Defensive coordinator | Justin Ena (1st season) |
| Home stadium | Eccles Coliseum |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah $ | 4 | – | 0 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 3 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Cal Poly | 2 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 1 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 0 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2010 Southern Utah Thunderbirds football team represented Southern Utah University as a member of the Great West Conference (GWC) during the 2010 NCAA Division I FCS football season. Led by third-year head coach Ed Lamb, the Thunderbirds compiled an overall record of 6–5 with a mark of 4–0 in conference play, winning the GWC title. The team played home games at Eccles Coliseum in Cedar City, Utah.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 4 | 7:00 p.m. | at Wyoming* | L 20–28 | 20,043 | [1] | ||
| September 11 | San Diego* | W 32–3 | |||||
| September 18 | 6:00 p.m. | at San Jose State* | L 11–16 | 16,739 | [2] | ||
| September 25 | 5:00 p.m. | at Texas State* | L 28–42 | 13,742 | |||
| October 2 | 1:00 p.m. | Northern Arizona* |
| L 23–26 | 7,111 | ||
| October 9 | 2:00 p.m. | at North Dakota | W 31–21 | 10,215 | [3][4] | ||
| October 16 | 3:00 p.m. | No. 13 Cal Poly |
| W 20–7 | 8,219 | ||
| October 23 | South Dakota |
| W 31–13 | ||||
| October 30 | 5:00 p.m. | at UC Davis | W 55–24 | 5,368 | [5] | ||
| November 6 | Dixie State* |
| W 52–0 | ||||
| November 13 | 2:05 p.m. | at No. 5 Eastern Washington* | SWX | L 24–31 | 5,357 | ||
| |||||||
References
- ^ "Southern Utah Thunderbirds vs. Wyoming Cowboys Box Score". ESPN.com. Retrieved September 5, 2010.
- ^ "Southern Utah Thunderbirds vs. San Jose State Spartans Box Score". ESPN.com. Retrieved September 26, 2010.
- ^ Nelson, Wayne (October 8, 2010). "Southern Utah ready for Alerus Center noise". The Dickinson Press. Dickinson, North Dakota. p. B3. Retrieved October 24, 2025 – via Newspapers.com .
- ^ Nelson, Wayne (October 10, 2010). "From sizzle to fizzle". Grand Forks Herald. Grand Forks, North Dakota. pp. C1–C2. Retrieved October 24, 2025 – via Newspapers.com .
- ^ Rosenbloom, Max (October 31, 2010). "S. Utah's QB puts up 6 TDs vs. UC Davis". The Sacramento Bee. Sacramento, California. p. C9. Retrieved October 24, 2025 – via Newspapers.com .
- ^ "Southern Utah Thunderbirds Schedule 2010". ESPN. Retrieved October 24, 2025.
- ^ "2010 Football Schedule". Southern Utah University. Retrieved October 24, 2025.