2010 CR Vasco da Gama season

Vasco da Gama
2010 season
ChairmanRoberto Dinamite
ManagerVágner Mancini
(until 25 March)
Gaúcho
(25 March–18 May)
Celso Roth
(18 May–12 June)
Paulo César Gusmão
(from 13 June)
StadiumSão Januário
Maracanã
Engenhão
Campeonato Brasileiro Série A11th
Copa do BrasilQuarterfinals
Campeonato Carioca4th
Taça Guanabara: Runners-up
Taça Rio: Semifinals
Top goalscorerÉder Luís (9)

The 2010 season was the 112th in the history of Club de Regatas Vasco da Gama. The club competed in the Campeonato Brasileiro Série A, as well as in the Campeonato Carioca and the Copa do Brasil.

Players

Pre-season and friendlies

Competitions

Campeonato Brasileiro Série A

Copa do Brasil

Campeonato Carioca

Statistics

Squad appearances and goals

Last updated on 5 December 2010.
No. Pos Nat Player Total Campeonato Brasileiro Série A Copa do Brasil Campeonato Carioca Other[a]
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Goalkeepers
1 GK  BRA Fernando Prass 45 0 38 0 7 0 0 0 0 0
50 GK  BRA Tiago 1 1 0 0 1 1 0 0 0 0
Defenders
38 DF  BRA Carlinhos 10 0 6+4 0 0 0 0 0 0 0
3 DF  BRA Cesinha 16 2 15+1 2 0 0 0 0 0 0
26 DF  BRA Dedé 38 1 36 1 2 0 0 0 0 0
34 DF  BRA Diogo 5 0 4+1 0 0 0 0 0 0 0
16 DF  BRA Douglas 2 0 2 0 0 0 0 0 0 0
46 DF  BRA Ernani 7 1 5+2 1 0 0 0 0 0 0
23 DF  BRA Fagner 31 2 27+1 2 3 0 0 0 0 0
4 DF  BRA Fernando 9 0 7 0 2 0 0 0 0 0
22 DF  PAR Julio Irrazábal 10 0 5+5 0 0 0 0 0 0 0
14 DF  BRA Jadson Viera 1 0 1 0 0 0 0 0 0 0
43 DF  BRA Max 10 1 8+2 1 0 0 0 0 0 0
33 DF  BRA Ramon 14 3 9 2 4+1 1 0 0 0 0
13 DF  BRA Titi 17 0 12+1 0 4 0 0 0 0 0
2 DF  BRA Élder Granja 11 0 3+2 0 4+2 0 0 0 0 0
3 DF  BRA Gian 1 0 0 0 1 0 0 0 0 0
5 DF  BRA Gustavo 2 0 0 0 2 0 0 0 0 0
15 DF  BRA Márcio Careca 3 0 0 0 3 0 0 0 0 0
44 DF  BRA Thiago Martinelli 11 0 4 0 7 0 0 0 0 0
Midfielders
35 MF  BRA Allan 14 0 3+11 0 0 0 0 0 0 0
20 MF  BRA Caíque 4 0 2+2 0 0 0 0 0 0 0
19 MF  BRA Carlos Alberto 13 2 6+3 0 4 2 0 0 0 0
6 MF  BRA Felipe 18 1 16+2 1 0 0 0 0 0 0
21 MF  BRA Fellipe Bastos 14 2 11+3 2 0 0 0 0 0 0
25 MF  BRA Fumagalli 16 2 4+11 2 0+1 0 0 0 0 0
32 MF  BRA Jeferson Silva 4 0 0+4 0 0 0 0 0 0 0
18 MF  BRA Jumar 21 0 14+6 0 1 0 0 0 0 0
17 MF  BRA Magno 9 2 1+3 0 2+3 2 0 0 0 0
5 MF  BRA Nílton 27 3 22 3 5 0 0 0 0 0
8 MF  BRA Rafael Carioca 41 0 33+1 0 7 0 0 0 0 0
28 MF  BRA Renato Augusto 5 1 2+3 1 0 0 0 0 0 0
37 MF  BRA Rômulo 22 2 18+4 2 0 0 0 0 0 0
10 MF  BRA Zé Roberto 24 5 24 5 0 0 0 0 0 0
7 MF  BRA Jéferson 6 0 4+1 0 1 0 0 0 0 0
27 MF  BRA Léo Gago 11 2 3+5 1 3 1 0 0 0 0
22 MF  BRA Paulinho 4 0 1 0 2+1 0 0 0 0 0
30 MF  BRA Philippe Coutinho 14 2 7 1 7 1 0 0 0 0
14 MF  BRA Souza 11 0 6+1 0 3+1 0 0 0 0 0
Forwards
39 FW  BRA Bruno Paulo 3 1 2+1 1 0 0 0 0 0 0
7 FW  BRA Éder Luís 27 9 25+2 9 0 0 0 0 0 0
15 FW  BRA Jonathan 22 1 7+15 1 0 0 0 0 0 0
29 FW  BRA Nilson 4 0 1+3 0 0 0 0 0 0 0
9 FW  BRA Nunes 13 3 10+3 3 0 0 0 0 0 0
11 FW  BRA Rafael Coelho 13 0 7+3 0 2+1 0 0 0 0 0
10 FW  BRA Dodô 10 0 1+3 0 2+4 0 0 0 0 0
9 FW  BRA Élton 15 6 6+2 2 7 4 0 0 0 0
16 FW  BRA Geovane Maranhão 2 0 0 0 0+2 0 0 0 0 0
41 FW  BRA Robinho 4 0 0 0 2+2 0 0 0 0 0
11 FW  BRA Rodrigo Pimpão 3 0 0 0 0+3 0 0 0 0 0
Notes
  1. ^ Includes appearances in friendlies.

References