2009 Aberto de Brasília – Singles
| Singles | |
|---|---|
| 2009 Aberto de Brasília | |
| Champion | Ricardo Mello |
| Runner-up | Juan Ignacio Chela |
| Score | 7–6(2), 6–4 |
Ricardo Mello won in the final 7–6(2), 6–4, against Juan Ignacio Chela.[1]
Seeds
- Nicolás Massú (quarterfinals)
- Thiago Alves (first round)
- Horacio Zeballos (semifinals, retired)
- Juan Ignacio Chela (final)
-
Eduardo Schwank(withdrew) - Ricardo Hocevar (second round)
- Joshua Goodall (first round, retired)
- Giovanni Lapentti (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Final four
| Semifinals | Final | ||||||||||||
| 1 | Nicolás Massú | 3 | 6 | 4 | |||||||||
| 4/WC | Juan Ignacio Chela | 6 | 3 | 6 | |||||||||
| 4/WC | Juan Ignacio Chela | 62 | 4 | ||||||||||
| Ricardo Mello | 7 | 6 | |||||||||||
| 3 | Horacio Zeballos | 66 | 6 | 0r | |||||||||
| Ricardo Mello | 7 | 3 | 4 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | N Massú | 6 | 6 | ||||||||||||||||||||||||
| Q | I Miranda | 3 | 4 | 1 | N Massú | 6 | 6 | ||||||||||||||||||||
| WC | E Ribeiro Neto | 6 | 6 | WC | E Ribeiro Neto | 4 | 2 | ||||||||||||||||||||
| I van der Merwe | 4 | 4 | 1 | N Massú | 6 | 7 | |||||||||||||||||||||
| S Groth | 3 | 4 | Q | D King-Turner | 2 | 5 | |||||||||||||||||||||
| Q | D King-Turner | 6 | 6 | Q | D King-Turner | 6 | 65 | 6 | |||||||||||||||||||
| E Gomes | 6 | 5 | 2 | 6 | R Hocevar | 3 | 7 | 3 | |||||||||||||||||||
| 6 | R Hocevar | 3 | 7 | 6 | 1 | N Massú | 3 | 6 | 4 | ||||||||||||||||||
| 4/WC | JI Chela | 6 | 6 | 4/WC | JI Chela | 6 | 3 | 6 | |||||||||||||||||||
| Q | R Guidolin | 2 | 0 | 4/WC | JI Chela | 6 | |||||||||||||||||||||
| R Klaasen | 3 | R Klaasen | 3 | r | |||||||||||||||||||||||
| K Pless | 2 | r | 4/WC | JI Chela | 6 | 7 | |||||||||||||||||||||
| J Aguilar | 7 | 5 | 7 | 8 | G Lapentti | 1 | 5 | ||||||||||||||||||||
| D Silva | 61 | 7 | 64 | J Aguilar | 5 | 3 | |||||||||||||||||||||
| A Fabbri | 5 | 6 | 3 | 8 | G Lapentti | 7 | 6 | ||||||||||||||||||||
| 8 | G Lapentti | 7 | 3 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | J Goodall | 4 | 0 | r | |||||||||||||||||||||||
| M Felder | 6 | 2 | M Felder | 7 | 7 | ||||||||||||||||||||||
| Q | F Martin | 6 | 3 | 66 | V Estrella | 66 | 61 | ||||||||||||||||||||
| V Estrella | 3 | 6 | 7 | M Felder | 1 | 2 | |||||||||||||||||||||
| WC | M Zabaleta | 3 | 612 | 3 | H Zeballos | 6 | 6 | ||||||||||||||||||||
| R Dutra da Silva | 6 | 7 | R Dutra da Silva | 7 | 3 | 4 | |||||||||||||||||||||
| WC | J Pereira | 64 | 6 | 1 | 3 | H Zeballos | 62 | 6 | 6 | ||||||||||||||||||
| 3 | H Zeballos | 7 | 4 | 6 | 3 | H Zeballos | 66 | 6 | 0r | ||||||||||||||||||
| LL | A Bonatto | 6 | 7 | R Mello | 7 | 3 | 4 | ||||||||||||||||||||
| J Ward | 3 | 62 | LL | A Bonatto | 3 | 5 | |||||||||||||||||||||
| J-P Amado | 3 | 2 | R Mello | 6 | 7 | ||||||||||||||||||||||
| R Mello | 6 | 6 | R Mello | ||||||||||||||||||||||||
| J Souza | 7 | 6 | J Souza | w/o | |||||||||||||||||||||||
| M Demoliner | 62 | 3 | J Souza | 5 | 7 | 7 | |||||||||||||||||||||
| C Zampieri | 65 | 6 | 3 | 2 | T Alves | 7 | 65 | 65 | |||||||||||||||||||
| 2 | T Alves | 7 | 3 | 6 | |||||||||||||||||||||||
References
- ^ "Mello vence Chela e conquista Challenger de Brasília" (in Portuguese). Estadão. 16 August 2009.