2008 Albany Great Danes football team
| 2008 Albany Great Danes football | |
|---|---|
NEC champion | |
Gridiron Classic, W 28–0 vs. Jacksonville | |
| Conference | Northeast Conference |
| Record | 9–3 (7–0 NEC) |
| Head coach |
|
| Offensive coordinator | Ryan McCarthy (1st season) |
| Defensive coordinator | Mike Simpson (22nd season) |
| Home stadium | University Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany $ | 7 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 6 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 4 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut State | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008 Albany Great Danes football team represented the University at Albany, SUNY as a member of the Northeast Conference (NEC) during the 2008 NCAA Division I FCS football season. Led by 39-year head coach Bob Ford, the Great Danes compiled an overall record of 9–3 with a mark of 7–0 in conference play, winning the NEC. Albany represented the NEC in the Gridiron Classic, winning against Jacksonville, champion of the Pioneer Football League (PFL). The team played home games at University Field in Albany New York.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| August 30 | 6:00 pm | at No. 5 UMass* | L 16–28 | 15,112 | |||
| September 13 | 7:00 pm | at Hofstra* | W 22–16 OT | 5,111 | [1][2] | ||
| September 20 | 12:00 pm | at No. 10 New Hampshire* | L 24–32 | 7,215 | |||
| September 27 | 6:00 pm | at No. 17 Delaware* | L 7–38 | 22,196 | |||
| October 4 | 1:00 pm | at Duquesne | W 33–23 | 1,682 | |||
| October 11 | 1:00 pm | Central Connecticut State | W 24–22 | 2,436 | |||
| October 18 | 1:00 pm | at Sacred Heart | W 26–21 | 3,369 | |||
| October 25 | 4:00 pm | Saint Francis (PA) |
| W 27–3 | 5,284 | ||
| November 1 | 1:00 pm | Monmouth |
| W 35–17 | 3,526 | ||
| November 8 | 1:00 pm | at Robert Morris | W 41–7 | 1,021 | |||
| November 15 | 1:00 pm | Wagner |
| W 30–11 | 2,317 | ||
| December 6 | 1:30 pm | Jacksonville* |
| YES Network | W 28–0 | 2,264 | |
| |||||||
References
- ^ "David McCarty's Touchdown Run Leads UAlbany to Overtime Victory Against Hofstra". University at Albany Great Danes. September 13, 2008. Retrieved February 1, 2024.
- ^ Staple, Arthur (September 14, 2008). "Offense". Newsday (Suffolk Edition). p. 77. Retrieved February 1, 2024.
- ^ "UAlbany Great Danes Schedule 2008". ESPN. Retrieved November 17, 2025.
- ^ "2008 Football Schedule". University at Albany. Retrieved November 17, 2025.