2006 Stella Artois Championships – Singles
| Singles | |
|---|---|
| 2006 Queen's Club Championships | |
| Champion | Lleyton Hewitt |
| Runner-up | James Blake |
| Score | 6–4, 6–4 |
| Draw | 56 |
| Seeds | 16 |
Andy Roddick was the three-time defending champion but lost in the semifinals to James Blake.
Lleyton Hewitt won in the final 6–4, 6–4 against Blake, to win his fourth Stella Artois Championship.
Seeds
The top eight seeds receive a bye into the second round.
- Rafael Nadal (quarterfinals)
- Ivan Ljubičić (third round)
- Andy Roddick (semifinals)
- Nikolay Davydenko (second round)
- James Blake (final)
- Fernando González (quarterfinals)
- Radek Štěpánek (second round)
- Lleyton Hewitt (champion)
- Robby Ginepri (third round)
- Thomas Johansson (first round)
- Sébastien Grosjean (second round)
- Andre Agassi (first round)
- Gaël Monfils (quarterfinals)
- Paul-Henri Mathieu (first round)
- Dmitry Tursunov (quarterfinals)
- Paradorn Schrichapan (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Rafael Nadal | 6 | 3 | 0r | ||||||||||||||||
| 8 | Lleyton Hewitt | 3 | 6 | 0 | ||||||||||||||||
| 8 | Lleyton Hewitt | 6 | 3 | 6 | ||||||||||||||||
| Tim Henman | 3 | 6 | 2 | |||||||||||||||||
| 15 | Dmitry Tursunov | 3 | 61 | |||||||||||||||||
| Tim Henman | 6 | 77 | ||||||||||||||||||
| 8 | Lleyton Hewitt | 6 | 6 | |||||||||||||||||
| 5 | James Blake | 4 | 4 | |||||||||||||||||
| 6 | Fernando González | 4 | 3 | |||||||||||||||||
| 3 | Andy Roddick | 6 | 6 | |||||||||||||||||
| 3 | Andy Roddick | 5 | 4 | |||||||||||||||||
| 5 | James Blake | 7 | 6 | |||||||||||||||||
| 5 | James Blake | 6 | 0 | |||||||||||||||||
| 13 | Gaël Monfils | 1 | 0r | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | R Nadal | 77 | 6 | ||||||||||||||||||||||||
| WC | J Baker | 1 | 3 | WC | M Fish | 61 | 1 | ||||||||||||||||||||
| WC | M Fish | 6 | 6 | 1 | R Nadal | 2 | 77 | 77 | |||||||||||||||||||
| S Greul | 3 | 3 | Q | F Verdasco | 6 | 63 | 63 | ||||||||||||||||||||
| Q | F Verdasco | 6 | 6 | Q | F Verdasco | 6 | 5 | 6 | |||||||||||||||||||
| H-T Lee | 77 | 63 | 6 | H-T Lee | 2 | 7 | 4 | ||||||||||||||||||||
| 14 | P-H Mathieu | 64 | 77 | 4 | 1 | R Nadal | 6 | 3 | 0r | ||||||||||||||||||
| 10 | T Johansson | 66 | 6 | 64 | 8 | L Hewitt | 3 | 6 | 0 | ||||||||||||||||||
| M Mirnyi | 78 | 3 | 77 | M Mirnyi | 6 | 6 | |||||||||||||||||||||
| WC | F López | 1 | 64 | D Bracciali | 1 | 3 | |||||||||||||||||||||
| D Bracciali | 6 | 77 | M Mirnyi | 6 | 1 | 64 | |||||||||||||||||||||
| Q | M Lee | 3 | 2 | 8 | L Hewitt | 4 | 6 | 77 | |||||||||||||||||||
| F Vicente | 6 | 6 | F Vicente | 6 | 4 | 2 | |||||||||||||||||||||
| 8 | L Hewitt | 4 | 6 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | N Davydenko | 6 | 3 | 1 | |||||||||||||||||||||||
| Y-T Wang | 6 | 6 | Y-T Wang | 2 | 6 | 6 | |||||||||||||||||||||
| J Björkman | 3 | 3 | Y-T Wang | 3 | 6 | 1 | |||||||||||||||||||||
| D Udomchoke | 3 | 7 | 6 | 15 | D Tursunov | 6 | 3 | 6 | |||||||||||||||||||
| T Zíb | 6 | 5 | 0 | D Udomchoke | 3 | 6 | 2 | ||||||||||||||||||||
| WC | A Bogdanović | 64 | 4 | 15 | D Tursunov | 6 | 2 | 6 | |||||||||||||||||||
| 15 | D Tursunov | 77 | 6 | 15 | D Tursunov | 3 | 61 | ||||||||||||||||||||
| 12 | A Agassi | 4 | 4 | T Henman | 6 | 77 | |||||||||||||||||||||
| T Henman | 6 | 6 | T Henman | 6 | 6 | ||||||||||||||||||||||
| R Delgado | 6 | 77 | R Delgado | 2 | 4 | ||||||||||||||||||||||
| L Dlouhý | 4 | 63 | T Henman | 6 | 6 | ||||||||||||||||||||||
| J Benneteau | 4 | 1 | N Mahut | 3 | 4 | ||||||||||||||||||||||
| N Mahut | 6 | 6 | N Mahut | 6 | 4 | 6 | |||||||||||||||||||||
| 7 | R Štěpánek | 4 | 6 | 2 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | F González | 77 | 77 | ||||||||||||||||||||||||
| G Rusedski | 7 | 3 | 2r | Q | A Dupuis | 65 | 62 | ||||||||||||||||||||
| Q | A Dupuis | 5 | 6 | 3 | 6 | F González | 6 | 3 | 6 | ||||||||||||||||||
| W Moodie | 3 | 4 | WC | M Philippoussis | 2 | 6 | 3 | ||||||||||||||||||||
| WC | M Philippoussis | 6 | 6 | WC | M Philippoussis | 77 | 4 | 6 | |||||||||||||||||||
| I Minář | 3 | 64 | 11 | S Grosjean | 65 | 6 | 3 | ||||||||||||||||||||
| 11 | S Grosjean | 6 | 77 | 6 | F González | 4 | 3 | ||||||||||||||||||||
| 16 | P Srichaphan | 6 | 77 | 3 | A Roddick | 6 | 6 | ||||||||||||||||||||
| D Norman | 4 | 65 | 16 | P Srichaphan | 6 | 5 | 6 | ||||||||||||||||||||
| Y-H Lu | 6 | 79 | Y-H Lu | 3 | 7 | 4 | |||||||||||||||||||||
| G Müller | 4 | 67 | 16 | P Srichaphan | 65 | 3 | |||||||||||||||||||||
| Q | F Dancevic | 4 | 6 | 6 | 3 | A Roddick | 77 | 6 | |||||||||||||||||||
| K Carlsen | 6 | 3 | 3 | Q | F Dancevic | 6 | 4 | 3 | |||||||||||||||||||
| 3 | A Roddick | 2 | 6 | 6 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | J Blake | 7 | 6 | ||||||||||||||||||||||||
| J Gimelstob | 79 | 6 | J Gimelstob | 5 | 1 | ||||||||||||||||||||||
| R Sluiter | 67 | 2 | 5 | J Blake | 6 | 3 | 6 | ||||||||||||||||||||
| A Murray | 63 | 6 | 2 | 9 | R Ginepri | 3 | 6 | 3 | |||||||||||||||||||
| J Tipsarević | 77 | 3 | 6 | J Tipsarević | 64 | 4 | |||||||||||||||||||||
| P Goldstein | 6 | 5 | 1 | 9 | R Ginepri | 77 | 6 | ||||||||||||||||||||
| 9 | R Ginepri | 3 | 7 | 6 | 5 | J Blake | 6 | 0 | |||||||||||||||||||
| 13 | G Monfils | 77 | 77 | 13 | G Monfils | 1 | 0r | ||||||||||||||||||||
| J Melzer | 62 | 62 | 13 | G Monfils | 6 | 6 | |||||||||||||||||||||
| I Kunitsyn | 4 | 4 | B Reynolds | 1 | 2 | ||||||||||||||||||||||
| B Reynolds | 6 | 6 | 13 | G Monfils | 713 | 7 | |||||||||||||||||||||
| R Sabău | 6 | 6 | 2 | I Ljubičić | 611 | 5 | |||||||||||||||||||||
| R Vik | 3 | 3 | R Sabău | 66 | 2 | ||||||||||||||||||||||
| 2 | I Ljubičić | 78 | 6 | ||||||||||||||||||||||||