2006 Australian Open – Boys' singles
| Boys' singles | |
|---|---|
| 2006 Australian Open | |
| Champion | Alexandre Sidorenko |
| Runner-up | Nick Lindahl |
| Score | 6–3, 7–6 |
Alexandre Sidorenko defeated Nick Lindahl 6–3, 7–6(7–4) in the final.
Donald Young was the defending champion.
Seeds
- Thiemo de Bakker (third round)
- Robin Roshardt (first round)
- Sanam Singh (third round)
- Dušan Lojda (third round)
- Kellen Damico (second round)
- Jeevan Nedunchezhiyan (first round)
- Kevin Botti (first round)
- Ivan Sergeyev (third round)
- Antonio Veić (first round)
- Nikola Mektić (second round)
- Sho Aida (third round)
- Stephen Donald (first round)
- Luka Belić (quarterfinals)
- Valery Rudnev (first round)
- Kei Nishikori (quarterfinals)
- Pavel Chekhov (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Final eight
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 16 | Pavel Chekhov | 77 | 2 | 6 | ||||||||||||||||
| Jaak Põldma | 65 | 6 | 1 | |||||||||||||||||
| 16 | Pavel Chekhov | 4 | 1 | |||||||||||||||||
| SE | Alexandre Sidorenko | 6 | 6 | |||||||||||||||||
| 15 | Kei Nishikori | 6 | 3 | 2 | ||||||||||||||||
| SE | Alexandre Sidorenko | 4 | 6 | 6 | ||||||||||||||||
| SE | Alexandre Sidorenko | 6 | 77 | |||||||||||||||||
| WC | Nick Lindahl | 3 | 64 | |||||||||||||||||
| WC | Nick Lindahl | 77 | 6 | |||||||||||||||||
| Austen Childs | 64 | 2 | ||||||||||||||||||
| WC | Nick Lindahl | 6 | 6 | |||||||||||||||||
| WC | Ryan Bellamy | 4 | 0 | |||||||||||||||||
| WC | Ryan Bellamy | 6 | 6 | |||||||||||||||||
| 13 | Luka Belić | 4 | 2 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Thiemo de Bakker | 6 | 6 | ||||||||||||||||||||||||
| Patrick Nichols | 4 | 2 | 1 | T de Bakker | 6 | 6 | |||||||||||||||||||||
| Shuhei Uzawa | 5 | 4 | WC | E Bourchier | 3 | 1 | |||||||||||||||||||||
| WC | Edward Bourchier | 7 | 6 | 1 | T de Bakker | 6 | 5 | 3 | |||||||||||||||||||
| Mateusz Kecki | 4 | 4 | 16 | P Chekhov | 3 | 7 | 6 | ||||||||||||||||||||
| Q | Thomas Fabbiano | 6 | 6 | Q | T Fabbiano | 3 | 7 | 4 | |||||||||||||||||||
| Xu Junchao | 3 | 0 | 16 | P Chekhov | 6 | 5 | 6 | ||||||||||||||||||||
| 16 | Pavel Chekhov | 6 | 6 | 16 | P Chekhov | 77 | 2 | 6 | |||||||||||||||||||
| 10 | Nikola Mektić | 6 | 6 | J Põldma | 65 | 6 | 1 | ||||||||||||||||||||
| WC | John Millman | 4 | 4 | 10 | N Mektić | 3 | 4 | ||||||||||||||||||||
| Jamie Hunt | 1 | 4 | J Põldma | 6 | 6 | ||||||||||||||||||||||
| Jaak Põldma | 6 | 6 | J Põldma | 6 | 6 | ||||||||||||||||||||||
| Jiří Košler | 1 | 6 | 2 | D Lajola | 3 | 3 | |||||||||||||||||||||
| Dennis Lajola | 6 | 3 | 6 | D Lajola | 6 | 3 | 6 | ||||||||||||||||||||
| WC | Steven Goh | 77 | 4 | 8 | WC | S Goh | 3 | 6 | 4 | ||||||||||||||||||
| 6 | Jeevan Nedunchezhiyan | 64 | 6 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | Dušan Lojda | 1 | 7 | 6 | |||||||||||||||||||||||
| Błażej Koniusz | 6 | 5 | 0 | 4 | D Lojda | 6 | 6 | ||||||||||||||||||||
| Frédéric de Fays | 6 | 2 | 3 | J Souza | 4 | 1 | |||||||||||||||||||||
| João Souza | 2 | 6 | 6 | 4 | D Lojda | 2 | 4 | ||||||||||||||||||||
| Johnny Hamui | 4 | 4 | 15 | K Nishikori | 6 | 6 | |||||||||||||||||||||
| Tim Göransson | 6 | 6 | T Göransson | 1 | 3 | ||||||||||||||||||||||
| Paul-Mihai Puşcaşu | 1 | 0 | 15 | K Nishikori | 6 | 6 | |||||||||||||||||||||
| 15 | Kei Nishikori | 6 | 6 | 15 | K Nishikori | 6 | 3 | 2 | |||||||||||||||||||
| 12 | Stephen Donald | 3 | 5 | SE | A Sidorenko | 4 | 6 | 6 | |||||||||||||||||||
| LL | Christopher Racz | 6 | 7 | LL | C Racz | 2 | 0 | ||||||||||||||||||||
| SE | Alexandre Sidorenko | 7 | 6 | SE | A Sidorenko | 6 | 6 | ||||||||||||||||||||
| WC | Lachlan Reed | 5 | 2 | SE | A Sidorenko | 6 | 6 | ||||||||||||||||||||
| Q | Yuichi Sugita | 6 | 6 | 8 | I Sergeyev | 3 | 3 | ||||||||||||||||||||
| Q | Ričardas Berankis | 4 | 1 | Q | Y Sugita | 0 | 6 | 3 | |||||||||||||||||||
| Q | Antonio Šančić | 1 | 2 | 8 | I Sergeyev | 6 | 3 | 6 | |||||||||||||||||||
| 8 | Ivan Sergeyev | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | Kellen Damico | 6 | 7 | ||||||||||||||||||||||||
| Roman Jebavý | 4 | 5 | 5 | K Damico | 4 | 6 | 5 | ||||||||||||||||||||
| WC | Nick Lindahl | 7 | 6 | WC | N Lindahl | 6 | 0 | 7 | |||||||||||||||||||
| Q | Zhou Zhuoqing | 5 | 3 | WC | N Lindahl | 7 | 6 | ||||||||||||||||||||
| Q | Artem Smirnov | 2 | 79 | 6 | WC | Y Levinski | 5 | 4 | |||||||||||||||||||
| Genki Tomita | 6 | 67 | 2 | Q | A Smirnov | 77 | 4 | 4 | |||||||||||||||||||
| WC | Yan Levinski | 77 | 6 | WC | Y Levinski | 62 | 6 | 6 | |||||||||||||||||||
| 9 | Antonio Veić | 65 | 4 | WC | N Lindahl | 77 | 6 | ||||||||||||||||||||
| 14 | Valery Rudnev | 2 | 4 | A Childs | 64 | 2 | |||||||||||||||||||||
| Greg Jones | 6 | 6 | G Jones | 5 | 6 | 3 | |||||||||||||||||||||
| Austen Childs | 3 | 6 | 6 | A Childs | 7 | 3 | 6 | ||||||||||||||||||||
| Christian Vitulli | 6 | 1 | 0 | A Childs | 4 | 6 | 6 | ||||||||||||||||||||
| Todd Ley | 77 | 7 | 3 | S Singh | 6 | 4 | 3 | ||||||||||||||||||||
| WC | Jason Lee | 62 | 5 | T Ley | 7 | 0 | 4 | ||||||||||||||||||||
| Rasmus Møller | 2 | 5 | 3 | S Singh | 5 | 6 | 6 | ||||||||||||||||||||
| 3 | Sanam Singh | 6 | 7 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | Kevin Botti | 3 | 1 | ||||||||||||||||||||||||
| Brydan Klein | 6 | 6 | B Klein | 77 | 5 | 7 | |||||||||||||||||||||
| Leo Rosenberg | 2 | 2 | WC | R Bellamy | 65 | 7 | 9 | ||||||||||||||||||||
| WC | Ryan Bellamy | 6 | 6 | WC | R Bellamy | 6 | 7 | ||||||||||||||||||||
| Jürgen Zopp | 6 | 3 | 6 | 11 | S Aida | 4 | 5 | ||||||||||||||||||||
| Ruben Bemelmans | 4 | 6 | 4 | J Zopp | 2 | 3 | |||||||||||||||||||||
| David Simon | 2 | 4 | 11 | S Aida | 6 | 6 | |||||||||||||||||||||
| 11 | Sho Aida | 6 | 6 | WC | R Bellamy | 6 | 6 | ||||||||||||||||||||
| 13 | Luka Belić | 6 | 77 | 13 | L Belić | 4 | 2 | ||||||||||||||||||||
| Q | John-Patrick Smith | 3 | 63 | 13 | L Belić | 6 | 6 | ||||||||||||||||||||
| Q | Paris Gemouchdis | 4 | 3 | N Schnugg | 3 | 4 | |||||||||||||||||||||
| Nathaniel Schnugg | 6 | 6 | 13 | L Belić | 6 | 6 | |||||||||||||||||||||
| Peter Polansky | 2 | 2 | G Panfil | 2 | 2 | ||||||||||||||||||||||
| Martin Kameník | 6 | 6 | M Kameník | 64 | 2 | ||||||||||||||||||||||
| Grzegorz Panfil | 3 | 6 | 6 | G Panfil | 77 | 6 | |||||||||||||||||||||
| 2 | Robin Roshardt | 6 | 3 | 2 | |||||||||||||||||||||||