2004 Wimbledon Championships – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2004 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
- Roberta Vinci (qualifying competition)
- Yuliana Fedak (first round)
- Sofia Arvidsson (qualifying competition)
- Sun Tiantian (qualified)
- Mashona Washington (qualified)
- Eva Birnerová (qualified)
- Virginie Razzano (qualified)
- Camille Pin (first round)
- Barbara Rittner (qualifying competition)
- Yuliya Beygelzimer (qualified)
- Stephanie Gehrlein (first round)
- Virginie Pichet (first round)
- Zuzana Ondrášková (second round)
- Tatiana Panova (qualified)
- Alexandra Stevenson (qualifying competition)
- Conchita Martínez Granados (first round)
- Mariana Díaz Oliva (first round)
- Kelly McCain (first round)
- Julia Schruff (second round)
- Adriana Serra Zanetti (second round)
- Angelique Widjaja (qualified)
- Yuka Yoshida (first round)
- Tzipora Obziler (qualifying competition)
- Lenka Němečková (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Roberta Vinci | 6 | 66 | 6 | ||||||||||||||||
| Lioudmila Skavronskaia | 3 | 78 | 3 | |||||||||||||||||
| 1 | Roberta Vinci | 6 | 6 | |||||||||||||||||
| Lilia Osterloh | 4 | 1 | ||||||||||||||||||
| Abigail Spears | 64 | 3 | ||||||||||||||||||
| Lilia Osterloh | 77 | 6 | ||||||||||||||||||
| 1 | Roberta Vinci | 6 | 62 | 1 | ||||||||||||||||
| Nuria Llagostera Vives | 2 | 77 | 6 | |||||||||||||||||
| Nuria Llagostera Vives | 3 | 6 | 6 | |||||||||||||||||
| Sybille Bammer | 6 | 4 | 0 | |||||||||||||||||
| Nuria Llagostera Vives | 4 | 6 | 6 | |||||||||||||||||
| Meilen Tu | 6 | 3 | 0 | |||||||||||||||||
| Meilen Tu | 77 | 6 | ||||||||||||||||||
| 18 | Kelly McCain | 63 | 0 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Yuliana Fedak | 3 | 4 | |||||||||||||||||
| Natalie Grandin | 6 | 6 | ||||||||||||||||||
| Natalie Grandin | 3 | 2 | ||||||||||||||||||
| Evgenia Linetskaya | 6 | 6 | ||||||||||||||||||
| Evgenia Linetskaya | 6 | 6 | ||||||||||||||||||
| Zsófia Gubacsi | 0 | 1 | ||||||||||||||||||
| Evgenia Linetskaya | 6 | 68 | 1 | |||||||||||||||||
| 21 | Angelique Widjaja | 4 | 710 | 6 | ||||||||||||||||
| Alona Bondarenko | 6 | 6 | ||||||||||||||||||
| Angelika Bachmann | 0 | 1 | ||||||||||||||||||
| Alona Bondarenko | 4 | 1 | ||||||||||||||||||
| 21 | Angelique Widjaja | 6 | 6 | |||||||||||||||||
| Alena Vašková | 2 | 1 | ||||||||||||||||||
| 21 | Angelique Widjaja | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Sofia Arvidsson | 6 | 6 | |||||||||||||||||
| Stanislava Hrozenská | 4 | 2 | ||||||||||||||||||
| 3 | Sofia Arvidsson | 6 | 3 | 8 | ||||||||||||||||
| Libuše Průšová | 3 | 6 | 6 | |||||||||||||||||
| Libuše Průšová | 6 | 6 | ||||||||||||||||||
| Virág Németh | 4 | 2 | ||||||||||||||||||
| 3 | Sofia Arvidsson | 6 | 4 | 1 | ||||||||||||||||
| 14 | Tatiana Panova | 2 | 6 | 6 | ||||||||||||||||
| Evie Dominikovic | 77 | 1 | 6 | |||||||||||||||||
| Li Ting | 64 | 6 | 4 | |||||||||||||||||
| Evie Dominikovic | 6 | 5 | 3 | |||||||||||||||||
| 14 | Tatiana Panova | 2 | 7 | 6 | ||||||||||||||||
| Miho Saeki | 3 | 1 | ||||||||||||||||||
| 14 | Tatiana Panova | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Sun Tiantian | 6 | 6 | |||||||||||||||||
| Alexandra Kravets | 0 | 2 | ||||||||||||||||||
| 4 | Sun Tiantian | 4 | 6 | 6 | ||||||||||||||||
| Natalia Gussoni | 6 | 4 | 3 | |||||||||||||||||
| Natalia Gussoni | 3 | 6 | 6 | |||||||||||||||||
| Patricia Wartusch | 6 | 4 | 3 | |||||||||||||||||
| 4 | Sun Tiantian | 63 | 7 | 6 | ||||||||||||||||
| WC | Barbara Schwartz | 77 | 5 | 3 | ||||||||||||||||
| Nina Dübbers | 77 | 63 | 5 | |||||||||||||||||
| WC | Barbara Schwartz | 62 | 77 | 7 | ||||||||||||||||
| WC | Barbara Schwartz | 6 | 6 | |||||||||||||||||
| Marie-Ève Pelletier | 0 | 0 | ||||||||||||||||||
| Marie-Ève Pelletier | 4 | 6 | 6 | |||||||||||||||||
| 17 | Mariana Díaz Oliva | 6 | 2 | 0 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Mashona Washington | 6 | 6 | |||||||||||||||||
| Michaela Paštiková | 2 | 4 | ||||||||||||||||||
| 5 | Mashona Washington | 6 | 77 | |||||||||||||||||
| Marta Domachowska | 4 | 63 | ||||||||||||||||||
| Ansley Cargill | 4 | 77 | 2 | |||||||||||||||||
| Marta Domachowska | 6 | 63 | 6 | |||||||||||||||||
| 5 | Mashona Washington | 6 | 2 | 6 | ||||||||||||||||
| Vilmarie Castellvi | 3 | 6 | 2 | |||||||||||||||||
| Xie Yanze | 3 | 79 | 3 | |||||||||||||||||
| Vilmarie Castellvi | 6 | 67 | 6 | |||||||||||||||||
| Vilmarie Castellvi | 77 | 6 | ||||||||||||||||||
| 20 | Adriana Serra Zanetti | 64 | 3 | |||||||||||||||||
| Jessica Lehnhoff | 4 | 1 | ||||||||||||||||||
| 20 | Adriana Serra Zanetti | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Eva Birnerová | 6 | 65 | 6 | ||||||||||||||||
| WC | Holly Bagshaw | 1 | 77 | 4 | ||||||||||||||||
| 6 | Eva Birnerová | 3 | 6 | 6 | ||||||||||||||||
| Bethanie Mattek | 6 | 1 | 1 | |||||||||||||||||
| Bethanie Mattek | 6 | 6 | ||||||||||||||||||
| WC | Melanie South | 2 | 2 | |||||||||||||||||
| 6 | Eva Birnerová | 79 | 77 | |||||||||||||||||
| 15 | Alexandra Stevenson | 67 | 64 | |||||||||||||||||
| Adriana Barna | 2 | 4 | ||||||||||||||||||
| Galina Voskoboeva | 6 | 6 | ||||||||||||||||||
| Galina Voskoboeva | 65 | 6 | 8 | |||||||||||||||||
| 15 | Alexandra Stevenson | 77 | 3 | 10 | ||||||||||||||||
| WC | Cristelle Grier | 7 | 4 | 4 | ||||||||||||||||
| 15 | Alexandra Stevenson | 5 | 6 | 6 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Virginie Razzano | 77 | 64 | 6 | ||||||||||||||||
| Kira Nagy | 65 | 77 | 2 | |||||||||||||||||
| 7 | Virginie Razzano | 0 | 6 | 6 | ||||||||||||||||
| Tatiana Poutchek | 6 | 2 | 1 | |||||||||||||||||
| Tatiana Poutchek | 6 | 7 | ||||||||||||||||||
| Janet Lee | 0 | 5 | ||||||||||||||||||
| 7 | Virginie Razzano | 6 | 6 | |||||||||||||||||
| Maret Ani | 3 | 4 | ||||||||||||||||||
| Maret Ani | 6 | 6 | ||||||||||||||||||
| Nicole Vaidišová | 2 | 4 | ||||||||||||||||||
| Maret Ani | 6 | 6 | ||||||||||||||||||
| Cho Yoon-jeong | 1 | 2 | ||||||||||||||||||
| Cho Yoon-jeong | 6 | 3 | 8 | |||||||||||||||||
| 22 | Yuka Yoshida | 4 | 6 | 6 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Camille Pin | 6 | 2 | 2 | ||||||||||||||||
| Jennifer Hopkins | 4 | 6 | 6 | |||||||||||||||||
| Jennifer Hopkins | 6 | 6 | ||||||||||||||||||
| Capucine Rousseau | 3 | 4 | ||||||||||||||||||
| WC | Chantal Coombs | 0 | 1r | |||||||||||||||||
| Capucine Rousseau | 6 | 2 | ||||||||||||||||||
| Jennifer Hopkins | 6 | 6 | ||||||||||||||||||
| Jarmila Gajdošová | 4 | 3 | ||||||||||||||||||
| Zuzana Kučová | 6 | 2 | 4 | |||||||||||||||||
| Jarmila Gajdošová | 3 | 6 | 6 | |||||||||||||||||
| Jarmila Gajdošová | 77 | 6 | ||||||||||||||||||
| 13 | Zuzana Ondrášková | 64 | 3 | |||||||||||||||||
| Suchanun Viratprasert | 5 | 3 | ||||||||||||||||||
| 13 | Zuzana Ondrášková | 7 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Barbara Rittner | 6 | 710 | |||||||||||||||||
| Cristina Torrens Valero | 1 | 68 | ||||||||||||||||||
| 9 | Barbara Rittner | 6 | 6 | |||||||||||||||||
| Maureen Drake | 2 | 4 | ||||||||||||||||||
| WC | Alice Mackenzie | 1 | 2 | |||||||||||||||||
| Maureen Drake | 6 | 6 | ||||||||||||||||||
| 9 | Barbara Rittner | 5 | 2 | |||||||||||||||||
| Stéphanie Foretz | 7 | 6 | ||||||||||||||||||
| Elena Tatarkova | 6 | 6 | ||||||||||||||||||
| Mariya Koryttseva | 2 | 1 | ||||||||||||||||||
| Elena Tatarkova | 4 | 5 | ||||||||||||||||||
| Stéphanie Foretz | 6 | 7 | ||||||||||||||||||
| Stéphanie Foretz | 6 | 6 | ||||||||||||||||||
| 24 | Lenka Němečková | 0 | 4 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Yuliya Beygelzimer | 6 | 6 | |||||||||||||||||
| Aiko Nakamura | 4 | 4 | ||||||||||||||||||
| 10 | Yuliya Beygelzimer | 7 | 6 | |||||||||||||||||
| Selima Sfar | 5 | 4 | ||||||||||||||||||
| Selima Sfar | 6 | 6 | ||||||||||||||||||
| Darija Jurak | 3 | 4 | ||||||||||||||||||
| 10 | Yuliya Beygelzimer | 6 | 6 | |||||||||||||||||
| Antonella Serra Zanetti | 3 | 1 | ||||||||||||||||||
| Anastasiya Yakimova | 2 | 1 | ||||||||||||||||||
| Antonella Serra Zanetti | 6 | 6 | ||||||||||||||||||
| Antonella Serra Zanetti | 6 | 6 | ||||||||||||||||||
| Eva Fislová | 3 | 2 | ||||||||||||||||||
| Eva Fislová | 6 | 6 | ||||||||||||||||||
| 16 | Conchita Martínez Granados | 2 | 4 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Stephanie Gehrlein | 64 | 0 | |||||||||||||||||
| Ivana Abramović | 77 | 6 | ||||||||||||||||||
| Ivana Abramović | 3 | 0 | ||||||||||||||||||
| Edina Gallovits | 6 | 6 | ||||||||||||||||||
| Edina Gallovits | 7 | 77 | ||||||||||||||||||
| Lubomira Bacheva | 5 | 65 | ||||||||||||||||||
| Edina Gallovits | 6 | 4 | 8 | |||||||||||||||||
| Jeon Mi-ra | 1 | 6 | 6 | |||||||||||||||||
| Yan Zi | 4 | 6 | 0 | |||||||||||||||||
| Jeon Mi-ra | 6 | 2 | 6 | |||||||||||||||||
| Jeon Mi-ra | 0 | 77 | 6 | |||||||||||||||||
| 19 | Julia Schruff | 6 | 64 | 3 | ||||||||||||||||
| Sandra Klösel | 3 | 4 | ||||||||||||||||||
| 19 | Julia Schruff | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Virginie Pichet | 3r | ||||||||||||||||||
| Christina Wheeler | 3 | |||||||||||||||||||
| Christina Wheeler | 4 | 6 | 6 | |||||||||||||||||
| Elise Tamaëla | 6 | 4 | 3 | |||||||||||||||||
| Anastasia Rodionova | 65 | 2 | ||||||||||||||||||
| Elise Tamaëla | 77 | 6 | ||||||||||||||||||
| Christina Wheeler | 6 | 6 | ||||||||||||||||||
| 23 | Tzipora Obziler | 4 | 3 | |||||||||||||||||
| WC | Kirsten Flipkens | 6 | 6 | |||||||||||||||||
| Nathalie Viérin | 0 | 4 | ||||||||||||||||||
| WC | Kirsten Flipkens | 6 | 0 | 2 | ||||||||||||||||
| 23 | Tzipora Obziler | 2 | 6 | 6 | ||||||||||||||||
| WC | Helen Fritche | 0 | 2 | |||||||||||||||||
| 23 | Tzipora Obziler | 6 | 6 | |||||||||||||||||