2004 Wimbledon Championships – Men's doubles
| Men's doubles | |
|---|---|
| 2004 Wimbledon Championships | |
| Champions | Jonas Björkman Todd Woodbridge |
| Runners-up | Julian Knowle Nenad Zimonjić |
| Score | 6–1, 6–4, 4–6, 6–4 |
| Draw | 64 (4Q / 6WC) |
| Seeds | 16 |
Jonas Björkman and Todd Woodbridge successfully defended their title for a second year in a row, defeating Julian Knowle and Nenad Zimonjić in the final, 6–1, 6–4, 4–6, 6–4, to win the gentlemen's doubles title at the 2004 Wimbledon Championships[1] With the title Woodbridge broke Laurence and Reginald Doherty's record of eight Wimbledon men's doubles titles.
Seeds
- 1. Jonas Björkman / Todd Woodbridge (champions)
- 2. Bob Bryan / Mike Bryan (third round)
- 3. Mahesh Bhupathi / Max Mirnyi (third round)
- 4. Michaël Llodra / Fabrice Santoro (withdrew)
- 5. Mark Knowles / Daniel Nestor (semifinals)
- 6. Wayne Black / Kevin Ullyett (quarterfinals)
- 7. Wayne Arthurs / Paul Hanley (semifinals)
- 8. Martin Damm / Cyril Suk (third round)
- 9. Gastón Etlis / Martín Rodríguez (second round)
- 10. Jonathan Erlich / Andy Ram (first round)
- 11. Leander Paes / David Rikl (second round)
- 12. Jared Palmer / Pavel Vízner (third round)
- 13. František Čermák / Leoš Friedl (first round)
- 14. Xavier Malisse / Olivier Rochus (second round, retired)
- 15. Mariano Hood / Sebastián Prieto (second round)
- 16. Julian Knowle / Nenad Zimonjić (final)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| 1 | Jonas Björkman Todd Woodbridge | 7 | 6 | |||||||||||||||||||||
| Nikolay Davydenko Ashley Fisher | 5 | 2 | ||||||||||||||||||||||
| 1 | Jonas Björkman Todd Woodbridge | 7 | 7 | 77 | ||||||||||||||||||||
| 7 | Wayne Arthurs Paul Hanley | 5 | 5 | 64 | ||||||||||||||||||||
| Simon Aspelin Todd Perry | 3 | 63 | ||||||||||||||||||||||
| 7 | Wayne Arthurs Paul Hanley | 6 | 77 | |||||||||||||||||||||
| 1 | Jonas Björkman Todd Woodbridge | 6 | 6 | 4 | 6 | |||||||||||||||||||
| 16 | Julian Knowle Nenad Zimonjić | 1 | 4 | 6 | 4 | |||||||||||||||||||
| 6 | Wayne Black Kevin Ullyett | 5 | 6 | 4 | ||||||||||||||||||||
| 16 | Julian Knowle Nenad Zimonjić | 7 | 4 | 6 | ||||||||||||||||||||
| 16 | Julian Knowle Nenad Zimonjić | 6 | 3 | 6 | 67 | 6 | ||||||||||||||||||
| 5 | Mark Knowles Daniel Nestor | 2 | 6 | 3 | 79 | 3 | ||||||||||||||||||
| 5 | Mark Knowles Daniel Nestor | 6 | 6 | |||||||||||||||||||||
| Justin Gimelstob Scott Humphries | 3 | 2 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | J Björkman T Woodbridge | 6 | 6 | ||||||||||||||||||||||||
| A Martín A Montañés | 1 | 2 | 1 | J Björkman T Woodbridge | 6 | 6 | |||||||||||||||||||||
| L Arnold Ker M García | 77 | 77 | L Arnold Ker M García | 3 | 2 | ||||||||||||||||||||||
| J Coetzee C Haggard | 63 | 64 | 1 | J Björkman T Woodbridge | 3 | 6 | 9 | ||||||||||||||||||||
| R Leach B MacPhie | 77 | 6 | R Leach B MacPhie | 6 | 4 | 7 | |||||||||||||||||||||
| Q | R de Voest N Healey | 64 | 4 | R Leach B MacPhie | 63 | 7 | 4 | ||||||||||||||||||||
| T Cibulec P Pála | 1 | 62 | 14 | X Malisse O Rochus | 77 | 5 | 5r | ||||||||||||||||||||
| 14 | X Malisse O Rochus | 6 | 77 | 1 | J Björkman T Woodbridge | 7 | 6 | ||||||||||||||||||||
| 9 | G Etlis M Rodríguez | 6 | 6 | N Davydenko A Fisher | 5 | 2 | |||||||||||||||||||||
| WC | J Auckland L Childs | 4 | 3 | 9 | G Etlis M Rodríguez | 5 | 62 | ||||||||||||||||||||
| D Ferrer R Ramírez Hidalgo | 2 | 1 | N Davydenko A Fisher | 7 | 77 | ||||||||||||||||||||||
| N Davydenko A Fisher | 6 | 6 | N Davydenko A Fisher | 64 | 78 | 15 | |||||||||||||||||||||
| LL | D Bowen T Phillips | 6 | 65 | 5 | 8 | M Damm C Suk | 77 | 66 | 13 | ||||||||||||||||||
| WC | I Flanagan M Lee | 3 | 77 | 7 | WC | I Flanagan M Lee | 64 | 65 | |||||||||||||||||||
| K Braasch R Schüttler | 0 | 4 | 8 | M Damm C Suk | 77 | 77 | |||||||||||||||||||||
| 8 | M Damm C Suk | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL | D Ayala B Vahaly | 6 | 1 | 5 | |||||||||||||||||||||||
| Á López Morón D Škoch | 1 | 6 | 7 | Á López Morón D Škoch | 3 | 77 | 6 | ||||||||||||||||||||
| J Levinský F Volandri | 2 | 2 | S Aspelin T Perry | 6 | 65 | 8 | |||||||||||||||||||||
| S Aspelin T Perry | 6 | 6 | S Aspelin T Perry | 6 | 6 | ||||||||||||||||||||||
| F Mayer R Wassen | 3 | 4 | J-F Bachelot A Pavel | 4 | 2 | ||||||||||||||||||||||
| J-F Bachelot A Pavel | 6 | 6 | J-F Bachelot A Pavel | 6 | 79 | ||||||||||||||||||||||
| J Kerr T Vanhoudt | 64 | 2 | 15 | M Hood S Prieto | 2 | 67 | |||||||||||||||||||||
| 15 | M Hood S Prieto | 77 | 6 | S Aspelin T Perry | 3 | 63 | |||||||||||||||||||||
| 10 | J Erlich A Ram | 4 | 64 | 7 | W Arthurs P Hanley | 6 | 77 | ||||||||||||||||||||
| J Novák R Štěpánek | 6 | 77 | J Novák R Štěpánek | 6 | 3 | 6 | |||||||||||||||||||||
| S Sargsian M Youzhny | 3 | 4 | Q | S Huss R Lindstedt | 4 | 6 | 3 | ||||||||||||||||||||
| Q | S Huss R Lindstedt | 6 | 6 | J Novák R Štěpánek | 64 | 4 | |||||||||||||||||||||
| LL | K Carlsen T Ketola | 3 | 4 | 7 | W Arthurs P Hanley | 77 | 6 | ||||||||||||||||||||
| F López F Verdasco | 6 | 6 | F López F Verdasco | 62 | 4 | ||||||||||||||||||||||
| WC | A Banks A Bogdanovic | 64 | 2 | 7 | W Arthurs P Hanley | 77 | 6 | ||||||||||||||||||||
| 7 | W Arthurs P Hanley | 77 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | W Black K Ullyett | 6 | 6 | ||||||||||||||||||||||||
| F Browne G Coria | 3 | 2 | 6 | W Black K Ullyett | 4 | 6 | 6 | ||||||||||||||||||||
| A Sá F Saretta | 3 | 77 | 12 | A Sá F Saretta | 6 | 3 | 4 | ||||||||||||||||||||
| I Karlović J Thomas | 6 | 62 | 10 | 6 | W Black K Ullyett | 7 | 6 | ||||||||||||||||||||
| J Benneteau N Mahut | 4 | 77 | 17 | 12 | J Palmer P Vízner | 5 | 4 | ||||||||||||||||||||
| F Mantilla N Massú | 6 | 64 | 15 | J Benneteau N Mahut | 4 | 3 | |||||||||||||||||||||
| J-M Gambill M Hill | 2 | 4 | 12 | J Palmer P Vízner | 6 | 6 | |||||||||||||||||||||
| 12 | J Palmer P Vízner | 6 | 6 | 6 | W Black K Ullyett | 5 | 6 | 4 | |||||||||||||||||||
| 16 | J Knowle N Zimonjić | 6 | 6 | 16 | J Knowle N Zimonjić | 7 | 4 | 6 | |||||||||||||||||||
| Y Allegro M Kohlmann | 4 | 4 | 16 | J Knowle N Zimonjić | 78 | 77 | |||||||||||||||||||||
| M Fyrstenberg M Matkowski | 6 | 6 | M Fyrstenberg M Matkowski | 66 | 63 | ||||||||||||||||||||||
| I Andreev D Sánchez | 1 | 2 | 16 | J Knowle N Zimonjić | 6 | 3 | 8 | ||||||||||||||||||||
| R Sluiter M Verkerk | 6 | 68 | 6 | 3 | M Bhupathi M Mirnyi | 4 | 6 | 6 | |||||||||||||||||||
| JI Carrasco T Robredo | 3 | 710 | 3 | R Sluiter M Verkerk | 5 | 3 | |||||||||||||||||||||
| H Arazi J Eagle | 3 | 4 | 3 | M Bhupathi M Mirnyi | 7 | 6 | |||||||||||||||||||||
| 3 | M Bhupathi M Mirnyi | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | M Knowles D Nestor | 6 | 6 | ||||||||||||||||||||||||
| R Ginepri M Merklein | 1 | 3 | 5 | M Knowles D Nestor | 6 | 6 | |||||||||||||||||||||
| M Bertolini R Koenig | 3 | 4 | T Johansson J Landsberg | 2 | 4 | ||||||||||||||||||||||
| T Johansson J Landsberg | 6 | 6 | 5 | M Knowles D Nestor | 6 | 6 | |||||||||||||||||||||
| T Parrott V Spadea | 65 | 77 | 6 | T Parrott V Spadea | 3 | 2 | |||||||||||||||||||||
| WC | M Hilton J Marray | 77 | 64 | 4 | T Parrott V Spadea | 78 | 6 | ||||||||||||||||||||
| Q | D Bracciali G Galimberti | 5 | 77 | 3 | 11 | L Paes D Rikl | 66 | 3 | |||||||||||||||||||
| 11 | L Paes D Rikl | 7 | 63 | 6 | 5 | M Knowles D Nestor | 6 | 6 | |||||||||||||||||||
| 13 | F Čermák L Friedl | 63 | 4 | J Gimelstob S Humphries | 3 | 2 | |||||||||||||||||||||
| J Gimelstob S Humphries | 77 | 6 | J Gimelstob S Humphries | 6 | 61 | 6 | |||||||||||||||||||||
| WC | D Kiernan D Sherwood | 66 | 4 | D Hrbatý G Oliver | 3 | 77 | 3 | ||||||||||||||||||||
| D Hrbatý G Oliver | 78 | 6 | J Gimelstob S Humphries | 6 | 3 | 6 | |||||||||||||||||||||
| JI Chela L Horna | 3 | 6 | 7 | 2 | B Bryan M Bryan | 3 | 6 | 4 | |||||||||||||||||||
| Q | G Kisgyörgy Ł Kubot | 6 | 3 | 9 | Q | G Kisgyörgy Ł Kubot | 66 | 3 | |||||||||||||||||||
| WC | J Delgado A Parmar | 4 | 3 | 2 | B Bryan M Bryan | 78 | 6 | ||||||||||||||||||||
| 2 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 2004 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 5 June 2018.
- 2004 Wimbledon Championships – Men's draws and results at the International Tennis Federation