2003 Wimbledon Championships – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2003 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
- Martina Suchá (qualified)
- Claudine Schaul (second round)
- Tzipora Obziler (first round)
- Meilen Tu (second round)
- Arantxa Parra Santonja (qualifying competition, lucky loser)
- Ľubomíra Kurhajcová (second round)
- Wynne Prakusya (second round)
- Renata Voráčová (first round)
- María Vento-Kabchi (second round)
- Eva Fislová (qualified)
- Maureen Drake (qualified)
- Mara Santangelo (second round)
- Seda Noorlander (qualifying competition, lucky loser)
- Julia Schruff (qualifying competition)
- Jelena Janković (first round)
- Olga Barabanschikova (first round)
- Vanessa Webb (first round)
- Milagros Sequera (qualified)
- Sofia Arvidsson (second round)
- Gisela Dulko (second round)
- Mashona Washington (first round)
- Adriana Serra Zanetti (second round)
- Tara Snyder (first round)
- Libuše Průšová (second round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Martina Suchá | 6 | 6 | |||||||||||||||||
| Amandine Dulon | 1 | 3 | ||||||||||||||||||
| 1 | Martina Suchá | 6 | 7 | |||||||||||||||||
| Natalie Grandin | 4 | 5 | ||||||||||||||||||
| Natalie Grandin | 6 | 77 | ||||||||||||||||||
| Gréta Arn | 2 | 65 | ||||||||||||||||||
| 1 | Martina Suchá | 6 | 7 | |||||||||||||||||
| Alena Vašková | 0 | 5 | ||||||||||||||||||
| Alena Vašková | 6 | 6 | ||||||||||||||||||
| Lenka Němečková | 2 | 2 | ||||||||||||||||||
| Alena Vašková | 1 | 6 | 6 | |||||||||||||||||
| 20 | Gisela Dulko | 6 | 1 | 2 | ||||||||||||||||
| WC | Sarah Borwell | 3 | 4 | |||||||||||||||||
| 20 | Gisela Dulko | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Claudine Schaul | 2 | 7 | 6 | ||||||||||||||||
| Maria Geznenge | 6 | 5 | 2 | |||||||||||||||||
| 2 | Claudine Schaul | 63 | 6 | 0 | ||||||||||||||||
| Sunitha Rao | 77 | 4 | 6 | |||||||||||||||||
| Sunitha Rao | 6 | 6 | ||||||||||||||||||
| Nathalie Viérin | 2 | 4 | ||||||||||||||||||
| Sunitha Rao | 5 | 3 | ||||||||||||||||||
| Stanislava Hrozenská | 7 | 6 | ||||||||||||||||||
| Stanislava Hrozenská | 6 | 6 | ||||||||||||||||||
| Maria Goloviznina | 4 | 3 | ||||||||||||||||||
| Stanislava Hrozenská | 6 | 5 | 6 | |||||||||||||||||
| 24 | Libuše Průšová | 3 | 7 | 1 | ||||||||||||||||
| María Emilia Salerni | 6 | 4 | 5 | |||||||||||||||||
| 24 | Libuše Průšová | 1 | 6 | 7 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Tzipora Obziler | 63 | 6 | 4 | ||||||||||||||||
| Christina Wheeler | 77 | 4 | 6 | |||||||||||||||||
| Christina Wheeler | 6 | 2 | 3 | |||||||||||||||||
| WC | Carly Gullickson | 4 | 6 | 6 | ||||||||||||||||
| Alt | Galina Voskoboeva | 3 | 4 | |||||||||||||||||
| WC | Carly Gullickson | 6 | 6 | |||||||||||||||||
| WC | Carly Gullickson | 6 | 6 | |||||||||||||||||
| Bethanie Mattek | 2 | 4 | ||||||||||||||||||
| Chanelle Scheepers | 63 | 2 | ||||||||||||||||||
| Bethanie Mattek | 77 | 6 | ||||||||||||||||||
| Bethanie Mattek | 6 | 6 | ||||||||||||||||||
| Maret Ani | 1 | 2 | ||||||||||||||||||
| Maret Ani | 5 | 6 | 6 | |||||||||||||||||
| 17 | Vanessa Webb | 7 | 4 | 4 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Meilen Tu | 6 | 6 | |||||||||||||||||
| Magdalena Zděnovcová | 4 | 1 | ||||||||||||||||||
| 4 | Meilen Tu | 3 | 6 | 3 | ||||||||||||||||
| Janet Lee | 6 | 3 | 6 | |||||||||||||||||
| Janet Lee | 78 | 65 | 6 | |||||||||||||||||
| Rachel McQuillan | 66 | 77 | 1 | |||||||||||||||||
| Janet Lee | 6 | 1 | 7 | |||||||||||||||||
| Roberta Vinci | 4 | 6 | 5 | |||||||||||||||||
| Roberta Vinci | 4 | 6 | 6 | |||||||||||||||||
| WC | Vera Dushevina | 6 | 4 | 3 | ||||||||||||||||
| Roberta Vinci | 7 | 6 | ||||||||||||||||||
| 19 | Sofia Arvidsson | 5 | 4 | |||||||||||||||||
| Teryn Ashley | 6 | 3 | 0 | |||||||||||||||||
| 19 | Sofia Arvidsson | 3 | 6 | 6 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Arantxa Parra Santonja | 2 | 6 | 6 | ||||||||||||||||
| Katalin Marosi | 6 | 1 | 3 | |||||||||||||||||
| 5 | Arantxa Parra Santonja | 0 | 77 | 6 | ||||||||||||||||
| Kristina Brandi | 6 | 61 | 0 | |||||||||||||||||
| Kristina Brandi | 6 | 6 | ||||||||||||||||||
| Alona Bondarenko | 1 | 0 | ||||||||||||||||||
| 5 | Arantxa Parra Santonja | 5 | 2 | |||||||||||||||||
| 18 | Milagros Sequera | 7 | 6 | |||||||||||||||||
| Yuliya Beygelzimer | 5 | 6 | 6 | |||||||||||||||||
| Evelyn Fauth | 7 | 1 | 4 | |||||||||||||||||
| Yuliya Beygelzimer | 4 | 6 | 9 | |||||||||||||||||
| 18 | Milagros Sequera | 6 | 3 | 11 | ||||||||||||||||
| Maria Kirilenko | 3 | 7 | 1 | |||||||||||||||||
| 18 | Milagros Sequera | 6 | 5 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Ľubomíra Kurhajcová | 6 | 6 | |||||||||||||||||
| Tiffany Dabek | 3 | 0 | ||||||||||||||||||
| 6 | Ľubomíra Kurhajcová | 2 | 4 | |||||||||||||||||
| Sandra Klösel | 6 | 6 | ||||||||||||||||||
| Sandra Klösel | 6 | 5 | 6 | |||||||||||||||||
| Zsófia Gubacsi | 4 | 7 | 4 | |||||||||||||||||
| Sandra Klösel | 0 | 6 | 0 | |||||||||||||||||
| Bea Bielik | 6 | 3 | 6 | |||||||||||||||||
| Ivana Abramović | 3 | 77 | 13 | |||||||||||||||||
| Marie-Ève Pelletier | 6 | 65 | 11 | |||||||||||||||||
| Ivana Abramović | 61 | 2 | ||||||||||||||||||
| Bea Bielik | 77 | 6 | ||||||||||||||||||
| Bea Bielik | 6 | 6 | ||||||||||||||||||
| 23 | Tara Snyder | 3 | 4 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Wynne Prakusya | 2 | 7 | 6 | ||||||||||||||||
| Nina Dübbers | 6 | 5 | 3 | |||||||||||||||||
| 7 | Wynne Prakusya | 2 | 4 | |||||||||||||||||
| Anikó Kapros | 6 | 6 | ||||||||||||||||||
| Shenay Perry | 2 | 7 | 1 | |||||||||||||||||
| Anikó Kapros | 6 | 5 | 6 | |||||||||||||||||
| Anikó Kapros | 6 | 4 | 6 | |||||||||||||||||
| Andreea Vanc | 2 | 6 | 4 | |||||||||||||||||
| WC | Helen Crook | 6 | 6 | |||||||||||||||||
| Kelly Liggan | 1 | 4 | ||||||||||||||||||
| WC | Helen Crook | 6 | 2 | 2 | ||||||||||||||||
| Andreea Vanc | 2 | 6 | 6 | |||||||||||||||||
| Andreea Vanc | 6 | 3 | 6 | |||||||||||||||||
| 15 | Jelena Janković | 1 | 6 | 4 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Renata Voráčová | 4 | 4 | |||||||||||||||||
| Selima Sfar | 6 | 6 | ||||||||||||||||||
| Selima Sfar | 7 | 6 | ||||||||||||||||||
| Galina Fokina | 5 | 2 | ||||||||||||||||||
| Galina Fokina | 6 | 77 | ||||||||||||||||||
| Sybille Bammer | 1 | 62 | ||||||||||||||||||
| Selima Sfar | 6 | 2 | 6 | |||||||||||||||||
| Yuka Yoshida | 4 | 6 | 2 | |||||||||||||||||
| Yuka Yoshida | 6 | 6 | ||||||||||||||||||
| Bahia Mouhtassine | 3 | 4 | ||||||||||||||||||
| Yuka Yoshida | 6 | 6 | ||||||||||||||||||
| Séverine Beltrame | 1 | 2 | ||||||||||||||||||
| Séverine Beltrame | 6 | 4 | 6 | |||||||||||||||||
| 16 | Olga Barabanschikova | 4 | 6 | 3 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | María Vento-Kabchi | 7 | 6 | |||||||||||||||||
| Vanessa Henke | 5 | 1 | ||||||||||||||||||
| 9 | María Vento-Kabchi | 6 | 64 | 1 | ||||||||||||||||
| Lilia Osterloh | 0 | 77 | 6 | |||||||||||||||||
| Lilia Osterloh | 6 | 6 | ||||||||||||||||||
| Gabriela Lastra | 1 | 4 | ||||||||||||||||||
| Lilia Osterloh | 6 | 2 | 6 | |||||||||||||||||
| Mirjana Lučić | 0 | 6 | 2 | |||||||||||||||||
| Mirjana Lučić | 6 | 6 | ||||||||||||||||||
| Nadejda Ostrovskaya | 1 | 1 | ||||||||||||||||||
| Mirjana Lučić | 6 | 6 | ||||||||||||||||||
| Olga Blahotová | 3 | 3 | ||||||||||||||||||
| Olga Blahotová | 6 | 7 | ||||||||||||||||||
| 21 | Mashona Washington | 4 | 5 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Eva Fislová | 6 | 6 | |||||||||||||||||
| Olga Kalyuzhnaya | 2 | 2 | ||||||||||||||||||
| 10 | Eva Fislová | 77 | 6 | |||||||||||||||||
| Elena Tatarkova | 61 | 2 | ||||||||||||||||||
| Elena Tatarkova | 6 | 6 | ||||||||||||||||||
| Martina Müller | 0 | 4 | ||||||||||||||||||
| 10 | Eva Fislová | 6 | 6 | |||||||||||||||||
| 14 | Julia Schruff | 4 | 2 | |||||||||||||||||
| WC | Cristelle Grier | 6 | 6 | |||||||||||||||||
| WC | Anna Hawkins | 3 | 0 | |||||||||||||||||
| WC | Cristelle Grier | 7 | 2 | 3 | ||||||||||||||||
| 14 | Julia Schruff | 5 | 6 | 6 | ||||||||||||||||
| Natalia Gussoni | 2 | 77 | 3 | |||||||||||||||||
| 14 | Julia Schruff | 6 | 65 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Maureen Drake | 6 | 4 | 7 | ||||||||||||||||
| Yuliana Fedak | 2 | 6 | 5 | |||||||||||||||||
| 11 | Maureen Drake | 6 | 4 | |||||||||||||||||
| Camille Pin | 1 | 1r | ||||||||||||||||||
| Camille Pin | 4 | 710 | 6 | |||||||||||||||||
| Jeon Mi-ra | 6 | 68 | 3 | |||||||||||||||||
| 11 | Maureen Drake | 6 | 2 | 6 | ||||||||||||||||
| 13 | Seda Noorlander | 3 | 6 | 4 | ||||||||||||||||
| Bianka Lamade | 2 | 4 | ||||||||||||||||||
| Zuzana Kučová | 6 | 6 | ||||||||||||||||||
| Zuzana Kučová | 2 | 2 | ||||||||||||||||||
| 13 | Seda Noorlander | 6 | 6 | |||||||||||||||||
| WC | Emily Webley-Smith | 2 | 1 | |||||||||||||||||
| 13 | Seda Noorlander | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Mara Santangelo | 6 | 6 | |||||||||||||||||
| Francesca Lubiani | 0 | 1 | ||||||||||||||||||
| 12 | Mara Santangelo | 4 | 69 | |||||||||||||||||
| Eva Birnerová | 6 | 711 | ||||||||||||||||||
| Kristie Boogert | 2 | 6 | 4 | |||||||||||||||||
| Eva Birnerová | 6 | 2 | 6 | |||||||||||||||||
| Eva Birnerová | 5 | 3 | ||||||||||||||||||
| Barbora Strýcová | 7 | 6 | ||||||||||||||||||
| Anousjka van Exel | 4 | 3 | ||||||||||||||||||
| Barbora Strýcová | 6 | 6 | ||||||||||||||||||
| Barbora Strýcová | 6 | 6 | ||||||||||||||||||
| 22 | Adriana Serra Zanetti | 2 | 4 | |||||||||||||||||
| WC | Casey Dellacqua | 7 | 2 | 3 | ||||||||||||||||
| 22 | Adriana Serra Zanetti | 5 | 6 | 6 | ||||||||||||||||