2003 US Open – Boys' singles
| Boys' singles | |
|---|---|
| 2003 US Open | |
| Champion | Jo-Wilfried Tsonga |
| Runner-up | Marcos Baghdatis |
| Score | 7–6(7–4), 6–3 |
Richard Gasquet was the defending champion, but did not compete in the juniors that year.
Jo-Wilfried Tsonga won the tournament, defeating Marcos Baghdatis in the final, 7–6(7–4), 6–3.
Seeds
- Marcos Baghdatis (final)
- Florin Mergea (semifinals)
- Brian Baker (quarterfinals)
- Dudi Sela (semifinals)
- Jo-Wilfried Tsonga (champion)
- Daniel Gimeno-Traver (third round)
- Mathieu Montcourt (quarterfinals)
- Chris Guccione (third round)
- Sebastian Rieschick (third round)
- Chris Kwon (first round)
- Bruno Rosa (second round)
- Andy Murray (quarterfinals)
- Fred Gil (third round)
- Luis-Manuel Flores (third round)
- Leonardo Kirche (second round)
- Suk Hyun-joon (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Marcos Baghdatis | 6 | 77 | |||||||||||||||||
| WC | Scoville Jenkins | 1 | 64 | |||||||||||||||||
| 1 | Marcos Baghdatis | 6 | 6 | |||||||||||||||||
| 4 | Dudi Sela | 2 | 1 | |||||||||||||||||
| 4 | Dudi Sela | 6 | 3 | 6 | ||||||||||||||||
| 7 | Mathieu Montcourt | 4 | 6 | 4 | ||||||||||||||||
| 1 | Marcos Baghdatis | 64 | 3 | |||||||||||||||||
| 5 | Jo-Wilfried Tsonga | 77 | 6 | |||||||||||||||||
| 5 | Jo-Wilfried Tsonga | 6 | 77 | |||||||||||||||||
| 3 | Brian Baker | 3 | 62 | |||||||||||||||||
| 5 | Jo-Wilfried Tsonga | 6 | 6 | |||||||||||||||||
| 2 | Florin Mergea | 4 | 4 | |||||||||||||||||
| 12 | Andy Murray | 1 | 5 | |||||||||||||||||
| 2 | Florin Mergea | 6 | 7 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Marcos Baghdatis | 4 | 6 | 77 | |||||||||||||||||||||||
| Adam Feeney | 6 | 3 | 61 | 1 | M Baghdatis | 6 | 6 | ||||||||||||||||||||
| Mischa Zverev | 6 | 6 | M Zverev | 1 | 2 | ||||||||||||||||||||||
| Robert Cameron | 2 | 2 | 1 | M Baghdatis | 6 | 6 | |||||||||||||||||||||
| Julien Gely | 1 | 6 | 6 | 13 | F Gil | 4 | 0 | ||||||||||||||||||||
| Jamie Baker | 6 | 4 | 2 | J Gely | 3 | 6 | 4 | ||||||||||||||||||||
| Somdev Devvarman | 77 | 65 | 5 | 13 | F Gil | 6 | 1 | 6 | |||||||||||||||||||
| 13 | Fred Gil | 62 | 77 | 7 | 1 | M Baghdatis | 6 | 77 | |||||||||||||||||||
| 11 | Bruno Rosa | 6 | 66 | 6 | WC | S Jenkins | 1 | 64 | |||||||||||||||||||
| Jaime Cuellar | 3 | 78 | 1 | 11 | B Rosa | 3 | 2 | ||||||||||||||||||||
| Q | Konstantin Kravchuk | 4 | 6 | 2 | WC | S Jenkins | 6 | 6 | |||||||||||||||||||
| WC | Scoville Jenkins | 6 | 4 | 6 | WC | S Jenkins | 4 | 6 | 7 | ||||||||||||||||||
| Brendan Evans | 5 | 6 | 6 | 6 | D Gimeno-Traver | 6 | 1 | 5 | |||||||||||||||||||
| G.D. Jones | 7 | 3 | 4 | B Evans | 6 | 4 | 3 | ||||||||||||||||||||
| Q | Ruben Gonzales | 4 | 4 | 6 | D Gimeno-Traver | 3 | 6 | 6 | |||||||||||||||||||
| 6 | Daniel Gimeno-Traver | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | Dudi Sela | 6 | 6 | ||||||||||||||||||||||||
| LL | Eric Scherer | 3 | 3 | 4 | D Sela | 6 | 6 | ||||||||||||||||||||
| Q | Horacio Zeballos | 77 | 6 | Q | H Zeballos | 1 | 2 | ||||||||||||||||||||
| WC | Gary Sacks | 64 | 4 | 4 | D Sela | 6 | 6 | ||||||||||||||||||||
| Robert Smeets | 6 | 77 | R Smeets | 3 | 2 | ||||||||||||||||||||||
| Novak Djokovic | 4 | 63 | R Smeets | 6 | 6 | ||||||||||||||||||||||
| Divij Sharan | 6 | 4 | 4 | 16 | H-j Suk | 1 | 1 | ||||||||||||||||||||
| 16 | Suk Hyun-joon | 4 | 6 | 6 | 4 | D Sela | 6 | 3 | 6 | ||||||||||||||||||
| 10 | Chris Kwon | 62 | 5r | 7 | M Montcourt | 4 | 6 | 4 | |||||||||||||||||||
| Jerome Becker | 77 | 5 | J Becker | 6 | 64 | 4 | |||||||||||||||||||||
| Fritz Wolmarans | 6 | 6 | F Wolmarans | 2 | 77 | 6 | |||||||||||||||||||||
| Jose-Luis Muguruza | 2 | 1 | F Wolmarans | 5 | 4 | ||||||||||||||||||||||
| WC | Michael Shabaz | 1 | 4 | 7 | M Montcourt | 7 | 6 | ||||||||||||||||||||
| Alex Kuznetsov | 6 | 6 | A Kuznetsov | 6 | 4 | 3 | |||||||||||||||||||||
| Mehdi Ziadi | 2 | 4 | 7 | M Montcourt | 3 | 6 | 6 | ||||||||||||||||||||
| 7 | Mathieu Montcourt | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | Jo-Wilfried Tsonga | 6 | 4 | 6 | |||||||||||||||||||||||
| WC | Denis Zivkovic | 3 | 6 | 4 | 5 | J-W Tsonga | 6 | 6 | |||||||||||||||||||
| Lado Chikhladze | 63 | 67 | J Goodall | 3 | 4 | ||||||||||||||||||||||
| Josh Goodall | 77 | 79 | 5 | J-W Tsonga | 77 | 6 | |||||||||||||||||||||
| Nestor Briceno | 4 | 3 | 9 | S Rieschick | 62 | 4 | |||||||||||||||||||||
| WC | Vahid Mirzadeh | 6 | 6 | WC | V Mirzadeh | 1 | 0 | ||||||||||||||||||||
| Kim Sun-yong | 2 | 2 | 9 | S Rieschick | 6 | 6 | |||||||||||||||||||||
| 9 | Sebastian Rieschick | 6 | 6 | 5 | J-W Tsonga | 6 | 77 | ||||||||||||||||||||
| 14 | Luis-Manuel Flores | 6 | 6 | 3 | B Baker | 3 | 62 | ||||||||||||||||||||
| WC | Timothy Neilly | 0 | 4 | 14 | L-M Flores | 77 | 1 | 6 | |||||||||||||||||||
| WC | Robert Yim | 6 | 6 | WC | R Yim | 64 | 6 | 1 | |||||||||||||||||||
| Q | Fabio Fognini | 0 | 3 | 14 | L-M Flores | 6 | 4 | 4 | |||||||||||||||||||
| Q | Gaël Monfils | 6 | 6 | 3 | B Baker | 4 | 6 | 6 | |||||||||||||||||||
| Q | Miles Kasiri | 4 | 2 | Q | G Monfils | 4 | 2 | ||||||||||||||||||||
| Juan-Pablo Amado | 1 | 1 | 3 | B Baker | 6 | 6 | |||||||||||||||||||||
| 3 | Brian Baker | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | Chris Guccione | 6 | 5 | 711 | |||||||||||||||||||||||
| Romano Tatuhey | 4 | 7 | 69 | 8 | C Guccione | 713 | 6 | ||||||||||||||||||||
| Matthias Wellermann | 3 | 6 | 4 | J Ouanna | 611 | 4 | |||||||||||||||||||||
| Josselin Ouanna | 6 | 4 | 6 | 8 | C Guccione | 64 | 6 | 2 | |||||||||||||||||||
| Scott Oudsema | 6 | 6 | 12 | A Murray | 77 | 4 | 6 | ||||||||||||||||||||
| Aleksey Malajko | 4 | 1 | S Oudsema | 4 | 4 | ||||||||||||||||||||||
| Q | Phillip Simmonds | 79 | 4 | 3 | 12 | A Murray | 6 | 6 | |||||||||||||||||||
| 12 | Andy Murray | 67 | 6 | 6 | 12 | A Murray | 1 | 5 | |||||||||||||||||||
| 15 | Leonardo Kirche | 6 | 4 | 6 | 2 | F Mergea | 6 | 7 | |||||||||||||||||||
| Devin Mullings | 3 | 6 | 1 | 15 | L Kirche | 4 | 4 | ||||||||||||||||||||
| WC | Jamil Al Agba | 2 | 77 | 6 | WC | J Al Agba | 6 | 6 | |||||||||||||||||||
| Q | Jesse Huta Galung | 6 | 65 | 2 | WC | J Al Agba | 1 | 6 | 3 | ||||||||||||||||||
| Adam Fass | 6 | 4 | 6 | 2 | F Mergea | 6 | 3 | 6 | |||||||||||||||||||
| Karan Rastogi | 3 | 6 | 0 | A Fass | 5 | 1 | |||||||||||||||||||||
| Rafael Arévalo | 2 | 0 | 2 | F Mergea | 7 | 6 | |||||||||||||||||||||
| 2 | Florin Mergea | 6 | 6 | ||||||||||||||||||||||||