2003 National Football Championship (Pakistan)
| Tournament details | |
|---|---|
| Country | Pakistan |
| Venue(s) | Bannu, North-West Frontier Province |
| Dates | 25 April 2003 – 18 May 2003 |
| Teams | 24 |
| Defending champions | Pakistan Army |
| Final positions | |
| Champions | WAPDA |
| Runners-up | Pakistan Army |
| Tournament statistics | |
| Top goal scorer(s) | Imran Hussain (Pakistan Army) (7 goals) |
The 2003 National Football Championship was the 49th edition of the National Football Championship, the premier football competition in Pakistan. It was played in Bannu from 25 April to 18 May 2003.
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAPDA | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | Qualified for knockout stage |
| 2 | NWFP Red | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 | |
| 3 | Sui Southern Gas | 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 |
Source: RSSSF
| NWFP Red | 2–1 | Sui Southern Gas |
|---|---|---|
| Nazir Ullah 20' Taj Mohammed 60' |
Report | Anwar 35' |
| WAPDA | 2–1 | Sui Southern Gas |
|---|---|---|
| Mehmood Bakhsh |
Allahuddin |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habib Bank | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | Qualified for knockout stage |
| 2 | Pakistan Air Force | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Punjab Green | 2 | 0 | 1 | 1 | 0 | 4 | −4 | 1 |
Source: RSSSF
| Pakistan Air Force | 0–0 | Punjab Green |
|---|---|---|
| Report |
| Habib Bank | 4–0 | Punjab Green |
|---|---|---|
| Saleem Shakir Habib Ghulam |
Report |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Telecommunication | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | Qualified for knockout stage |
| 2 | Pakistan Police | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 | |
| 3 | Balochistan Red | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Source: RSSSF
| Pakistan Police | 2–1 | Balochistan Red |
|---|---|---|
| Sher Zaman Nida Muhammad |
Report | Muhammad Naeem |
| Pakistan Telecommunication | 2–0 | Balochistan Red |
|---|---|---|
| Ahmed 20' 74' | Report |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Navy | 2 | 1 | 1 | 0 | 6 | 0 | +6 | 4 | Qualified for knockout stage |
| 2 | Allied Bank | 2 | 1 | 1 | 0 | 6 | 0 | +6 | 4 | |
| 3 | Sindh Green | 2 | 0 | 0 | 2 | 0 | 12 | −12 | 0 |
Source: RSSSF
| Pakistan Navy | 6–0 | Sindh Green |
|---|---|---|
| Saleem Nomi Martin Gill Zahir Ahmed |
Report |
| Allied Bank | 6–0 | Sindh Green |
|---|---|---|
| Abdul Khaliq Amir Khan M. Yousuf Zakariya |
Report |
- Navy won the group on a coin toss.
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Army | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | Qualified for knockout stage |
| 2 | FATA | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 3 | CDGK | 3 | 0 | 1 | 2 | 0 | 6 | −6 | 1 | |
| 4 | Punjab Red | 3 | 0 | 1 | 2 | 0 | 10 | −10 | 1 |
Source: RSSSF
| Pakistan Army | 6–0 | Punjab Red |
|---|---|---|
| Hussain 17' 35' Muhammad Zahid 33' Kashif |
Report |
| Pakistan Army | 2–1 | FATA |
|---|---|---|
| Ghulam Ali 53' (pen.) Hussain 67' |
Report | Nadar Khan 45' |
| FATA | 4–0 | Punjab Red |
|---|---|---|
| Mohammad Saeed 26' Samiullah 59' Saki Rehman 66' Allah Din 84' |
Report |
| Pakistan Army | 4–0 | CDGK |
|---|---|---|
| Hussain Majid Muzafar Sanaullah |
Report |
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karachi Port Trust | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | Qualified for knockout stage |
| 2 | Pakistan Railways | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 3 | NWFP Green | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
Source: RSSSF
| Pakistan Railways | 1–0 | NWFP Green |
|---|---|---|
| Kaleem Akhtar 15' | Report |
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan International Airlines | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | Qualified for knockout stage |
| 2 | Balochistan Green | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | National Bank | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 |
Source: RSSSF
| PIA | 2–2 | National Bank |
|---|---|---|
| Javed Niaz 40' Shahid Ismail 90' (pen.) |
Report | Akhtar Rasool 76' Abdul Sattar 80' |
| National Bank | 1–2 | Balochistan Green |
|---|---|---|
| Jamil | Report | Azam |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khan Research Laboratories | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | Qualified for knockout stage |
| 2 | Sindh Red | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
| 3 | University Grants Commission | 2 | 0 | 0 | 2 | 1 | 8 | −7 | 0 |
Source: RSSSF
| University Grants Commission | 1–5 | Khan Research Laboratories |
|---|---|---|
| Salman | Report | Q. Ahmed Ayaz Mohammad Allah Nawaz Rasool |
| University Grants Commission | 0–3 | Sindh Red |
|---|---|---|
| Report | Akbar Ali 51' M. Musa 67' Aurangzeb 87' |
| Khan Research Laboratories | 1–1 | Sindh Red |
|---|---|---|
| Hayatullah | Report | M. Nazeer |
Knockout stage
Round of 16
| Pakistan Army | 3–0 | Pakistan Railways |
|---|---|---|
| M. Kashif Jaffar Hussain Imran Hussain |
Report |
| Khan Research Laboratories | 1–0 | Balochistan Green |
|---|---|---|
| Allah Nawaz 13' | Report |
| Pakistan Navy | 3–0 | Pakistan Police |
|---|---|---|
| Basharat Ali Zaheer Ahmed Nazakat Hussain |
Report |
| Habib Bank | 2–0 | NWFP Red |
|---|---|---|
| Shahid Saleem Amjad Hussain |
Report |
Quarter-finals
| Pakistan Army | 1–0 | Sindh Red |
|---|---|---|
| Nasir Iqbal 83' | Report |
| FATA | 1–2 (a.e.t.) | Khan Research Laboratories |
|---|---|---|
| Samee | Report | Qadeer Ahmed Allah Nawaz (golden goal) |
| Habib Bank | 1–1 (a.e.t.) | Pakistan Navy |
|---|---|---|
| Abdul Waheed | Report | Iqbal |
| Penalties | ||
| 4–2 | ||
Semi-finals
| WAPDA | 4–1 | Habib Bank |
|---|---|---|
| Khuda Bukhsh 20' Arif Mehmood 54' Muhammad Niaz 73' Muhammad Fakhar 85' |
Report | Muhammad Zahir 78' |
Final
| WAPDA | 0–0 | Pakistan Army |
|---|---|---|
| Report | ||
| Penalties | ||
| Khuda Bakhsh Muhammad Jamshed Qamar Zaman Muhammad Niaz |
4–2 | Shahid Nadeem Jaffar Khan |
Statistics
Top goalscorers
| Rank | Player | Team | Goals[1] |
|---|---|---|---|
| 1 | Imran Hussain | Pakistan Army | 7 |
| 2 | Adeel Ahmed | Pakistan Telecommunication | 5 |
| 3 | Khuda Bukhsh | WAPDA | 4 |
| Saleem | Pakistan Navy | ||
| Arif Mehmood | WAPDA | ||
| 6 | Shahid Saleem | Habib Bank | 3 |
| Qadeer Ahmed | Khan Research Laboratories | ||
| Allah Nawaz | Khan Research Laboratories |
References
- ^ "Pakistan 2003". www.rsssf.org. Retrieved 2025-11-07.