2002 European Athletics Championships – Men's 100 metres
| Men's 100 metres at the 2002 European Athletics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympiastadion | |||||||||
| Location | Munich | |||||||||
| Dates | 6-7 August | |||||||||
| Competitors | 45 from 24 nations | |||||||||
| Winning time | 10.06 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 100 metres at the 2002 European Athletics Championships were held at the Olympiastadion on August 6 and August 7.
Results
| KEY: | q | Fastest non-qualifiers | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best |
Round 1
Qualification: First 4 in each heat (Q) and the next 8 fastest (q) advance to the Round 2.
Round 2
Qualification: First 4 in each heat (Q) advance to the semifinals.
Semifinals
Qualification: First 4 in each semifinal (Q) advance to the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Francis Obikwelu | Portugal | 10.12 | Q |
| 2 | 2 | Georgios Theodoridis | Greece | 10.24 | Q |
| 3 | 2 | Darren Campbell | United Kingdom | 10.30 | Q |
| 4 | 1 | Issa-Aimé Nthépé | France | 10.31 | Q |
| 5 | 2 | Roland Németh | Hungary | 10.32 | Q |
| 6 | 2 | Rok Predanič | Slovenia | 10.33 | |
| 7 | 1 | Aristotelis Gavelas | Greece | 10.34 | Q |
| 8 | 1 | Markus Pöyhönen | Finland | 10.35 | Q |
| 9 | 1 | Troy Douglas | Netherlands | 10.36 | |
| 10 | 1 | Jason Gardener | United Kingdom | 10.36 | |
| 11 | 2 | Kostyantyn Rurak | Ukraine | 10.38 | |
| 12 | 2 | Marc Blume | Germany | 10.38 | |
| 13 | 1 | Anatoliy Dovhal | Ukraine | 10.40 | |
| 14 | 2 | John Ertzgaard | Norway | 10.45 | |
| 15 | 1 | Matic Osovnikar | Slovenia | 10.49 | |
| 1 | Dwain Chambers | United Kingdom | DQ |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Francis Obikwelu | Portugal | 10.06 | NR | |
| Darren Campbell | United Kingdom | 10.15 | ||
| Roland Németh | Hungary | 10.27 | ||
| 4 | Markus Pöyhönen | Finland | 10.31 | |
| 5 | Issa-Aimé Nthépé | France | 10.32 | |
| 6 | Aristotelis Gavelas | Greece | 10.36 | |
| Georgios Theodoridis | Greece | DQ | ||
| Dwain Chambers | United Kingdom | 9.96 | DQ |