2001 World Grand Prix (darts)
| 2001 Paddy Power World Grand Prix | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 24–28 October 2001 | ||
| Venue | Citywest Hotel | ||
| Location | Dublin | ||
| Country | Ireland | ||
| Organisation(s) | PDC | ||
| Format | Sets "double in, double out" | ||
| Prize fund | £78,000 | ||
| Winner's share | £15,000 | ||
| High checkout | 164 Roland Scholten | ||
| Champion(s) | |||
| Alan Warriner | |||
| |||
The 2001 Paddy Power World Grand Prix was the fourth staging of the World Grand Prix darts tournament, organised by the Professional Darts Corporation. It was held at the Citywest Hotel in Dublin, Ireland, between 24–28 October 2001. This was the first World Grand Prix to be held at the Citywest Hotel, while Paddy Power was the tournament's first sponsor.
Phil Taylor, the winner of the three previous stagings of the tournament, lost to Kevin Painter in the first round; this was Painter's sole win against Taylor in 33 professional meetings.[1] The final was contested between Alan Warriner and Roland Scholten, with Warriner winning 8–2. In his first-round win over Andy Jenkins, Warriner averaged 106.45 – a record for a televised match with a double start which stood until it was surpassed by Gian van Veen at the 2025 World Grand Prix.
Prize money
| Position (num. of players) | Prize money (Total: £78,000)[2] | |
|---|---|---|
| Winner | (1) | £15,000 |
| Runner-Up | (1) | £7,500 |
| Semi-finalists | (2) | £4,350 |
| Quarter-finalists | (4) | £3,000 |
| Second round losers | (8) | £1,850 |
| First round losers | (16) | £1,250 |
Seeds
There were eight seeds for the competition.[3]
Results
Players in bold denote match winners.[4][5][6][7][8][9][10]
| First round (best of 3 sets) 24–25 October | Second round (best of 5 sets) 26 October | Quarter-finals (best of 11 sets) 27 October | Semi-finals (best of 13 sets) 28 October | Final (best of 15 sets) 28 October | ||||||||||||||||||||
| 1 | Peter Manley 84.70 | 1 | ||||||||||||||||||||||
| Martin Adams 91.24 | 2 | |||||||||||||||||||||||
| Martin Adams 95.35 | 3 | |||||||||||||||||||||||
| Alex Roy 69.71 | 0 | |||||||||||||||||||||||
| Alex Roy 81.35 | 2 | |||||||||||||||||||||||
| Steve Brown 75.80 | 1 | |||||||||||||||||||||||
| Martin Adams 85.46 | 5 | |||||||||||||||||||||||
| John Lowe 82.82 | 6 | |||||||||||||||||||||||
| 8 | Steve Beaton 90.06 | 2 | ||||||||||||||||||||||
| Ronnie Baxter 87.25 | 1 | |||||||||||||||||||||||
| 8 | Steve Beaton 85.61 | 1 | ||||||||||||||||||||||
| John Lowe 86.27 | 3 | |||||||||||||||||||||||
| John Lowe 81.25 | 2 | |||||||||||||||||||||||
| Cliff Lazarenko 75.88 | 1 | |||||||||||||||||||||||
| John Lowe 80.17 | 1 | |||||||||||||||||||||||
| Roland Scholten 85.24 | 7 | |||||||||||||||||||||||
| 5 | John Part 84.51 | 2 | ||||||||||||||||||||||
| Colin Lloyd 74.58 | 0 | |||||||||||||||||||||||
| 5 | John Part 94.14 | 3 | ||||||||||||||||||||||
| Denis Ovens 90.43 | 1 | |||||||||||||||||||||||
| Denis Ovens 69.13 | 2 | |||||||||||||||||||||||
| George McLean 56.09 | 0 | |||||||||||||||||||||||
| 5 | John Part 86.87 | 3 | ||||||||||||||||||||||
| Roland Scholten 87.65 | 6 | |||||||||||||||||||||||
| 4 | Rod Harrington 74.06 | 0 | ||||||||||||||||||||||
| Roland Scholten 83.79 | 2 | |||||||||||||||||||||||
| Roland Scholten 86.00 | 3 | |||||||||||||||||||||||
| Mick Manning 80.15 | 0 | |||||||||||||||||||||||
| Kit Young 68.29 | 0 | |||||||||||||||||||||||
| Mick Manning 78.08 | 2 | |||||||||||||||||||||||
| Roland Scholten | 2 | |||||||||||||||||||||||
| 2 | Alan Warriner | 8 | ||||||||||||||||||||||
| 2 | Alan Warriner 106.45 | 2 | ||||||||||||||||||||||
| Andy Jenkins 82.38 | 0 | |||||||||||||||||||||||
| 2 | Alan Warriner 89.91 | 3 | ||||||||||||||||||||||
| Shayne Burgess 81.13 | 1 | |||||||||||||||||||||||
| Shayne Burgess 79.66 | 2 | |||||||||||||||||||||||
| Peter Evison 78.31 | 1 | |||||||||||||||||||||||
| 2 | Alan Warriner 78.32 | 6 | ||||||||||||||||||||||
| Dave Askew 70.76 | 2 | |||||||||||||||||||||||
| 7 | Dave Askew 80.83 | 2 | ||||||||||||||||||||||
| Keith Rooney 76.63 | 0 | |||||||||||||||||||||||
| 7 | Dave Askew 87.36 | 3 | ||||||||||||||||||||||
| Ian Cullingworth 77.98 | 0 | |||||||||||||||||||||||
| Ian Cullingworth 75.58 | 2 | |||||||||||||||||||||||
| Chris Bowring 73.51 | 0 | |||||||||||||||||||||||
| 2 | Alan Warriner 81.50 | 7 | ||||||||||||||||||||||
| Dennis Smith 82.78 | 5 | |||||||||||||||||||||||
| 6 | Dennis Priestley 87.47 | 0 | ||||||||||||||||||||||
| Dennis Smith 82.79 | 2 | |||||||||||||||||||||||
| Dennis Smith 80.65 | 3 | |||||||||||||||||||||||
| Keith Deller 77.26 | 0 | |||||||||||||||||||||||
| Francis McMahon 52.02 | 0 | |||||||||||||||||||||||
| Keith Deller 69.18 | 2 | |||||||||||||||||||||||
| Dennis Smith 88.22 | 6 | |||||||||||||||||||||||
| Kevin Painter 80.40 | 1 | |||||||||||||||||||||||
| 3 | Phil Taylor 82.61 | 1 | ||||||||||||||||||||||
| Kevin Painter 87.41 | 2 | |||||||||||||||||||||||
| Kevin Painter 90.85 | 3 | |||||||||||||||||||||||
| Richie Burnett 79.50 | 0 | |||||||||||||||||||||||
| Doug McCarthy 68.82 | 0 | |||||||||||||||||||||||
| Richie Burnett 85.31 | 2 | |||||||||||||||||||||||
References
- ^ "Kevin Painter V Phil Taylor Head to Head".
- ^ "2001 World Grand Prix Player Prize Money". Darts Database. Archived from the original on 23 October 2014. Retrieved 6 February 2024.
- ^ "World Grand Prix 2001". Mastercaller. Retrieved 6 February 2024.
- ^ "Results of World Grand Prix 2001". Mastercaller. Retrieved 6 February 2024.
- ^ "World Grand Prix 2001 – Bracket". Mastercaller. Retrieved 6 February 2024.
- ^ "2001 World Grand Prix Results". Darts Database. Archived from the original on 17 October 2014. Retrieved 6 February 2024.
- ^ "Planetdarts : The Official Site of the Professional Darts Corporation Ltd". Archived from the original on 4 March 2003.
- ^ "Planetdarts : The Official Site of the Professional Darts Corporation Ltd". Archived from the original on 4 March 2003.
- ^ "Planetdarts : The Official Site of the Professional Darts Corporation Ltd". Archived from the original on 2 November 2002.
- ^ "Planetdarts : The Official Site of the Professional Darts Corporation Ltd". Archived from the original on 2 November 2002.