2001–02 French Division 1

Division 1
Season2001–02
Dates27 July 2001 –
4 May 2002
ChampionsLyon (1st title)
RelegatedMetz
Lorient
Matches306
Goals736 (2.41 per match)
Best PlayerPauleta
Top goalscorerDjibril Cissé (22 goals)
2002–03 (Ligue 1)

Lyon won Division 1 season 2001/2002 of the French Association Football League with 66 points. The title was decided in the very final game of the season when Lyon defeated erstwhile championship leaders Lens at Stade Gerland. Lyon had to win the match to take the title, and won 3–1, ending Lens's title dream. It was Lyon's first league championship, and it began their record seven successive league titles.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Lyon (C) 34 20 6 8 62 32 +30 66 Qualification to Champions League first group stage
2 Lens 34 18 10 6 55 30 +25 64
3 Auxerre 34 16 11 7 48 38 +10 59 Qualification to Champions League third qualifying round
4 Paris Saint-Germain 34 15 13 6 43 24 +19 58 Qualification to UEFA Cup first round
5 Lille 34 15 11 8 39 32 +7 56 Qualification to Intertoto Cup third round
6 Bordeaux 34 14 8 12 34 31 +3 50 Qualification to UEFA Cup first round[a]
7 Troyes 34 13 8 13 40 35 +5 47 Qualification to Intertoto Cup second round
8 Sochaux 34 12 10 12 41 40 +1 46
9 Marseille 34 11 11 12 34 39 −5 44
10 Nantes 34 12 7 15 35 41 −6 43
11 Bastia 34 12 5 17 38 44 −6 41
12 Rennes 34 11 8 15 40 51 −11 41
13 Montpellier 34 9 13 12 28 31 −3 40
14 Sedan 34 8 15 11 35 39 −4 39
15 Monaco 34 9 12 13 36 41 −5 39
16 Guingamp 34 9 8 17 34 57 −23 35
17 Metz (R) 34 9 6 19 31 47 −16 33 Relegation to Ligue 2
18 Lorient (R) 34 7 10 17 43 64 −21 31 UEFA Cup first round and relegated to Ligue 2[b]
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. ^ Bordeaux was qualified for the 2002–03 UEFA Cup as winners of the 2001–02 Coupe de la Ligue.
  2. ^ Lorient was qualified for the 2002–03 UEFA Cup as winners of the 2001–02 Coupe de France.

Promoted from Ligue 2, who will play in Ligue 1 season 2002/2003

Results

Home \ Away AUX BAS BOR GUI RCL LIL LOR OL OM MET ASM MHS NAN PSG REN SED SOC TRO
Auxerre 1–0 0–1 2–2 1–0 2–1 2–2 0–1 2–0 3–2 2–0 1–0 2–1 1–1 2–3 2–1 2–0 1–3
Bastia 0–1 1–2 3–0 3–1 1–0 3–1 1–2 1–0 1–2 1–0 3–0 0–2 0–1 1–2 1–1 3–0 2–0
Bordeaux 1–1 2–1 2–0 2–1 0–0 2–1 0–1 0–0 1–0 0–0 3–1 2–0 1–0 2–1 2–1 0–1 2–3
Guingamp 0–0 1–0 2–1 1–0 0–0 4–3 2–4 1–0 0–2 2–1 2–2 1–0 0–1 1–1 1–2 0–0 1–0
Lens 1–1 7–0 0–0 4–1 1–1 1–1 2–0 2–0 2–2 1–0 2–0 3–0 1–1 2–0 1–0 3–0 0–0
Lille 2–3 2–1 2–2 1–0 0–1 3–1 2–0 2–0 2–0 1–1 2–1 1–0 1–0 1–0 1–1 1–2 1–0
Lorient 0–1 0–0 0–2 6–2 2–3 2–4 0–3 2–2 1–0 2–0 1–0 1–2 1–1 2–0 1–1 1–1 1–0
Lyon 3–0 0–0 1–0 3–0 3–1 4–2 2–0 4–0 4–1 1–0 0–0 4–1 3–0 4–0 2–0 1–1 3–1
Marseille 3–0 2–2 0–0 2–1 1–2 0–0 3–2 0–0 1–0 1–1 1–0 2–0 1–0 2–1 2–1 4–2 0–1
Metz 2–0 0–1 1–2 2–4 0–1 0–1 1–1 2–0 0–2 1–0 0–0 2–0 0–2 3–1 2–3 2–0 2–1
Monaco 1–1 1–1 3–1 3–1 3–0 2–2 1–0 2–1 1–1 2–2 0–0 1–2 2–2 3–1 2–0 0–1 2–0
Montpellier 0–0 2–1 0–0 2–1 1–2 2–0 1–3 3–0 1–1 3–0 1–1 3–0 0–0 0–0 0–0 0–0 2–0
Nantes 2–2 1–2 2–1 2–0 1–2 0–1 2–0 3–0 3–1 0–0 2–1 1–2 1–2 3–1 1–1 0–0 1–0
Paris SG 0–0 1–0 1–0 1–1 2–2 0–0 5–0 2–2 0–0 2–0 1–2 0–0 1–1 3–0 3–0 1–0 3–1
Rennes 0–5 2–1 1–0 2–1 1–2 4–0 1–1 2–2 2–1 0–0 3–0 2–0 2–0 1–2 1–0 1–1 0–1
Sedan 3–3 0–2 1–0 1–1 1–1 1–1 5–0 2–1 1–1 2–0 0–0 2–0 0–0 1–2 0–0 2–1 0–0
Sochaux 1–2 4–1 2–0 1–0 0–2 0–0 2–2 2–1 3–0 2–0 3–0 0–1 0–1 0–2 4–3 3–0 2–2
Troyes 1–2 3–0 2–0 3–0 1–1 0–1 4–2 0–2 1–0 2–0 3–0 2–0 0–0 1–0 1–1 1–1 2–2
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals[1]
1 Djibril Cissé Auxerre 22
Pauleta Bordeaux
3 Jean-Claude Darcheville Lorient 19
4 Nicolas Goussé Troyes 15
5 Shabani Nonda Monaco 14
Pierre-Alain Frau Sochaux
Sonny Anderson Lyon
Tony Vairelles Bastia
9 Daniel Moreira Lens 11
Bruno Cheyrou Lille

Attendances

Source:[2]

No. Club Average attendance Change Highest
1 Olympique de Marseille 50,072 -1.4% 58,000
2 Paris Saint-Germain FC 41,040 -4.0% 45,000
3 RC Lens 37,506 -5.4% 40,811
4 Olympique lyonnais 34,844 0.3% 42,000
5 FC Nantes 33,385 3.0% 36,000
6 Girondins de Bordeaux 27,867 -5.5% 33,000
7 FC Metz 17,935 -2.5% 25,697
8 Stade rennais 17,877 -7.8% 22,656
9 LOSC 17,837 4.4% 20,380
10 CS Sedan 16,582 14.7% 22,008
11 FC Sochaux 16,477 27.2% 19,907
12 ESTAC 13,926 -4.9% 18,000
13 MHSC 13,864 57.2% 30,000
14 AJ Auxerre 12,248 16.5% 20,000
15 EA Guingamp 12,201 -7.0% 16,400
16 FC Lorient 12,163 79.7% 18,000
17 AS Monaco 8,543 -5.5% 15,000
18 SC Bastia 7,221 -2.7% 11,640

References