2000 Gamba Osaka season

Gamba Osaka
2000 season
ManagerHiroshi Hayano
StadiumOsaka Expo '70 Stadium
J.League 16th
Emperor's CupSemifinals
J.League Cup2nd Round
Top goalscorerHiromi Kojima (9)

2000 Gamba Osaka season

Competitions

Competitions Position
J.League 1 6th / 16 clubs
Emperor's Cup Semifinals
J.League Cup 2nd round

Domestic results

J.League 1

15 April 2000 (2000-04-15) 1-7 FC Tokyo 1-3 Gamba Osaka Tokyo National Stadium
JST (UTC+09)
29 July 2000 (2000-07-29) 2-7 Gamba Osaka 2-1 (GG) (a.e.t.) FC Tokyo Osaka Expo '70 Stadium
JST (UTC+09)
26 November 2000 (2000-11-26) 2-15 Júbilo Iwata 4-0 Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
10 December 2000 (2000-12-10) 3rd Round Gamba Osaka 4-1 Oita Trinita Osaka Expo '70 Stadium
JST (UTC+09)
17 December 2000 (2000-12-17) 4th Round Gamba Osaka 1-1 (GG) (a.e.t.)
(10-9 p)
Kashiwa Reysol Nagasaki Athletic Stadium
JST (UTC+09)
23 December 2000 (2000-12-23) Quarterfinals Júbilo Iwata 0-1 (GG) (a.e.t.) Gamba Osaka Sendai Stadium
JST (UTC+09)

J.League Cup

19 April 2000 (2000-04-19) 1st Round-2 Gamba Osaka 2-1
(3-1 agg.)
Consadole Sapporo Osaka Expo '70 Stadium
JST (UTC+09)
5 July 2000 (2000-07-05) 2nd Round-1 Gamba Osaka 0-1 Júbilo Iwata Osaka Expo '70 Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Júbilo Iwata 1-2 (GG) (a.e.t.)
(2-2 agg.)
(3-2 p)
Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Hayato Okanaka (1968-09-26)September 26, 1968 (aged 31) cm / kg 8 0
2 DF Shin Asahina (1976-08-20)August 20, 1976 (aged 23) cm / kg 4 0
3 DF Takehito Suzuki (1971-06-11)June 11, 1971 (aged 28) cm / kg 12 0
4 DF Noritada Saneyoshi (1972-10-19)October 19, 1972 (aged 27) cm / kg 3 0
5 DF Tsuneyasu Miyamoto (1977-02-07)February 7, 1977 (aged 23) cm / kg 29 0
6 MF Junichi Inamoto (1979-09-18)September 18, 1979 (aged 20) cm / kg 28 4
7 DF Naoki Hiraoka (1973-05-24)May 24, 1973 (aged 26) cm / kg 4 0
7 DF Tomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 28) cm / kg 0 0
8 MF Hitoshi Morishita (1972-09-21)September 21, 1972 (aged 27) cm / kg 26 2
9 FW Andradina (1974-09-13)September 13, 1974 (aged 25) cm / kg 12 3
9 FW Nino Bule (1976-03-19)March 19, 1976 (aged 23) cm / kg 13 6
10 MF Vital (1976-02-29)February 29, 1976 (aged 24) cm / kg 27 7
11 MF Hiromi Kojima (1977-12-12)December 12, 1977 (aged 22) cm / kg 30 9
13 DF Kojiro Kaimoto (1977-10-14)October 14, 1977 (aged 22) cm / kg 0 0
14 MF Takayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 26) cm / kg 23 1
15 DF Masao Kiba (1974-09-06)September 6, 1974 (aged 25) cm / kg 23 0
16 MF Takahiro Futagawa (1980-06-27)June 27, 1980 (aged 19) cm / kg 21 0
17 DF Toru Araiba (1979-07-12)July 12, 1979 (aged 20) cm / kg 24 7
18 FW Kota Yoshihara (1978-02-02)February 2, 1978 (aged 22) cm / kg 19 3
19 FW Kohei Hayashi (1978-06-27)June 27, 1978 (aged 21) cm / kg 0 0
20 DF Claude Dambury (1971-07-30)July 30, 1971 (aged 28) cm / kg 27 0
21 MF Yoshiki Okamura (1977-03-21)March 21, 1977 (aged 22) cm / kg 0 0
22 GK Naoki Matsuyo (1974-04-09)April 9, 1974 (aged 25) cm / kg 3 0
23 GK Ryōta Tsuzuki (1978-04-18)April 18, 1978 (aged 21) cm / kg 19 0
24 FW Masanobu Matsunami (1974-11-21)November 21, 1974 (aged 25) cm / kg 29 4
25 FW Shinichi Yamaguchi (1976-07-29)July 29, 1976 (aged 23) cm / kg 0 0
26 FW Satoshi Nakayama (1981-11-07)November 7, 1981 (aged 18) cm / kg 0 0
27 MF Hideo Hashimoto (1979-05-21)May 21, 1979 (aged 20) cm / kg 5 0
28 DF Koichi Hashigaito (1982-03-30)March 30, 1982 (aged 17) cm / kg 0 0
29 FW Masashi Oguro (1980-05-04)May 4, 1980 (aged 19) cm / kg 7 1
30 GK Koichi Ae (1976-04-15)April 15, 1976 (aged 23) cm / kg 0 0
32 MF Naohiro Tamura (1978-07-03)July 3, 1978 (aged 21) cm / kg 0 0
33 DF Hiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 27) cm / kg 14 0

Other pages