2000 Ericsson Open – Women's singles
| Women's singles | |
|---|---|
| 2000 Ericsson Open | |
| Champion | Martina Hingis |
| Runner-up | Lindsay Davenport |
| Score | 6–3, 6–2 |
| Draw | 96 |
| Seeds | 32 |
Martina Hingis defeated Lindsay Davenport in the final, 6–3, 6–2 to win the women's singles tennis title at the 2000 Miami Open. She did not lose a set, and lost only 21 games, en route to the title.
Venus Williams was the two-time defending champion, but did not participate this year.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All thirty-two seeds received a bye to the second round.
- Martina Hingis (champion)
- Lindsay Davenport (final)
- Mary Pierce (second round)
- Nathalie Tauziat (third round)
- Serena Williams (fourth round)
- Conchita Martínez (fourth round)
- Monica Seles (semifinals)
- Julie Halard-Decugis (second round)
- Anna Kournikova (fourth round)
- Arantxa Sánchez Vicario (third round)
- Barbara Schett (second round)
- Sandrine Testud (semifinals)
- Jennifer Capriati (quarterfinals)
- Anke Huber (third round)
- Elena Likhovtseva (fourth round)
- Dominique Van Roost (third round, withdrew)
- Ai Sugiyama (third round)
- Amanda Coetzer (quarterfinals)
- Amy Frazier (quarterfinals)
- Ruxandra Dragomir (third round)
- Nathalie Dechy (fourth round)
- Silvija Talaja (third round)
- Patty Schnyder (third round)
- Chanda Rubin (third round)
- Sabine Appelmans (fourth round)
- Lisa Raymond (third round)
- Sylvia Plischke (third round)
- Kim Clijsters (fourth round)
- Anne-Gaëlle Sidot (third round)
- Corina Morariu (second round)
- Natasha Zvereva (third round)
- Sarah Pitkowski (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Martina Hingis | 6 | 6 | |||||||||||||||||
| 18 | Amanda Coetzer | 3 | 1 | |||||||||||||||||
| 1 | Martina Hingis | 6 | 6 | |||||||||||||||||
| 7 | Monica Seles | 0 | 0 | |||||||||||||||||
| 19 | Amy Frazier | 0 | 3 | |||||||||||||||||
| 7 | Monica Seles | 6 | 6 | |||||||||||||||||
| 1 | Martina Hingis | 6 | 6 | |||||||||||||||||
| 2 | Lindsay Davenport | 3 | 2 | |||||||||||||||||
| 13 | Jennifer Capriati | 3 | 4 | |||||||||||||||||
| 12 | Sandrine Testud | 6 | 6 | |||||||||||||||||
| 12 | Sandrine Testud | 1 | 7 | 65 | ||||||||||||||||
| 2 | Lindsay Davenport | 6 | 64 | 7 | ||||||||||||||||
| Nadia Petrova | 2 | 1 | ||||||||||||||||||
| 2 | Lindsay Davenport | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | M Hingis | 6 | 6 | ||||||||||||||||||||||||
| M Drake | 6 | 6 | M Drake | 3 | 2 | ||||||||||||||||||||||
| S Kleinová | 3 | 2 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
| K Brandi | 6 | 6 | 29 | A Sidot | 0 | 3 | |||||||||||||||||||||
| WC | M Middleton | 2 | 0 | K Brandi | 3 | 3 | |||||||||||||||||||||
| 29 | A Sidot | 6 | 6 | ||||||||||||||||||||||||
| 1 | M Hingis | 6 | 6 | ||||||||||||||||||||||||
| 28 | K Clijsters | 0 | 4 | ||||||||||||||||||||||||
| 28 | K Clijsters | 3 | 6 | 7 | |||||||||||||||||||||||
| Q | A Jidkova | 3 | 3 | T Tanasugarn | 6 | 3 | 5 | ||||||||||||||||||||
| T Tanasugarn | 6 | 6 | 28 | K Clijsters | 6 | 7 | |||||||||||||||||||||
| A Gerši | 7 | 6 | A Gerši | 4 | 5 | ||||||||||||||||||||||
| Q | L Němečková | 5 | 1 | A Gerši | 7 | 4 | 6 | ||||||||||||||||||||
| 11 | B Schett | 65 | 6 | 1 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | D Van Roost | 67 | 6 | 6 | |||||||||||||||||||||||
| WC | H Parkinson | 4 | 6 | 7 | WC | H Parkinson | 7 | 1 | 0 | ||||||||||||||||||
| M Grzybowska | 6 | 2 | 5 | 16 | D Van Roost | ||||||||||||||||||||||
| M Weingärtner | 3 | 0 | 18 | A Coetzer | w/o | ||||||||||||||||||||||
| WC | D Bedáňová | 6 | 6 | WC | D Bedáňová | 6 | 2 | 3 | |||||||||||||||||||
| 18 | A Coetzer | 4 | 6 | 6 | |||||||||||||||||||||||
| 18 | A Coetzer | 6 | 6 | ||||||||||||||||||||||||
| 6 | C Martínez | 1 | 2 | ||||||||||||||||||||||||
| 23 | P Schnyder | 7 | 7 | ||||||||||||||||||||||||
| R Kuti-Kis | 4 | 6 | 6 | R Kuti-Kis | 64 | 5 | |||||||||||||||||||||
| A Glass | 6 | 0 | 1 | 23 | P Schnyder | 5 | 4 | ||||||||||||||||||||
| J Dokić | 6 | 6 | 6 | C Martínez | 7 | 6 | |||||||||||||||||||||
| Q | N Miyagi | 3 | 2 | J Dokić | 4 | 6 | 3 | ||||||||||||||||||||
| 6 | C Martínez | 6 | 3 | 6 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | N Tauziat | 6 | 2 | 7 | |||||||||||||||||||||||
| O Barabanschikova | 3 | 4 | T Snyder | 3 | 6 | 66 | |||||||||||||||||||||
| T Snyder | 6 | 6 | 4 | N Tauziat | 4 | 2 | |||||||||||||||||||||
| J Kruger | 7 | 5 | 1 | 21 | N Dechy | 6 | 6 | ||||||||||||||||||||
| K Habšudová | 65 | 7 | 6 | K Habšudová | 1 | 1 | |||||||||||||||||||||
| 21 | N Dechy | 6 | 6 | ||||||||||||||||||||||||
| 21 | N Dechy | 3 | 5 | ||||||||||||||||||||||||
| 19 | A Frazier | 6 | 7 | ||||||||||||||||||||||||
| 19 | A Frazier | 6 | 6 | ||||||||||||||||||||||||
| S Jeyaseelan | 2 | 6 | 2 | Á Montolio | 3 | 1 | |||||||||||||||||||||
| Á Montolio | 6 | 3 | 6 | 19 | A Frazier | 5 | 6 | 6 | |||||||||||||||||||
| Q | T Poutchek | 6 | 6 | 14 | A Huber | 7 | 4 | 3 | |||||||||||||||||||
| K Boogert | 1 | 2 | Q | T Poutchek | 2 | 2 | |||||||||||||||||||||
| 14 | A Huber | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | A Kournikova | 6 | 6 | ||||||||||||||||||||||||
| L Bacheva | 5 | 4 | WC | J Hopkins | 2 | 4 | |||||||||||||||||||||
| WC | J Hopkins | 7 | 6 | 9 | A Kournikova | 6 | 6 | ||||||||||||||||||||
| K Srebotnik | 5 | 1 | 31 | N Zvereva | 1 | 4 | |||||||||||||||||||||
| I Spîrlea | 7 | 6 | I Spîrlea | 3 | 4 | ||||||||||||||||||||||
| 31 | N Zvereva | 6 | 6 | ||||||||||||||||||||||||
| 9 | A Kournikova | 1 | 6 | 0 | |||||||||||||||||||||||
| 7 | M Seles | 6 | 3 | 6 | |||||||||||||||||||||||
| 26 | L Raymond | 7 | 6 | ||||||||||||||||||||||||
| D Chládková | 6 | 7 | D Chládková | 5 | 3 | ||||||||||||||||||||||
| Q | C Cristea | 3 | 5 | 26 | L Raymond | 3 | 2 | ||||||||||||||||||||
| WC | M Washington | 3 | 6 | 1 | 7 | M Seles | 6 | 6 | |||||||||||||||||||
| L Osterloh | 6 | 4 | 6 | L Osterloh | 2 | 1 | |||||||||||||||||||||
| 7 | M Seles | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | S Williams | 6 | 6 | ||||||||||||||||||||||||
| R Grande | 64 | 4 | M Maleeva | 4 | 2 | ||||||||||||||||||||||
| M Maleeva | 7 | 6 | 5 | S Williams | 6 | 6 | |||||||||||||||||||||
| E deLone | 6 | 6 | 17 | A Sugiyama | 3 | 0 | |||||||||||||||||||||
| P Wartusch | 3 | 2 | E deLone | 2 | 65 | ||||||||||||||||||||||
| 17 | A Sugiyama | 6 | 7 | ||||||||||||||||||||||||
| 5 | S Williams | 62 | 6 | 3 | |||||||||||||||||||||||
| 13 | J Capriati | 7 | 1 | 6 | |||||||||||||||||||||||
| 24 | C Rubin | 6 | 6 | ||||||||||||||||||||||||
| A Cocheteux | 3 | 6 | 7 | A Cocheteux | 2 | 2 | |||||||||||||||||||||
| P Suárez | 6 | 4 | 5 | 24 | C Rubin | 1 | 3 | ||||||||||||||||||||
| WC | B Rippner | 6 | 64 | 6 | 13 | J Capriati | 6 | 6 | |||||||||||||||||||
| Q | E Callens | 4 | 7 | 2 | WC | B Rippner | 5 | 1 | |||||||||||||||||||
| 13 | J Capriati | 7 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | S Testud | 6 | 3 | 7 | |||||||||||||||||||||||
| F Zuluaga | 7 | 7 | F Zuluaga | 4 | 6 | 69 | |||||||||||||||||||||
| WC | I Majoli | 65 | 5 | 12 | S Testud | 6 | 6 | ||||||||||||||||||||
| LL | J Nejedly | 6 | 4 | 0 | 27 | S Plischke | 0 | 0 | |||||||||||||||||||
| N Pratt | 3 | 6 | 6 | N Pratt | 5 | 5 | |||||||||||||||||||||
| 27 | S Plischke | 7 | 7 | ||||||||||||||||||||||||
| 12 | S Testud | 5 | 6 | 6 | |||||||||||||||||||||||
| E Dementieva | 7 | 4 | 4 | ||||||||||||||||||||||||
| 32 | S Pitkowski | 6 | 6 | ||||||||||||||||||||||||
| C Black | 7 | 6 | C Black | 2 | 0 | ||||||||||||||||||||||
| Å Carlsson | 5 | 3 | 32 | S Pitkowski | 2 | 2 | |||||||||||||||||||||
| E Dementieva | 5 | 6 | 6 | E Dementieva | 6 | 6 | |||||||||||||||||||||
| WC | D Hantuchová | 7 | 3 | 2 | E Dementieva | 6 | 2 | ||||||||||||||||||||
| 3 | M Pierce | 3 | 1r | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | J Halard-Decugis | 2 | 3 | ||||||||||||||||||||||||
| M Serna | 7 | 1 | 5 | N Petrova | 6 | 6 | |||||||||||||||||||||
| N Petrova | 65 | 6 | 7 | N Petrova | 6 | 4 | 6 | ||||||||||||||||||||
| A Myskina | 4 | 7 | 6 | A Myskina | 1 | 6 | 0 | ||||||||||||||||||||
| A Stevenson | 6 | 5 | 4 | A Myskina | 6 | 6 | |||||||||||||||||||||
| 30 | C Morariu | 4 | 4 | ||||||||||||||||||||||||
| N Petrova | 6 | 6 | |||||||||||||||||||||||||
| 25 | S Appelmans | 3 | 2 | ||||||||||||||||||||||||
| 25 | S Appelmans | 7 | 6 | ||||||||||||||||||||||||
| S Farina | 6 | 7 | S Farina | 62 | 3 | ||||||||||||||||||||||
| G León García | 2 | 5 | 25 | S Appelmans | 6 | 7 | |||||||||||||||||||||
| Q | V Webb | 62 | 1 | 10 | A Sánchez Vicario | 3 | 5 | ||||||||||||||||||||
| C Torrens Valero | 7 | 6 | C Torrens Valero | 67 | 2 | ||||||||||||||||||||||
| 10 | A Sánchez Vicario | 7 | 6 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | E Likhovtseva | 6 | 6 | ||||||||||||||||||||||||
| Q | F Labat | 2 | 3 | MA Sánchez Lorenzo | 4 | 1 | |||||||||||||||||||||
| MA Sánchez Lorenzo | 6 | 6 | 15 | E Likhovtseva | 6 | 2 | 7 | ||||||||||||||||||||
| E Gagliardi | 4 | 2 | 20 | R Dragomir | 4 | 6 | 65 | ||||||||||||||||||||
| T Panova | 6 | 6 | T Panova | 6 | 1 | 2 | |||||||||||||||||||||
| 20 | R Dragomir | 2 | 6 | 6 | |||||||||||||||||||||||
| 15 | E Likhovtseva | 2 | 1 | ||||||||||||||||||||||||
| 2 | L Davenport | 6 | 6 | ||||||||||||||||||||||||
| 22 | S Talaja | 6 | 3 | 6 | |||||||||||||||||||||||
| A Smashnova | 4 | 1 | T Pisnik | 1 | 6 | 1 | |||||||||||||||||||||
| T Pisnik | 6 | 6 | 22 | S Talaja | 4 | 4 | |||||||||||||||||||||
| M Lučić | 63 | 2 | 2 | L Davenport | 6 | 6 | |||||||||||||||||||||
| A Kremer | 7 | 6 | A Kremer | 1 | 2 | ||||||||||||||||||||||
| 2 | L Davenport | 6 | 6 | ||||||||||||||||||||||||