1996 Indian general election in Madhya Pradesh

Indian general election in Madhya Pradesh, 1996

April–May 1996

40 seats
  First party Second party
 
BJP
INC
Party BJP INC
Seats before 12 27
Seats won 27 8
Seat change 15 19

Prime Minister before election

P. V. Narasimha Rao
INC

Prime Minister after election

Atal Bihari Vajpayee
BJP

In the 1996 Indian general election for Madhya Pradesh polls were held for 40 seats in the state. The result was a major victory for the Bharatiya Janata Party (BJP) which won 27 seats.Indian National Congress (INC) fared poorly in this election and managed to won only 8 seats.[1]

Parties and alliances

  Bharatiya Janata Party

Party Flag Symbol Leader Seats contested
Bharatiya Janata Party L. K. Advani 39
Madhya Pradesh Vikas Congress Madhavrao Scindia 1
Party Flag Symbol Leader Seats contested
Indian National Congress Digvijaya Singh 40

Others

Party flag Symbol Leader Seats contested
All India Indira Congress (Tiwari) Narayan Dutt Tiwari 33
Bahujan Samaj Party Mayawati 28

Result

Results of Indian general election, 1996 in Madhya Pradesh[2]
Parties and coalitions Seats Popular vote
Contested Won +/− Votes % ±pp
Bharatiya Janata Party 39 27 15 94,72,940 41.32% 0.56%
Indian National Congress 40 8 19 71,11,753 31.02% 14.32%
Bahujan Samaj Party 28 2 1 18,74,594 8.18% 4.64%
All India Indira Congress (Tiwari) 33 1 New 10,78,589 4.7% New
Madhya Pradesh Vikas Congress 1 1 New 3,37,539 1.47% New
Independents 1046 1 1 21,94,115 9.57% 6.27%
Total 40 2,29,24,872
Invalid votes 8,20,541 3.46
Votes cast / turnout 2,37,48,322 54.06
Registered voters 4,39,27,252 100.00

Constituency-wise results

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Morena (SC) Ashok Argal BJP 1,72,675 42.58 Dr. Pritam Prasad Choudhary BSP 1,34,696 33.21 37,979 9.37
2 Bhind Dr. Ram Lakhan Singh BJP 1,98,109 39.21 Kedar Nath Kushwah (Kachhi) BSP 1,82,311 36.08 15,798 3.13
3 Gwalior Madhavrao Scindhiya MPVC 3,37,539 66.33 Phool Singh Baraiya BSP 1,13,545 22.31 2,23,994 44.02
4 Guna Rajmata Vijaya Raje Scindia BJP 2,72,633 49.78 K.P. Singh INC 1,41,809 25.89 1,30,824 23.89
5 Sagar (SC) Virendra Kumar BJP 2,45,106 52.25 Anand Tulsiram Ahirwar INC 96,789 20.63 1,48,317 31.62
6 Khajuraho Uma Bharti BJP 2,94,472 45.27 Manvendra Singh INC 1,63,382 25.12 1,31,090 20.15
7 Damoh Ram Krishna Kusmaria BJP 3,03,476 50.89 Mukesh Nayak INC 1,35,219 22.67 1,68,257 28.22
8 Satna Sukhlal Kushwaha BSP 1,82,497 28.37 Virendra Kumar Sakhlecha BJP 1,60,259 24.91 22,238 3.46
9 Rewa Buddha Hasen Patel BSP 1,58,379 26.91 Parveen Kumari BJP 1,45,997 24.81 12,382 2.10
10 Sidhi (ST) Tilak Raj Singh AIIC(T) 1,68,340 26.40 Manik Singh BJP 1,60,136 25.11 8,204 1.29
11 Shahdol (ST) Gyan Singh BJP 2,10,946 33.92 Dalabir Singh INC 1,57,551 25.34 53,395 8.58
12 Surguja (ST) Khelsai Singh INC 2,61,213 41.06 Larangsai BJP 2,52,442 39.68 8,771 1.38
13 Raigarh (ST) Nand Kumar Sai BJP 2,61,080 42.25 Pushpa Devi Singh INC 2,51,882 40.76 9,198 1.49
14 Janjgir Manaharan Lal Pandey BJP 1,98,600 30.75 Bhawanilal Verma INC 1,64,868 25.53 33,732 5.22
15 Bilaspur (SC) Punnulal Mohle BJP 2,26,054 41.96 Khelan Ram INC 1,91,174 35.49 34,880 6.47
16 Sarangarh (SC) Paras Ram Bhardwaj INC 2,18,055 39.88 Dauram Ratnakar BSP 1,84,778 33.79 33,277 6.09
17 Raipur Ramesh Vaish BJP 2,52,990 45.56 Dhanender Sahu INC 2,02,251 36.42 50,739 9.14
18 Mahasamund Pawan Diwan INC 2,50,521 41.41 Chandra Sekhar BJP 2,43,581 40.26 6,940 1.15
19 Kanker (ST) Chhabila Arvind Netam INC 2,19,191 39.77 Sohan Potai BJP 1,94,771 35.34 24,420 4.43
20 Bastar (ST) Mahendra Karma IND 1,24,322 32.15 Mankuram Sodhi INC 1,10,265 28.51 14,057 3.64
21 Durg Tarachand Sahu BJP 2,69,450 42.35 Pyare Lal Belchandan INC 2,43,703 38.31 25,747 4.04
22 Rajnandgaon Ashok Sharma BJP 2,22,616 44.67 Shivendra Bahadur Singh INC 1,63,340 32.78 59,276 11.89
23 Balaghat Vishveshwar Bhagat INC 1,71,569 30.91 Gaurishankar Chaturbhuj Bisen BJP 1,70,312 30.68 1,257 0.23
24 Mandla (ST) Faggansingh Kulaste BJP 2,46,334 44.89 Mohanlal INC 1,81,714 33.11 64,620 11.78
25 Jabalpur Dada Baburao Paranjape BJP 2,56,621 49.09 Sarvankumar Patel INC 1,62,941 31.17 93,680 17.92
26 Seoni Prahlad Singh Patel BJP 2,62,373 43.64 Vimla Verma INC 1,97,526 32.85 64,847 10.79
27 Chhindwara Alka Kamalnath INC 2,81,414 46.69 Choudhari Chandrabhan Singh Kubersingh BJP 2,60,032 43.14 21,382 3.55
28 Betul Vijay Kumar Khandelwal BJP 2,60,259 52.22 Aslam Sherkhan INC 1,48,183 29.74 1,12,076 22.48
29 Hoshangabad Sartaj Singh BJP 2,69,084 47.58 Rameshwar Neekhra INC 2,16,557 38.30 52,527 9.28
30 Bhopal Sushil Chandra BJP 3,53,427 49.27 Kailash Agnihotri (Kundal) INC 2,02,533 28.24 1,50,894 21.03
31 Vidisha Shivraj Singh BJP 3,10,580 54.15 Hirdai Mohan Jain INC 1,34,822 23.51 1,75,758 30.64
32 Rajgarh Laxman Singh INC 2,57,218 43.68 Piarayelal Khandelwal BJP 2,32,017 39.40 25,201 4.28
33 Shajapur (SC) Thawarchand Gehlot BJP 3,42,924 56.31 Shakuntala Chouhan INC 2,13,285 35.02 1,29,639 21.29
34 Khandwa Nand Kumar Singh Chouhan BJP 2,89,099 50.49 Shiv Kumar Singh Naval Singh INC 1,94,749 34.01 94,350 16.48
35 Khargone Rameshwar Pattidhar BJP 2,86,549 49.26 Bodar Singh Kalu Singh Mandloi INC 2,41,342 41.49 45,207 7.77
36 Dhar (ST) Chhatar Sinh Darbar BJP 2,98,741 51.43 Surajbhanu Shivbhanu Solanki INC 2,17,130 37.38 81,611 14.05
37 Indore Sau. Sumitra Mahajan BJP 3,38,327 50.94 Madhukar Verma INC 2,33,894 35.22 1,04,433 15.72
38 Ujjain (SC) Satyanarian Jatiya BJP 3,06,935 53.06 Sidhnatha Parihar INC 1,95,678 33.83 1,11,257 19.23
39 Jhabua (ST) Dileep Singh Bhuria INC 1,88,933 39.78 Bhagirath Bhanwar BJP 1,61,034 33.90 27,899 5.88
40 Mandsaur Laxminarian Pandey BJP 3,45,896 49.69 Ganshyam Patidar Nehrulal INC 2,66,048 38.22 79,848 11.47

References

  1. ^ STATISTICAL REPORT ON GENERAL ELECTIONS, 1996 TO THE ELEVENTH LOK SABHA, VOLUME 1 (PDF). Chief Electoral Officer — Madhya Pradesh (Report). Archived (PDF) from the original on 13 April 2018. Retrieved 14 April 2024.
  2. ^ "1996 में पहली बार सबसे बड़ी पार्टी बनकर उभरी भाजपा, 13 दिन के लिए पीएम बने अटल बिहारी वाजपेयी". Amar Ujala (in Hindi). Archived from the original on 7 April 2024. Retrieved 14 April 2024.