1993 European Karate Championships
| 1993 European Karate Championships | |
|---|---|
| Location | Prague, Czech Republic |
| Dates | 2–4 May |
| Competitors | 480 from 33 nations |
The 1993 European Karate Championships, the 28th edition, was held in Prague, Czech Republic from May 2 to 4, 1993.[1][2]
Medal table
* Host nation (Czech Republic)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Spain | 5 | 2 | 1 | 8 |
| 2 | France | 4 | 0 | 6 | 10 |
| 3 | Germany | 2 | 2 | 4 | 8 |
| 4 | Norway | 2 | 0 | 0 | 2 |
| 5 | Italy | 1 | 4 | 6 | 11 |
| 6 | Sweden | 1 | 0 | 1 | 2 |
| Turkey | 1 | 0 | 1 | 2 | |
| 8 | Croatia | 1 | 0 | 0 | 1 |
| 9 | England | 0 | 3 | 2 | 5 |
| 10 | Finland | 0 | 3 | 1 | 4 |
| 11 | Austria | 0 | 1 | 2 | 3 |
| Scotland | 0 | 1 | 2 | 3 | |
| 13 | Czech Republic* | 0 | 1 | 0 | 1 |
| 14 | Netherlands | 0 | 0 | 2 | 2 |
| 15 | Greece | 0 | 0 | 1 | 1 |
| Yugoslavia | 0 | 0 | 1 | 1 | |
| Totals (16 entries) | 17 | 17 | 30 | 64 | |
Medallists
Men's Competition
Individual
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Luis-María Sanz | Pasquale Acri | Laurent Riccio |
| Kumite -60 kg | David Luque Camacho | Daniele Simmi | Damien Dovy Robert McCulloch |
| Kumite -65 kg | Stein Rønning | Murat Uysal | Scott Cunningham Francesco Muffato |
| Kumite -70 kg | Massimiliano Oggianu | William Thomas | Romain Anselmo Samad Azadi |
| Kumite -75 kg | Kosta Sariyannis | Vincenzo Amicone | Carlos Meana Wayne Otto |
| Kumite -80 kg | Morten Alstadsæther | Michael Gillan | Thomas Nitschmann Gennaro Talarico |
| Kumite +80 kg | Enver Idrizi | Ian Cole | David Benetello Andreas Kleinekathöfer |
| Kumite Open | Alain Lehetet | Tomas Herrero Barcelo | Sacha Petrovic-Düner Sami Tiainen |
Team
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | France | Spain | Italy |
| Kumite | France | Finland | Germany England |
Women's competition
Individual
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Maite San Narciso | Simone Schreiner | Cinzia Colaiacomo |
| Kumite -53 kg | Maryse Mazurier | Sari Laine | Ivonne Senff Elena Tuccitto |
| Kumite -60 kg | Sandra Schäfer | Irene Lyel | Tatjana Petrovic Leyla Gedik |
| Kumite +60 kg | Karin Olsson | Jana Sykorova | Theodora Dougeni Sophie Jean Pierre |
| Kumite Open kg | Nurhan Fırat | Sari Laine | Anette Christl Carla Hoitinga |
Team
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Spain | Italy | France |
| Kumite | Spain | England | Austria France |
References
- ^ "DJB-Magazin" (PDF) (in German). Archived from the original (PDF) on 2014-12-13. Retrieved 9 December 2014.
- ^ "Past Achievements". Scottish Karate Governing Body Ltd. Archived from the original on 2007-10-20. Retrieved 2014-11-11.
{{cite news}}: CS1 maint: bot: original URL status unknown (link)