1992 United Kingdom general election in England
9 April 1992
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 524 English seats to the House of Commons 262 seats needed for English majority | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
The 1992 United Kingdom general election in England was held on 9 April 1992 for 524 English seats to the House of Commons. John Major's Conservative Party won a decisive majority of English seats for the fourth successive election, although the Labour Party made substantial gains. Together with Conservative seats in Scotland and Wales, this gave the Conservatives an overall majority in the House of Commons of 21 seats.
Results table
| Party[1] | Seats | Aggregate votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Gains | Losses | Net +/- | Of all (%) | Total | Of all (%) | Difference | ||
| Conservative | 319 | 1 | 40 | 39 | 60.9 | 12,796,772 | 45.5 | 0.8 | |
| Labour | 195 | 40 | 0 | 40 | 37.2 | 9,551,910 | 33.9 | 4.4 | |
| Liberal Democrats | 10 | 4 | 4 | 1.9 | 5,398,293 | 19.2 | 4.7 | ||
| Others | 0 | 0 | 0 | — | 401,531 | 1.4 | 1.0 | ||
| Total | 524 | 28,148,506 | 78.0 | 2.6 | |||||
Results by standard statistical region
Note: these results are based on the previously-used standard statistical regions, not the current government office regions for statistics.
North
This region included Northumberland, Durham, Newcastle-upon-Tyne and Cumbria.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Labour | 29 | +2 | 50.6% | +4.2% |
| Conservatives | 6 | -2 | 33.4% | +1.1% |
| Liberal Democrats | 1 | No change | 15.6% | -5.5% |
North West
This region included Lancashire, Manchester, Merseyside and Cheshire.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Labour | 44 | +8 | 44.9% | +3.7% |
| Conservatives | 27 | -7 | 37.8% | -0.2% |
| Liberal Democrats | 2 | -1 | 15.8% | -4.8% |
Yorkshire and the Humber
Same as the modern region.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Labour | 34 | +1 | 44.3% | +3.7% |
| Conservatives | 20 | -1 | 37.9% | +0.5% |
| Liberal Democrats | 0 | No change | 16.8% | -4.8% |
West Midlands
Same as the modern region.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Conservatives | 29 | -7 | 44.8% | -0.8% |
| Labour | 29 | +7 | 38.8% | +5.5% |
| Liberal Democrats | 0 | No change | 15.0% | -5.8% |
East Midlands
Same as the modern region.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Conservatives | 28 | -3 | 46.6% | -2.0% |
| Labour | 14 | +3 | 15.3% | +7.4% |
| Liberal Democrats | 0 | No change | 15.3% | -5.7% |
East Anglia
This region included Norfolk, Suffolk and Cambridgeshire.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Conservatives | 17 | -2 | 51.0% | -1.1% |
| Labour | 3 | +2 | 28.0% | +6.3% |
| Liberal Democrats | 0 | No change | 19.5% | -6.2% |
South West England
Same as the modern region.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Conservatives | 38 | -6 | 47.6% | -3.0% |
| Liberal Democrats | 6 | +3 | 31.4% | -1.6% |
| Labour | 4 | +3 | 19.2% | +6.3% |
South East England excluding London
This region included Hampshire, Oxfordshire, Berkshire, Buckinghamshire, Bedfordshire, Hertfordshire, Essex, Kent, Surrey, West Sussex and East Sussex.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Conservatives | 106 | -1 | 54.5% | -1.1% |
| Labour | 3 | +2 | 20.8% | +4.0% |
| Liberal Democrats | 0 | No change | 23.3% | -3.8% |
London
Same as the modern region.
| Party | Total seats | Net +/- | Voteshare | Net +/-% |
|---|---|---|---|---|
| Conservatives | 48 | -10 | 45.3% | -1.2% |
| Labour | 35 | +12 | 37.1% | +5.6% |
| Liberal Democrats | 1 | -2 | 15.1% | -6.2% |
References
- ^ "GENERAL ELECTION RESULTS, 9 APRIL 1992" (PDF). 1993. Retrieved 30 July 2018.