1989 Wimbledon Championships – Men's doubles qualifying
| Men's doubles qualifying | |
|---|---|
| 1989 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
- Guillaume Raoux / Éric Winogradsky (qualified)
- Luke Jensen / Richey Reneberg (second round)
- Martin Laurendeau / Leif Shiras (second round)
- Zeeshan Ali / Jonathan Canter (qualified)
- Jason Stoltenberg / Todd Woodbridge (qualifying competition)
- Dan Cassidy / Jeff Klaparda (second round)
- Ricardo Acuña / Royce Deppe (first round)
- Brett Custer / David Macpherson (first round)
- Steve Guy / Jared Palmer (first round)
- Peter Palandjian / Larry Scott (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | Guillaume Raoux Éric Winogradsky | 78 | 6 | |||||||||||||||||||
| WC | Mark Blincow Andrew Sproule | 66 | 4 | |||||||||||||||||||
| 1 | Guillaume Raoux Éric Winogradsky | 4 | 6 | 6 | ||||||||||||||||||
| Warren Green Brian Levine | 6 | 1 | 2 | |||||||||||||||||||
| Clinton Banducci Earl Zinn | 7 | 66 | 3 | |||||||||||||||||||
| Warren Green Brian Levine | 5 | 78 | 6 | |||||||||||||||||||
| 1 | Guillaume Raoux Éric Winogradsky | |||||||||||||||||||||
| Piet Norval Byron Talbot | w/o | |||||||||||||||||||||
| Joe DeFoor Kent Kinnear | 79 | 6 | ||||||||||||||||||||
| Charles Merzbacher Hitoshi Shirato | 67 | 4 | ||||||||||||||||||||
| Joe DeFoor Kent Kinnear | 4 | 4 | ||||||||||||||||||||
| Piet Norval Byron Talbot | 6 | 6 | ||||||||||||||||||||
| Piet Norval Byron Talbot | 7 | 6 | ||||||||||||||||||||
| 10 | Peter Palandjian Larry Scott | 5 | 4 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | Luke Jensen Richey Reneberg | 78 | 6 | |||||||||||||||||||
| Arkie Engle Brett Buffington | 66 | 4 | ||||||||||||||||||||
| 2 | Luke Jensen Richey Reneberg | 6 | 64 | 2 | ||||||||||||||||||
| Brian Page Scott Warner | 4 | 77 | 6 | |||||||||||||||||||
| Brian Page Scott Warner | 6 | 6 | ||||||||||||||||||||
| Alt | Johan Anderson Peter Carter | 3 | 4 | |||||||||||||||||||
| Brian Page Scott Warner | 6 | 7 | 6 | |||||||||||||||||||
| Andrei Cherkasov Andrei Olhovskiy | 2 | 5 | 4 | |||||||||||||||||||
| Morten Christensen Peter Wright | 63 | 3 | ||||||||||||||||||||
| Andrei Cherkasov Andrei Olhovskiy | 77 | 6 | ||||||||||||||||||||
| Andrei Cherkasov Andrei Olhovskiy | 3 | |||||||||||||||||||||
| WC | Paul Hand David Ison | 0r | ||||||||||||||||||||
| WC | Paul Hand David Ison | 6 | 77 | |||||||||||||||||||
| 8 | Brett Custer David Macpherson | 4 | 65 | |||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | Martin Laurendeau Leif Shiras | 6 | 6 | |||||||||||||||||||
| Nelson Aerts Michael Daniel | 4 | 4 | ||||||||||||||||||||
| 3 | Martin Laurendeau Leif Shiras | 64 | 5 | |||||||||||||||||||
| José Daher Fernando Roese | 77 | 7 | ||||||||||||||||||||
| WC | Mark Petchey Danny Sapsford | 2 | 77 | 7 | ||||||||||||||||||
| José Daher Fernando Roese | 6 | 65 | 9 | |||||||||||||||||||
| José Daher Fernando Roese | 6 | 2 | 78 | 68 | 10 | |||||||||||||||||
| Andreas Maurer Harald Rittersbacher | 4 | 6 | 66 | 710 | 8 | |||||||||||||||||
| Kevin Lubbers Robert Pellizzi | 6 | 65 | 4 | |||||||||||||||||||
| Andreas Maurer Harald Rittersbacher | 3 | 77 | 6 | |||||||||||||||||||
| Andreas Maurer Harald Rittersbacher | 6 | 66 | 8 | |||||||||||||||||||
| Tom Mercer Michael Robertson | 2 | 78 | 6 | |||||||||||||||||||
| Tom Mercer Michael Robertson | 64 | 6 | 6 | |||||||||||||||||||
| 9 | Steve Guy Jared Palmer | 77 | 3 | 3 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | Zeeshan Ali Jonathan Canter | 6 | 6 | |||||||||||||||||||
| Ashok Amritraj Srinivasan Vasudevan | 4 | 4 | ||||||||||||||||||||
| 4 | Zeeshan Ali Jonathan Canter | 77 | 6 | |||||||||||||||||||
| Kenny Thorne Bryan Shelton | 62 | 3 | ||||||||||||||||||||
| Henrik Holm Peter Nyborg | 6 | 1 | 13 | |||||||||||||||||||
| Kenny Thorne Bryan Shelton | 4 | 6 | 15 | |||||||||||||||||||
| 4 | Zeeshan Ali Jonathan Canter | 77 | 64 | 6 | 6 | |||||||||||||||||
| Bret Garnett Bill Scanlon | 64 | 72 | 2 | 4 | ||||||||||||||||||
| Todd Nelson Phil Williamson | 6 | 5 | 11 | |||||||||||||||||||
| Mike Bauer Steve Furlong | 4 | 7 | 13 | |||||||||||||||||||
| Mike Bauer Steve Furlong | 68 | 63 | ||||||||||||||||||||
| Bret Garnett Bill Scanlon | 710 | 77 | ||||||||||||||||||||
| Bret Garnett Bill Scanlon | 3 | 6 | 6 | |||||||||||||||||||
| 7 | Ricardo Acuña Royce Deppe | 6 | 2 | 3 | ||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | Jason Stoltenberg Todd Woodbridge | 6 | 6 | |||||||||||||||||||
| Doug Flach Mark Knowles | 3 | 4 | ||||||||||||||||||||
| 5 | Jason Stoltenberg Todd Woodbridge | 77 | 6 | |||||||||||||||||||
| Arnaud Boetsch Stéphane Grenier | 60 | 4 | ||||||||||||||||||||
| Misel Klesinger Nicklas Kulti | 62 | 6 | 4 | |||||||||||||||||||
| Arnaud Boetsch Stéphane Grenier | 77 | 4 | 6 | |||||||||||||||||||
| 5 | Jason Stoltenberg Todd Woodbridge | 3 | 6 | 5 | 3 | |||||||||||||||||
| Lan Bale Mihnea-Ion Năstase | 6 | 3 | 7 | 6 | ||||||||||||||||||
| Julian Barham John Sobel | 1 | 3 | ||||||||||||||||||||
| Lan Bale Mihnea-Ion Năstase | 6 | 6 | ||||||||||||||||||||
| Lan Bale Mihnea-Ion Năstase | 77 | 64 | 6 | |||||||||||||||||||
| 5 | Dan Cassidy Jeff Klaparda | 65 | 77 | 4 | ||||||||||||||||||
| Neil Borwick Charles Honey | 3 | 4 | ||||||||||||||||||||
| 6 | Dan Cassidy Jeff Klaparda | 6 | 6 | |||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1989 Wimbledon Championships – Men's draws and results at the International Tennis Federation