1989 IBF World Championships – Women's singles
| Men's singles at the 1989 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Istora Senayan | ||||||||||||
| Location | Jakarta, Indonesia | ||||||||||||
| Dates | 29 May – 4 June | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1989 IBF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
The 1989 IBF World Championships were held in Jakarta, Indonesia, in 1989. Following are the results of the women's singles.
Main stage
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Li Lingwei | |||||||||||||||||||||||||||
| bye | Li Lingwei | 11 | 11 | ||||||||||||||||||||||||
| Rhona Robertson | Rhona Robertson | 8 | 4 | ||||||||||||||||||||||||
| bye | Li Lingwei | 11 | 11 | ||||||||||||||||||||||||
| Lisa Campbell | 0 | 12 | 11 | Lisa Campbell | 1 | 3 | |||||||||||||||||||||
| Elinor Middlemiss | 11 | 11 | 2 | Lisa Campbell | 12 | 12 | |||||||||||||||||||||
| Lee Wai Leng | 11 | 11 | Lee Wai Leng | 9 | 10 | ||||||||||||||||||||||
| Ulrika von Pfaler | 0 | 2 | Li Lingwei | 11 | 11 | ||||||||||||||||||||||
| Fiona Smith | Minarti Timur | 4 | 6 | ||||||||||||||||||||||||
| bye | Fiona Smith | 11 | 7 | 4 | |||||||||||||||||||||||
| Minarti Timur | 11 | 11 | Minarti Timur | 5 | 11 | 11 | |||||||||||||||||||||
| Penpanor Klangthamnium | 3 | 3 | Minarti Timur | 11 | 11 | ||||||||||||||||||||||
| Harumi Kohara | w | / | o | Harumi Kohara | 5 | 0 | |||||||||||||||||||||
| Gloria Jiménez | Harumi Kohara | 11 | 11 | ||||||||||||||||||||||||
| Meiling Okuno | 6 | 4 | Kerstin Ubben | 6 | 0 | ||||||||||||||||||||||
| Kerstin Ubben | 11 | 11 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Christine Gandrup | |||||||||||||||||||||||||||
| bye | Christine Gandrup | 11 | 11 | ||||||||||||||||||||||||
| Bożena Haracz | Bożena Haracz | 1 | 2 | ||||||||||||||||||||||||
| bye | Christine Gandrup | 11 | 11 | 11 | |||||||||||||||||||||||
| Takako Shinki | 11 | 11 | Takako Shinki | 12 | 0 | 7 | |||||||||||||||||||||
| Kaushalya Dissanayake | 6 | 1 | Takako Shinki | 11 | 11 | ||||||||||||||||||||||
| Tatyana Litvinenko | 11 | 11 | Tatyana Litvinenko | 4 | 8 | ||||||||||||||||||||||
| Marianne Wikdal | 1 | 2 | Christine Gandrup | 11 | 5 | 4 | |||||||||||||||||||||
| Shi Xiaohui | Shi Xiaohui | 3 | 11 | 11 | |||||||||||||||||||||||
| bye | Shi Xiaohui | 11 | 11 | ||||||||||||||||||||||||
| Doris Piché | 11 | 11 | Doris Piché | 3 | 8 | ||||||||||||||||||||||
| Poh Chin Peng | 8 | 1 | Shi Xiaohui | 11 | 11 | ||||||||||||||||||||||
| Monique Hoogland | 11 | 11 | Monique Hoogland | 7 | 5 | ||||||||||||||||||||||
| Kwon Eun-hee | 7 | 6 | Monique Hoogland | 11 | 11 | ||||||||||||||||||||||
| Anetha Stambolizska | Elodie Mansuy | 2 | 1 | ||||||||||||||||||||||||
| Elodie Mansuy | w | / | o | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Lee Young-suk | |||||||||||||||||||||||||||
| bye | Lee Young-suk | ||||||||||||||||||||||||||
| Kristiina Danskanen | Kristiina Danskanen | o.K. | |||||||||||||||||||||||||
| bye | Kristiina Danskanen | 4 | 3 | ||||||||||||||||||||||||
| Elena Rybkina | 12 | 11 | Elena Rybkina | 11 | 11 | ||||||||||||||||||||||
| Kho Mei Hwa | 11 | 2 | Elena Rybkina | 11 | 11 | ||||||||||||||||||||||
| Rosita Rios | 3 | 12 | 11 | Rosita Rios | 0 | 4 | |||||||||||||||||||||
| Chiu Mei Yin | 11 | 10 | 8 | Elena Rybkina | 11 | 11 | |||||||||||||||||||||
| Pernille Nedergaard | Pernille Nedergaard | 6 | 1 | ||||||||||||||||||||||||
| bye | Pernille Nedergaard | 11 | 11 | ||||||||||||||||||||||||
| Diana Filipova | 11 | 11 | Diana Filipova | 2 | 2 | ||||||||||||||||||||||
| Kalpana Rana Shrestha | 4 | 4 | Pernille Nedergaard | 11 | 11 | ||||||||||||||||||||||
| Toni Whittaker | 11 | 11 | Toni Whittaker | 2 | 2 | ||||||||||||||||||||||
| Lee Yin Ling | 6 | 2 | Toni Whittaker | 11 | 11 | ||||||||||||||||||||||
| Erika von Heiland | 3 | 5 | Sabine Aberer | 7 | 1 | ||||||||||||||||||||||
| Sabine Aberer | 11 | 11 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Tang Jiuhong | |||||||||||||||||||||||||||
| bye | Tang Jiuhong | 11 | 11 | ||||||||||||||||||||||||
| Feng Mei-ying | w | / | o | Feng Mei-ying | 5 | 1 | |||||||||||||||||||||
| Aiko Miyamura | Tang Jiuhong | 11 | 11 | ||||||||||||||||||||||||
| Jane Clarke | w | / | o | Pornsawan Plungwech | 4 | 2 | |||||||||||||||||||||
| Afshan Shakeel | Jane Clarke | 0 | 0 | ||||||||||||||||||||||||
| Pornsawan Plungwech | 11 | 12 | Pornsawan Plungwech | 11 | 11 | ||||||||||||||||||||||
| Elżbieta Grzybek | 2 | 9 | Tang Jiuhong | 6 | 11 | 12 | |||||||||||||||||||||
| Jennifer Williamson | w | / | o | Lilik Sudarwati | 11 | 4 | 11 | ||||||||||||||||||||
| Seema Bafna | Jennifer Williamson | 11 | 11 | ||||||||||||||||||||||||
| Cathy Foo Kune | 0 | 12 | Emilia Dimitrova | 0 | 3 | ||||||||||||||||||||||
| Emilia Dimitrova | 11 | 11 | Jennifer Williamson | 4 | 11 | 1 | |||||||||||||||||||||
| Astrid van der Knaap | Lilik Sudarwati | 11 | 4 | 11 | |||||||||||||||||||||||
| bye | Astrid van der Knaap | ||||||||||||||||||||||||||
| Chantal Jobin | 1 | 1 | Lilik Sudarwati | w | / | o | |||||||||||||||||||||
| Lilik Sudarwati | 11 | 11 | |||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Hisako Mori | 11 | 11 | |||||||||||||||||||||||||
| Nicole Tummer | 2 | 2 | Hisako Mori | 11 | 12 | ||||||||||||||||||||||
| Linda French | 11 | 11 | Linda French | 6 | 11 | ||||||||||||||||||||||
| Ellen Berg | 9 | 5 | Hisako Mori | 7 | 8 | ||||||||||||||||||||||
| Vlada Tcherniavskaia | 11 | 11 | Fumei Shang | 11 | 11 | ||||||||||||||||||||||
| Rhonda Cator | 8 | 6 | Vlada Tcherniavskaia | 7 | 0 | ||||||||||||||||||||||
| Fumei Shang | Fumei Shang | 11 | 11 | ||||||||||||||||||||||||
| bye | Fumei Shang | 0 | 0 | ||||||||||||||||||||||||
| Lim Siew Choon | 11 | 11 | Susi Susanti | 11 | 11 | ||||||||||||||||||||||
| Subha Shrestha | 0 | 0 | Lim Siew Choon | w | / | o | |||||||||||||||||||||
| Zornitza Pavlova | Johanne Falardeau | ||||||||||||||||||||||||||
| Johanne Falardeau | w | / | o | Lim Siew Choon | 2 | 4 | |||||||||||||||||||||
| bye | Susi Susanti | 11 | 11 | ||||||||||||||||||||||||
| Þórdís Edwald | Þórdís Edwald | 2 | 2 | ||||||||||||||||||||||||
| bye | Susi Susanti | 11 | 11 | ||||||||||||||||||||||||
| Susi Susanti | |||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Kimiko Jinnai | 12 | 11 | |||||||||||||||||||||||||
| Madhumita Bisht | 11 | 7 | Kimiko Jinnai | 11 | 11 | ||||||||||||||||||||||
| Martine de Souza | 5 | 2 | Katrin Te Tai | 2 | 8 | ||||||||||||||||||||||
| Katrin Te Tai | 11 | 11 | Kimiko Jinnai | 5 | 11 | 11 | |||||||||||||||||||||
| Catrine Bengtsson | 11 | 11 | Catrine Bengtsson | 11 | 2 | 6 | |||||||||||||||||||||
| Marlar Myint | 4 | 8 | Catrine Bengtsson | 11 | 11 | ||||||||||||||||||||||
| Bang Soo-hyun | Bang Soo-hyun | 6 | 7 | ||||||||||||||||||||||||
| bye | Kimiko Jinnai | ||||||||||||||||||||||||||
| Sandra Dimbour | 11 | 3 | 11 | Huang Hua | w | / | o | ||||||||||||||||||||
| Sriyani Deepika | 8 | 11 | 8 | Sandra Dimbour | 0 | 2 | |||||||||||||||||||||
| Bożena Bąk | 7 | 4 | Lee Chien-mei | 11 | 11 | ||||||||||||||||||||||
| Lee Chien-mei | 11 | 11 | Lee Chien-mei | 3 | 3 | ||||||||||||||||||||||
| bye | Huang Hua | 11 | 11 | ||||||||||||||||||||||||
| Ghazala Wadood | Ghazala Wadood | ||||||||||||||||||||||||||
| bye | Huang Hua | w | / | o | |||||||||||||||||||||||
| Huang Hua | |||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Tracey Small | 11 | 11 | |||||||||||||||||||||||||
| Corinne Sonnet | 0 | 4 | Tracey Small | 0 | 2 | ||||||||||||||||||||||
| Marzena Masiuk | 1 | 0 | Sarwendah Kusumawardhani | 11 | 11 | ||||||||||||||||||||||
| Sarwendah Kusumawardhani | 11 | 11 | Sarwendah Kusumawardhani | 12 | 11 | ||||||||||||||||||||||
| Tan Sui Hoon | w | / | o | Helen Troke | 9 | 5 | |||||||||||||||||||||
| Deepti Thanekar | Tan Sui Hoon | 4 | 9 | ||||||||||||||||||||||||
| Helen Troke | Helen Troke | 11 | 12 | ||||||||||||||||||||||||
| bye | Sarwendah Kusumawardhani | 11 | 7 | 11 | |||||||||||||||||||||||
| Katrin Schmidt | 11 | 11 | Kirsten Fladberg | 5 | 11 | 3 | |||||||||||||||||||||
| Diana Koleva | 7 | 2 | Katrin Schmidt | 10 | 11 | 11 | |||||||||||||||||||||
| Brigitte Langthaler | 4 | 0 | Irina Serova | 12 | 3 | 4 | |||||||||||||||||||||
| Irina Serova | 11 | 11 | Katrin Schmidt | 8 | 4 | ||||||||||||||||||||||
| bye | Kirsten Fladberg | 11 | 11 | ||||||||||||||||||||||||
| Lynne Horne | Lynne Horne | 7 | 8 | ||||||||||||||||||||||||
| bye | Kirsten Fladberg | 11 | 11 | ||||||||||||||||||||||||
| Kirsten Fladberg | |||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Denyse Julien | 11 | 11 | |||||||||||||||||||||||||
| Somharuthai Jaroensiri | 2 | 8 | Denyse Julien | 11 | 11 | ||||||||||||||||||||||
| Chan Man Wa | 3 | 9 | Anne Gibson | 6 | 7 | ||||||||||||||||||||||
| Anne Gibson | 11 | 12 | Denyse Julien | 11 | 5 | 3 | |||||||||||||||||||||
| Tan Mei Chuan | 11 | 10 | 11 | Eline Coene | 8 | 11 | 11 | ||||||||||||||||||||
| Yoko Koizumi | 7 | 12 | 7 | Tan Mei Chuan | 5 | 2 | |||||||||||||||||||||
| Eline Coene | Eline Coene | 11 | 11 | ||||||||||||||||||||||||
| bye | Eline Coene | 11 | 1 | 11 | |||||||||||||||||||||||
| Lee Jung-mi | 11 | 11 | Han Aiping | 2 | 11 | 8 | |||||||||||||||||||||
| Linda Safarik-Tong | 1 | 2 | Lee Jung-mi | 11 | 11 | 12 | |||||||||||||||||||||
| Nina Koho | 4 | 12 | 0 | Julie Still | 4 | 12 | 9 | ||||||||||||||||||||
| Julie Still | 11 | 10 | 11 | Lee Jung-mi | 6 | 6 | |||||||||||||||||||||
| bye | Han Aiping | 11 | 11 | ||||||||||||||||||||||||
| Yuliani Santosa | Yuliani Santosa | 7 | 5 | ||||||||||||||||||||||||
| bye | Han Aiping | 11 | 11 | ||||||||||||||||||||||||
| Han Aiping | |||||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Li Lingwei | 10 | 11 | 11 | ||||||||||||||||
| 8 | Christine Gandrup | 12 | 2 | 6 | ||||||||||||||||
| Li Lingwei | 6 | 11 | 11 | |||||||||||||||||
| Tang Jiuhong | 11 | 8 | 2 | |||||||||||||||||
| 4 | Elena Rybkina | 2 | 5 | |||||||||||||||||
| 5 | Tang Jiuhong | 11 | 11 | |||||||||||||||||
| Li Lingwei | 11 | 12 | ||||||||||||||||||
| Huang Hua | 6 | 9 | ||||||||||||||||||
| 3 | Susi Susanti | 5 | 6 | |||||||||||||||||
| 6 | Huang Hua | 11 | 11 | |||||||||||||||||
| Huang Hua | 8 | 11 | 11 | |||||||||||||||||
| Sarwendah Kusumawardhani | 11 | 7 | 2 | |||||||||||||||||
| 2 | Sarwendah Kusumawardhani | 11 | 6 | 11 | ||||||||||||||||
| 7 | Eline Coene | 6 | 11 | 7 | ||||||||||||||||