1988 Welsh Professional Championship
| Tournament information | |
|---|---|
| Dates | 8–12 February 1988 |
| Venue | Newport Centre |
| City | Newport |
| Country | Wales |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £22,500[1] |
| Winner's share | £9,000[1] |
| Highest break | Terry Griffiths (WAL) (119)[2] |
| Final | |
| Champion | Terry Griffiths |
| Runner-up | Wayne Jones |
| Score | 9–3 |
← 1987 1989 → | |
The 1988 Senator Windows Welsh Professional Championship was a professional non-ranking snooker tournament, which took place between 8 and 12 February 1988 at the Newport Centre in Newport, Wales.[1][3]
Terry Griffiths won the tournament defeating Wayne Jones 9–3 in the final.[4]
Prize fund
The breakdown of prize money for this year is shown below:[5]
- Winner: £9,000
- Runner-up: £5,500
- Semi-final: £2,250
- Quarter-final: £625
- Highest break: £1,000
- Total: £22,500
Main draw
| Last 16 Best of 11 frames | Quarter-finals Best of 11 frames | Semi-finals Best of 17 frames | Final Best of 17 frames | ||||||||||||||||
| Terry Griffiths | 6 | ||||||||||||||||||
| Tony Chappel | 6 | Tony Chappel | 4 | ||||||||||||||||
| Colin Roscoe | 4 | Terry Griffiths | 9 | ||||||||||||||||
| Cliff Wilson | 7 | ||||||||||||||||||
| Cliff Wilson | 6 | ||||||||||||||||||
| Steve Newbury | 3 | ||||||||||||||||||
| Terry Griffiths | 9 | ||||||||||||||||||
| Wayne Jones | 3 | ||||||||||||||||||
| Wayne Jones | 6 | ||||||||||||||||||
| Ray Reardon | 5 | ||||||||||||||||||
| Wayne Jones | 9 | ||||||||||||||||||
| Doug Mountjoy | 5 | ||||||||||||||||||
| Doug Mountjoy | 6 | ||||||||||||||||||
| Mark Bennett | 6 | Mark Bennett | 3 | ||||||||||||||||
| Clive Everton | 0 | ||||||||||||||||||
References
- ^ a b c "Steve seeded sixth". Neath Guardian. 11 December 1987. p. 44.
- ^ Smith, Terry, ed. (1988). "Senator Windows Welsh Championship Results". Benson and Hedges Snooker Year (Fifth ed.). Aylesbury: Pelham Books. p. 115. ISBN 0720718309.
- ^ "Welsh Professional Championship". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 21 February 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 155.
- ^ "Mountjoy going for fifth title". South Wales Echo. 20 January 1988. p. 46.
- ^ "1988 Welsh Professional Championship Results Grid". Snooker Database. Archived from the original on 22 February 2018. Retrieved 21 February 2018.