1987 Men's Hockey Champions Trophy
| Tournament details | |||
|---|---|---|---|
| Host country | Netherlands | ||
| City | Amstelveen | ||
| Dates | 19–28 June | ||
| Teams | 6 | ||
| Venue | Wagener Stadium | ||
| Final positions | |||
| Champions | West Germany (2nd title) | ||
| Runner-up | Netherlands | ||
| Third place | Australia | ||
| Tournament statistics | |||
| Matches played | 28 | ||
| Goals scored | 65 (2.32 per match) | ||
| |||
The 1987 Men's Hockey Champions Trophy was the ninth edition of the Hockey Champions Trophy for men. The tournament was held from 19–28 June 1987, in Amstelveen, Netherlands.
West Germany won the tournament for the second time. Netherlands and Australia finished in second and third place, respectively.[1]
Participating nations
Results
Pool standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| West Germany | 7 | 5 | 2 | 0 | 18 | 7 | +11 | 12 | |
| Netherlands | 7 | 5 | 1 | 1 | 15 | 5 | +10 | 11 | |
| Australia | 7 | 4 | 2 | 1 | 16 | 9 | +7 | 10 | |
| 4 | Great Britain | 7 | 4 | 2 | 1 | 15 | 8 | +7 | 10 |
| 5 | Argentina | 7 | 2 | 2 | 3 | 6 | 15 | −9 | 6 |
| 6 | Spain | 7 | 1 | 1 | 5 | 6 | 14 | −8 | 3 |
| 7 | Pakistan | 7 | 1 | 0 | 6 | 9 | 16 | −7 | 2 |
| 8 | Soviet Union | 7 | 1 | 0 | 6 | 7 | 18 | −11 | 2 |
Source: FIH
Matches
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
References
- ^ "1987 Mens Champions Trophy". tms.fih.ch. International Hockey Federation. Retrieved 20 January 2020.