1985 West of England Championships – Singles
| Singles | |
|---|---|
| 1985 West of England Championships | |
| Champion | Martin Davis |
| Runner-up | Glenn Layendecker |
| Score | 4–6, 6–3, 7–5 |
| Draw | 48 |
| Seeds | 16 |
Johan Kriek was the defending champion, but did not participate this year.
Martin Davis won the title, defeating Glenn Layendecker 4–6, 6–3, 7–5 in the final.
Seeds
- Henri Leconte (third round)
- Terry Moor (third round)
- Tim Wilkison (third round)
- Guy Forget (quarterfinals)
- Larry Stefanki (third round)
- Brian Teacher (semifinals)
- Bob Green (second round)
- Martin Davis (champion)
- Ken Flach (second round)
- Tarik Benhabiles (second round)
- Hank Pfister (second round)
- Leif Shiras (second round)
- Jay Lapidus (second round)
- Mike Bauer (second round)
- Peter Doohan (quarterfinals)
- Marc Flur (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Roger Knapp | 4 | 3 | |||||||||||
| Q | Glenn Layendecker | 6 | 6 | ||||||||||
| Q | Glenn Layendecker | 6 | 3 | 5 | |||||||||
| 8 | Martin Davis | 4 | 6 | 7 | |||||||||
| 6 | Brian Teacher | 3 | 6 | ||||||||||
| 8 | Martin Davis | 6 | 7 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | H Leconte | 6 | 6 | ||||||||||||||||||||||||
| Q | C Hooper | 6 | 2 | WC | G Ocleppo | 3 | 2 | ||||||||||||||||||||
| WC | G Ocleppo | 7 | 6 | 1 | H Leconte | 4 | 2 | ||||||||||||||||||||
| D Visser | 3 | 6 | R Knapp | 6 | 6 | ||||||||||||||||||||||
| R Knapp | 6 | 7 | R Knapp | 6 | 6 | 6 | |||||||||||||||||||||
| 14 | M Bauer | 7 | 2 | 2 | |||||||||||||||||||||||
| R Knapp | 7 | 3 | 6 | ||||||||||||||||||||||||
| 15 | P Doohan | 6 | 6 | 3 | |||||||||||||||||||||||
| 15 | P Doohan | 6 | 7 | ||||||||||||||||||||||||
| B Derlin | 6 | 4 | 4 | L Bourne | 1 | 6 | |||||||||||||||||||||
| L Bourne | 4 | 6 | 6 | 15 | P Doohan | 7 | 6 | ||||||||||||||||||||
| Q | R Osterthun | 5 | 2 | 5 | L Stefanki | 6 | 2 | ||||||||||||||||||||
| To Gullikson | 7 | 6 | To Gullikson | 6 | 5 | 4 | |||||||||||||||||||||
| 5 | L Stefanki | 3 | 7 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | T Wilkison | 6 | 6 | ||||||||||||||||||||||||
| WC | S Bale | 2 | 3 | W Popp | 4 | 2 | |||||||||||||||||||||
| W Popp | 6 | 6 | 3 | T Wilkison | 4 | 4 | |||||||||||||||||||||
| N Odizor | 4 | 6 | 6 | N Odizor | 6 | 6 | |||||||||||||||||||||
| Q | D Campos | 6 | 3 | 4 | N Odizor | 6 | 7 | ||||||||||||||||||||
| 12 | L Shiras | 2 | 6 | ||||||||||||||||||||||||
| N Odizor | 3 | 4 | |||||||||||||||||||||||||
| Q | G Layendecker | 6 | 6 | ||||||||||||||||||||||||
| 10 | T Benhabiles | 5 | 6 | 3 | |||||||||||||||||||||||
| E Edwards | 6 | 6 | 7 | Q | G Layendecker | 7 | 3 | 6 | |||||||||||||||||||
| Q | G Layendecker | 7 | 1 | 9 | Q | G Layendecker | 6 | 6 | |||||||||||||||||||
| M Edmondson | 6 | 6 | 4 | B Schultz | 3 | 3 | |||||||||||||||||||||
| B Schultz | 4 | 7 | 6 | B Schultz | 6 | 7 | 6 | ||||||||||||||||||||
| 7 | B Green | 7 | 6 | 4 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | B Teacher | 6 | 3 | 6 | |||||||||||||||||||||||
| T Nelson | 1 | 6 | 6 | T Nelson | 4 | 6 | 3 | ||||||||||||||||||||
| R Simpson | 6 | 4 | 3 | 6 | B Teacher | 5 | 7 | 6 | |||||||||||||||||||
| Q | P Johnston | 3 | 4 | 16 | M Flur | 7 | 6 | 4 | |||||||||||||||||||
| B Drewett | 6 | 6 | B Drewett | 3 | 5 | ||||||||||||||||||||||
| 16 | M Flur | 6 | 7 | ||||||||||||||||||||||||
| 6 | B Teacher | 2 | 7 | 6 | |||||||||||||||||||||||
| 4/WC | G Forget | 6 | 6 | 4 | |||||||||||||||||||||||
| 13 | J Lapidus | 5 | 0 | ||||||||||||||||||||||||
| Ti Gullikson | 2 | 7 | 6 | Ti Gullikson | 7 | 6 | |||||||||||||||||||||
| S Živojinović | 6 | 6 | 4 | Ti Gullikson | 2 | 3 | |||||||||||||||||||||
| S Meister | 6 | 6 | 4/WC | G Forget | 6 | 6 | |||||||||||||||||||||
| D Cassidy | 1 | 1 | S Meister | 6 | 1 | ||||||||||||||||||||||
| 4/WC | G Forget | 7 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | M Davis | 7 | 5 | 7 | |||||||||||||||||||||||
| W Masur | 6 | 3 | 12 | W Masur | 5 | 7 | 5 | ||||||||||||||||||||
| I Kley | 3 | 6 | 10 | 8 | M Davis | 6 | 6 | ||||||||||||||||||||
| J Frawley | 4 | 7 | 6 | J Frawley | 3 | 4 | |||||||||||||||||||||
| G Barbosa | 6 | 5 | 3 | J Frawley | 1 | 7 | 6 | ||||||||||||||||||||
| 11 | H Pfister | 6 | 6 | 3 | |||||||||||||||||||||||
| 8 | M Davis | 4 | 7 | 9 | |||||||||||||||||||||||
| WC | J Bates | 6 | 5 | 7 | |||||||||||||||||||||||
| 9 | K Flach | 3 | 2 | ||||||||||||||||||||||||
| WC | J Bates | 6 | 6 | WC | J Bates | 6 | 6 | ||||||||||||||||||||
| S McCain | 3 | 4 | WC | J Bates | 6 | 5 | 6 | ||||||||||||||||||||
| H van Boeckel | 6 | 6 | 2 | T Moor | 4 | 7 | 4 | ||||||||||||||||||||
| S Shaw | 3 | 2 | H van Boeckel | 2 | 6 | ||||||||||||||||||||||
| 2 | T Moor | 6 | 7 | ||||||||||||||||||||||||