1984 Wimbledon Championships – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1984 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
- Bruce Manson (qualified)
- Michiel Schapers (qualifying competition, lucky loser)
- Claudio Mezzadri (qualifying competition, lucky loser)
- David Mustard (second round)
- Todd Nelson (first round)
- Tom Cain (qualified)
- Peter Doohan (second round)
- Shahar Perkiss (qualifying competition, lucky loser)
- Andy Andrews (second round)
- Carlos Kirmayr (qualified)
- Eddie Edwards (qualified)
- Mike De Palmer (qualifying competition)
- David Dowlen (qualifying competition)
- Butch Walts (second round)
- Drew Gitlin (second round)
- Eric Jelen (first round)
- Jeff Borowiak (first round)
- Jaromir Becka (second round)
- Boris Becker (qualified)
- Richard Meyer (first round)
- Randy Nixon (second round)
- John Mattke (second round)
- Broderick Dyke (second round)
- Craig A. Miller (qualified)
- Kim Warwick (qualifying competition)
- Russell Simpson (qualified)
- Chris Johnstone (qualifying competition)
- Brian Levine (first round)
- Jonathan Canter (first round)
- Paul Annacone (qualified)
- Ken Flach (qualified)
- Charles Strode (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | Bruce Manson | 6 | 6 | |||||||||||||||||||
| Clive Martin | 3 | 0 | ||||||||||||||||||||
| 1 | Bruce Manson | 6 | 6 | |||||||||||||||||||
| Mark Groetsch | 3 | 1 | ||||||||||||||||||||
| Victor Amaya | 3 | 3 | ||||||||||||||||||||
| Mark Groetsch | 6 | 6 | ||||||||||||||||||||
| 1 | Bruce Manson | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||
| Peter Rennert | 6 | 6 | 3 | 6 | 3 | |||||||||||||||||
| Peter Rennert | 6 | 6 | ||||||||||||||||||||
| Paul Reekie | 2 | 3 | ||||||||||||||||||||
| Peter Rennert | 6 | 6 | ||||||||||||||||||||
| 18 | Jaromir Becka | 3 | 4 | |||||||||||||||||||
| David Felgate | 0 | 4 | ||||||||||||||||||||
| 18 | Jaromir Becka | 6 | 6 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | Michiel Schapers | 7 | 6 | |||||||||||||||||||
| Mark Blincow | 6 | 1 | ||||||||||||||||||||
| 2 | Michiel Schapers | 6 | 6 | |||||||||||||||||||
| Tracy Delatte | 2 | 3 | ||||||||||||||||||||
| Tim Garcia | 3 | 4 | ||||||||||||||||||||
| Tracy Delatte | 6 | 6 | ||||||||||||||||||||
| 2 | Michiel Schapers | 3 | 4 | 4 | ||||||||||||||||||
| Craig Wittus | 6 | 6 | 6 | |||||||||||||||||||
| David Sammel | 7 | 3 | 6 | |||||||||||||||||||
| Nicolas Sido | 6 | 6 | 4 | |||||||||||||||||||
| David Sammel | 5 | 1 | ||||||||||||||||||||
| Craig Wittus | 7 | 6 | ||||||||||||||||||||
| Craig Wittus | 6 | 6 | ||||||||||||||||||||
| 28 | Brian Levine | 4 | 4 | |||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | Claudio Mezzadri | 6 | 6 | |||||||||||||||||||
| J Preston | 0 | 1 | ||||||||||||||||||||
| 3 | Claudio Mezzadri | 6 | 7 | |||||||||||||||||||
| Michael Collins | 4 | 6 | ||||||||||||||||||||
| Martin Bromfield | 4 | 6 | ||||||||||||||||||||
| Michael Collins | 6 | 7 | ||||||||||||||||||||
| 3 | Claudio Mezzadri | 3 | 7 | 3 | 4 | |||||||||||||||||
| Sherwood Stewart | 6 | 6 | 6 | 6 | ||||||||||||||||||
| Sherwood Stewart | 4 | 6 | 12 | |||||||||||||||||||
| Garth Haynes | 6 | 3 | 10 | |||||||||||||||||||
| Sherwood Stewart | 6 | 6 | 6 | |||||||||||||||||||
| Denys Maasdorp | 3 | 7 | 3 | |||||||||||||||||||
| Denys Maasdorp | 7 | 6 | ||||||||||||||||||||
| 17 | Jeff Borowiak | 5 | 3 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | David Mustard | 6 | 6 | 6 | ||||||||||||||||||
| Leighton Alfred | 7 | 3 | 3 | |||||||||||||||||||
| 4 | David Mustard | 4 | 6 | 4 | ||||||||||||||||||
| Bruce Kleege | 6 | 4 | 6 | |||||||||||||||||||
| Mike Walker | 6 | 2 | 5 | |||||||||||||||||||
| Bruce Kleege | 3 | 6 | 7 | |||||||||||||||||||
| Bruce Kleege | 4 | 3 | 3 | |||||||||||||||||||
| 19 | Boris Becker | 6 | 6 | 6 | ||||||||||||||||||
| Shozo Shiraishi | 6 | 6 | ||||||||||||||||||||
| David Graham | 3 | 1 | ||||||||||||||||||||
| Shozo Shiraishi | 4 | 4 | ||||||||||||||||||||
| 19 | Boris Becker | 6 | 6 | |||||||||||||||||||
| Greg Whitecross | 4 | 4 | ||||||||||||||||||||
| 19 | Boris Becker | 6 | 6 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | Todd Nelson | 6 | 4 | 4 | ||||||||||||||||||
| Sashi Menon | 4 | 6 | 6 | |||||||||||||||||||
| Sashi Menon | 6 | 6 | ||||||||||||||||||||
| Mark Lewis | 4 | 3 | ||||||||||||||||||||
| Mark Lewis | 7 | 6 | ||||||||||||||||||||
| James Rubin | 6 | 2 | ||||||||||||||||||||
| Sashi Menon | 6 | 6 | 6 | 0 | 4 | |||||||||||||||||
| 26 | Russell Simpson | 4 | 3 | 7 | 6 | 6 | ||||||||||||||||
| Julian Godfrey | 6 | 3 | ||||||||||||||||||||
| Brett Custer | 7 | 6 | ||||||||||||||||||||
| Brett Custer | 3 | 2 | ||||||||||||||||||||
| 26 | Russell Simpson | 6 | 6 | |||||||||||||||||||
| Paul French | 3 | 6 | ||||||||||||||||||||
| 26 | Russell Simpson | 6 | 7 | |||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | Tom Cain | 4 | 6 | 6 | ||||||||||||||||||
| John Whiteford | 6 | 3 | 2 | |||||||||||||||||||
| 6 | Tom Cain | 6 | 6 | |||||||||||||||||||
| Richard Whichello | 1 | 2 | ||||||||||||||||||||
| Richard Whichello | 6 | 7 | ||||||||||||||||||||
| David Macpherson | 1 | 6 | ||||||||||||||||||||
| 6 | Tom Cain | 7 | 7 | 6 | ||||||||||||||||||
| 25 | Kim Warwick | 6 | 6 | 0 | ||||||||||||||||||
| François Errard | 5 | 7 | 6 | |||||||||||||||||||
| Robert Nelson | 7 | 5 | 4 | |||||||||||||||||||
| François Errard | 5 | 3 | ||||||||||||||||||||
| 25 | Kim Warwick | 7 | 6 | |||||||||||||||||||
| Andy Kohlberg | 4 | 2 | ||||||||||||||||||||
| 25 | Kim Warwick | 6 | 6 | |||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | Peter Doohan | 7 | 3 | 3 | ||||||||||||||||||
| Clifford Bloxham | 6 | 6 | 2r | |||||||||||||||||||
| 7 | Peter Doohan | 6 | 4 | 5 | ||||||||||||||||||
| Wayne Hampson | 4 | 6 | 7 | |||||||||||||||||||
| Wayne Hampson | 6 | 6 | ||||||||||||||||||||
| Manuel Rodríguez | 4 | 1 | ||||||||||||||||||||
| Wayne Hampson | 3 | 6 | 3 | 6 | 7 | |||||||||||||||||
| 31 | Ken Flach | 6 | 1 | 6 | 1 | 9 | ||||||||||||||||
| Derrick Rostagno | 6 | 6 | ||||||||||||||||||||
| Ney Keller | 3 | 4 | ||||||||||||||||||||
| Derrick Rostagno | 6 | 2 | ||||||||||||||||||||
| 31 | Ken Flach | 7 | 6 | |||||||||||||||||||
| Paul Hand | 2 | 4 | ||||||||||||||||||||
| 31 | Ken Flach | 6 | 6 | |||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | Shahar Perkiss | 7 | 7 | |||||||||||||||||||
| Michael Fancutt | 6 | 5 | ||||||||||||||||||||
| 8 | Shahar Perkiss | 6 | 6 | |||||||||||||||||||
| Marius Masencamp | 1 | 4 | ||||||||||||||||||||
| Marius Masencamp | 7 | 6 | ||||||||||||||||||||
| Eduardo Oncins | 5 | 3 | ||||||||||||||||||||
| 8 | Shahar Perkiss | 4 | 3 | 6 | 6 | |||||||||||||||||
| Guy Forget | 6 | 6 | 1 | 7 | ||||||||||||||||||
| Andrew Pisker | 2 | 2 | ||||||||||||||||||||
| Guy Forget | 6 | 6 | ||||||||||||||||||||
| Guy Forget | 6 | 7 | ||||||||||||||||||||
| Shinichi Sakamoto | 3 | 5 | ||||||||||||||||||||
| Shinichi Sakamoto | 6 | 6 | ||||||||||||||||||||
| 32 | Charles Strode | 0 | 3 | |||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | Andy Andrews | 6 | 7 | |||||||||||||||||||
| Anton Lakatos | 2 | 5 | ||||||||||||||||||||
| 9 | Andy Andrews | 6 | 1 | |||||||||||||||||||
| Chris Dunk | 7 | 6 | ||||||||||||||||||||
| Chris Dunk | 6 | 6 | ||||||||||||||||||||
| Mark Holland | 4 | 4 | ||||||||||||||||||||
| Chris Dunk | 4 | 7 | 2 | 3 | ||||||||||||||||||
| 24 | Craig A. Miller | 6 | 6 | 6 | 6 | |||||||||||||||||
| Simon Jones | 3 | 6 | 3 | |||||||||||||||||||
| Mike Baroch | 6 | 3 | 6 | |||||||||||||||||||
| Mike Baroch | 3 | 2 | ||||||||||||||||||||
| 24 | Craig A. Miller | 6 | 6 | |||||||||||||||||||
| Timothy Robson | 3 | 4 | ||||||||||||||||||||
| 24 | Craig A. Miller | 6 | 6 | |||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | Carlos Kirmayr | 6 | 6 | 7 | ||||||||||||||||||
| Paolo Canè | 7 | 4 | 5 | |||||||||||||||||||
| 10 | Carlos Kirmayr | 6 | 3 | 7 | ||||||||||||||||||
| Ronnie Båthman | 3 | 6 | 5 | |||||||||||||||||||
| Russell Barlow | 6 | 3 | ||||||||||||||||||||
| Ronnie Båthman | 7 | 6 | ||||||||||||||||||||
| 10 | Carlos Kirmayr | 6 | 6 | 6 | ||||||||||||||||||
| Stefan Kruger | 4 | 2 | 2 | |||||||||||||||||||
| Mark Blincow | 3 | 6 | 3 | |||||||||||||||||||
| Stefan Kruger | 6 | 2 | 6 | |||||||||||||||||||
| Stefan Kruger | 5 | 6 | 6 | |||||||||||||||||||
| Christo van Rensburg | 7 | 2 | 3 | |||||||||||||||||||
| Christo van Rensburg | 3 | 7 | 9 | |||||||||||||||||||
| 20 | Richard Meyer | 6 | 6 | 7 | ||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | Eddie Edwards | 6 | 6 | |||||||||||||||||||
| Yashpal Sharma | 0 | 0 | ||||||||||||||||||||
| 11 | Eddie Edwards | 6 | 6 | 6 | ||||||||||||||||||
| Patrick McEnroe | 4 | 7 | 1 | |||||||||||||||||||
| Patrick McEnroe | 4 | 6 | 6 | |||||||||||||||||||
| Chris Clarke | 6 | 3 | 3 | |||||||||||||||||||
| 11 | Eddie Edwards | 7 | 6 | 7 | ||||||||||||||||||
| 27 | Chris Johnstone | 6 | 3 | 5 | ||||||||||||||||||
| Mark Frankel | 1 | 1 | ||||||||||||||||||||
| Gary Muller | 6 | 6 | ||||||||||||||||||||
| Gary Muller | 4 | 3 | ||||||||||||||||||||
| 27 | Chris Johnstone | 6 | 6 | |||||||||||||||||||
| Martin Guntrip | 2 | 1 | ||||||||||||||||||||
| 27 | Chris Johnstone | 6 | 6 | |||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | Mike De Palmer | 6 | 6 | |||||||||||||||||||
| Frank Punčec | 4 | 3 | ||||||||||||||||||||
| 12 | Mike De Palmer | 6 | 6 | |||||||||||||||||||
| Deon Joubert | 0 | 1 | ||||||||||||||||||||
| Deon Joubert | 6 | 6 | 7 | |||||||||||||||||||
| Shigeyuki Nishio | 7 | 4 | 5 | |||||||||||||||||||
| 12 | Mike De Palmer | 6 | 4 | 6 | 6 | 3 | ||||||||||||||||
| Bud Cox | 7 | 6 | 3 | 2 | 6 | |||||||||||||||||
| Bud Cox | 6 | 6 | ||||||||||||||||||||
| Peter Moraing | 3 | 4 | ||||||||||||||||||||
| Bud Cox | 7 | 3 | 6 | |||||||||||||||||||
| 23 | Broderick Dyke | 5 | 6 | 4 | ||||||||||||||||||
| David Schneider | 1 | 4 | ||||||||||||||||||||
| 23 | Broderick Dyke | 6 | 6 | |||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | David Dowlen | 6 | 6 | |||||||||||||||||||
| Alan Douglas | 3 | 1 | ||||||||||||||||||||
| 13 | David Dowlen | 7 | 7 | |||||||||||||||||||
| Dean Johnson | 6 | 6 | ||||||||||||||||||||
| Dean Johnson | 6 | 4 | 6 | |||||||||||||||||||
| Charlie Fancutt | 4 | 6 | 2 | |||||||||||||||||||
| 13 | David Dowlen | 6 | 6 | 6 | 1 | |||||||||||||||||
| 30 | Paul Annacone | 4 | 7 | 7 | 6 | |||||||||||||||||
| John Fernandez | 0 | 0 | ||||||||||||||||||||
| Anand Amritraj | 6 | 6 | ||||||||||||||||||||
| Anand Amritraj | 2 | 3 | ||||||||||||||||||||
| 30 | Paul Annacone | 6 | 6 | |||||||||||||||||||
| Michael Mortensen | 3 | 5 | ||||||||||||||||||||
| 30 | Paul Annacone | 6 | 7 | |||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | Butch Walts | 6 | 1 | 6 | ||||||||||||||||||
| Hitoshi Shirato | 4 | 6 | 3 | |||||||||||||||||||
| 14 | Butch Walts | 2 | 6 | |||||||||||||||||||
| Christo van Rensburg | 6 | 7 | ||||||||||||||||||||
| Amos Mansdorf | 3 | 0 | ||||||||||||||||||||
| Christo van Rensburg | 6 | 6 | ||||||||||||||||||||
| Christo van Rensburg | 6 | 6 | 6 | |||||||||||||||||||
| Chris Bradnam | 4 | 4 | 2 | |||||||||||||||||||
| Roger Grant | 7 | 5 | 5 | |||||||||||||||||||
| Gianluca Pozzi | 6 | 7 | 7 | |||||||||||||||||||
| Gianluca Pozzi | 2 | 7 | 12 | |||||||||||||||||||
| Chris Bradnam | 6 | 6 | 14 | |||||||||||||||||||
| Chris Bradnam | 7 | 6 | ||||||||||||||||||||
| 29 | Jonathan Canter | 5 | 2 | |||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | Drew Gitlin | 6 | 6 | |||||||||||||||||||
| Stuart King | 0 | 3 | ||||||||||||||||||||
| 15 | Drew Gitlin | 5 | 1 | |||||||||||||||||||
| Jeff Turpin | 7 | 6 | ||||||||||||||||||||
| Jeff Turpin | 6 | 6 | ||||||||||||||||||||
| Charlie Pasarell | 2 | 4 | ||||||||||||||||||||
| Jeff Turpin | 6 | 3 | 7 | 7 | ||||||||||||||||||
| Randy Druz | 4 | 6 | 5 | 6 | ||||||||||||||||||
| Randy Druz | 6 | 6 | 14 | |||||||||||||||||||
| Jacques Manset | 7 | 4 | 12 | |||||||||||||||||||
| Randy Druz | 6 | 7 | ||||||||||||||||||||
| 22 | John Mattke | 3 | 6 | |||||||||||||||||||
| Ron Woodbridge | 2 | 2 | ||||||||||||||||||||
| 22 | John Mattke | 6 | 6 | |||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | Eric Jelen | 3 | 4 | |||||||||||||||||||
| Mark Kratzmann | 6 | 6 | ||||||||||||||||||||
| Mark Kratzmann | 6 | 6 | ||||||||||||||||||||
| Jason Goodall | 4 | 2 | ||||||||||||||||||||
| Jason Goodall | 4 | 6 | 6 | |||||||||||||||||||
| Jeremy Dier | 6 | 4 | 3 | |||||||||||||||||||
| Mark Kratzmann | 6 | 6 | 6 | |||||||||||||||||||
| Gary Donnelly | 3 | 4 | 4 | |||||||||||||||||||
| Peter Johnston | 6 | 6 | ||||||||||||||||||||
| Gary Donnelly | 7 | 7 | ||||||||||||||||||||
| Gary Donnelly | 6 | 6 | 6 | |||||||||||||||||||
| 21 | Randy Nixon | 2 | 7 | 4 | ||||||||||||||||||
| Edward Hood | 1 | 2 | ||||||||||||||||||||
| 21 | Randy Nixon | 6 | 6 | |||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1984 Wimbledon Championships – Men's draws and results at the International Tennis Federation