1980 Robinsons South Pacific Classic – Singles
| Singles | |
|---|---|
| 1980 Robinsons South Pacific Classic | |
| Champion | John McEnroe |
| Runner-up | Roscoe Tanner |
| Score | 3–6, 7–5, 6–3 |
| Draw | 32 |
| Seeds | 16 |
The 1980 Robinsons South Pacific Classic – Singles was an event of the 1980 Robinsons South Pacific Classic tennis tournament and was played on outdoor grass courts at the Milton Courts in Brisbane, Queensland, Australia, between 6 October and 12 October 1980. The draw comprised 32 players of which 16 were seeded. Phil Dent was the defending South Pacific Tennis Classic singles champion but lost in the final. First-seeded John McEnroe won the title by defeating second-seeded Dent in the final, 4–6, 6–1, 6–4.[1][2]
Seeds
- John McEnroe (champion)
- Phil Dent (final)
- Kim Warwick (first round)
- Rod Frawley (semifinals)
- Mark Edmondson (quarterfinals)
- Peter Feigl (second round)
- Geoff Masters (first round)
- Chris Delaney (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | John McEnroe | 4 | 6 | 6 | |||||||||
| 4 | Rod Frawley | 6 | 1 | 4 | |||||||||
| 1 | John McEnroe | 6 | 6 | ||||||||||
| 2 | Phil Dent | 3 | 4 | ||||||||||
| Dale Collings | 1 | 0 | |||||||||||
| 2 | Phil Dent | 6 | 6 | ||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | John McEnroe | 6 | 6 | ||||||||||||||||||||||||
| Matt Mitchell | 3 | 1 | 1 | John McEnroe | 6 | 6 | |||||||||||||||||||||
| Andy Kohlberg | 6 | 6 | Andy Kohlberg | 4 | 2 | ||||||||||||||||||||||
| Charlie Fancutt | 3 | 3 | 1 | John McEnroe | 6 | 6 | |||||||||||||||||||||
| Syd Ball | 6 | 6 | 8 | Chris Delaney | 1 | 1 | |||||||||||||||||||||
| Sashi Menon | 3 | 3 | Syd Ball | 1 | 6 | 3 | |||||||||||||||||||||
| Greg Whitecross | 3 | 5 | 8 | Chris Delaney | 6 | 3 | 6 | ||||||||||||||||||||
| 8 | Chris Delaney | 6 | 7 | 1 | John McEnroe | 4 | 6 | 6 | |||||||||||||||||||
| 4 | Rod Frawley | 6 | 6 | 4 | Rod Frawley | 6 | 1 | 4 | |||||||||||||||||||
| Tom Gullikson | 4 | 2 | 4 | Rod Frawley | 3 | 6 | 6 | ||||||||||||||||||||
| Chris Johnstone | 1 | 7 | 6 | Chris Johnstone | 6 | 1 | 3 | ||||||||||||||||||||
| Q | Brian Millar | 6 | 6 | 1 | 4 | Rod Frawley | 5 | 7 | 6 | ||||||||||||||||||
| Ken Rosewall | 1 | 7 | 6 | 5 | Mark Edmondson | 7 | 6 | 3 | |||||||||||||||||||
| John Fitzgerald | 6 | 5 | 3 | Ken Rosewall | 6 | 2 | 2 | ||||||||||||||||||||
| Q | Alvin Gardiner | 6 | 1 | 2 | 5 | Mark Edmondson | 3 | 6 | 6 | ||||||||||||||||||
| 5 | Mark Edmondson | 4 | 6 | 6 | |||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | Geoff Masters | 3 | 0 | ||||||||||||||||||||||||
| Terry Rocavert | 6 | 6 | Terry Rocavert | 3 | 4 | ||||||||||||||||||||||
| Dale Collings | 7 | 6 | Dale Collings | 6 | 6 | ||||||||||||||||||||||
| Ulrich Marten | 6 | 2 | Dale Collings | 7 | 7 | ||||||||||||||||||||||
| Cliff Letcher | 6 | 6 | Richard Meyer | 5 | 6 | ||||||||||||||||||||||
| Q | Chris Kachel | 3 | 1 | Cliff Letcher | 4 | 4 | |||||||||||||||||||||
| Richard Meyer | 6 | 7 | 7 | Richard Meyer | 6 | 6 | |||||||||||||||||||||
| 3 | Kim Warwick | 7 | 6 | 6 | Dale Collings | 1 | 0 | ||||||||||||||||||||
| 6 | Peter Feigl | 6 | 6 | 2 | Phil Dent | 6 | 6 | ||||||||||||||||||||
| John Marks | 1 | 4 | 6 | Peter Feigl | 3 | 1 | |||||||||||||||||||||
| Tony Roche | 7 | 6 | Tony Roche | 6 | 6 | ||||||||||||||||||||||
| Q | Junie Chatman | 5 | 4 | Tony Roche | 7 | 3 | 2 | ||||||||||||||||||||
| Brad Drewett | 6 | 6 | 2 | Phil Dent | 5 | 6 | 6 | ||||||||||||||||||||
| Wayne Hampson | 0 | 3 | Brad Drewett | 1 | 3 | ||||||||||||||||||||||
| Wayne Pascoe | 2 | 4 | 2 | Phil Dent | 6 | 6 | |||||||||||||||||||||
| 2 | Phil Dent | 6 | 6 | ||||||||||||||||||||||||
References
- ^ John Barrett, ed. (1981). Slazengers World of Tennis 1981 : The Official Yearbook of the International Tennis Federation. London: Queen Anne Press. p. 123. ISBN 9780362020342.
- ^ "1980 Brisbane – Singles draw". Association of Tennis Professionals (ATP).