1979 Wimbledon Championships – Men's singles
| Men's singles | |
|---|---|
| 1979 Wimbledon Championships | |
| Champion | Björn Borg |
| Runner-up | Roscoe Tanner |
| Score | 6–7(4–7), 6–1, 3–6, 6–3, 6–4 |
| Draw | 128 (16Q / 8WC) |
| Seeds | 16 |
Three-time defending champion Björn Borg defeated Roscoe Tanner in the final, 6–7(4–7), 6–1, 3–6, 6–3, 6–4 to win the gentlemen's singles tennis title at the 1979 Wimbledon Championships.[1] It was his fourth Wimbledon title and eighth major title overall.
Seeds
- 1. Björn Borg (champion)
- 2. John McEnroe (fourth round)
- 3. Jimmy Connors (semifinals)
- 4. Vitas Gerulaitis (first round)
- 5. Roscoe Tanner (final)
- 6. Guillermo Vilas (second round)
- 7. Arthur Ashe (first round)
- 8. Víctor Pecci (third round)
- 9. Brian Gottfried (third round)
- 10. Wojciech Fibak (first round)
- 11. John Alexander (third round)
- 12. José Higueras (second round)
- 13. Manuel Orantes (second round)
- 14. José Luis Clerc (fourth round)
- 15. Tim Gullikson (quarterfinals)
- 16. Corrado Barazzutti (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Björn Borg | 6 | 6 | 6 | ||||||||||||||||||||||
| Tom Okker | 2 | 1 | 3 | |||||||||||||||||||||||
| 1 | Björn Borg | 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | Jimmy Connors | 2 | 3 | 2 | ||||||||||||||||||||||
| 3 | Jimmy Connors | 6 | 4 | 7 | 6 | |||||||||||||||||||||
| Bill Scanlon | 3 | 6 | 6 | 4 | ||||||||||||||||||||||
| 1 | Björn Borg | 64 | 6 | 3 | 6 | 6 | ||||||||||||||||||||
| 5 | Roscoe Tanner | 77 | 1 | 6 | 3 | 4 | ||||||||||||||||||||
| Adriano Panatta | 6 | 4 | 77 | 4 | 3 | |||||||||||||||||||||
| Pat DuPré | 3 | 6 | 63 | 6 | 6 | |||||||||||||||||||||
| Pat DuPré | 3 | 6 | 3 | |||||||||||||||||||||||
| 5 | Roscoe Tanner | 6 | 7 | 6 | ||||||||||||||||||||||
| 5 | Roscoe Tanner | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 15 | Tim Gullikson | 1 | 4 | 7 | 2 | |||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | Björn Borg | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| Tom Gorman | 6 | 4 | 5 | 1 | 1 | B Borg | 2 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||
| Mark Edmondson | 7 | 6 | 3 | 2 | 2 | V Amritraj | 6 | 4 | 6 | 6 | 2 | ||||||||||||||||||||||||
| Vijay Amritraj | 6 | 4 | 6 | 6 | 6 | 1 | B Borg | 6 | 6 | 6 | |||||||||||||||||||||||||
| Hank Pfister | 6 | 3 | 7 | 7 | H Pfister | 4 | 1 | 3 | |||||||||||||||||||||||||||
| Jan Kodeš | 3 | 6 | 6 | 6 | H Pfister | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| Jaime Fillol | 6 | 3 | 2 | 4 | P Fleming | 1 | 3 | 6 | 4 | ||||||||||||||||||||||||||
| Peter Fleming | 3 | 6 | 6 | 6 | 1 | B Borg | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||
| David Schneider | 6 | 7 | 6 | B Teacher | 4 | 7 | 4 | 5 | |||||||||||||||||||||||||||
| Bob Carmichael | 4 | 6 | 1 | D Schneider | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| Brian Teacher | 6 | 3 | 6 | 7 | B Teacher | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Colin Dibley | 4 | 6 | 3 | 5 | B Teacher | 6 | 7 | 5 | 6 | ||||||||||||||||||||||||||
| Paul Kronk | 2 | 2 | 4 | 9 | B Gottfried | 3 | 5 | 7 | 3 | ||||||||||||||||||||||||||
| Jeff Borowiak | 6 | 6 | 6 | J Borowiak | 6 | 4 | 4 | ||||||||||||||||||||||||||||
| WC | Andrew Jarrett | 2 | 6 | 1 | 9 | B Gottfried | 7 | 6 | 6 | ||||||||||||||||||||||||||
| 9 | Brian Gottfried | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | John Alexander | 6 | 7 | 4 | 7 | ||||||||||||||||||||||||||||||
| Dick Stockton | 1 | 6 | 6 | 5 | 11 | J Alexander | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Heinz Günthardt | 6 | 6 | 6 | H Günthardt | 3 | 6 | 7 | 3 | 2 | ||||||||||||||||||||||||||
| Bernard Mitton | 4 | 1 | 3 | 11 | J Alexander | 4 | 4 | 4 | |||||||||||||||||||||||||||
| WC | David Lloyd | 2 | 6 | 5 | 3 | E Mayer | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | Onny Parun | 6 | 4 | 7 | 6 | Q | O Parun | 4 | 1 | 2 | |||||||||||||||||||||||||
| Gene Mayer | 3 | 6 | 6 | 7 | E Mayer | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Victor Amaya | 6 | 3 | 4 | 5 | E Mayer | 6 | 7 | 4 | 4 | ||||||||||||||||||||||||||
| Tom Okker | 6 | 7 | 6 | T Okker | 7 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| Roger Guedes | 1 | 5 | 1 | T Okker | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| Cliff Drysdale | 2 | 6 | 3 | J Austin | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||||
| John Austin | 6 | 7 | 6 | T Okker | 7 | 7 | 6 | ||||||||||||||||||||||||||||
| Tim Wilkison | 6 | 6 | 6 | T Wilkison | 5 | 5 | 4 | ||||||||||||||||||||||||||||
| LL | Noel Phillips | 2 | 2 | 2 | T Wilkison | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| WC | Roger Taylor | 3 | 2 | 4 | 6 | G Vilas | 7 | 2 | 1 | 6 | |||||||||||||||||||||||||
| 6 | Guillermo Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | Jimmy Connors | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| Jean-François Caujolle | 2 | 7 | 5 | 3 | 3 | J Connors | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||
| Q | Ulf Eriksson | 3 | 4 | 5 | M Riessen | 7 | 3 | 6 | 0 | ||||||||||||||||||||||||||
| Marty Riessen | 6 | 6 | 7 | 3 | J Connors | 6 | 6 | 7 | |||||||||||||||||||||||||||
| Johan Kriek | 4 | 6 | 6 | 6 | J Kriek | 4 | 1 | 6 | |||||||||||||||||||||||||||
| Peter Feigl | 6 | 3 | 3 | 0 | J Kriek | 6 | 6 | 6 | |||||||||||||||||||||||||||
| LL | Álvaro Fillol | 5 | 1 | 6 | 3 | Q | J Norbäck | 1 | 3 | 1 | |||||||||||||||||||||||||
| Q | Jan Norbäck | 7 | 6 | 3 | 6 | 3 | J Connors | 6 | 6 | 6 | |||||||||||||||||||||||||
| Randy Crawford | 2 | 2 | 4 | M Cox | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Balázs Taróczy | 6 | 6 | 6 | B Taróczy | 4 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| Mark Cox | 7 | 6 | 6 | M Cox | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||||
| Karl Meiler | 5 | 3 | 3 | M Cox | 3 | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||
| Q | Alejandro Cortes | 5 | 7 | 2 | 0r | Q | G Moretton | 6 | 7 | 1 | 6 | 5 | |||||||||||||||||||||||
| Q | Gilles Moretton | 7 | 6 | 6 | 1 | Q | G Moretton | 7 | 3 | 7 | 3 | 6 | |||||||||||||||||||||||
| Ray Moore | 6 | 7 | 6 | 6 | 4 | 13 | M Orantes | 6 | 6 | 6 | 6 | 1 | |||||||||||||||||||||||
| 13 | Manuel Orantes | 7 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | Corrado Barazzutti | 3 | 4 | 7 | 6 | 4 | |||||||||||||||||||||||||||||
| Andrew Pattison | 6 | 6 | 5 | 4 | 6 | A Pattison | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | John Fitzgerald | 4 | 7 | 6 | 2 | C Dowdeswell | 3 | 4 | 0 | ||||||||||||||||||||||||||
| Colin Dowdeswell | 6 | 6 | 7 | 6 | A Pattison | 6 | 6 | 4 | 2 | ||||||||||||||||||||||||||
| Francisco González | 4 | 6 | 6 | 6 | W Scanlon | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| Q | Rohun Beven | 6 | 2 | 2 | 4 | F González | 6 | 4 | 4 | ||||||||||||||||||||||||||
| WC | Robin Drysdale | 3 | 3 | 5 | W Scanlon | 7 | 6 | 6 | |||||||||||||||||||||||||||
| Bill Scanlon | 6 | 6 | 7 | W Scanlon | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| John Marks | 5 | 6 | 6 | 2 | Q | B Drewett | 4 | 4 | 7 | 5 | |||||||||||||||||||||||||
| Q | Brad Drewett | 7 | 2 | 7 | 6 | Q | B Drewett | 7 | 7 | 6 | |||||||||||||||||||||||||
| Erick Iskersky | 2 | 1 | 4 | J James | 5 | 5 | 3 | ||||||||||||||||||||||||||||
| John James | 6 | 6 | 6 | Q | B Drewett | 4 | 7 | 7 | 6 | ||||||||||||||||||||||||||
| Q | Rick Fisher | 5 | 1 | 6 | 8 | V Pecci | 6 | 6 | 6 | 4 | |||||||||||||||||||||||||
| Phil Dent | 7 | 6 | 7 | P Dent | 4 | 6 | 3 | ||||||||||||||||||||||||||||
| Sherwood Stewart | 5 | 2 | 3 | 8 | V Pecci | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 8 | Víctor Pecci | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | Arthur Ashe | 4 | 6 | 3 | |||||||||||||||||||||||||||||||
| Chris Kachel | 6 | 7 | 6 | C Kachel | 5 | 3 | 6 | 7 | 4 | ||||||||||||||||||||||||||
| John Lloyd | 3 | 4 | 1 | O Bengtson | 7 | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||||
| Ove Bengtson | 6 | 6 | 6 | O Bengtson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Alvin Gardiner | 6 | 6 | 3 | 2 | 4 | A Panatta | 7 | 7 | 7 | ||||||||||||||||||||||||||
| WC | Jonathan Smith | 1 | 4 | 6 | 6 | 6 | WC | J Smith | 6 | 2 | 7 | 5 | 3 | ||||||||||||||||||||||
| Adriano Panatta | 6 | 6 | 6 | A Panatta | 2 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||
| Ángel Giménez | 3 | 3 | 4 | A Panatta | 7 | 6 | 7 | ||||||||||||||||||||||||||||
| Sandy Mayer | 6 | 6 | 6 | 6 | A Mayer | 6 | 3 | 6 | |||||||||||||||||||||||||||
| Q | Charlie Pasarell | 1 | 7 | 3 | 3 | A Mayer | 6 | 7 | 4 | 7 | |||||||||||||||||||||||||
| Jorge Andrew | 2 | 3 | 1 | R Ramírez | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Raúl Ramírez | 6 | 6 | 6 | A Mayer | 6 | 7 | 7 | 6 | |||||||||||||||||||||||||||
| WC | Ismail El Shafei | 6 | 3 | 6 | 7 | 4 | J Sadri | 7 | 5 | 6 | 2 | ||||||||||||||||||||||||
| John Sadri | 3 | 6 | 7 | 6 | 6 | J Sadri | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||
| LL | John Yuill | 2 | 5 | 7 | 6 | 4 | 12 | J Higueras | 3 | 7 | 4 | 5 | |||||||||||||||||||||||
| 12 | José Higueras | 6 | 7 | 5 | 3 | 6 | |||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | Wojciech Fibak | 6 | 7 | 4 | 2 | 7 | |||||||||||||||||||||||||||||
| Bruce Manson | 4 | 6 | 6 | 6 | 9 | B Manson | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
| Q | Fritz Buehning | 6 | 6 | 6 | Q | F Buehning | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||
| Q | Richard Meyer | 3 | 4 | 4 | B Manson | 7 | 4 | 3 | 2 | ||||||||||||||||||||||||||
| Bob Lutz | 6 | 6 | 6 | R Lutz | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Réjean Genois | 3 | 2 | 2 | R Lutz | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Ricardo Ycaza | 6 | 1 | 6 | 6 | R Ycaza | 0 | 3 | 2 | |||||||||||||||||||||||||||
| Q | David Whyte | 4 | 6 | 2 | 0 | R Lutz | 6 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||||
| Yannick Noah | 7 | 6 | 7 | P DuPré | 3 | 7 | 4 | 6 | 8 | ||||||||||||||||||||||||||
| LL | Ramesh Krishnan | 6 | 3 | 5 | Y Noah | 6 | 6 | 7 | |||||||||||||||||||||||||||
| Nick Saviano | 6 | 6 | 6 | N Saviano | 3 | 4 | 5 | ||||||||||||||||||||||||||||
| Rick Fagel | 0 | 1 | 2 | Y Noah | 5 | 6 | 3 | 1 | |||||||||||||||||||||||||||
| Carlos Alberto Kirmayr | 6 | 4 | 3 | 6 | 6 | P DuPré | 7 | 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | John Feaver | 1 | 6 | 6 | 3 | 4 | C Kirmayr | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| Pat DuPré | 7 | 6 | 3 | 3 | 6 | P DuPré | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||
| 4 | Vitas Gerulaitis | 6 | 3 | 6 | 6 | 3 | |||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | Roscoe Tanner | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Van Winitsky | 1 | 4 | 4 | 5 | R Tanner | 6 | 7 | 6 | |||||||||||||||||||||||||||
| Peter McNamara | 6 | 6 | 6 | P McNamara | 1 | 6 | 4 | ||||||||||||||||||||||||||||
| Ivan Lendl | 3 | 2 | 3 | 5 | R Tanner | 6 | 7 | 7 | |||||||||||||||||||||||||||
| Pascal Portes | 1 | 6 | 6 | 6 | R Case | 4 | 5 | 6 | |||||||||||||||||||||||||||
| Ferdi Taygan | 6 | 4 | 4 | 4 | P Portes | 2 | 1 | 5 | |||||||||||||||||||||||||||
| Billy Martin | 5 | 7 | 2 | 6 | 2 | R Case | 6 | 6 | 7 | ||||||||||||||||||||||||||
| Ross Case | 7 | 6 | 6 | 4 | 6 | 5 | R Tanner | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| Q | Cássio Motta | 5 | 3 | 4 | 14 | JL Clerc | 7 | 6 | 4 | 1 | |||||||||||||||||||||||||
| José Luis Damiani | 7 | 6 | 6 | JL Damiani | 3 | 2 | 6 | ||||||||||||||||||||||||||||
| David Carter | 1 | 6 | 4 | 1 | S Smith | 6 | 6 | 7 | |||||||||||||||||||||||||||
| Stan Smith | 6 | 2 | 6 | 6 | S Smith | 7 | 6 | 3 | 5 | ||||||||||||||||||||||||||
| Dale Collings | 6 | 3 | 6 | 5 | 14 | JL Clerc | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||
| Antonio Muñoz | 7 | 6 | 3 | 7 | A Muñoz | 1 | 3 | 4 | |||||||||||||||||||||||||||
| Q | Bob Giltinan | 4 | 6 | 3 | 6 | 3 | 14 | JL Clerc | 6 | 6 | 6 | ||||||||||||||||||||||||
| 14 | José Luis Clerc | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | Tim Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Mike Cahill | 4 | 2 | 4 | 15 | Ti Gullikson | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Haroon Ismail | 5 | 6 | 2 | T Šmid | 5 | 7 | 2 | 4 | |||||||||||||||||||||||||||
| Tomáš Šmid | 7 | 7 | 6 | 15 | Ti Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Kim Warwick | 6 | 1 | 6 | 6 | Q | C Letcher | 0 | 4 | 1 | ||||||||||||||||||||||||||
| Q | Cliff Letcher | 7 | 6 | 2 | 7 | Q | C Letcher | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| Patrice Dominguez | 6 | 6 | 6 | P Dominguez | 1 | 6 | 3 | 4 | |||||||||||||||||||||||||||
| Pavel Huťka | 3 | 3 | 4 | 15 | Ti Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Anand Amritraj | 3 | 6 | 6 | 2 | J McEnroe | 4 | 2 | 4 | |||||||||||||||||||||||||||
| Andreas Maurer | 6 | 7 | 7 | A Maurer | 1 | 4 | 4 | ||||||||||||||||||||||||||||
| Pavel Složil | 6 | 2 | 1 | 6 | 1 | To Gullikson | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Tom Gullikson | 4 | 6 | 6 | 3 | 6 | To Gullikson | 4 | 4 | 6 | ||||||||||||||||||||||||||
| WC | Richard Lewis | 4 | 3 | 5 | 2 | J McEnroe | 6 | 6 | 7 | ||||||||||||||||||||||||||
| Buster Mottram | 6 | 6 | 7 | C Mottram | 7 | 2 | 6 | 2 | |||||||||||||||||||||||||||
| Terry Moor | 5 | 1 | 4 | 2 | J McEnroe | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||
| 2 | John McEnroe | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1979 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 28 November 2017.
- 1979 Wimbledon Championships – Men's draws and results at the International Tennis Federation