1979–80 KIJHL season
| 1979–80 KIJHL season | |
|---|---|
| League | KIJHL |
| Sport | Ice hockey |
| Duration | September–February |
| Games | 40 |
| Teams | 11 |
| League champions | Kimberley Knights |
| Runners-up | Trail Smoke Eaters |
The 1979-80 Kootenay International Junior Hockey League (KIJHL) season was the thirteenth in league history. The League made no changes with the same eleven teams playing a 40 game schedule for the second consecutive season.
Season
League map
Legend
- Western Division
- Nelson Leafs1
- Castlegar Rebels2
- Trail Smoke Eaters3
- Rossland Warriors4
- Grand Forks Border Bruins5
- Eastern Division
- Columbia Valley Rockies6
- Kimberley Knights7
- Cranbrook Colts8
- Fernie Raiders9
- Creston Clippers10
- Spokane Flames11
Regular Season
| Team | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|
| Western Division | ||||||
| Grand Forks Border Bruins | 31 | 9 | 0 | 62 | 332 | 182 |
| Castlegar Rebels | 20 | 20 | 0 | 40 | 218 | 211 |
| Nelson Maple Leafs | 19 | 21 | 0 | 38 | 200 | 272 |
| Trail Smoke Eaters | 18 | 22 | 0 | 36 | 219 | 240 |
| Rossland Warriors | 3 | 37 | 0 | 6 | 166 | 360 |
| Eastern Division | ||||||
| Spokane Flames | 28 | 11 | 1 | 57 | 255 | 161 |
| Kimberley Knights | 28 | 11 | 1 | 57 | 252 | 192 |
| Cranbrook Colts | 21 | 16 | 3 | 45 | 217 | 178 |
| Columbia Valley Rockies | 18 | 22 | 0 | 36 | 239 | 250 |
| Creston Clippers | 15 | 20 | 5 | 35 | 211 | 200 |
| Fernie Raiders | 13 | 25 | 2 | 28 | 218 | 281 |
Playoffs
The 1980 playoffs saw a return of the previous format with the top four teams in each division making the playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
| W1 | Grand Forks | ? | ||||||||||||
| W4 | Trail | 4? | ||||||||||||
| Trail | 4? | |||||||||||||
| Western Division Semi-Finals | ||||||||||||||
| Unknown | ? | |||||||||||||
| W2 | Castlegar | ? | ||||||||||||
| W3 | Nelson | ? | ||||||||||||
| Trail | ? | |||||||||||||
| Kimberley | 4? | |||||||||||||
| E1 | Spokane | ? | ||||||||||||
| E4 | Columbia Valley | ? | ||||||||||||
| Unknown | ? | |||||||||||||
| Eastern Division Semi-Finals | ||||||||||||||
| Kimberley | 4? | |||||||||||||
| E2 | Kimberley | 4? | ||||||||||||
| E3 | Cranbrook | ? | ||||||||||||
The 1980 championship ended with the Kimberley Knights winning their first title in league history.[2]
References
- ^ "Kootenay International Junior Hockey League (Design, Hosting, Registration & Administration tools by esportsdeskpro.com)". www.kijhl.ca. Archived from the original on 2012-05-26. Retrieved 2025-12-03.
- ^ "Teck Cup Champions". Retrieved 2025-11-05.