1978 FIM Motocross World Championship
| 1978 FIM Motocross World Championship | |
|---|---|
Fernando Muñoz at the 1978 250cc Spanish Grand Prix | |
| Organizer | FIM |
| Duration | 9 April/27 August |
| Number of races | 36 |
| Number of manufacturers | 18 |
| Champions | |
| 500cc | Heikki Mikkola |
| 250cc | Gennady Moiseyev |
| 125cc | Akira Watanabe |
The 1978 FIM Motocross World Championship was the 22nd F.I.M. Motocross Racing World Championship season.
Summary
Heikki Mikkola successfully defended his 500cc world championship for Yamaha, finishing ahead of Honda's Brad Lackey. Mikkola dominated the season with 14 moto victories in 24 outings. Roger De Coster had a serious accident during pre-season training and ended up having his spleen removed but, recovered to finish the season in third place.[1]
Gennady Moiseyev was also successful in defending his 250cc title. In the battle for second place, Torleif Hansen, Hans Maisch and Vladimir Kavinov all finish within 1 point of each other. In the 125cc championship, Akira Watanabe ended the three-year reign of his Suzuki teammate, Gaston Rahier. Watanabe's championship marks the first and only motocross world championship for a Japanese competitor. Gérard Rond won four Grand Prix overall victories for Yamaha and finished in third place, one point behind Rahier.
Grands Prix
500cc
| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Overall Winner | Report |
|---|---|---|---|---|---|---|---|
| 1 | April 9 | Swiss Grand Prix | Payerne | Heikki Mikkola | Heikki Mikkola | Heikki Mikkola | Report |
| 2 | April 16 | Austrian Grand Prix | Sittendorf | Brad Lackey | Roger De Coster | Brad Lackey | Report |
| 3 | April 30 | French Grand Prix | Gaillefontaine | Brad Lackey | Heikki Mikkola | Heikki Mikkola | Report |
| 4 | May 7 | Danish Grand Prix | Næstved | Heikki Mikkola | Heikki Mikkola | Heikki Mikkola | Report |
| 5 | May 21 | Finnish Grand Prix | Ruskeasanta | Heikki Mikkola | Heikki Mikkola | Heikki Mikkola | Report |
| 6 | May 28 | Swedish Grand Prix | Västerås | Herbert Schmitz | Heikki Mikkola | Roger De Coster | Report |
| 7 | June 4 | United States Grand Prix | Carlsbad | Herbert Schmitz | Heikki Mikkola | Heikki Mikkola | Report |
| 8 | June 11 | Italian Grand Prix | Gallarate | Brad Lackey | Heikki Mikkola | Heikki Mikkola | Report |
| 9 | July 2 | British Grand Prix | Farleigh Castle | Heikki Mikkola | Brad Lackey | Brad Lackey | Report |
| 10 | August 6 | Belgian Grand Prix | Namur | Heikki Mikkola | Heikki Mikkola | Heikki Mikkola | Report |
| 11 | August 13 | Luxembourg Grand Prix | Ettelbruck | Roger De Coster | Heikki Mikkola | Heikki Mikkola | Report |
| 12 | August 27 | Dutch Grand Prix | Sint Anthonis | Gerrit Wolsink | Gerrit Wolsink | Gerrit Wolsink | Report |
| Sources:[2][3] | |||||||
250cc
| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Overall Winner | Report |
|---|---|---|---|---|---|---|---|
| 1 | April 9 | Spanish Grand Prix | Sabadell | Harry Everts | Håkan Carlqvist | Harry Everts | Report |
| 2 | May 7 | Italian Grand Prix | Serramazzoni | Hans Maisch | Gennady Moiseyev | Fritz Schneider | Report |
| 3 | May 21 | Czechoslovak Grand Prix | Holice | Torleif Hansen | Vladimir Kavinov | Torleif Hansen | Report |
| 4 | May 28 | Yugoslavian Grand Prix | Tržič | Torleif Hansen | Gennady Moiseyev | Torleif Hansen | Report |
| 5 | June 4 | Austrian Grand Prix | Schwanenstadt | Jaroslav Falta | Hans Maisch | Jaroslav Falta | Report |
| 6 | June 11 | West German Grand Prix | Beuern | Hans Maisch | Harry Everts | Torleif Hansen | Report |
| 7 | June 18 | British Grand Prix | Kilmartin | Gennady Moiseyev | Gennady Moiseyev | Gennady Moiseyev | Report |
| 8 | July 2 | French Grand Prix | Ahun | Vladimir Kavinov | Vladimir Kavinov | Vladimir Kavinov | Report |
| 9 | July 30 | United States Grand Prix | Unadilla | Jimmy Ellis | Bob Hannah | Marty Tripes | Report |
| 10 | August 13 | Swedish Grand Prix | Barkarby | Gennady Moiseyev | Vladimir Kavinov | Neil Hudson | Report |
| 11 | August 20 | Finnish Grand Prix | Hyvinkää | Torleif Hansen | Vladimir Kavinov | Torleif Hansen | Report |
| 12 | August 27 | Russian Grand Prix | Leningrad | Gennady Moiseyev | Torleif Hansen | Torleif Hansen | Report |
| Sources:[4][5] | |||||||
125cc
| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Overall Winner | Report |
|---|---|---|---|---|---|---|---|
| 1 | April 9 | Austrian Grand Prix | Launsdorf | Gaston Rahier | Gaston Rahier | Gaston Rahier | Report |
| 2 | April 16 | Italian Grand Prix | San Severino | Gaston Rahier | Akira Watanabe | Gaston Rahier | Report |
| 3 | April 23 | Belgian Grand Prix | Lanklaar-Dilsen | Gérard Rond | Gérard Rond | Gérard Rond | Report |
| 4 | April 30 | Dutch Grand Prix | Apeldoorn | Gérard Rond | Gérard Rond | Gérard Rond | Report |
| 5 | May 7 | French Grand Prix | Vesoul | Gaston Rahier | Gaston Rahier | Gaston Rahier | Report |
| 6 | May 21 | Yugoslavian Grand Prix | Orehova vas | Gérard Rond | Akira Watanabe | Gérard Rond | Report |
| 7 | May 28 | West German Grand Prix | Laubus-Eschbach | Gaston Rahier | Akira Watanabe | Akira Watanabe | Report |
| 8 | June 4 | Swiss Grand Prix | Meyrin | Akira Watanabe | Gérard Rond | Gérard Rond | Report |
| 9 | June 11 | Polish Grand Prix | Szczecin | Gérard Rond | Akira Watanabe | Akira Watanabe | Report |
| 10 | July 27 | United States Grand Prix | Lexington | Broc Glover | Broc Glover | Broc Glover | Report |
| 11 | August 13 | Spanish Grand Prix | Montgai | Akira Watanabe | Akira Watanabe | Akira Watanabe | Report |
| 12 | August 27 | Czechoslovak Grand Prix | Stříbro | Gérard Rond | Gaston Rahier | Gaston Rahier | Report |
| Sources:[6][7] | |||||||
Final standings
Points are awarded based on the results of each individual heat race. The top 10 classified finishers in each heat race score points according to the following scale;
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
500cc
(Results in italics indicate overall winner)
| Pos | Rider | Machine | CH |
AUT |
FRA |
DEN |
FIN |
SWE |
USA |
ITA |
UK |
BEL |
LUX |
NED |
Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heikki Mikkola | Yamaha | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 299 | |||||||
| 2 | Brad Lackey | Honda | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 214 | ||||||||||||
| 3 | Roger De Coster | Suzuki | 2 | 4 | 1 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | 10 | 1 | 3 | 5 | 2 | 172 | ||||||||||||
| 4 | Herbert Schmitz | Maico | 2 | 3 | 4 | 8 | 6 | 7 | 9 | 1 | 1 | 3 | 8 | 2 | 3 | 7 | 7 | 3 | 127 | ||||||||||||||
| 5 | Gerrit Wolsink | Suzuki | 9 | 2 | 8 | 7 | 6 | 4 | 2 | 4 | 7 | 7 | 4 | 4 | 3 | 5 | 1 | 1 | 124 | ||||||||||||||
| 6 | André Malherbe | KTM | 7 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 9 | 7 | 4 | 9 | 109 | ||||||||||||
| 7 | Graham Noyce | Honda | 6 | 4 | 8 | 9 | 4 | 3 | 5 | 5 | 2 | 4 | 2 | 2 | 92 | ||||||||||||||||||
| 8 | Jaak van Velthoven | KTM | 3 | 6 | 5 | 10 | 7 | 7 | 6 | 6 | 5 | 8 | 5 | 4 | 6 | 6 | 6 | 78 | |||||||||||||||
| 9 | Jean-Jacques Bruno | KTM | 4 | 5 | 10 | 7 | 6 | 10 | 4 | 6 | 8 | 41 | |||||||||||||||||||||
| 10 | Yvan van den Broeck | Maico | 8 | 8 | 3 | 9 | 7 | 7 | 5 | 7 | 7 | 40 | |||||||||||||||||||||
| 11 | André Vromans | Suzuki | 4 | 7 | 9 | 9 | 7 | 7 | 5 | 6 | 10 | 9 | 38 | ||||||||||||||||||||
| 12 | Håkan Andersson | Husqvarna | 8 | 9 | 5 | 3 | 8 | 5 | 9 | 8 | 10 | 36 | |||||||||||||||||||||
| 13 | Bengt Åberg | Yamaha | 9 | 9 | 6 | 4 | 3 | 5 | 33 | ||||||||||||||||||||||||
| 14 | Fritz Köbele | KTM | 10 | 10 | 10 | 8 | 9 | 8 | 9 | 8 | 10 | 7 | 21 | ||||||||||||||||||||
| 15 | Mike Bell | Yamaha | 4 | 5 | 14 | ||||||||||||||||||||||||||||
| Frans Sigmans | Maico | 4 | 5 | 14 | |||||||||||||||||||||||||||||
| Adolf Weil | Maico | 7 | 8 | 5 | 10 | 14 | |||||||||||||||||||||||||||
| 18 | Frank Svendsen | Husqvarna | 8 | 10 | 9 | 7 | 10 | ||||||||||||||||||||||||||
| 19 | Peter Herlings | Husqvarna | 10 | 6 | 8 | 9 | |||||||||||||||||||||||||||
| Arne Lindfors | Husqvarna | 10 | 6 | 9 | 10 | 9 | |||||||||||||||||||||||||||
| 21 | Mat Ghielen | Maico | 4 | 8 | |||||||||||||||||||||||||||||
| Rick Burgett | Yamaha | 5 | 9 | 8 | |||||||||||||||||||||||||||||
| 23 | Jonathan Wright | CCM | 10 | 7 | 8 | 8 | |||||||||||||||||||||||||||
| 24 | Danny LaPorte | Suzuki | 6 | 5 | |||||||||||||||||||||||||||||
| Terry Clark | Maico | 6 | 5 | ||||||||||||||||||||||||||||||
| Afro Rustignoli | Maico | 6 | 5 | ||||||||||||||||||||||||||||||
| Lars Axelsson | Husqvarna | 6 | 5 | ||||||||||||||||||||||||||||||
| 28 | Rex Staten | Yamaha | 7 | 4 | |||||||||||||||||||||||||||||
| Franco Perfini | Montesa | 7 | 4 | ||||||||||||||||||||||||||||||
| Gary Semics | Can-Am | 10 | 8 | 4 | |||||||||||||||||||||||||||||
| Robert Wilkinson | Maico | 8 | 10 | 4 | |||||||||||||||||||||||||||||
| Torbjörn Winzell | Maico | 10 | 8 | 4 | |||||||||||||||||||||||||||||
| Åke Jonsson | Kramer-Rotax | 10 | 10 | 9 | 4 | ||||||||||||||||||||||||||||
| 34 | Italo Forni | Montesa | 8 | 3 | |||||||||||||||||||||||||||||
| Raymond Heeren | Maico | 8 | 3 | ||||||||||||||||||||||||||||||
| Ad Verstegen | Yamaha | 8 | 3 | ||||||||||||||||||||||||||||||
| Tommy Croft | Honda | 9 | 10 | 3 | |||||||||||||||||||||||||||||
| François Wellens | Maico | 9 | 10 | 3 | |||||||||||||||||||||||||||||
| 39 | Søren Mortensen | Kramer-Rotax | 9 | 2 | |||||||||||||||||||||||||||||
| Franco Picco | Villa | 9 | 2 | ||||||||||||||||||||||||||||||
| Johan Scheele | Maico | 9 | 2 | ||||||||||||||||||||||||||||||
| 42 | Toon Karsmakers | Husqvarna | 10 | 1 | |||||||||||||||||||||||||||||
| Sources:[3][8] | |||||||||||||||||||||||||||||||||
250cc
(Results in italics indicate overall winner)
| Pos | Rider | Machine | ESP |
ITA |
CZE |
YUG |
AUT |
GER |
UK |
FRA |
USA |
SWE |
FIN |
USR |
Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gennady Moiseyev | KTM | 4 | 10 | 1 | 4 | 2 | 3 | 1 | 2 | 5 | 1 | 1 | 3 | 4 | 5 | 1 | 3 | 1 | 9 | 183 | ||||||||||||
| 2 | Torleif Hansen | Kawasaki | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 153 | |||||||||||||||||
| 3 | Hans Maisch | Maico | 3 | 1 | 1 | 1 | 3 | 6 | 4 | 6 | 2 | 3 | 7 | 3 | 4 | 3 | 3 | 6 | 152 | ||||||||||||||
| 4 | Vladimir Kavinov | KTM | 5 | 8 | 6 | 3 | 1 | 6 | 7 | 9 | 4 | 5 | 1 | 1 | 9 | 9 | 1 | 6 | 1 | 5 | 2 | 151 | |||||||||||
| 5 | Neil Hudson | Maico | 4 | 7 | 4 | 6 | 5 | 9 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 7 | 10 | 4 | 2 | 5 | 9 | 130 | |||||||||||
| 6 | Harry Everts | Bultaco | 1 | 8 | 3 | 2 | 2 | 3 | 5 | 8 | 1 | 2 | 2 | 4 | 4 | 126 | |||||||||||||||||
| 7 | Håkan Carlqvist | Husqvarna | 1 | 10 | 8 | 8 | 9 | 5 | 8 | 5 | 6 | 8 | 2 | 5 | 2 | 4 | 8 | 88 | |||||||||||||||
| 8 | Torao Suzuki | Montesa | 2 | 9 | 5 | 4 | 6 | 4 | 6 | 5 | 7 | 5 | 10 | 63 | |||||||||||||||||||
| 9 | Jaroslav Falta | ČZ | 9 | 4 | 7 | 4 | 1 | 2 | 6 | 8 | 7 | 61 | |||||||||||||||||||||
| 10 | Jean-Claude Laquaye | Bultaco | 10 | 3 | 6 | 8 | 10 | 7 | 7 | 8 | 8 | 8 | 10 | 6 | 43 | ||||||||||||||||||
| 11 | Raymond Boven | Montesa | 2 | 4 | 6 | 5 | 9 | 9 | 7 | 10 | 10 | 10 | 42 | ||||||||||||||||||||
| 12 | Fritz Schneider | KTM | 7 | 2 | 2 | 3 | 38 | ||||||||||||||||||||||||||
| 13 | Chuck Sun | Husqvarna | 6 | 6 | 3 | 8 | 7 | 4 | 35 | ||||||||||||||||||||||||
| 14 | Valéry Korneev | KTM | 9 | 9 | 8 | 7 | 3 | 6 | 9 | 6 | 33 | ||||||||||||||||||||||
| 15 | Jean-Paul Mingels | Montesa | 6 | 7 | 7 | 10 | 4 | 4 | 9 | 32 | |||||||||||||||||||||||
| 16 | Daniel Péan | Maico | 7 | 10 | 10 | 7 | 4 | 8 | 8 | 9 | 26 | ||||||||||||||||||||||
| Rolf Dieffenbach | Kawasaki | 5 | 9 | 4 | 7 | 5 | 26 | ||||||||||||||||||||||||||
| 18 | Jimmy Ellis | Honda | 1 | 3 | 25 | ||||||||||||||||||||||||||||
| 19 | Marty Tripes | Honda | 2 | 2 | 24 | ||||||||||||||||||||||||||||
| Erkki Sundström | Husqvarna | 9 | 10 | 10 | 8 | 5 | 10 | 3 | 24 | ||||||||||||||||||||||||
| 21 | Bob Hannah | Yamaha | 5 | 1 | 21 | ||||||||||||||||||||||||||||
| Willy Bauer | Sachs | 5 | 5 | 6 | 7 | 21 | |||||||||||||||||||||||||||
| Rob Hooper | Maico | 6 | 8 | 7 | 9 | 9 | 10 | 7 | 21 | ||||||||||||||||||||||||
| 24 | Patrick Boniface | KTM | 8 | 7 | 10 | 8 | 11 | ||||||||||||||||||||||||||
| 25 | Kent Howerton | Husqvarna | 4 | 8 | |||||||||||||||||||||||||||||
| 26 | Fernando Muñoz | Montesa | 5 | 6 | |||||||||||||||||||||||||||||
| Kees van der Ven | Maico | 6 | 10 | 6 | |||||||||||||||||||||||||||||
| Matti Tarkkonenn | Honda | 9 | 7 | 6 | |||||||||||||||||||||||||||||
| 29 | Guy Huynen | Sachs | 6 | 5 | |||||||||||||||||||||||||||||
| Jan Kristoffersen | Yamaha | 10 | 7 | 5 | |||||||||||||||||||||||||||||
| Arne Lodal | Husqvarna | 8 | 9 | 5 | |||||||||||||||||||||||||||||
| 32 | Dario Nani | Gilera | 8 | 3 | |||||||||||||||||||||||||||||
| Zdeněk Velký | ČZ | 8 | 3 | ||||||||||||||||||||||||||||||
| 34 | Alberto Ribo | Montesa | 9 | 2 | |||||||||||||||||||||||||||||
| John Savitski | Yamaha | 9 | 2 | ||||||||||||||||||||||||||||||
| 36 | Antonio Elias | Bultaco | 10 | 1 | |||||||||||||||||||||||||||||
| Jaroslav Vojtech | ČZ | 10 | 1 | ||||||||||||||||||||||||||||||
| Magnus Nyberg | KTM | 10 | 1 | ||||||||||||||||||||||||||||||
| Tony DiStefano | Suzuki | 10 | 1 | ||||||||||||||||||||||||||||||
| Sources:[4][5][9] | |||||||||||||||||||||||||||||||||
125cc
(Results in italics indicate overall winner)
| Pos | Rider | Machine | AUT |
ITA |
BEL |
NED |
FRA |
YUG |
GER |
CH |
POL |
USA |
ESP |
CZE |
Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akira Watanabe | Suzuki | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 267 | ||||||||
| 2 | Gaston Rahier | Suzuki | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 3 | 6 | 2 | 1 | 249 | |||||||||
| 3 | Gérard Rond | Yamaha | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 4 | 2 | 2 | 1 | 4 | 248 | ||||||||||
| 4 | Siegfried Lerner | KTM | 5 | 5 | 6 | 6 | 7 | 7 | 3 | 4 | 6 | 5 | 3 | 5 | 9 | 9 | 10 | 5 | 7 | 90 | |||||||||||||
| 5 | Matti Autio | Suzuki | 5 | 4 | 5 | 6 | 7 | 4 | 8 | 5 | 3 | 7 | 3 | 4 | 8 | 81 | |||||||||||||||||
| 6 | Ivan Alborghetti | Aprilia | 8 | 10 | 4 | 7 | 5 | 5 | 7 | 4 | 3 | 4 | 7 | 10 | 5 | 7 | 6 | 78 | |||||||||||||||
| 7 | Göte Liljegren | KTM | 7 | 8 | 6 | 6 | 3 | 8 | 8 | 4 | 5 | 8 | 4 | 4 | 5 | 5 | 78 | ||||||||||||||||
| 8 | André Massant | Honda | 6 | 9 | 5 | 4 | 5 | 4 | 9 | 5 | 8 | 3 | 7 | 6 | 6 | 7 | 9 | 76 | |||||||||||||||
| 9 | Jiří Churavý | ČZ | 4 | 6 | 8 | 3 | 4 | 5 | 10 | 10 | 4 | 8 | 6 | 2 | 70 | ||||||||||||||||||
| 10 | Corrado Maddii | Beta | 7 | 7 | 5 | 4 | 4 | 6 | 10 | 10 | 6 | 7 | 5 | 10 | 53 | ||||||||||||||||||
| 11 | Yuri Khudiakov | ČZ | 4 | 4 | 10 | 7 | 8 | 4 | 10 | 5 | 9 | 41 | |||||||||||||||||||||
| 12 | Michele Rinaldi | TGM | 8 | 8 | 3 | 8 | 9 | 9 | 6 | 8 | 31 | ||||||||||||||||||||||
| 13 | Broc Glover | Yamaha | 1 | 1 | 30 | ||||||||||||||||||||||||||||
| 14 | Roger Harvey | Suzuki | 9 | 10 | 9 | 8 | 7 | 6 | 9 | 19 | |||||||||||||||||||||||
| 15 | Pauli Piippola | Husqvarna | 6 | 7 | 6 | 10 | 9 | 17 | |||||||||||||||||||||||||
| 16 | Marty Moates | Suzuki | 7 | 3 | 14 | ||||||||||||||||||||||||||||
| Peter Groeneveld | Suzuki | 9 | 7 | 5 | 10 | 10 | 14 | ||||||||||||||||||||||||||
| 18 | Gaylon Mosier | Kawasaki | 2 | 12 | |||||||||||||||||||||||||||||
| Robert Greisch | Yamaha | 10 | 9 | 8 | 10 | 9 | 8 | 12 | |||||||||||||||||||||||||
| 20 | Warren Reid | Honda | 3 | 10 | |||||||||||||||||||||||||||||
| 21 | Henk Van Mierlo | Kawasaki | 7 | 6 | 9 | ||||||||||||||||||||||||||||
| Miroslav Jirka | ČZ | 7 | 6 | 9 | |||||||||||||||||||||||||||||
| Steve Wise | Honda | 4 | 9 | ||||||||||||||||||||||||||||||
| 24 | Mark Gregson | Suzuki | 5 | 9 | 8 | ||||||||||||||||||||||||||||
| Anatoly Ovchinikov | ČZ | 9 | 7 | 9 | 8 | ||||||||||||||||||||||||||||
| 26 | Mike Guerra | Suzuki | 8 | 7 | 7 | ||||||||||||||||||||||||||||
| 27 | Dinand Ziljlstra | Kawasaki | 6 | 5 | |||||||||||||||||||||||||||||
| Geoff Mayes | Kawasaki | 8 | 9 | 5 | |||||||||||||||||||||||||||||
| Dan Turner | Yamaha | 6 | 5 | ||||||||||||||||||||||||||||||
| 30 | Marc Velkeneers | Yamaha | 10 | 8 | 4 | ||||||||||||||||||||||||||||
| François Minne | Aprilia | 10 | 10 | 9 | 4 | ||||||||||||||||||||||||||||
| 32 | Michel Leclerq | KTM | 8 | 3 | |||||||||||||||||||||||||||||
| Ron Turner | Yamaha | 8 | 3 | ||||||||||||||||||||||||||||||
| Miroslav Novacek | ČZ | 8 | 3 | ||||||||||||||||||||||||||||||
| 35 | Emil Schwarz | Suzuki | 9 | 2 | |||||||||||||||||||||||||||||
| Victor Popenko | ČZ | 9 | 2 | ||||||||||||||||||||||||||||||
| David Taylor | Suzuki | 9 | 2 | ||||||||||||||||||||||||||||||
| Bernd Betzelbacher | Maico | 9 | 2 | ||||||||||||||||||||||||||||||
| 39 | Ole Svendson | KTM | 10 | 1 | |||||||||||||||||||||||||||||
| Jonny Bjurström | Suzuki | 10 | 1 | ||||||||||||||||||||||||||||||
| Michel Fischer | Portal | 10 | 1 | ||||||||||||||||||||||||||||||
| Alain Fura | Yamaha | 10 | 1 | ||||||||||||||||||||||||||||||
| Antonin Gorus | ČZ | 10 | 1 | ||||||||||||||||||||||||||||||
| Sources:[6][10] | |||||||||||||||||||||||||||||||||
References
- ^ "Roger Decoster Interview, covering 1971 thru 2001". supercross.com. Archived from the original on 9 June 2019. Retrieved 14 February 2016.
- ^ "1978 500cc motocross world championship race results". memotocross.fr. Retrieved 13 February 2016.
- ^ a b "1978 500cc motocross world championship final results" (PDF). memotocross.fr. Retrieved 23 October 2025.
- ^ a b "1978 250cc motocross world championship race results". memotocross.fr. Retrieved 13 February 2016.
- ^ a b "1978 250cc motocross world championship final results" (PDF). memotocross.fr. Retrieved 23 October 2025.
- ^ a b "1978 125cc motocross world championship final results"" (PDF). memotocross.fr. Retrieved 23 October 2025.
- ^ "1978 125cc motocross world championship race results". memotocross.fr. Retrieved 13 February 2016.
- ^ "1978 500cc motocross world championship final standings". memotocross.fr. Retrieved 23 October 2025.
- ^ "1978 250cc motocross world championship final standings". memotocross.fr. Retrieved 23 October 2025.
- ^ "1978 125cc motocross world championship final standings". memotocross.fr. Retrieved 23 October 2025.