1976 ABN World Tennis Tournament – Singles
| Singles | |
|---|---|
| 1976 ABN World Tennis Tournament | |
| Champion | Arthur Ashe |
| Runner-up | Bob Lutz |
| Score | 6–3, 6–3 |
| Draw | 16 |
| Seeds | 4 |
Arthur Ashe was the reigning champion of the singles event at the ABN World Tennis Tournament and, seeded first, successfully defended his title after a victory in the final against unseeded Bob Lutz 6–3, 6–3.[1]
Seeds
- Arthur Ashe (champion)
- Tom Okker (semifinals)
- Rod Laver (semifinals)
- Jan Kodeš (second round)
Draw
| First round | Second round | Semifinals | Final | ||||||||||||||||||||||||
| 2 | Tom Okker | 7 | 6 | ||||||||||||||||||||||||
| Frew McMillan | 5 | 2 | |||||||||||||||||||||||||
| 2 | Tom Okker | 6 | 6 | ||||||||||||||||||||||||
| Wojtek Fibak | 1 | 4 | |||||||||||||||||||||||||
| Karl Meiler | 2 | 7 | 5 | ||||||||||||||||||||||||
| Wojtek Fibak | 6 | 5 | 7 | ||||||||||||||||||||||||
| 2 | Tom Okker | 4 | 6 | 4 | |||||||||||||||||||||||
| Bob Lutz | 6 | 4 | 6 | ||||||||||||||||||||||||
| Bob Lutz | 6 | 2 | 6 | ||||||||||||||||||||||||
| Dick Crealy | 0 | 6 | 3 | ||||||||||||||||||||||||
| Robert Lutz | 6 | 6 | |||||||||||||||||||||||||
| 4 | Jan Kodeš | 2 | 3 | ||||||||||||||||||||||||
| Wouter Fok | 0 | 2 | |||||||||||||||||||||||||
| 4 | Jan Kodeš | 6 | 6 | ||||||||||||||||||||||||
| Bob Lutz | 3 | 3 | |||||||||||||||||||||||||
| 1 | Arthur Ashe | 6 | 6 | ||||||||||||||||||||||||
| 3 | Rod Laver | 6 | 6 | ||||||||||||||||||||||||
| Rolf Thung | 1 | 2 | |||||||||||||||||||||||||
| 3 | Rod Laver | 6 | 6 | ||||||||||||||||||||||||
| Jiří Hřebec | 4 | 3 | |||||||||||||||||||||||||
| Louk Sanders | 4 | 4 | |||||||||||||||||||||||||
| Jiří Hřebec | 6 | 6 | |||||||||||||||||||||||||
| 3 | Rod Laver | 7 | 5 | 3 | |||||||||||||||||||||||
| 1 | Arthur Ashe | 5 | 7 | 6 | |||||||||||||||||||||||
| Jeff Borowiak | 0 | r | |||||||||||||||||||||||||
| Stan Smith | 5 | ||||||||||||||||||||||||||
| Stan Smith | 4 | 2 | |||||||||||||||||||||||||
| 1 | Arthur Ashe | 6 | 6 | ||||||||||||||||||||||||
| Alex Metreveli | |||||||||||||||||||||||||||
| 1 | Arthur Ashe | ||||||||||||||||||||||||||
References
- ^ "1977 Rotterdam Men's Singles draw". Association of Tennis Professionals (ATP).