1975 Army Cadets football team
| 1975 Army Cadets football | |
|---|---|
| Conference | Independent |
| Record | 2–9 |
| Head coach |
|
| Captains |
|
| Home stadium | Michie Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Penn State | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 West Virginia | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Pittsburgh | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | – | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1975 Army Cadets football team represented the United States Military Academy in the 1975 NCAA Division I football season. Led by head coach Homer Smith, the team finished with a record of 2–9. The Cadets offense scored 165 points, while the defense allowed 337 points.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 13 | Holy Cross | W 44–7 | 8,219 | [1] | |
| September 20 | Lehigh |
| W 54–32 | 27,800–27,872 | [2][3] |
| September 27 | Villanova |
| L 0–10 | 30,940 | [4] |
| October 4 | at Stanford | L 14–67 | 38,500 | [5] | |
| October 11 | Duke |
| L 10–21 | 36,577 | [6] |
| October 18 | Pittsburgh |
| L 20–52 | 41,195 | [7] |
| October 25 | at Penn State | L 0–31 | 59,381 | [8] | |
| November 1 | at Air Force | L 3–33 | 37,183 | [9] | |
| November 8 | Boston College |
| L 0–31 | 38,863 | [10] |
| November 15 | at Vanderbilt | L 14–23 | 20,315 | [11] | |
| November 29 | vs. Navy | L 6–30 | 81,576 | [12] |
Game summaries
Navy
On November 29, Navy beat Army by a score of 30–6.
Roster
- Clennie Brundidge, Fr.
- QB Leamon Hall, So.
- RB Jeffery Washington Fr.
- RB Gregory King So.
- QB Hank Drought, Fr.
References
- ^ Harvin, Al (September 14, 1975). "Holy Cross Loses to Cadets, 44–7". The New York Times. New York, N.Y. p. S1.
- ^ Gaffer, Wes (September 21, 1975). "Army Explodes Again, Blasts Lehigh, 54–32". Sunday News. New York, N.Y. p. 132 – via Newspapers.com.
- ^ "Final 1975 Cumulative Football Statistics Report (Lehigh)". National Collegiate Athletic Association. Retrieved August 16, 2024.
- ^ "Villanova surprises Army, 10–0". Newsday. September 28, 1975. Retrieved September 15, 2025 – via Newspapers.com.
- ^ "Stanford routs Army, 67–14". The San Francisco Examiner. October 5, 1975. Retrieved September 15, 2025 – via Newspapers.com.
- ^ "Duke capitalizes on Army errors". The Journal News. October 12, 1975. Retrieved September 15, 2025 – via Newspapers.com.
- ^ "Dorsett's school mark rips Cadets". The Patriot-News. October 19, 1975. Retrieved September 15, 2025 – via Newspapers.com.
- ^ "Petchel paces Penn State over Army". Sunday News. October 26, 1975. Retrieved September 15, 2025 – via Newspapers.com.
- ^ "Kick record set in first Cadet win". Omaha World-Herald. November 2, 1975. Retrieved September 15, 2025 – via Newspapers.com.
- ^ "Boston College Rips Hapless Army, 31–0". Daily Press (Newport News). November 9, 1975. p. D8 – via Newspapers.com.
- ^ "Big interception keys Vanderbilt over Army". Hattiesburg American. November 16, 1975. Retrieved October 28, 2023 – via Newspapers.com.
- ^ "Navy destroys Army 3rd straight time". The Pittsburgh Press. November 30, 1975. Retrieved September 15, 2025 – via Newspapers.com.