1974–75 KIJHL season
| 1974–75KIJHL season | |
|---|---|
| League | KIJHL |
| Sport | Ice hockey |
| Duration | September–February |
| Games | 34 |
| Teams | 8 |
| League champions | Cranbrook Colts |
| Runners-up | Trail Smoke Eaters |
The 1974-75 Kootenay International Junior Hockey League (KIJHL) season was the eighth in league history and involved the same eight teams as 1973–74 after the Nelson Maple Leafs returned to the fold.
Season
League map
Legend
- Western Division
- Nelson Leafs1
- Trail Smoke Eaters2
- Rossland Warriors3
- Grand Forks Border Bruins4
- Eastern Division
- Kimberley Knights5
- Cranbrook Colts6
- Fernie Raiders7
- Spokane Rockets8
Regular Season
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Western Division | ||||
| Trail Smoke Eaters | 24 | 10 | 0 | 48 |
| Rossland Warriors | 21 | 13 | 0 | 42 |
| Grand Forks Border Bruins | 14 | 20 | 0 | 28 |
| Nelson Maple Leafs | 7 | 27 | 0 | 14 |
| Eastern Division | ||||
| Cranbrook Colts | 32 | 2 | 0 | 64 |
| Fernie Raiders | 22 | 12 | 0 | 44 |
| Kimberley Knights | 10 | 24 | 0 | 20 |
| Spokane Rockets | 6 | 28 | 0 | 12 |
Playoffs
The 1975 playoffs re-used the same format as the three previous years
| Division Finals | Finals | ||||||||
| W1 | Trail | 4? | |||||||
| W2 | Rossland | ? | |||||||
| W1 | Trail | ? | |||||||
| E1 | Cranbrook | 4? | |||||||
| E1 | Cranbrook | 4? | |||||||
| E2 | Fernie | ? | |||||||
The Cranbrook Colts' dominance continued winning their third title in as many years, tying the record set by the 1969-1972 Trail Smoke Eaters for most consecutive championships to this point.
References
- ^ "Kootenay International Junior Hockey League (Design, Hosting, Registration & Administration tools by esportsdeskpro.com)". www.kijhl.ca. Archived from the original on 2012-05-26. Retrieved 2025-07-02.