1971 Stockholm Open – Singles
| Singles | |
|---|---|
| 1971 Stockholm Open | |
| Champion | Arthur Ashe[1] |
| Runner-up | Jan Kodeš |
| Score | 6–1, 3–6, 6–2, 1–6, 6–4 |
| Draw | 48 |
| Seeds | 2 |
The 1971 Stockholm Open was a tennis tournament played on hard courts and part of the 1971 Pepsi-Cola Grand Prix and took place in Stockholm, Sweden. The tournament was held from November 1 through November 7, 1971. Arthur Ashe defeated Jan Kodeš, 6–1, 3–6, 6–2, 1–6, 6–4, in the final.[1]
Seeds
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | Rod Laver | 6 | 4 | 6 | ||||||||||||||||||
| Jan Kodeš | 4 | 6 | 7 | |||||||||||||||||||
| Jan Kodeš | 2 | 6 | 6 | |||||||||||||||||||
| Cliff Drysdale | 6 | 2 | 4 | |||||||||||||||||||
| J Alexander | 6 | 4 | 3 | |||||||||||||||||||
| Cliff Drysdale | 7 | 4 | 6 | |||||||||||||||||||
| Jan Kodeš | 1 | 6 | 2 | 6 | 4 | |||||||||||||||||
| Arthur Ashe | 6 | 3 | 6 | 1 | 6 | |||||||||||||||||
| Mark Cox | 3 | 5 | ||||||||||||||||||||
| Andrés Gimeno | 6 | 7 | ||||||||||||||||||||
| Andrés Gimeno | 4 | 3 | ||||||||||||||||||||
| Arthur Ashe | 6 | 6 | ||||||||||||||||||||
| Arthur Ashe | 6 | 6 | ||||||||||||||||||||
| 2 | Tom Okker | 3 | 3 | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | R Laver | 6 | 6 | ||||||||||||||||||||||||
| R Maud | 3 | 4 | |||||||||||||||||||||||||
| 1 | R Laver | 6 | 6 | ||||||||||||||||||||||||
| P Saila | 1 | 1 | |||||||||||||||||||||||||
| T Gorman | 6 | 6 | 5 | ||||||||||||||||||||||||
| P Saila | 1 | 7 | 7 | ||||||||||||||||||||||||
| 1 | R Laver | 6 | 4 | 6 | |||||||||||||||||||||||
| J Kodeš | 4 | 6 | 7 | ||||||||||||||||||||||||
| J Kodeš | 6 | 6 | |||||||||||||||||||||||||
| L Ölander | 0 | 2 | |||||||||||||||||||||||||
| J Kodeš | 6 | 6 | |||||||||||||||||||||||||
| B Lutz | 4 | 2 | |||||||||||||||||||||||||
| B Lutz | 6 | 6 | |||||||||||||||||||||||||
| J Zabrodsky | 3 | 2 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| S Smith | 6 | 5 | |||||||||||||||||||||||||
| L Johansson | 7 | 7 | L Johansson | 1 | 1 | ||||||||||||||||||||||
| F McMillan | 1 | 6 | 4 | B Fairlie | 6 | 6 | |||||||||||||||||||||
| B Fairlie | 6 | 1 | 6 | B Fairlie | 6 | 4 | |||||||||||||||||||||
| J Alexander | 5 | 6 | 6 | J Alexander | 7 | 6 | |||||||||||||||||||||
| M Stig | 7 | 0 | 4 | J Alexander | 6 | 6 | |||||||||||||||||||||
| T Leonard | 6 | 7 | T Leonard | 4 | 4 | ||||||||||||||||||||||
| R Barth | 2 | 5 | J Alexander | 6 | 4 | 3 | |||||||||||||||||||||
| C Drysdale | 3 | 6 | 6 | C Drysdale | 7 | 4 | 6 | ||||||||||||||||||||
| A Stone | 6 | 3 | 4 | C Drysdale | 6 | 7 | |||||||||||||||||||||
| T Svensson | 6 | 4 | 6 | T Svensson | 3 | 6 | |||||||||||||||||||||
| H Zahr | 4 | 6 | 2 | C Drysdale | w/o | ||||||||||||||||||||||
| R Emerson | 6 | 6 | R Emerson | ||||||||||||||||||||||||
| T Ulrich | 1 | 2 | R Emerson | 7 | 3 | 6 | |||||||||||||||||||||
| I El-Shafei | 6 | 6 | I El-Shafei | 5 | 6 | 2 | |||||||||||||||||||||
| B Bowrey | 4 | 4 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| J Leschly | 6 | 6 | |||||||||||||||||||||||||
| T Ryan | 2 | 2 | J Leschly | 6 | 3 | ||||||||||||||||||||||
| R Taylor | 7 | 6 | R Taylor | 7 | 6 | ||||||||||||||||||||||
| I Năstase | 5 | 4 | R Taylor | 6 | 4 | 6 | |||||||||||||||||||||
| K Johansson | 2 | 1 | M Cox | 1 | 6 | 7 | |||||||||||||||||||||
| M Cox | 6 | 6 | M Cox | 7 | 6 | ||||||||||||||||||||||
| Ž Franulović | 4 | 6 | 6 | Ž Franulović | 6 | 3 | |||||||||||||||||||||
| B Borg | 6 | 3 | 3 | M Cox | 3 | 5 | |||||||||||||||||||||
| G Stilwell | 6 | 6 | 6 | A Gimeno | 6 | 7 | |||||||||||||||||||||
| B Åberg | 7 | 4 | 3 | G Stilwell | 6 | 2 | 2 | ||||||||||||||||||||
| D Crealy | 1 | 4 | A Gimeno | 4 | 6 | 6 | |||||||||||||||||||||
| A Gimeno | 6 | 6 | A Gimeno | 7 | 7 | ||||||||||||||||||||||
| O Bengtson | 6 | 6 | K Rosewall | 6 | 6 | ||||||||||||||||||||||
| J Borowiak | 2 | 4 | O Bengtson | 4 | 3 | ||||||||||||||||||||||
| R Ruffels | 4 | 5 | K Rosewall | 6 | 6 | ||||||||||||||||||||||
| K Rosewall | 6 | 7 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| J-E Lundqvist | 4 | 2 | |||||||||||||||||||||||||
| A Ashe | 6 | 6 | |||||||||||||||||||||||||
| A Ashe | 6 | 6 | |||||||||||||||||||||||||
| M Riessen | 3 | 1 | |||||||||||||||||||||||||
| B Carmichael | 6 | 4 | 5 | ||||||||||||||||||||||||
| M Riessen | 1 | 6 | 7 | ||||||||||||||||||||||||
| A Ashe | 6 | 6 | |||||||||||||||||||||||||
| 2 | T Okker | 3 | 3 | ||||||||||||||||||||||||
| P Dent | 3 | 7 | 1 | ||||||||||||||||||||||||
| C Pasarell | 6 | 6 | 6 | ||||||||||||||||||||||||
| C Pasarell | 1 | 2 | |||||||||||||||||||||||||
| 2 | T Okker | 6 | 6 | ||||||||||||||||||||||||
| F Stolle | 6 | 6 | |||||||||||||||||||||||||
| 2 | T Okker | 7 | 7 | ||||||||||||||||||||||||
References
- ^ a b "Men's Singles Draw". Association of Tennis Professionals. Retrieved 2011-03-08.