1970 Bowling Green Falcons football team
| 1970 Bowling Green Falcons football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 2–6–1 (1–4 MAC) |
| Head coach |
|
| Home stadium | Doyt Perry Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Toledo $ | 5 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1970 Bowling Green Falcons football team was an American football team that represented Bowling Green University in the Mid-American Conference (MAC) during the 1970 NCAA University Division football season. In their third season under head coach Don Nehlen, the Falcons compiled a 2–6–1 record (1–4 against MAC opponents) and outscored their opponents by a combined total of 178 to 118.[1]
The team's statistical leaders included Vern Wireman with 622 passing yards, Julius Livas with 279 rushing yards, and Bill Pittman with 235 receiving yards.[2]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 19 | 3:30 p.m. | at Utah State* | L 14–33 | 8,327 | [3] | |||
| September 26 | 1:30 p.m. | Dayton* | T 14–14 | 15,347 | [4] | |||
| October 3 | 1:30 p.m. | at Western Michigan | L 3–23 | 16,000 | [5] | |||
| October 10 | 8:00 p.m. | at Toledo | L 0–20 | 21,123 | [6] | |||
| October 17 | 1:30 p.m. | Kent State |
| W 44–0 | 16,670 | [7] | ||
| October 24 | at Miami (OH) | L 3–7 | 13,212 | [8] | ||||
| October 31 | 1:30 p.m. | Marshall* |
| W 26–24 | 16,073 | [9] | ||
| November 7 | 1:32 p.m. | Ohio |
| L 7–34 | 12,153 | [10] | ||
| November 14 | 1:30 p.m. | West Texas State* |
| L 7–23 | 6,682 | [11] | ||
| ||||||||
References
- ^ "1970 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1970 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "Utah State rips Bowling Green". The Salt Lake Tribune. September 20, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "Dayton rallies for 14–14 tie". The Tennessean. September 27, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "Western Mich. starts victory with long run". St. Louis Post-Dispatch. October 4, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "Toledo sails". The Orlando Sentinel. October 11, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "Bee Gees blank Kent State, 44–0". The Plain Dealer. October 18, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "Falcons' fate is sealed by unlikely hero". The Daily Sentinel-Tribune. October 26, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "Shestina's field goal saves Falcons, 26–24". The Blade. November 1, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "Bobcats claw Falcons, 34–7". The Cincinnati Enquirer. November 8, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "BG loses to W. Texas St". The Plain Dealer. November 15, 1970. Retrieved October 8, 2025 – via Newspapers.com.
- ^ "Schedule/Results (1970 Bowling Green)". NCAA Statistics. National Collegiate Athletic Association. Retrieved April 22, 2025.